Search flights

Sumburgh Airport, Sumburgh (EGPB)

Airport Weather & NOTAM's

METAR for:EGPB (Sumburgh Arpt, SC, GB)
Text:EGPB 291050Z 15009KT 9999 SCT011 SCT025 07/05 Q0978
Conditions at:1050 UTC 29 Mar 2024
Temperature: 7.0°C ( 45°F)
Dewpoint: 5.0°C ( 41°F) [RH = 87%]
Pressure (altimeter):28.88 inches Hg ( 978.0 mb)
Winds:from the SSE (150 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 1100 feet AGL, scattered clouds at 2500 feet AGL
TAF for:EGPB (Sumburgh Arpt, SC, GB) issued at 1058 UTC 29 Mar 2024
Text:TAF EGPB 291058Z 2912/2921 12007KT 9999 FEW012 SCT020
Forecast period:1200 to 2100 UTC 29 March 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the ESE (120 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 1200 feet AGL, scattered clouds at 2000 feet AGL
Text:PROB30
Forecast period:1200 to 1600 UTC 29 March 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:4 sm (7 km)
Ceiling:700 feet AGL
Clouds:broken clouds at 700 feet AGL
Weather:SHRA (rain showers)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
BMI015 EIDW LEARJET 35... 2024-03-17 16:52:51
SICBMI015 EIDW PMDG 737-8... 2023-12-09 17:14:35
BMI015 EIDW PMDG 737-8... 2023-11-11 18:50:15
BMI015 EIDW A320 2023-08-27 08:00:00
BMI015 EIDW Airbus A32... 2023-08-26 07:15:25
BMI015 EIDW FenixA320... 2023-08-20 07:13:20
BMI015 EIDW Airbus A32... 2023-08-19 18:48:56
BMI015 EIDW FenixA320... 2023-08-19 09:12:31
BMI015 IEDW Airbus A32... 2023-08-18 19:19:21
BMI0015 EIDW A320 2023-08-19 19:12:00
BMI015 EIDW PMDG 737-8... 2023-06-27 09:15:52

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
SICBMI014 BIKF PMDG 737-8... 2023-12-06 10:41:24
BMI014 BIKF PMDG 737-8... 2023-11-11 14:08:44
SIC0027 EGNT PMDG 737-8... 2023-11-01 11:08:51
BMI014 BIKF A320 2023-08-27 12:00:00
BMI014 BIKF Airbus A32... 2023-08-25 14:52:54
BMI014 BIKF FenixA320... 2023-08-19 00:07:44
BMI014 BIKF FenixA320... 2023-08-17 07:52:58
BMI014 BIKF Airbus A32... 2023-08-16 13:45:32
BMI014 BIKF PMDG 737-8... 2023-06-22 19:19:42

Runway Information (Airport elevation: 21ft)

Runway 09 Length 4,918ft Width 143ft Elevation 14ft Surface Asphalt Heading 84
Runway 15 Length 4,674ft Width 139ft Elevation 14ft Surface Asphalt Heading 143
Runway 27 Length 4,918ft Width 143ft Elevation 14ft Surface Asphalt Heading 264
Runway 33 Length 4,674ft Width 139ft Elevation 14ft Surface Asphalt Heading 323

Airport Frequencies

Type ATIS Frequency 125.855 Mhz
Type UC Frequency 118.255 Mhz
Type Tower Frequency 118.255 Mhz

Airport Navaids

Type NDB Ident SBH Frequency 351 Khz
Type VOR-DME Ident SUM Frequency 117350 Khz