Search flights
Sioux Gateway/Col Bud Day Fiel Airport, Sioux City (KSUX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 1,095ft)
| Runway | 13 | Length | 9,004ft | Width | 141ft | Elevation | 1,095ft | Surface | Concrete | Heading | 136 |
| Runway | 18 | Length | 6,596ft | Width | 144ft | Elevation | 1,095ft | Surface | Concrete | Heading | 181 |
| Runway | 31 | Length | 9,004ft | Width | 141ft | Elevation | 1,095ft | Surface | Concrete | Heading | 316 |
| Runway | 36 | Length | 6,596ft | Width | 144ft | Elevation | 1,095ft | Surface | Concrete | Heading | 1 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 125.025 Mhz |
| Type | ASOS | Frequency | 119.450 Mhz |
| Type | ATIS | Frequency | 119.450 Mhz |
| Type | D | Frequency | 124.600 Mhz |
| Type | D | Frequency | 125.025 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 125.025 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | GAK | Frequency | 233 Khz |
| Type | NDB | Ident | SU | Frequency | 414 Khz |
| Type | VORTAC | Ident | SUX | Frequency | 116500 Khz |