Search flights

Loudes Airport, Le Puy (LFHP)

Airport Weather & NOTAM's

METAR for:LFHP (Le Puy/Loudes Arpt, AR, FR)
Text:LFHP 011830Z AUTO 22002KT 9999 RA FEW018/// BKN025/// BKN040/// //////CB 10/09 Q1004
Conditions at:1830 UTC 01 May 2024
Temperature: 10.0°C ( 50°F)
Dewpoint: 9.0°C ( 48°F) [RH = 93%]
Pressure (altimeter):29.65 inches Hg (1004.0 mb)
Winds:from the SW (220 degrees) at 2 MPH (2 knots; 1.0 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2500 feet AGL
Clouds:few clouds at 1800 feet AGL, broken clouds at 2500 feet AGL, broken clouds at 4000 feet AGL
Weather:RA (moderate rain)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
RT007 LIMW NextGen EM... 2024-03-21 20:35:50
RT007 LIMW NextGen EM... 2024-03-21 20:35:06
RT007 LIMW Cessna 208... 2023-12-17 14:35:19
RT007 LIMW C208 2023-11-13 08:00:00
RT007 LIMW C208 2023-11-11 10:28:00
RT007 LIMW DHC-6-300... 2023-10-06 19:52:47
RT007 LIMW ATR 42-600... 2023-08-15 06:55:13
RT007 LIMW ATR72-600... 2023-08-10 09:44:55
RT007 LIMW C208 2023-08-09 19:19:00
RT007 LIMW Carenado P... 2023-07-28 08:31:37
RT007 LIMW Black Squa... 2023-06-20 16:06:38
RT007 LIMW Embraer EM... 2023-06-18 14:13:35
RT007 LIMW C208 | AIR... 2023-06-15 22:08:46
RT007 LIMW CJ4 2023-06-10 17:19:00
RT007 LIMW DHC-6-300... 2023-06-05 14:04:37
SICRT007 LIMW ATR72-600... 2023-05-27 15:15:20
RT007 LIMW Cessna 208... 2023-05-17 20:58:50
RT007 LIMW Cessna 208... 2023-05-15 16:52:58
RT007 LIMW ATR72-600... 2023-05-14 17:19:27
BM119 LIMW ATR72-600... 2023-05-14 17:16:19
RT007 LIMW AT46 - GC1... 2023-05-10 12:00:53
SICRT007 LIMW King Air 3... 2023-05-09 09:43:44

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
RT006 LIMG King Air 3... 2024-03-17 22:26:06
RT006 LIMG Black Squa... 2024-03-17 22:24:03
RT006 LIMG BS Analogu... 2023-12-16 21:27:59
RT006 LIMG Cessna 208... 2023-11-11 09:55:26
RT006 LIMG DHC-6-300... 2023-09-29 22:41:02
RT006 LIMG ATR 42-600... 2023-08-15 06:20:03
RT006 LIMG C208 2023-08-08 18:32:00
RT006 LIMG ATR 72-600... 2023-07-31 17:23:54
RT006 LIMG King Air 3... 2023-07-14 09:51:35
RT006 LIMG C208 | AIR... 2023-06-18 10:13:23
RT006 LIMG C208 | AIR... 2023-06-13 23:07:00
RT006 LIMG CJ4 2023-06-10 10:06:00
RT006 LIMG King Air 3... 2023-05-31 18:26:19
RT006 LIMG ATR72-600... 2023-05-26 23:07:22
RT006 LIMG Cessna 208... 2023-05-17 16:54:28
RT006 LIMG Cessna 208... 2023-05-15 08:57:55
RT006 LIMG ATR72-600... 2023-05-14 16:55:24
BM119 LIMG ATR72-600... 2023-05-14 17:01:17
RT006 LIMG AT46 - GC1... 2023-05-10 11:03:58
SICRT006 LIMG King Air 3... 2023-05-08 17:27:54

Runway Information (Airport elevation: 2,731ft)

Runway 15 Length 4,731ft Width 93ft Elevation 2,720ft Surface Asphalt Heading 151
Runway 15R Length 3,079ft Width 262ft Elevation 2,720ft Surface Grass Heading 151
Runway 33 Length 4,731ft Width 93ft Elevation 2,720ft Surface Asphalt Heading 331
Runway 33L Length 3,079ft Width 262ft Elevation 2,720ft Surface Grass Heading 331

Airport Frequencies

Type UC Frequency 118.000 Mhz

Airport Navaids

No navaids to display.