Search flights
Ramenskoye Airport (UUBW)












Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
No departure history to display.
Arrivals History (last 12 months)
No arrival history to display.
Runway Information (Airport elevation: 404ft)
Runway | 12 | Length | 15,063ft | Width | 227ft | Elevation | 388ft | Surface | Concrete | Heading | 132 |
Runway | 30 | Length | 15,063ft | Width | 227ft | Elevation | 388ft | Surface | Concrete | Heading | 312 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.250 Mhz |
Type | Ground | Frequency | 131.000 Mhz |
Type | Tower | Frequency | 125.250 Mhz |
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 118.550 Mhz |
Type | APP/DEP | Frequency | 118.950 Mhz |
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 122.700 Mhz |
Type | APP/DEP | Frequency | 123.400 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 127.200 Mhz |
Type | APP/DEP | Frequency | 127.700 Mhz |
Type | APP/DEP | Frequency | 128.000 Mhz |
Type | APP/DEP | Frequency | 129.800 Mhz |
Type | APP/DEP | Frequency | 130.375 Mhz |
Type | APP/DEP | Frequency | 131.200 Mhz |
Type | APP/DEP | Frequency | 132.050 Mhz |
Type | APP/DEP | Frequency | 134.000 Mhz |
Type | APP/DEP | Frequency | 134.675 Mhz |
Type | APP/DEP | Frequency | 135.900 Mhz |
Type | Ground | Frequency | 131.000 Mhz |
Airport Navaids
No navaids to display.