Search flights
Paya Lebar Airport, Singapore (WSAP)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
No departure history to display.
Arrivals History (last 12 months)
No arrival history to display.
Runway Information (Airport elevation: 65ft)
Runway | 02 | Length | 12,410ft | Width | 184ft | Elevation | 54ft | Surface | Asphalt | Heading | 23 |
Runway | 20 | Length | 12,410ft | Width | 184ft | Elevation | 54ft | Surface | Asphalt | Heading | 203 |
Airport Frequencies
Type | CTR | Frequency | 134.400 Mhz |
Type | CTR | Frequency | 134.700 Mhz |
Type | CTR | Frequency | 135.800 Mhz |
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 124.050 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | APP/DEP | Frequency | 126.025 Mhz |
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | APP/DEP | Frequency | 127.700 Mhz |
Type | Tower | Frequency | 134.350 Mhz |
Type | Tower | Frequency | 134.900 Mhz |
Type | Ground | Frequency | 130.800 Mhz |
Type | UC | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 118.050 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 133.250 Mhz |
Type | APP/DEP | Frequency | 133.800 Mhz |
Type | APP/DEP | Frequency | 134.200 Mhz |
Type | APP/DEP | Frequency | 134.350 Mhz |
Type | APP/DEP | Frequency | 134.400 Mhz |
Type | APP/DEP | Frequency | 134.700 Mhz |
Type | ATIS | Frequency | 148.900 Mhz |
Type | CTR | Frequency | 123.700 Mhz |
Type | CTR | Frequency | 127.300 Mhz |
Type | CTR | Frequency | 128.100 Mhz |
Type | CTR | Frequency | 133.250 Mhz |
Type | CTR | Frequency | 133.350 Mhz |
Type | CTR | Frequency | 133.800 Mhz |
Type | CTR | Frequency | 134.150 Mhz |
Type | CTR | Frequency | 134.200 Mhz |
Airport Navaids
Type | TACAN | Ident | PLA | Frequency | 116300 Khz |
Type | VOR-DME | Ident | PU | Frequency | 115100 Khz |
Type | VOR-DME | Ident | SJ | Frequency | 113500 Khz |