Flight Report

Flight Date
19 Aug 2023 01:08 UTC
Review Status
Approved
Flight Number
SIC0998
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
N0464F310 HARBG Y421 MEEGL
Aircraft
PMDG 737-800 AirSicilia (I-ASAV - 2023)
Fuel Used
9,069kg
Distance
379nm
Passengers
160
Cargo
3,629kg
Departure Time
23:47:23
Arrival Time
01:28:13
Flight Duration
01:40:49
Earnings
$379.00
Flight XP
380
Performance Score
76%
Landing Rate
-249fpm
Flight Type
Charter
Comments
PBN/A1B1C1D1S1S2 DOF/230819 REG/PMDG738 EET/TJZS0033 OPR/SIC PER/C RMK/TCAS RMK/TOURCARAIBIBMI002

Skill Analysis (76%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
FAIL
Overspeed below 10k
FAIL
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -249fpm)

Take-off G-Force
1.01g
Rotate Speed
155kt
Rotate Pitch
-7.42°
Rotate Bank
-0.03°
Gear-up Speed
7kt
Gear-up Altitude
40ft
Take-Off Winds
100/6kt
TAT Departure/Arrival
31°C/29°C
Touch-down G-Force
0.98g
Touch-down Speed
149kt
Touch-down Pitch
-2.22°
Touch-down Bank
-0.32°
Gear-down Speed
222kt
Gear-down Altitude
3,120ft
Landing Winds
094/22kt
Touch-Down Spoilers Deployed
No

Flight Log


[23:44:42utc] You have successfully logged in Sebastiano Lo Iacono.
[23:47:23utc] Your flight to TJBQ has now been started.
[23:47:23utc] Aircraft boarding in progress
[23:50:11utc] Gear UP, IAS 7kt, GS 0kt, ALT 40ft
[23:50:11utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 40ft
[23:55:42utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[23:55:42utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[23:56:03utc] Gear UP, IAS 7kt, GS 0kt, ALT 40ft
[23:56:03utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 40ft
[23:56:04utc] Gear UP, IAS 7kt, GS 0kt, ALT 40ft
[23:56:05utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 40ft
[23:56:36utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[23:56:36utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[23:57:16utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[23:57:17utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[23:58:45utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[23:58:45utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[23:59:22utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[23:59:22utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[23:59:41utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[23:59:42utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[23:59:44utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[23:59:46utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[00:02:11utc] Detected aircraft taxiing
[00:03:22utc] Gear UP, IAS 12kt, GS 0kt, ALT 40ft
[00:03:22utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 40ft
[00:03:26utc] Gear UP, IAS 12kt, GS 0kt, ALT 40ft
[00:03:29utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 40ft
[00:03:36utc] Gear UP, IAS 15kt, GS 0kt, ALT 40ft
[00:03:40utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 40ft
[00:03:40utc] Gear UP, IAS 13kt, GS 0kt, ALT 40ft
[00:03:42utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 40ft
[00:03:43utc] Gear UP, IAS 12kt, GS 0kt, ALT 40ft
[00:03:45utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 40ft
[00:03:46utc] Gear UP, IAS 15kt, GS 0kt, ALT 40ft
[00:03:48utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 40ft
[00:03:50utc] Gear UP, IAS 13kt, GS 0kt, ALT 40ft
[00:03:50utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 40ft
[00:03:52utc] Gear UP, IAS 10kt, GS 0kt, ALT 40ft
[00:03:56utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 40ft
[00:03:58utc] Starting engine(s)
[00:03:58utc] Gear UP, IAS 13kt, GS 0kt, ALT 40ft
[00:04:00utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 40ft
[00:04:26utc] Gear UP, IAS 16kt, GS 0kt, ALT 40ft
[00:04:26utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 40ft
[00:04:46utc] Gear UP, IAS 13kt, GS 0kt, ALT 40ft
[00:04:49utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 40ft
[00:04:51utc] Gear UP, IAS 15kt, GS 0kt, ALT 40ft
[00:04:51utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 40ft
[00:05:46utc] FLAPS 1
[00:05:47utc] FLAPS UP
[00:05:48utc] FLAPS 1
[00:05:48utc] FLAPS 2
[00:05:49utc] FLAPS UP
[00:05:49utc] FLAPS 2
[00:05:49utc] FLAPS UP
[00:05:50utc] FLAPS 2
[00:05:50utc] FLAPS 3
[00:05:51utc] FLAPS UP
[00:05:51utc] FLAPS 3
[00:05:51utc] FLAPS UP
[00:05:52utc] FLAPS 3
[00:05:54utc] FLAPS 1
[00:05:54utc] FLAPS 3
[00:05:54utc] FLAPS 1
[00:05:59utc] FLAPS 3
[00:06:00utc] FLAPS 1
[00:06:00utc] FLAPS 3
[00:06:01utc] FLAPS 2
[00:06:02utc] FLAPS 3
[00:06:03utc] FLAPS 2
[00:06:03utc] FLAPS 3
[00:06:04utc] FLAPS 2
[00:06:04utc] FLAPS 3
[00:06:04utc] FLAPS 2
[00:06:05utc] FLAPS 3
[00:06:31utc] Landing lights ON
[00:06:34utc] Landing lights OFF
[00:06:57utc] Gear UP, IAS 10kt, GS 0kt, ALT 40ft
[00:06:58utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 40ft
[00:07:15utc] Landing lights ON
[00:08:43utc] Gear UP, IAS 1kt, GS 6kt, ALT 40ft
[00:08:44utc] Gear DOWN, IAS 2kt, GS 6kt, ALT 40ft
[00:09:00utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[00:09:00utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[00:09:01utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[00:09:01utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[00:09:01utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[00:09:01utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[00:09:02utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[00:09:02utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[00:09:02utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[00:09:02utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[00:09:14utc] FLAPS 2
[00:09:14utc] FLAPS UP
[00:09:15utc] FLAPS 3
[00:09:16utc] FLAPS 1
[00:09:17utc] FLAPS 2
[00:09:20utc] FLAPS 3
[00:09:20utc] FLAPS 2
[00:09:20utc] FLAPS 3
[00:09:21utc] FLAPS 2
[00:09:21utc] FLAPS 3
[00:09:22utc] FLAPS 2
[00:09:22utc] FLAPS 3
[00:09:22utc] FLAPS 2
[00:09:22utc] FLAPS 3
[00:09:23utc] FLAPS 2
[00:09:23utc] FLAPS 3
[00:09:38utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[00:09:38utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[00:09:43utc] Gear UP, IAS 2kt, GS 0kt, ALT 40ft
[00:09:43utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 40ft
[00:09:43utc] Gear UP, IAS 2kt, GS 0kt, ALT 40ft
[00:09:44utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 40ft
[00:09:44utc] Gear UP, IAS 2kt, GS 0kt, ALT 40ft
[00:09:44utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 40ft
[00:09:46utc] Gear UP, IAS 2kt, GS 0kt, ALT 40ft
[00:09:46utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 40ft
[00:09:47utc] Gear UP, IAS 2kt, GS 0kt, ALT 40ft
[00:09:47utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 40ft
[00:09:48utc] Gear UP, IAS 2kt, GS 0kt, ALT 40ft
[00:09:48utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 40ft
[00:09:51utc] Gear UP, IAS 2kt, GS 0kt, ALT 40ft
[00:09:51utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 40ft
[00:09:51utc] Gear UP, IAS 2kt, GS 0kt, ALT 40ft
[00:09:52utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 40ft
[00:11:31utc] Gear UP, IAS 2kt, GS 19kt, ALT 40ft
[00:11:32utc] Gear DOWN, IAS 1kt, GS 19kt, ALT 40ft
[00:12:14utc] Gear UP, IAS 20kt, GS 33kt, ALT 40ft
[00:12:15utc] Gear DOWN, IAS 19kt, GS 33kt, ALT 40ft
[00:12:16utc] Gear UP, IAS 8kt, GS 23kt, ALT 40ft
[00:12:17utc] Gear DOWN, IAS 8kt, GS 23kt, ALT 40ft
[00:13:28utc] Gear UP, IAS 13kt, GS 0kt, ALT 40ft
[00:13:29utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 40ft
[00:13:34utc] Gear UP, IAS 16kt, GS 0kt, ALT 40ft
[00:13:36utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 40ft
[00:13:37utc] Gear UP, IAS 15kt, GS 0kt, ALT 40ft
[00:13:38utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 40ft
[00:13:40utc] Gear UP, IAS 15kt, GS 0kt, ALT 40ft
[00:13:40utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 40ft
[00:13:41utc] Gear UP, IAS 15kt, GS 0kt, ALT 40ft
[00:13:41utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 40ft
[00:13:42utc] Gear UP, IAS 16kt, GS 0kt, ALT 40ft
[00:13:43utc] Gear DOWN, IAS 16kt, GS 0kt, ALT 40ft
[00:13:45utc] Gear UP, IAS 16kt, GS 0kt, ALT 40ft
[00:13:46utc] Gear DOWN, IAS 17kt, GS 0kt, ALT 40ft
[00:14:34utc] Detected take-off roll, WIND 096/11kt
[00:14:54utc] Departing MBPV, IAS 155kt, G-force 1.01g, pitch -7.42deg, bank -0.03deg, VS 79fpm, HDG 094deg
[00:14:59utc] Gear UP, IAS 175kt, GS 171kt, ALT 130ft
[00:15:00utc] Gear DOWN, IAS 175kt, GS 171kt, ALT 130ft
[00:15:00utc] Gear UP, IAS 175kt, GS 171kt, ALT 140ft
[00:15:15utc] Aircraft climbing, IAS 194kt, GS 173kt, VS 5045fpm, ALT 1140ft, PITCH -18.3deg, HDG 093deg, TAT 31deg, WIND 093/22kt
[00:15:43utc] FLAPS 2, IAS 197kt
[00:15:43utc] FLAPS 1, IAS 197kt
[00:15:43utc] FLAPS UP, IAS 198kt
[00:15:44utc] FLAPS 3, IAS 199kt
[00:15:44utc] FLAPS UP, IAS 199kt
[00:15:44utc] FLAPS 3, IAS 199kt
[00:15:44utc] FLAPS UP, IAS 200kt
[00:15:45utc] FLAPS 3, IAS 201kt
[00:15:46utc] FLAPS UP, IAS 202kt
[00:15:46utc] FLAPS 3, IAS 202kt
[00:15:46utc] FLAPS UP, IAS 203kt
[00:15:47utc] FLAPS 2, IAS 204kt
[00:15:50utc] FLAPS 1, IAS 210kt
[00:15:58utc] FLAPS UP, IAS 222kt
[00:15:58utc] Gear DOWN, IAS 222kt, GS 212kt, ALT 3120ft
[00:15:58utc] Gear UP, IAS 222kt, GS 212kt, ALT 3120ft
[00:16:03utc] Gear DOWN, IAS 225kt, GS 216kt, ALT 3260ft
[00:16:03utc] Gear UP, IAS 225kt, GS 218kt, ALT 3270ft
[00:17:58utc] Gear DOWN, IAS 248kt, GS 268kt, ALT 8980ft
[00:17:58utc] Gear UP, IAS 248kt, GS 268kt, ALT 9000ft
[00:18:26utc] Landing lights OFF, ALT 10510ft
[00:18:32utc] Gear DOWN, IAS 249kt, GS 278kt, ALT 10790ft
[00:18:32utc] Gear UP, IAS 248kt, GS 278kt, ALT 10790ft
[00:19:11utc] Gear DOWN, IAS 295kt, GS 336kt, ALT 11390ft
[00:19:11utc] Gear UP, IAS 296kt, GS 338kt, ALT 11390ft
[00:29:11utc] Gear DOWN, IAS 303kt, GS 459kt, ALT 28400ft
[00:29:11utc] Gear UP, IAS 303kt, GS 459kt, ALT 28400ft
[00:29:35utc] Gear DOWN, IAS 303kt, GS 463kt, ALT 28770ft
[00:29:36utc] Gear UP, IAS 303kt, GS 463kt, ALT 28780ft
[00:30:02utc] Gear DOWN, IAS 302kt, GS 465kt, ALT 29190ft
[00:30:02utc] Gear UP, IAS 302kt, GS 465kt, ALT 29190ft
[00:32:38utc] Aircraft descending, ALT 32190ft, IAS 285kt, GS 467kt, HDG 110deg, VS -51fpm, TAT -5deg, WIND 203/25kt
[00:32:49utc] Aircraft climbing, IAS 285kt, GS 467kt, VS 52fpm, ALT 32210ft, PITCH -2.47deg, HDG 110deg, TAT -5deg, WIND 203/24kt
[00:32:57utc] Aircraft at 32210ft, IAS 284kt, GS 465kt, HDG 110deg, TAT -5deg, WIND 204/24kt
[00:34:36utc] Aircraft climbing, IAS 282kt, GS 455kt, VS 96fpm, ALT 32220ft, PITCH -2.73deg, HDG 130deg, TAT -6deg, WIND 206/25kt
[00:34:47utc] Aircraft at 32210ft, IAS 282kt, GS 451kt, HDG 142deg, TAT -6deg, WIND 206/25kt
[00:35:20utc] Gear DOWN, IAS 281kt, GS 441kt, ALT 32220ft
[00:35:20utc] Gear UP, IAS 281kt, GS 441kt, ALT 32220ft
[00:40:50utc] Gear DOWN, IAS 282kt, GS 455kt, ALT 32220ft
[00:40:51utc] Gear UP, IAS 282kt, GS 455kt, ALT 32220ft
[00:48:38utc] Aircraft climbing, IAS 282kt, GS 463kt, VS 55fpm, ALT 32250ft, PITCH -2.47deg, HDG 118deg, TAT -5deg, WIND 216/19kt
[00:48:58utc] Aircraft at 32230ft, IAS 282kt, GS 465kt, HDG 118deg, TAT -5deg, WIND 216/23kt
[00:49:08utc] Gear DOWN, IAS 282kt, GS 465kt, ALT 32230ft
[00:49:08utc] Gear UP, IAS 282kt, GS 465kt, ALT 32230ft
[00:50:43utc] Gear DOWN, IAS 282kt, GS 463kt, ALT 32230ft
[00:50:44utc] Gear UP, IAS 281kt, GS 463kt, ALT 32230ft
[00:51:12utc] Gear DOWN, IAS 281kt, GS 463kt, ALT 32240ft
[00:51:12utc] Gear UP, IAS 281kt, GS 463kt, ALT 32240ft
[00:51:52utc] Gear DOWN, IAS 280kt, GS 461kt, ALT 32220ft
[00:51:52utc] Gear UP, IAS 280kt, GS 459kt, ALT 32220ft
[00:52:30utc] Aircraft descending, ALT 32050ft, IAS 281kt, GS 461kt, HDG 119deg, VS -1936fpm, TAT -5deg, WIND 215/20kt
[00:52:55utc] Gear DOWN, IAS 281kt, GS 455kt, ALT 31260ft
[00:52:55utc] Gear UP, IAS 281kt, GS 455kt, ALT 31250ft
[00:54:21utc] Gear DOWN, IAS 281kt, GS 432kt, ALT 28380ft
[00:54:22utc] Gear UP, IAS 281kt, GS 432kt, ALT 28370ft
[00:54:27utc] Spoilers DEPLOYED, IAS 281kt, ALT 28190ft
[01:00:27utc] Spoilers RETRACTED , IAS 269kt, ALT 16830ft
[01:02:26utc] Spoilers DEPLOYED, IAS 291kt, ALT 13190ft
[01:03:48utc] Spoilers RETRACTED , IAS 259kt, ALT 11020ft
[01:03:49utc] Spoilers DEPLOYED, IAS 258kt, ALT 11010ft
[01:03:56utc] Spoilers RETRACTED , IAS 255kt, ALT 10960ft
[01:05:01utc] Landing lights ON, ALT 10340ft
[01:05:11utc] Gear DOWN, IAS 245kt, GS 274kt, ALT 10130ft
[01:05:11utc] Gear UP, IAS 244kt, GS 274kt, ALT 10130ft
[01:06:11utc] Spoilers DEPLOYED, IAS 265kt, ALT 8360ft
[01:09:38utc] FLAPS 1, IAS 204kt
[01:09:39utc] FLAPS UP, IAS 204kt
[01:09:39utc] FLAPS 1, IAS 204kt
[01:09:39utc] FLAPS UP, IAS 204kt
[01:09:39utc] FLAPS 1, IAS 204kt
[01:09:40utc] FLAPS UP, IAS 204kt
[01:09:40utc] FLAPS 1, IAS 204kt
[01:09:41utc] FLAPS UP, IAS 205kt
[01:09:41utc] FLAPS 1, IAS 205kt
[01:09:41utc] FLAPS UP, IAS 205kt
[01:09:42utc] FLAPS 1, IAS 204kt
[01:09:42utc] FLAPS UP, IAS 204kt
[01:09:45utc] FLAPS 1, IAS 204kt
[01:09:54utc] Spoilers RETRACTED , IAS 196kt, ALT 3800ft
[01:10:05utc] Aircraft climbing, IAS 186kt, GS 194kt, VS 1760fpm, ALT 3930ft, PITCH -12.42deg, HDG 152deg, TAT 26deg, WIND 083/27kt
[01:10:25utc] Aircraft descending, ALT 4170ft, IAS 210kt, GS 220kt, HDG 152deg, VS -2682fpm, TAT 28deg, WIND 084/27kt
[01:10:26utc] Spoilers DEPLOYED, IAS 211kt, ALT 4150ft
[01:11:04utc] FLAPS 2, IAS 188kt
[01:11:04utc] FLAPS 1, IAS 187kt
[01:11:07utc] FLAPS 2, IAS 187kt
[01:11:07utc] FLAPS 1, IAS 187kt
[01:11:07utc] FLAPS 2, IAS 187kt
[01:11:10utc] FLAPS 3, IAS 184kt
[01:11:10utc] FLAPS 2, IAS 184kt
[01:11:13utc] FLAPS 3, IAS 180kt
[01:11:41utc] FLAPS 4, IAS 155kt
[01:11:41utc] FLAPS 3, IAS 154kt
[01:11:42utc] FLAPS 4, IAS 154kt
[01:11:42utc] FLAPS 3, IAS 154kt
[01:11:42utc] FLAPS 4, IAS 154kt
[01:11:43utc] FLAPS 3, IAS 154kt
[01:11:43utc] FLAPS 4, IAS 154kt
[01:11:44utc] FLAPS 3, IAS 154kt
[01:11:44utc] FLAPS 4, IAS 153kt
[01:11:46utc] Gear DOWN, IAS 153kt, GS 140kt, ALT 3050ft
[01:12:07utc] FLAPS 5, IAS 169kt
[01:12:07utc] FLAPS 4, IAS 168kt
[01:12:09utc] FLAPS 5, IAS 167kt
[01:12:19utc] FLAPS 6, IAS 162kt
[01:12:19utc] FLAPS 5, IAS 162kt
[01:12:20utc] FLAPS 6, IAS 162kt
[01:12:20utc] FLAPS 5, IAS 162kt
[01:12:21utc] FLAPS 6, IAS 161kt
[01:12:33utc] FLAPS 7, IAS 155kt
[01:12:34utc] FLAPS 6, IAS 155kt
[01:12:37utc] FLAPS 7, IAS 155kt
[01:12:39utc] Spoilers RETRACTED , IAS 154kt, ALT 2410ft
[01:13:10utc] Aircraft at 2200ft, IAS 151kt, GS 142kt, HDG 038deg, TAT 27deg, WIND 084/30kt
[01:13:18utc] Aircraft descending, ALT 2080ft, IAS 155kt, GS 138kt, HDG 063deg, VS -1374fpm, TAT 27deg, WIND 086/29kt
[01:13:50utc] Aircraft climbing, IAS 149kt, GS 130kt, VS 816fpm, ALT 1740ft, PITCH -6.58deg, HDG 092deg, TAT 28deg, WIND 081/27kt
[01:14:07utc] Aircraft descending, ALT 1660ft, IAS 157kt, GS 140kt, HDG 085deg, VS -1825fpm, TAT 28deg, WIND 092/24kt
[01:14:13utc] On approach, IAS 160, VS -1624fpm, ALT 1500ft, pitch 1.3deg, HDG 083deg
[01:15:58utc] Aircraft at 230ft, IAS 152kt, GS 138kt, HDG 072deg, TAT 31deg, WIND 080/19kt
[01:16:05utc] Aircraft descending, ALT 240ft, IAS 150kt, GS 136kt, HDG 071deg, VS -93fpm, TAT 31deg, WIND 080/19kt
[01:16:08utc] Landed with a landing rate of -249fpm, touchdown speed 149kt, G-force 0.98g, pitch -2.22deg, bank -0.32deg
[01:17:08utc] Aircraft taxiing to the ramp
[01:17:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[01:17:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[01:17:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[01:17:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[01:17:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[01:17:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[01:17:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[01:17:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[01:17:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[01:17:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[01:17:48utc] FLAPS 6
[01:17:49utc] FLAPS 4
[01:17:49utc] FLAPS UP
[01:17:49utc] FLAPS 7
[01:17:55utc] FLAPS 6
[01:17:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[01:17:59utc] FLAPS 5
[01:17:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[01:17:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[01:18:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[01:18:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[01:18:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[01:18:02utc] FLAPS 4
[01:18:05utc] FLAPS 3
[01:18:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[01:18:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[01:18:09utc] FLAPS 2
[01:18:13utc] FLAPS 1
[01:18:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[01:18:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[01:18:21utc] FLAPS UP
[01:19:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[01:19:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[01:22:20utc] Gear UP, IAS 20kt, GS 10kt, ALT 220ft
[01:22:21utc] Gear DOWN, IAS 17kt, GS 8kt, ALT 220ft
[01:22:23utc] Gear UP, IAS 9kt, GS 0kt, ALT 220ft
[01:22:24utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 220ft
[01:24:36utc] Gear UP, IAS 15kt, GS 33kt, ALT 230ft
[01:24:39utc] Gear DOWN, IAS 13kt, GS 33kt, ALT 230ft
[01:26:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 230ft
[01:26:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 230ft
[01:26:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 230ft
[01:26:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 230ft
[01:26:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 230ft
[01:26:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 230ft
[01:26:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 230ft
[01:26:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 230ft
[01:26:25utc] Engine(s) shutdown
[01:26:25utc] Aircraft parked
[01:26:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 230ft
[01:26:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 230ft
[01:26:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 230ft
[01:26:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 230ft
[01:26:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 230ft
[01:26:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 230ft
[01:26:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 230ft
[01:26:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 230ft
[01:26:49utc] Landing lights OFF