Flight Report

Flight Date
24 Jul 2023 16:07 UTC
Review Status
Approved
Flight Number
SIC0998
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
N0394F190 LAM/N0388F180 N57 WELIN
Aircraft
PMDG 737-800 AirSicilia (I-ASAV - 2023)
Fuel Used
8,691kg
Distance
155nm
Passengers
174
Cargo
3,992kg
Departure Time
14:54:46
Arrival Time
16:15:59
Flight Duration
01:21:13
Earnings
$155.00
Flight XP
365
Performance Score
73%
Landing Rate
-242fpm
Flight Type
Charter
Comments
PBN/A1B1C1D1S1S2 DOF/230724 REG/PMDG738 OPR/SIC PER/C RMK/TCAS

Skill Analysis (73%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
FAIL
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -242fpm)

Take-off G-Force
1.01g
Rotate Speed
168kt
Rotate Pitch
-5.87°
Rotate Bank
-0.57°
Gear-up Speed
13kt
Gear-up Altitude
200ft
Take-Off Winds
040/12kt
TAT Departure/Arrival
19°C/16°C
Touch-down G-Force
1.12g
Touch-down Speed
141kt
Touch-down Pitch
-3.11°
Touch-down Bank
0.21°
Gear-down Speed
258kt
Gear-down Altitude
4,900ft
Landing Winds
020/14kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[14:38:54utc] You have successfully logged in Sebastiano Lo Iacono.
[14:54:46utc] Your flight to EGNX has now been started.
[14:54:46utc] Aircraft boarding in progress
[14:55:51utc] Gear UP, IAS 13kt, GS 0kt, ALT 200ft
[14:55:55utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 200ft
[15:00:52utc] Gear UP, IAS 10kt, GS 0kt, ALT 200ft
[15:00:54utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 200ft
[15:00:57utc] Gear UP, IAS 11kt, GS 0kt, ALT 200ft
[15:00:58utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 200ft
[15:03:11utc] Gear UP, IAS 10kt, GS 0kt, ALT 200ft
[15:03:12utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 200ft
[15:04:11utc] Gear UP, IAS 11kt, GS 0kt, ALT 200ft
[15:04:14utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 200ft
[15:05:28utc] Gear UP, IAS 13kt, GS 0kt, ALT 200ft
[15:05:29utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 200ft
[15:08:10utc] Starting engine(s)
[15:08:42utc] Gear UP, IAS 11kt, GS 0kt, ALT 200ft
[15:08:43utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 200ft
[15:08:46utc] Gear UP, IAS 10kt, GS 0kt, ALT 200ft
[15:08:47utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 200ft
[15:08:49utc] Gear UP, IAS 9kt, GS 0kt, ALT 200ft
[15:08:50utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 200ft
[15:08:55utc] Gear UP, IAS 9kt, GS 0kt, ALT 200ft
[15:08:56utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 200ft
[15:09:10utc] Gear UP, IAS 14kt, GS 0kt, ALT 200ft
[15:09:11utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 200ft
[15:09:12utc] Gear UP, IAS 13kt, GS 0kt, ALT 200ft
[15:09:13utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 200ft
[15:09:14utc] Gear UP, IAS 11kt, GS 0kt, ALT 200ft
[15:09:14utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 200ft
[15:09:28utc] Gear UP, IAS 10kt, GS 0kt, ALT 200ft
[15:09:29utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 200ft
[15:09:30utc] Gear UP, IAS 10kt, GS 0kt, ALT 200ft
[15:09:30utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 200ft
[15:09:35utc] Gear UP, IAS 10kt, GS 0kt, ALT 200ft
[15:09:36utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 200ft
[15:09:37utc] Gear UP, IAS 10kt, GS 0kt, ALT 200ft
[15:09:40utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 200ft
[15:09:43utc] Gear UP, IAS 13kt, GS 0kt, ALT 200ft
[15:09:43utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 200ft
[15:09:44utc] Gear UP, IAS 14kt, GS 0kt, ALT 200ft
[15:09:45utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 200ft
[15:09:46utc] Gear UP, IAS 14kt, GS 0kt, ALT 200ft
[15:09:46utc] Gear DOWN, IAS 13kt, GS 0kt, ALT 200ft
[15:09:50utc] Gear UP, IAS 14kt, GS 0kt, ALT 200ft
[15:09:50utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 200ft
[15:09:51utc] Gear UP, IAS 15kt, GS 0kt, ALT 200ft
[15:09:51utc] Gear DOWN, IAS 15kt, GS 0kt, ALT 200ft
[15:09:51utc] Gear UP, IAS 15kt, GS 0kt, ALT 200ft
[15:09:52utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 200ft
[15:09:52utc] Gear UP, IAS 14kt, GS 0kt, ALT 200ft
[15:09:53utc] Gear DOWN, IAS 14kt, GS 0kt, ALT 200ft
[15:10:02utc] Gear UP, IAS 12kt, GS 0kt, ALT 200ft
[15:10:03utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 200ft
[15:10:05utc] Gear UP, IAS 10kt, GS 0kt, ALT 200ft
[15:10:06utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 200ft
[15:10:33utc] Detected aircraft taxiing
[15:10:34utc] Gear UP, IAS 13kt, GS 2kt, ALT 200ft
[15:10:35utc] Gear DOWN, IAS 13kt, GS 2kt, ALT 200ft
[15:10:36utc] Gear UP, IAS 13kt, GS 2kt, ALT 200ft
[15:10:37utc] Gear DOWN, IAS 13kt, GS 2kt, ALT 200ft
[15:12:22utc] Gear UP, IAS 8kt, GS 0kt, ALT 200ft
[15:12:23utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 200ft
[15:12:24utc] Gear UP, IAS 8kt, GS 0kt, ALT 200ft
[15:12:24utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 200ft
[15:12:33utc] Gear UP, IAS 6kt, GS 0kt, ALT 200ft
[15:12:34utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 200ft
[15:13:25utc] FLAPS 1
[15:13:25utc] FLAPS UP
[15:13:26utc] FLAPS 1
[15:13:26utc] FLAPS 2
[15:13:27utc] FLAPS UP
[15:13:27utc] FLAPS 2
[15:13:29utc] FLAPS 3
[15:13:29utc] FLAPS UP
[15:13:29utc] FLAPS 3
[15:13:30utc] FLAPS UP
[15:13:31utc] FLAPS 1
[15:13:39utc] FLAPS 2
[15:13:42utc] Gear UP, IAS 10kt, GS 0kt, ALT 200ft
[15:13:42utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 200ft
[15:13:43utc] FLAPS 3
[15:15:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[15:15:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[15:22:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[15:22:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[15:22:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[15:22:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[15:24:54utc] Landing lights ON
[15:25:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[15:25:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[15:25:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[15:25:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[15:25:18utc] Gear UP, IAS 0kt, GS 2kt, ALT 200ft
[15:25:21utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 200ft
[15:26:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[15:26:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[15:26:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[15:26:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[15:26:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[15:26:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[15:26:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[15:26:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[15:26:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[15:26:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[15:26:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[15:26:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[15:26:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[15:26:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[15:29:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[15:29:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[15:29:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[15:29:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[15:29:35utc] Gear UP, IAS 1kt, GS 8kt, ALT 200ft
[15:29:36utc] Gear DOWN, IAS 2kt, GS 10kt, ALT 200ft
[15:29:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[15:29:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[15:32:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[15:32:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[15:33:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[15:33:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[15:33:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[15:33:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[15:33:55utc] Detected take-off roll, WIND 040/14kt
[15:34:14utc] Departing EGKK, IAS 168kt, G-force 1.01g, pitch -5.87deg, bank -0.57deg, VS 72fpm, HDG 078deg
[15:34:20utc] Gear UP, IAS 192kt, GS 181kt, ALT 310ft
[15:34:36utc] Aircraft climbing, IAS 209kt, GS 202kt, VS 3201fpm, ALT 1140ft, PITCH -13.5deg, HDG 076deg, TAT 19deg, WIND 027/12kt
[15:34:52utc] FLAPS UP, IAS 199kt
[15:34:52utc] FLAPS 3, IAS 199kt
[15:34:56utc] FLAPS 2, IAS 200kt
[15:35:00utc] FLAPS 1, IAS 204kt
[15:35:08utc] FLAPS UP, IAS 218kt
[15:36:20utc] Gear DOWN, IAS 258kt, GS 270kt, ALT 4900ft
[15:36:20utc] Gear UP, IAS 258kt, GS 270kt, ALT 4900ft
[15:36:22utc] Aircraft at 4900ft, IAS 258kt, GS 270kt, HDG 050deg, TAT 16deg, WIND 000/15kt
[15:37:09utc] Aircraft climbing, IAS 247kt, GS 259kt, VS 416fpm, ALT 4930ft, PITCH -4.41deg, HDG 051deg, TAT 15deg, WIND 003/12kt
[15:38:49utc] Gear DOWN, IAS 251kt, GS 305kt, ALT 9680ft
[15:38:49utc] Gear UP, IAS 251kt, GS 305kt, ALT 9690ft
[15:40:18utc] Aircraft at 12660ft, IAS 251kt, GS 297kt, HDG 331deg, TAT 5deg, WIND 273/17kt
[15:40:27utc] Gear DOWN, IAS 250kt, GS 295kt, ALT 12660ft
[15:40:27utc] Gear UP, IAS 250kt, GS 295kt, ALT 12660ft
[15:40:32utc] Gear DOWN, IAS 250kt, GS 295kt, ALT 12660ft
[15:40:32utc] Gear UP, IAS 250kt, GS 295kt, ALT 12660ft
[15:40:41utc] Aircraft climbing, IAS 250kt, GS 295kt, VS 59fpm, ALT 12670ft, PITCH -3.08deg, HDG 331deg, TAT 5deg, WIND 273/17kt
[15:40:50utc] Aircraft at 12670ft, IAS 250kt, GS 295kt, HDG 331deg, TAT 5deg, WIND 274/17kt
[15:41:48utc] Aircraft climbing, IAS 250kt, GS 295kt, VS 294fpm, ALT 12690ft, PITCH -3.97deg, HDG 330deg, TAT 5deg, WIND 274/16kt
[15:41:58utc] Gear DOWN, IAS 260kt, GS 309kt, ALT 12770ft
[15:41:58utc] Gear UP, IAS 261kt, GS 309kt, ALT 12780ft
[15:42:02utc] Landing lights OFF, ALT 12830ft
[15:43:51utc] Gear DOWN, IAS 300kt, GS 377kt, ALT 16760ft
[15:43:51utc] Gear UP, IAS 300kt, GS 377kt, ALT 16770ft
[15:44:26utc] Aircraft at 17590ft, IAS 301kt, GS 385kt, HDG 330deg, TAT 3deg, WIND 265/20kt
[15:44:58utc] Gear DOWN, IAS 300kt, GS 381kt, ALT 17600ft
[15:44:58utc] Gear UP, IAS 300kt, GS 381kt, ALT 17600ft
[15:45:03utc] Aircraft climbing, IAS 300kt, GS 379kt, VS 80fpm, ALT 17610ft, PITCH -2.06deg, HDG 316deg, TAT 3deg, WIND 267/19kt
[15:45:12utc] Aircraft at 17610ft, IAS 300kt, GS 379kt, HDG 313deg, TAT 3deg, WIND 267/19kt
[15:49:54utc] Aircraft descending, ALT 17490ft, IAS 307kt, GS 395kt, HDG 346deg, VS -1206fpm, TAT 4deg, WIND 268/17kt
[15:51:47utc] Spoilers DEPLOYED, IAS 306kt, ALT 13680ft
[15:54:37utc] Spoilers RETRACTED , IAS 244kt, ALT 9690ft
[15:55:16utc] Aircraft at 9620ft, IAS 229kt, GS 257kt, HDG 290deg, TAT 5deg, WIND 332/10kt
[15:55:54utc] Aircraft climbing, IAS 223kt, GS 251kt, VS 123fpm, ALT 9640ft, PITCH -4.62deg, HDG 290deg, TAT 5deg, WIND 333/13kt
[15:56:13utc] Aircraft descending, ALT 9600ft, IAS 227kt, GS 255kt, HDG 290deg, VS -436fpm, TAT 5deg, WIND 334/13kt
[15:56:17utc] Spoilers DEPLOYED, IAS 228kt, ALT 9570ft
[15:56:39utc] Gear DOWN, IAS 224kt, GS 249kt, ALT 9130ft
[15:56:39utc] Gear UP, IAS 224kt, GS 249kt, ALT 9130ft
[15:57:58utc] Aircraft at 7740ft, IAS 226kt, GS 243kt, HDG 010deg, TAT 8deg, WIND 343/12kt
[15:58:10utc] Aircraft descending, ALT 7730ft, IAS 224kt, GS 241kt, HDG 010deg, VS -80fpm, TAT 8deg, WIND 345/11kt
[15:59:20utc] FLAPS 1, IAS 182kt
[15:59:21utc] FLAPS UP, IAS 181kt
[15:59:27utc] FLAPS 1, IAS 179kt
[15:59:29utc] Spoilers RETRACTED , IAS 183kt, ALT 6840ft
[15:59:44utc] Aircraft climbing, IAS 216kt, GS 239kt, VS 1015fpm, ALT 6910ft, PITCH -5.4deg, HDG 271deg, TAT 8deg, WIND 347/10kt
[16:00:00utc] Aircraft descending, ALT 6910ft, IAS 229kt, GS 259kt, HDG 235deg, VS -186fpm, TAT 9deg, WIND 343/11kt
[16:00:36utc] Spoilers DEPLOYED, IAS 222kt, ALT 6270ft
[16:01:02utc] Gear DOWN, IAS 196kt, GS 214kt, ALT 6000ft
[16:01:02utc] Gear UP, IAS 196kt, GS 214kt, ALT 5990ft
[16:01:04utc] Landing lights ON, ALT 5980ft
[16:01:10utc] Gear DOWN, IAS 189kt, GS 204kt, ALT 5890ft
[16:01:10utc] Gear UP, IAS 189kt, GS 204kt, ALT 5880ft
[16:01:10utc] Gear DOWN, IAS 189kt, GS 202kt, ALT 5870ft
[16:01:11utc] Gear UP, IAS 189kt, GS 202kt, ALT 5870ft
[16:01:13utc] Gear DOWN, IAS 189kt, GS 200kt, ALT 5820ft
[16:01:13utc] Gear UP, IAS 189kt, GS 200kt, ALT 5810ft
[16:01:52utc] FLAPS 2, IAS 182kt
[16:01:52utc] FLAPS 1, IAS 180kt
[16:01:55utc] FLAPS 2, IAS 180kt
[16:02:16utc] Aircraft at 4880ft, IAS 166kt, GS 167kt, HDG 000deg, TAT 9deg, WIND 354/14kt
[16:02:20utc] FLAPS 3, IAS 162kt
[16:02:21utc] FLAPS 2, IAS 164kt
[16:02:22utc] FLAPS 3, IAS 165kt
[16:02:22utc] FLAPS 2, IAS 163kt
[16:02:23utc] FLAPS 3, IAS 162kt
[16:02:25utc] Aircraft descending, ALT 4810ft, IAS 163kt, GS 165kt, HDG 000deg, VS -810fpm, TAT 8deg, WIND 354/12kt
[16:02:28utc] FLAPS 4, IAS 163kt
[16:02:29utc] FLAPS 3, IAS 165kt
[16:02:31utc] FLAPS 4, IAS 166kt
[16:02:37utc] FLAPS 5, IAS 162kt
[16:02:38utc] FLAPS 4, IAS 161kt
[16:02:40utc] FLAPS 5, IAS 161kt
[16:02:47utc] Gear DOWN, IAS 162kt, GS 159kt, ALT 4420ft
[16:02:47utc] Gear UP, IAS 162kt, GS 159kt, ALT 4410ft
[16:02:47utc] Gear DOWN, IAS 162kt, GS 159kt, ALT 4410ft
[16:04:23utc] Aircraft climbing, IAS 168kt, GS 179kt, VS 76fpm, ALT 2110ft, PITCH -3.5deg, HDG 267deg, TAT 14deg, WIND 018/14kt
[16:04:32utc] Aircraft descending, ALT 1990ft, IAS 166kt, GS 177kt, HDG 278deg, VS -1031fpm, TAT 15deg, WIND 021/15kt
[16:04:52utc] Aircraft at 1940ft, IAS 160kt, GS 165kt, HDG 293deg, TAT 15deg, WIND 020/16kt
[16:05:06utc] Spoilers RETRACTED , IAS 160kt, ALT 1930ft
[16:05:08utc] Aircraft descending, ALT 1920ft, IAS 161kt, GS 171kt, HDG 279deg, VS -326fpm, TAT 15deg, WIND 020/16kt
[16:05:25utc] On approach, IAS 164, VS -928fpm, ALT 1670ft, pitch -2.37deg, HDG 273deg
[16:05:31utc] FLAPS 6, IAS 160kt
[16:05:32utc] FLAPS 5, IAS 160kt
[16:05:33utc] FLAPS 6, IAS 159kt
[16:05:33utc] FLAPS 5, IAS 159kt
[16:05:34utc] FLAPS 6, IAS 158kt
[16:05:40utc] FLAPS 7, IAS 152kt
[16:05:41utc] FLAPS 6, IAS 153kt
[16:05:41utc] FLAPS 7, IAS 153kt
[16:05:41utc] FLAPS 6, IAS 153kt
[16:05:41utc] FLAPS 7, IAS 153kt
[16:05:42utc] FLAPS 6, IAS 153kt
[16:05:42utc] FLAPS 7, IAS 153kt
[16:05:42utc] FLAPS 6, IAS 153kt
[16:05:43utc] FLAPS 7, IAS 152kt
[16:05:44utc] FLAPS 6, IAS 152kt
[16:05:44utc] FLAPS 7, IAS 152kt
[16:06:07utc] FLAPS FULL, IAS 143kt
[16:06:08utc] Gear UP, IAS 141kt, GS 146kt, ALT 1090ft
[16:06:09utc] Gear DOWN, IAS 141kt, GS 146kt, ALT 1090ft
[16:07:13utc] FLAPS 7
[16:07:13utc] Landed with a landing rate of -242fpm, touchdown speed 141kt, G-force 1.12g, pitch -3.11deg, bank 0.21deg
[16:07:13utc] FLAPS FULL
[16:07:15utc] Spoilers DEPLOYED
[16:07:42utc] Spoilers RETRACTED
[16:07:56utc] Aircraft taxiing to the ramp
[16:08:10utc] Gear UP, IAS 0kt, GS 4kt, ALT 300ft
[16:08:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[16:08:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[16:08:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[16:08:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[16:08:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[16:08:19utc] FLAPS 7
[16:08:19utc] FLAPS 2
[16:08:19utc] FLAPS UP
[16:08:19utc] FLAPS FULL
[16:08:26utc] FLAPS 7
[16:08:31utc] FLAPS 6
[16:08:34utc] FLAPS 5
[16:08:37utc] FLAPS 4
[16:08:40utc] FLAPS 3
[16:08:44utc] FLAPS 2
[16:08:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[16:08:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[16:08:48utc] FLAPS 1
[16:08:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[16:08:56utc] FLAPS UP
[16:08:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[16:08:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[16:08:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[16:08:58utc] Landing lights OFF
[16:09:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[16:09:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[16:09:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[16:09:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[16:09:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[16:09:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[16:09:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[16:09:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[16:09:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[16:09:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[16:09:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[16:09:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[16:09:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[16:09:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[16:11:38utc] Gear UP, IAS 12kt, GS 14kt, ALT 300ft
[16:11:39utc] Gear DOWN, IAS 13kt, GS 14kt, ALT 300ft
[16:11:40utc] Gear UP, IAS 16kt, GS 14kt, ALT 300ft
[16:11:43utc] Gear DOWN, IAS 18kt, GS 14kt, ALT 300ft
[16:11:51utc] Gear UP, IAS 11kt, GS 2kt, ALT 300ft
[16:11:53utc] Gear DOWN, IAS 12kt, GS 4kt, ALT 300ft
[16:11:54utc] Gear UP, IAS 12kt, GS 4kt, ALT 300ft
[16:11:55utc] Gear DOWN, IAS 12kt, GS 4kt, ALT 300ft
[16:12:00utc] Gear UP, IAS 14kt, GS 4kt, ALT 300ft
[16:12:00utc] Gear DOWN, IAS 14kt, GS 4kt, ALT 300ft
[16:12:22utc] Gear UP, IAS 9kt, GS 0kt, ALT 300ft
[16:12:23utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 300ft
[16:13:07utc] Engine(s) shutdown
[16:13:07utc] Aircraft parked
[16:14:04utc] Gear UP, IAS 7kt, GS 0kt, ALT 300ft
[16:14:04utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 300ft
[16:14:17utc] Gear UP, IAS 11kt, GS 0kt, ALT 300ft
[16:14:18utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 300ft
[16:14:21utc] Gear UP, IAS 11kt, GS 0kt, ALT 300ft
[16:14:22utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 300ft
[16:14:57utc] Gear UP, IAS 6kt, GS 0kt, ALT 300ft
[16:14:57utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 300ft
[16:15:22utc] Gear UP, IAS 9kt, GS 0kt, ALT 300ft
[16:15:24utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 300ft