Search flights
Heathrow Airport, London (EGLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BM8083 | LIMC | Airbus A32... | 2025-11-21 15:28:32 |
| SIC0106 | LIRF | PMDG 737-8... | 2025-11-11 18:06:32 |
| SIC0106 | EPWA | B738 | 2025-10-15 08:15:00 |
| SIC0106 | EIDW | PMDG 737-8... | 2025-10-13 09:15:27 |
| BM8083 | LIMC | FSLabs A32... | 2025-09-02 21:53:38 |
| CHARTER | EGNM | ToLissA320... | 2025-06-06 16:01:43 |
| SIC0868 | LJLJ | Fenix A321... | 2025-05-09 16:25:26 |
| BMWT04 | LFBD | FenixA320... | 2025-05-03 14:42:33 |
| SIC0472 | BIKF | PMDG 737-7... | 2025-04-25 12:25:50 |
| SIC0904 | LHBP | FenixA320_... | 2025-04-20 13:38:28 |
| CHARTER | EGNT | PMDG 737-8... | 2025-04-06 12:14:25 |
| BM8083 | LIMC | FenixA321... | 2025-03-13 06:18:14 |
| SIC0128 | LIRF | PMDG 737-8... | 2025-02-14 15:29:53 |
| BM8083 | LIMC | Fenix A320... | 2025-02-10 17:53:52 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BM8082 | LIMC | Airbus A32... | 2025-11-19 22:29:17 |
| BM8082 | LIMC | FSLabs A32... | 2025-09-01 21:36:14 |
| SIC0868 | LPPT | FSLabs A32... | 2025-08-30 09:40:35 |
| SIC0265 | EDDS | CRJ1000 AI... | 2025-06-24 13:31:49 |
| SIC0868 | EDDS | FSLabs A32... | 2025-05-09 12:48:20 |
| BMWT03 | EDDH | FenixA320_... | 2025-05-02 08:47:22 |
| SIC0357 | LFPG | PMDG 737-7... | 2025-04-25 09:13:09 |
| SIC0904 | LEMD | A300 Freig... | 2025-04-15 13:51:19 |
| SIC1117 | LIMC | Airbus A32... | 2025-03-27 15:40:16 |
| BM8082 | LIMC | FSLabs A32... | 2025-03-12 16:00:48 |
| SIC0904 | KJFK | PMDG 777-3... | 2025-03-01 20:17:11 |
| SIC0128 | LPPT | PMDG 737-8... | 2025-02-13 18:55:40 |
| BM8082 | LIMC | Fenix A320... | 2025-02-09 10:07:15 |
| SIC1117 | LFPG | FenixA320... | 2025-01-16 11:35:21 |
Runway Information (Airport elevation: 83ft)
| Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
| Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 127.525 Mhz |
| Type | APP/DEP | Frequency | 134.980 Mhz |
| Type | ATIS | Frequency | 121.935 Mhz |
| Type | ATIS | Frequency | 128.080 Mhz |
| Type | Clearance | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
| Type | APP/DEP | Frequency | 119.730 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 125.625 Mhz |
| Type | APP/DEP | Frequency | 127.525 Mhz |
| Type | APP/DEP | Frequency | 134.980 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |