Flight Report

Flight Date
03 Sep 2023 23:09 UTC
Review Status
Approved
Flight Number
SIC0998
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
N0463F340 LAM L10 BPK UN601 INPIP
Aircraft
PMDG 737-800 AirSicilia (I-ASAV - 2023)
Fuel Used
3,591kg
Distance
361nm
Passengers
160
Cargo
3,629kg
Departure Time
21:25:02
Arrival Time
23:11:25
Flight Duration
01:46:23
Earnings
$361.00
Flight XP
315
Performance Score
63%
Landing Rate
-332fpm
Flight Type
Charter
Comments
PBN/A1B1C1D1S1S2 DOF/230903 REG/PMDG738 EET/EGPX0042 OPR/SIC PER/C RMK/TCAS

Skill Analysis (63%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -332fpm)

Take-off G-Force
1.04g
Rotate Speed
156kt
Rotate Pitch
-7.7°
Rotate Bank
-0.19°
Gear-up Speed
NA
Gear-up Altitude
200ft
Take-Off Winds
060/6kt
TAT Departure/Arrival
21°C/17°C
Touch-down G-Force
1.18g
Touch-down Speed
160kt
Touch-down Pitch
-1.57°
Touch-down Bank
-0.03°
Gear-down Speed
251kt
Gear-down Altitude
7,430ft
Landing Winds
248/15kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[21:23:34utc] You have successfully logged in Sebastiano Lo Iacono.
[21:25:01utc] Your flight to EGPH has now been started.
[21:25:01utc] Aircraft boarding in progress
[21:26:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:26:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:26:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:26:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:26:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:26:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:32:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:32:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:32:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:32:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:32:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:32:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:32:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:32:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:32:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:32:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:32:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:32:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:32:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:32:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:33:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:33:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:33:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:33:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:33:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:33:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:34:07utc] FLAPS 1
[21:34:08utc] FLAPS UP
[21:34:08utc] FLAPS 1
[21:34:08utc] FLAPS UP
[21:34:08utc] FLAPS 1
[21:34:09utc] FLAPS 2
[21:34:09utc] FLAPS UP
[21:34:10utc] FLAPS 2
[21:34:11utc] FLAPS 3
[21:34:11utc] FLAPS UP
[21:34:11utc] FLAPS 3
[21:34:12utc] FLAPS UP
[21:34:12utc] FLAPS 3
[21:34:12utc] FLAPS UP
[21:34:12utc] FLAPS 3
[21:34:13utc] FLAPS UP
[21:34:13utc] FLAPS 3
[21:34:14utc] FLAPS UP
[21:34:19utc] FLAPS 1
[21:34:35utc] FLAPS 2
[21:34:43utc] FLAPS 3
[21:35:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:35:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:35:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:35:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:35:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:35:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:35:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:35:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:35:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:35:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:35:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:35:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:35:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:35:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:35:41utc] Starting engine(s)
[21:35:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:35:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:35:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:35:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:35:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:35:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:36:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:36:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:36:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:36:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:36:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:36:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:36:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:36:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:36:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:36:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:37:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:37:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:37:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:37:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:37:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:37:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:37:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:37:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:37:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:37:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:37:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:37:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:38:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:38:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:38:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:38:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:38:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:38:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:38:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:40:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:40:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:40:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:40:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:40:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:40:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:40:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:40:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:40:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:41:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:41:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:41:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:41:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:41:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:41:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:42:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[21:42:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[21:43:00utc] Detected aircraft taxiing
[21:45:03utc] Gear UP, IAS 1kt, GS 0kt, ALT 200ft
[21:45:05utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 200ft
[21:53:08utc] Landing lights ON
[21:54:04utc] Detected take-off roll, WIND 060/6kt
[21:54:25utc] Departing EGKK, IAS 156kt, G-force 1.04g, pitch -7.7deg, bank -0.19deg, VS 36fpm, HDG 078deg
[21:54:31utc] Gear UP, IAS 172kt, GS 167kt, ALT 310ft
[21:54:47utc] Aircraft climbing, IAS 177kt, GS 169kt, VS 4070fpm, ALT 1190ft, PITCH -20.26deg, HDG 080deg, TAT 23deg, WIND 109/9kt
[21:55:33utc] FLAPS 2, IAS 207kt
[21:55:33utc] FLAPS 3, IAS 207kt
[21:55:34utc] FLAPS 2, IAS 209kt
[21:55:34utc] FLAPS 1, IAS 210kt
[21:55:35utc] FLAPS UP, IAS 211kt
[21:55:35utc] FLAPS 2, IAS 212kt
[21:55:39utc] FLAPS 1, IAS 218kt
[21:55:47utc] FLAPS UP, IAS 226kt
[21:57:03utc] Aircraft at 5030ft, IAS 251kt, GS 276kt, HDG 053deg, TAT 24deg, WIND 195/6kt
[21:57:50utc] Aircraft descending, ALT 5020ft, IAS 250kt, GS 274kt, HDG 074deg, VS -72fpm, TAT 24deg, WIND 194/5kt
[21:58:00utc] Aircraft climbing, IAS 248kt, GS 272kt, VS 60fpm, ALT 5050ft, PITCH -3.19deg, HDG 082deg, TAT 24deg, WIND 198/5kt
[21:58:08utc] Aircraft at 5040ft, IAS 249kt, GS 272kt, HDG 081deg, TAT 24deg, WIND 195/5kt
[21:59:52utc] Aircraft climbing, IAS 249kt, GS 274kt, VS 63fpm, ALT 5030ft, PITCH -3.61deg, HDG 039deg, TAT 24deg, WIND 194/5kt
[22:00:01utc] Aircraft at 5030ft, IAS 249kt, GS 274kt, HDG 022deg, TAT 24deg, WIND 198/5kt
[22:01:48utc] Aircraft climbing, IAS 252kt, GS 278kt, VS 735fpm, ALT 5080ft, PITCH -6.02deg, HDG 337deg, TAT 24deg, WIND 196/6kt
[22:02:41utc] Aircraft at 6040ft, IAS 252kt, GS 282kt, HDG 337deg, TAT 23deg, WIND 189/6kt
[22:02:52utc] Aircraft climbing, IAS 252kt, GS 284kt, VS 458fpm, ALT 6080ft, PITCH -4.51deg, HDG 337deg, TAT 23deg, WIND 189/6kt
[22:03:20utc] Gear DOWN, IAS 251kt, GS 286kt, ALT 7430ft
[22:03:20utc] Gear UP, IAS 251kt, GS 286kt, ALT 7440ft
[22:04:17utc] Landing lights OFF, ALT 10610ft
[22:04:22utc] Gear DOWN, IAS 249kt, GS 299kt, ALT 10910ft
[22:04:23utc] Gear UP, IAS 249kt, GS 299kt, ALT 10920ft
[22:05:40utc] Gear DOWN, IAS 300kt, GS 369kt, ALT 13040ft
[22:05:40utc] Gear UP, IAS 300kt, GS 369kt, ALT 13050ft
[22:11:20utc] Gear DOWN, IAS 300kt, GS 441kt, ALT 24260ft
[22:11:21utc] Gear UP, IAS 300kt, GS 441kt, ALT 24270ft
[22:17:37utc] Gear DOWN, IAS 292kt, GS 478kt, ALT 31670ft
[22:17:37utc] Gear UP, IAS 292kt, GS 478kt, ALT 31680ft
[22:17:41utc] Gear DOWN, IAS 292kt, GS 478kt, ALT 31750ft
[22:17:41utc] Gear UP, IAS 292kt, GS 478kt, ALT 31760ft
[22:20:46utc] Aircraft descending, ALT 35270ft, IAS 273kt, GS 472kt, HDG 330deg, VS -101fpm, TAT -14deg, WIND 216/15kt
[22:20:57utc] Aircraft climbing, IAS 272kt, GS 470kt, VS 56fpm, ALT 35280ft, PITCH -2.85deg, HDG 330deg, TAT -14deg, WIND 216/15kt
[22:21:06utc] Aircraft at 35280ft, IAS 272kt, GS 470kt, HDG 330deg, TAT -14deg, WIND 216/15kt
[22:30:53utc] Aircraft descending, ALT 35020ft, IAS 273kt, GS 467kt, HDG 328deg, VS -2545fpm, TAT -13deg, WIND 234/26kt
[22:35:40utc] Spoilers DEPLOYED, IAS 296kt, ALT 24380ft
[22:36:43utc] Spoilers RETRACTED , IAS 279kt, ALT 22020ft
[22:38:01utc] Spoilers DEPLOYED, IAS 288kt, ALT 19190ft
[22:42:37utc] FLAPS 1, IAS 211kt
[22:42:37utc] FLAPS UP, IAS 211kt
[22:42:37utc] FLAPS 1, IAS 211kt
[22:42:38utc] FLAPS UP, IAS 211kt
[22:42:38utc] FLAPS 1, IAS 211kt
[22:42:38utc] FLAPS UP, IAS 211kt
[22:42:39utc] FLAPS 1, IAS 211kt
[22:42:39utc] FLAPS UP, IAS 211kt
[22:42:39utc] FLAPS 1, IAS 211kt
[22:42:40utc] FLAPS UP, IAS 211kt
[22:42:44utc] FLAPS 1, IAS 210kt
[22:43:44utc] FLAPS 2, IAS 188kt
[22:43:44utc] FLAPS 1, IAS 188kt
[22:43:44utc] FLAPS 2, IAS 188kt
[22:43:45utc] FLAPS 1, IAS 188kt
[22:43:45utc] FLAPS 2, IAS 188kt
[22:43:46utc] FLAPS 1, IAS 188kt
[22:43:46utc] FLAPS 2, IAS 188kt
[22:43:47utc] FLAPS 1, IAS 188kt
[22:43:47utc] FLAPS 2, IAS 188kt
[22:43:47utc] FLAPS 1, IAS 188kt
[22:43:48utc] FLAPS 2, IAS 188kt
[22:44:27utc] Spoilers RETRACTED , IAS 183kt, ALT 9930ft
[22:45:23utc] Spoilers DEPLOYED, IAS 186kt, ALT 8900ft
[22:45:25utc] Spoilers RETRACTED , IAS 186kt, ALT 8860ft
[22:45:29utc] FLAPS 3, IAS 185kt
[22:45:29utc] FLAPS 2, IAS 185kt
[22:45:32utc] FLAPS 3, IAS 185kt
[22:45:42utc] Spoilers DEPLOYED, IAS 182kt, ALT 8580ft
[22:45:55utc] Landing lights ON, ALT 8340ft
[22:46:30utc] Spoilers RETRACTED , IAS 168kt, ALT 7760ft
[22:47:07utc] Spoilers DEPLOYED, IAS 179kt, ALT 7000ft
[22:49:27utc] FLAPS 4, IAS 180kt
[22:49:28utc] FLAPS 3, IAS 180kt
[22:49:31utc] FLAPS 4, IAS 177kt
[22:49:37utc] Gear DOWN, IAS 169kt, GS 181kt, ALT 3230ft
[22:49:37utc] Gear UP, IAS 169kt, GS 181kt, ALT 3230ft
[22:49:37utc] Gear DOWN, IAS 169kt, GS 181kt, ALT 3230ft
[22:49:42utc] FLAPS 5, IAS 169kt
[22:49:42utc] FLAPS 4, IAS 170kt
[22:49:43utc] FLAPS 5, IAS 170kt
[22:49:43utc] FLAPS 4, IAS 170kt
[22:49:44utc] FLAPS 5, IAS 170kt
[22:49:48utc] Aircraft climbing, IAS 168kt, GS 177kt, VS 72fpm, ALT 3260ft, PITCH -4.79deg, HDG 341deg, TAT 17deg, WIND 256/20kt
[22:49:57utc] FLAPS 6, IAS 162kt
[22:49:58utc] FLAPS 5, IAS 161kt
[22:49:58utc] FLAPS 6, IAS 161kt
[22:49:58utc] FLAPS 5, IAS 161kt
[22:49:59utc] FLAPS 6, IAS 161kt
[22:49:59utc] FLAPS 5, IAS 161kt
[22:49:59utc] FLAPS 6, IAS 161kt
[22:49:59utc] Aircraft descending, ALT 3230ft, IAS 161kt, GS 169kt, HDG 340deg, VS -57fpm, TAT 17deg, WIND 256/20kt
[22:50:07utc] FLAPS 7, IAS 157kt
[22:50:08utc] FLAPS 6, IAS 157kt
[22:50:08utc] Aircraft at 3270ft, IAS 157kt, GS 165kt, HDG 339deg, TAT 17deg, WIND 255/20kt
[22:50:11utc] FLAPS 7, IAS 158kt
[22:50:18utc] Aircraft descending, ALT 3250ft, IAS 154kt, GS 161kt, HDG 337deg, VS -89fpm, TAT 16deg, WIND 255/20kt
[22:50:29utc] Spoilers RETRACTED , IAS 151kt, ALT 3210ft
[22:50:38utc] Aircraft climbing, IAS 153kt, GS 142kt, VS 106fpm, ALT 3250ft, PITCH -5.47deg, HDG 274deg, TAT 16deg, WIND 255/21kt
[22:50:51utc] Aircraft at 3270ft, IAS 154kt, GS 142kt, HDG 250deg, TAT 16deg, WIND 256/20kt
[22:51:35utc] Aircraft descending, ALT 3240ft, IAS 154kt, GS 144kt, HDG 247deg, VS -116fpm, TAT 16deg, WIND 255/19kt
[22:53:59utc] On approach, IAS 153, VS -712fpm, ALT 1500ft, pitch -1.54deg, HDG 240deg
[22:55:49utc] Landed with a landing rate of -332fpm, touchdown speed 160kt, G-force 1.18g, pitch -1.57deg, bank -0.03deg
[22:55:51utc] Spoilers DEPLOYED
[22:56:17utc] Aircraft taxiing to the ramp
[22:56:32utc] Spoilers RETRACTED
[22:56:34utc] FLAPS 6
[22:56:34utc] FLAPS 4
[22:56:34utc] FLAPS 3
[22:56:34utc] FLAPS 2
[22:56:35utc] FLAPS 1
[22:56:35utc] FLAPS UP
[22:56:35utc] FLAPS 7
[22:56:40utc] FLAPS 6
[22:56:44utc] FLAPS 5
[22:56:46utc] FLAPS 4
[22:56:50utc] FLAPS 3
[22:56:52utc] Gear UP, IAS 10kt, GS 12kt, ALT 100ft
[22:56:54utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 100ft
[22:56:54utc] FLAPS 2
[22:56:54utc] Gear UP, IAS 10kt, GS 12kt, ALT 100ft
[22:56:54utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 100ft
[22:56:58utc] FLAPS 1
[22:57:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[22:57:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[22:57:06utc] FLAPS UP
[22:59:29utc] Gear UP, IAS 17kt, GS 23kt, ALT 100ft
[22:59:30utc] Gear DOWN, IAS 17kt, GS 23kt, ALT 100ft
[22:59:31utc] Gear UP, IAS 16kt, GS 23kt, ALT 100ft
[22:59:32utc] Gear DOWN, IAS 16kt, GS 23kt, ALT 100ft
[23:02:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[23:02:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[23:02:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[23:02:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[23:03:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[23:03:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[23:03:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[23:03:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[23:03:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[23:03:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[23:03:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[23:03:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[23:03:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[23:03:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[23:03:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[23:03:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[23:03:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[23:03:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[23:03:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[23:03:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[23:04:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[23:04:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[23:04:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[23:04:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[23:04:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[23:04:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[23:04:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[23:04:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[23:04:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[23:04:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[23:04:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[23:04:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[23:05:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[23:05:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[23:05:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[23:05:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[23:05:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[23:05:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[23:05:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[23:05:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[23:05:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[23:05:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[23:05:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[23:05:39utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 100ft
[23:05:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[23:05:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[23:05:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[23:05:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[23:06:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[23:06:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[23:06:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[23:06:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[23:06:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[23:06:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[23:06:35utc] Engine(s) shutdown
[23:06:35utc] Aircraft parked
[23:07:04utc] Landing lights OFF