Search flights
Manchester Airport, Manchester (EGCC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0868 | EIDW | FenixA319... | 2025-10-08 07:17:11 |
| SIC0748 | EDDH | B737-800X... | 2025-10-02 21:07:54 |
| SIC0106 | ENZV | CRJ1000 AI... | 2025-09-29 07:58:13 |
| CHARTER | EDDM | ToLissA320... | 2025-09-10 16:55:25 |
| BM3317 | LICC | PMDG 737-9... | 2025-08-02 16:29:48 |
| BM3317 | LICC | Airbus A32... | 2025-05-06 07:48:54 |
| SIC0868 | LSGG | Fenix A319... | 2025-04-25 17:35:36 |
| CHARTER | LFPG | A320neo V2... | 2025-04-25 09:27:29 |
| SIC0090 | LICC | Airbus A32... | 2025-04-23 09:04:01 |
| SIC0904 | LOWS | FenixA320_... | 2025-04-03 21:07:29 |
| BM3317 | LICC | FSLabs A32... | 2025-02-25 07:17:11 |
| SIC0868 | LOWS | FenixA320_... | 2025-01-25 08:27:25 |
| BM3317 | LICC | Fenix A319... | 2025-01-19 09:05:51 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0129 | LFLL | PMDG 737-8... | 2025-11-05 22:28:18 |
| CHARTER | EDDM | ToLissA320... | 2025-10-21 20:14:05 |
| SIC0868 | EHEH | FSLabs A32... | 2025-10-07 19:55:35 |
| SIC0106 | EGPE | CRJ1000 AI... | 2025-09-27 10:28:27 |
| BM8846 | LIMJ | PMDG 737-9... | 2025-08-02 16:12:54 |
| CHARTER | EICK | A320neo V2... | 2025-04-25 06:18:01 |
| SIC0868 | LEMH | FSLabs A32... | 2025-04-22 10:10:07 |
| BM8846 | LIMJ | Airbus A32... | 2025-04-22 11:49:18 |
| SIC0904 | LPPR | PMDG 737-8... | 2025-03-28 17:11:30 |
| CHARTER | EGKK | A320neo V2... | 2025-03-27 16:57:25 |
| BM8846 | LIMJ | FSLabs A32... | 2025-02-18 15:29:58 |
| SIC0868 | LPPR | FenixA320_... | 2025-01-24 15:47:31 |
| BM8846 | LIMJ | Fenix A319... | 2025-01-15 17:53:31 |
Runway Information (Airport elevation: 218ft)
| Runway | 05L | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
| Runway | 05R | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
| Runway | 23L | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
| Runway | 23R | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.580 Mhz |
| Type | APP/DEP | Frequency | 135.005 Mhz |
| Type | ATIS | Frequency | 121.980 Mhz |
| Type | ATIS | Frequency | 128.180 Mhz |
| Type | Clearance | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.630 Mhz |
| Type | Tower | Frequency | 119.405 Mhz |
| Type | APP/DEP | Frequency | 121.355 Mhz |
| Type | CTR | Frequency | 128.055 Mhz |
| Type | CTR | Frequency | 134.430 Mhz |
| Type | CTR | Frequency | 135.715 Mhz |
Airport Navaids
| Type | NDB | Ident | MCH | Frequency | 428 Khz |
| Type | VOR-DME | Ident | MCT | Frequency | 113550 Khz |