Search flights
Malaga Airport, Malaga (LEMG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0868 | GCFV | FenixA320_... | 2024-08-07 16:20:44 |
SIC0038 | LERS | Airbus A32... | 2024-06-30 14:36:38 |
SIC0904 | HECA | FenixA320_... | 2024-06-07 14:16:40 |
SIC0038 | HECA | Boeing 787... | 2024-04-27 17:14:59 |
SIC0038 | LEMG | Trinidad T... | 2024-04-27 15:34:38 |
SIC0090 | LICC | Fly The Ma... | 2024-01-18 16:30:05 |
SIC0868 | LIMC | FenixA320... | 2023-11-04 17:00:19 |
SIC0126 | LIMC | PMDG 737-9... | 2023-11-04 16:15:36 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0868 | EIDW | FenixA320_... | 2024-08-07 11:34:28 |
SIC0038 | LEPA | a320-liver... | 2024-06-30 10:51:41 |
SIC0904 | EDDM | Fly The Ma... | 2024-06-05 11:41:09 |
SIC0038 | LEMG | Trinidad T... | 2024-04-27 16:31:53 |
SIC0038 | EDDM | Airbus A32... | 2024-04-24 19:06:25 |
SIC0090 | LEJR | TBM850 AIR... | 2024-01-17 23:20:47 |
Runway Information (Airport elevation: 39ft)
Runway | 12 | Length | 10,442ft | Width | 140ft | Elevation | 39ft | Surface | Asphalt | Heading | 118 |
Runway | 13 | Length | 10,511ft | Width | 158ft | Elevation | 39ft | Surface | Asphalt | Heading | 132 |
Runway | 30 | Length | 10,442ft | Width | 140ft | Elevation | 39ft | Surface | Asphalt | Heading | 298 |
Runway | 31 | Length | 10,511ft | Width | 158ft | Elevation | 39ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.455 Mhz |
Type | APP/DEP | Frequency | 121.030 Mhz |
Type | APP/DEP | Frequency | 123.855 Mhz |
Type | APP/DEP | Frequency | 125.955 Mhz |
Type | ATIS | Frequency | 120.380 Mhz |
Type | ATIS | Frequency | 124.480 Mhz |
Type | Clearance | Frequency | 121.880 Mhz |
Type | D | Frequency | 118.455 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Tower | Frequency | 118.155 Mhz |
Type | Tower | Frequency | 118.780 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 124.780 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Tower | Frequency | 118.150 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MAR | Frequency | 112600 Khz |
Type | VOR-DME | Ident | MGA | Frequency | 112000 Khz |
Type | VOR-DME | Ident | MLG | Frequency | 113550 Khz |
Type | NDB | Ident | RMA | Frequency | 330 Khz |