Search flights
Malpensa Airport, Milan (LIMC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0868 | LHBP | FenixA320_... | 2024-09-27 15:57:35 |
EZY11H | LIBD | Fenix A320... | 2024-09-19 06:19:22 |
SIC0904 | LHBP | A300 Freig... | 2024-09-08 15:32:51 |
SIC0649 | LDSP | ATR72-600... | 2024-08-28 09:51:25 |
BM119 | LOWI | ToLissA319... | 2024-08-26 15:17:23 |
SIC0982 | EGLL | Fly The Ma... | 2024-08-20 14:16:47 |
SIC0103 | EGLC | CRJ700 AIR... | 2024-08-20 14:24:21 |
SIC0038 | LHBP | Airbus A32... | 2024-08-20 08:59:35 |
SIC0868 | LIRI | FenixA320_... | 2024-08-02 12:52:51 |
SIC0649 | EGLL | FenixA320_... | 2024-07-22 05:38:04 |
SIC1117 | LOWW | Fenix A320... | 2024-06-27 04:22:40 |
SIC0868 | LICC | FenixA320_... | 2024-06-09 08:30:04 |
SIC0868 | EGLL | FenixA320_... | 2024-04-24 17:00:33 |
SIC0128 | LDSP | ATR72-600... | 2024-04-17 15:01:20 |
SIC0904 | EGLL | FenixA320_... | 2024-03-28 14:13:55 |
SIC0128 | LIRF | PMDG 737-8... | 2024-03-23 15:32:04 |
SIC1015 | LIPZ | FenixA320... | 2024-03-03 15:27:44 |
SIC0868 | LICC | Fenix A320... | 2024-03-01 16:03:44 |
SIC0265 | EDDF | A300 Freig... | 2023-12-31 12:47:40 |
SIC0904 | EGLL | A300-600RF... | 2023-12-29 09:18:12 |
SIC0904 | EDDM | Airbus A33... | 2023-12-14 15:26:11 |
SIC0038 | LICB | Airbus A32... | 2023-11-12 14:14:32 |
SIC0126 | EDDV | PMDG 737-9... | 2023-11-05 18:30:21 |
SIC0701 | LEPA | PMDG 737-8... | 2023-11-01 20:41:42 |
SIC0701 | LEPA | PMDG 737-8... | 2023-11-01 20:41:41 |
BM119 | LIEO | PMDG 737-8... | 2023-10-31 13:04:45 |
SIC0133 | LIRA | Airbus A32... | 2023-10-30 09:48:17 |
SIC0103 | LIRF | PMDG 737-7... | 2023-10-30 16:26:08 |
SIC0133 | LIRF | Airbus A32... | 2023-10-24 11:58:11 |
SIC0118 | LEBL | FenixA320... | 2023-10-20 19:21:10 |
SIC1117 | LOWW | PMDG 737-8... | 2023-10-09 03:56:11 |
SIC0868 | LICR | FenixA320... | 2023-10-09 13:40:04 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
DLH7EA | EDDM | CRJ900 Luf... | 2024-09-28 14:55:55 |
SIC0265 | EDDF | TFDi Desig... | 2024-09-17 21:02:01 |
SIC0904 | EDDS | FenixA320_... | 2024-09-06 18:47:39 |
SIC0982 | EPKK | Fly The Ma... | 2024-08-20 14:04:57 |
SIC0038 | EDDS | Fenix A320... | 2024-08-19 20:43:13 |
SIC0649 | LFML | ATR72-600... | 2024-07-26 07:38:28 |
SIC0649 | EPKK | FenixA320_... | 2024-07-19 08:06:28 |
SIC0126 | LICJ | PMDG 777-3... | 2024-06-26 23:22:17 |
SIC0904 | EGKK | A300 Freig... | 2024-06-25 18:59:13 |
SIC0265 | EDDV | TFDi Desig... | 2024-06-25 19:51:45 |
SIC0904 | LEPA | PMDG 737-8... | 2024-06-16 16:18:10 |
SIC0265 | EDDV | A300-600RF... | 2024-04-30 20:51:08 |
SIC0868 | EPKK | FenixA320_... | 2024-04-24 10:01:51 |
SIC0128 | LFML | ATR72-600... | 2024-04-16 18:17:42 |
SIC1117 | LYBE | PMDG 737-8... | 2024-04-11 13:41:42 |
SIC0904 | EPKK | FenixA320_... | 2024-03-24 06:24:58 |
SIC1015 | LIRJ | FFX Vision... | 2024-02-02 19:44:37 |
SIC1117 | LIEE | PMDG 737-8... | 2023-11-12 14:49:38 |
BM1430 | LICJ | B738 | 2023-11-11 15:40:00 |
SIC306 | LIRF | Airbus A32... | 2023-11-07 19:28:23 |
SIC0868 | LEMG | FenixA320... | 2023-11-04 19:25:36 |
SIC0126 | LEMG | PMDG 737-9... | 2023-11-04 19:27:30 |
SIC0904 | LFML | Black Squa... | 2023-11-01 21:59:15 |
SIC0133 | LICT | Airbus A32... | 2023-10-29 22:04:37 |
LEG02LICC | LIRF | FenixA320... | 2023-10-21 12:37:34 |
SIC0103 | LICC | PMDG 737-8... | 2023-10-12 21:47:23 |
Runway Information (Airport elevation: 724ft)
Runway | 17L | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
Runway | 17R | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
Runway | 35L | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
Runway | 35R | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.805 Mhz |
Type | APP/DEP | Frequency | 125.630 Mhz |
Type | APP/DEP | Frequency | 126.750 Mhz |
Type | APP/DEP | Frequency | 132.705 Mhz |
Type | APP/DEP | Frequency | 134.175 Mhz |
Type | ATIS | Frequency | 120.025 Mhz |
Type | ATIS | Frequency | 121.625 Mhz |
Type | Ground | Frequency | 121.825 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | Tower | Frequency | 121.750 Mhz |
Type | Tower | Frequency | 123.600 Mhz |
Type | Tower | Frequency | 128.350 Mhz |
Type | APP/DEP | Frequency | 118.805 Mhz |
Type | APP/DEP | Frequency | 125.630 Mhz |
Type | APP/DEP | Frequency | 126.750 Mhz |
Type | APP/DEP | Frequency | 132.705 Mhz |
Type | APP/DEP | Frequency | 134.175 Mhz |
Type | Ground | Frequency | 121.825 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MAL | Frequency | 111200 Khz |
Type | NDB | Ident | MAL | Frequency | 364 Khz |