Search flights

Malpensa Airport, Milan (LIMC)

Airport Weather & NOTAM's

METAR for:LIMC (Milan/Malpensa Arpt, MI, IT)
Text:LIMC 280920Z 01006KT 8000 RA BKN015 11/10 Q1021 NOSIG
Conditions at:0920 UTC 28 Apr 2024
Temperature: 11.0°C ( 52°F)
Dewpoint: 10.0°C ( 50°F) [RH = 94%]
Pressure (altimeter):30.15 inches Hg (1021.0 mb)
Winds:from the N (10 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:5 sm (8 km)
Ceiling:1500 feet AGL
Clouds:broken clouds at 1500 feet AGL
Weather:RA (moderate rain)
TAF for:LIMC (Milan/Malpensa Arpt, MI, IT) issued at 0500 UTC 28 Apr 2024
Text:TAF LIMC 280500Z 2806/2912 11010KT 3000 RA BKN010
Forecast period:0600 to 0900 UTC 28 April 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the ESE (110 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:1.86 sm (2.99 km)
Ceiling:1000 feet AGL
Clouds:broken clouds at 1000 feet AGL
Weather:RA (moderate rain)
Text:BECMG 2809/2811 VRB05KT 8000 NSW SCT020
Forecast period:0900 to 1300 UTC 28 April 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1100 UTC 28 April 2024
Winds:variable direction winds at 6 MPH (5 knots; 2.6 m/s)
Visibility:5 sm (8 km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 2000 feet AGL
Weather:NSW (no significant weather)
Text:BECMG 2813/2816 35012KT
Forecast period:1300 UTC 28 April 2024 to 1200 UTC 29 April 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1600 UTC 28 April 2024
Winds:from the N (350 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:5 sm (8 km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 2000 feet AGL
Weather:NSW (no significant weather)
Text:PROB30
Forecast period:1800 UTC 28 April 2024 to 0000 UTC 29 April 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.49 sm (4.01 km)
Ceiling:1000 feet AGL
Clouds:broken clouds at 1000 feet AGL
Weather:SHRA (rain showers)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SIC0868 EGLL FenixA320_... 2024-04-24 17:00:33
SIC0128 LDSP ATR72-600... 2024-04-17 15:01:20
SIC0904 EGLL FenixA320_... 2024-03-28 14:13:55
SIC0128 LIRF PMDG 737-8... 2024-03-23 15:32:04
SIC1015 LIPZ FenixA320... 2024-03-03 15:27:44
SIC0868 LICC Fenix A320... 2024-03-01 16:03:44
SIC0265 EDDF A300 Freig... 2023-12-31 12:47:40
SIC0904 EGLL A300-600RF... 2023-12-29 09:18:12
SIC0904 EDDM Airbus A33... 2023-12-14 15:26:11
SIC0038 LICB Airbus A32... 2023-11-12 14:14:32
SIC0126 EDDV PMDG 737-9... 2023-11-05 18:30:21
SIC0701 LEPA PMDG 737-8... 2023-11-01 20:41:42
SIC0701 LEPA PMDG 737-8... 2023-11-01 20:41:41
BM119 LIEO PMDG 737-8... 2023-10-31 13:04:45
SIC0133 LIRA Airbus A32... 2023-10-30 09:48:17
SIC0103 LIRF PMDG 737-7... 2023-10-30 16:26:08
SIC0133 LIRF Airbus A32... 2023-10-24 11:58:11
SIC0118 LEBL FenixA320... 2023-10-20 19:21:10
SIC1117 LOWW PMDG 737-8... 2023-10-09 03:56:11
SIC0868 LICR FenixA320... 2023-10-09 13:40:04
BM1785 LIRF Airbus A32... 2023-10-03 12:43:19
SIC998 EDDL PMDG 737-8... 2023-09-19 17:13:16
SIC0038 LFPG PMDG 737-8... 2023-08-31 07:30:26
SIC0038 EGPH B737-800X... 2023-08-24 07:12:11
BM1785 LIRF Airbus A32... 2023-08-06 20:43:43
BM1785 LIRF FWB Alital... 2023-08-06 19:52:41
BM5160 LEMD Airbus A32... 2023-08-04 12:14:31
BMI012 EDDK Cessna Lon... 2023-06-26 10:59:03
SIC0103 EDDK PMDG 737-7... 2023-06-25 19:43:29
SIC0049 LICJ FenixA320... 2023-06-09 19:45:12
SIC0868 LIBR FenixA320... 2023-06-04 17:03:25
4 LIBR Cessna Lon... 2023-06-04 19:28:13
SIC0649 LIBC PMDG 737-8... 2023-05-20 06:03:35
SIC0649 LIBD PMDG 737-8... 2023-05-19 08:33:50
SIC1165 LIRA FenixA320... 2023-05-18 08:06:08
BMI001 LIPZ PMDG 737-7... 2023-05-17 20:02:05
BMI001 LIPZ PMDG 737-7... 2023-05-17 19:38:54
BMI001 LIPZ PMDG 737-8... 2023-05-17 19:34:54
BMI001 LIPZ FenixA320... 2023-05-17 19:00:40
LIMC_GND LIMC C172 2023-05-19 08:09:00
BM119 LIMC PMDG 737-8... 2023-04-30 20:32:17

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
SIC0868 EPKK FenixA320_... 2024-04-24 10:01:51
SIC0128 LFML ATR72-600... 2024-04-16 18:17:42
SIC1117 LYBE PMDG 737-8... 2024-04-11 13:41:42
SIC0904 EPKK FenixA320_... 2024-03-24 06:24:58
SIC1015 LIRJ FFX Vision... 2024-02-02 19:44:37
SIC1117 LIEE PMDG 737-8... 2023-11-12 14:49:38
BM1430 LICJ B738 2023-11-11 15:40:00
SIC306 LIRF Airbus A32... 2023-11-07 19:28:23
SIC0868 LEMG FenixA320... 2023-11-04 19:25:36
SIC0126 LEMG PMDG 737-9... 2023-11-04 19:27:30
SIC0904 LFML Black Squa... 2023-11-01 21:59:15
SIC0133 LICT Airbus A32... 2023-10-29 22:04:37
LEG02LICC LIRF FenixA320... 2023-10-21 12:37:34
SIC0103 LICC PMDG 737-8... 2023-10-12 21:47:23
SIC0038 LICC PMDG 737-8... 2023-10-02 21:19:09
SIC0038 EDDP PMDG 737-8... 2023-09-15 12:40:56
SIC0904 LEIB PMDG 737-8... 2023-09-14 10:10:32
SIC0038 LFPG PMDG 737-8... 2023-08-30 21:15:16
BM119 LIRF FenixA320 2023-08-22 19:25:13
BM1430 LICJ Airbus A32... 2023-08-04 10:00:52
SIC0998 LIRF PMDG 737-8... 2023-07-20 17:36:45
SIC0049 LFKJ FFX Vision... 2023-06-06 14:21:41
SIC0649 LIPY CRJ700 AIR... 2023-05-18 10:14:41
SIC1165 LICR FenixA320... 2023-05-16 16:49:54
LIMC_GND LIMC C172 2023-05-19 10:12:00
BM119 LIMC PMDG 737-8... 2023-04-30 21:03:59

Runway Information (Airport elevation: 724ft)

Runway 17L Length 12,849ft Width 201ft Elevation 724ft Surface Asphalt Heading 169
Runway 17R Length 12,609ft Width 179ft Elevation 724ft Surface Asphalt Heading 169
Runway 35L Length 12,609ft Width 179ft Elevation 724ft Surface Asphalt Heading 349
Runway 35R Length 12,849ft Width 201ft Elevation 724ft Surface Asphalt Heading 349

Airport Frequencies

Type APP/DEP Frequency 118.805 Mhz
Type APP/DEP Frequency 125.630 Mhz
Type APP/DEP Frequency 126.750 Mhz
Type APP/DEP Frequency 132.705 Mhz
Type APP/DEP Frequency 134.175 Mhz
Type ATIS Frequency 120.025 Mhz
Type ATIS Frequency 121.625 Mhz
Type Ground Frequency 121.825 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 120.900 Mhz
Type Tower Frequency 121.750 Mhz
Type Tower Frequency 123.600 Mhz
Type Tower Frequency 128.350 Mhz
Type APP/DEP Frequency 118.805 Mhz
Type APP/DEP Frequency 125.630 Mhz
Type APP/DEP Frequency 126.750 Mhz
Type APP/DEP Frequency 132.705 Mhz
Type APP/DEP Frequency 134.175 Mhz
Type Ground Frequency 121.825 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 120.900 Mhz

Airport Navaids

Type VOR-DME Ident MAL Frequency 111200 Khz
Type NDB Ident MAL Frequency 364 Khz