Search flights
Malpensa Airport, Milan (LIMC)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Andrea (ID: SIC0103) | SIC0103 | LIMC | EGSS | 777F | In-flight | 264.2nm | 00:39 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0904 | EGSS | 777F | 2026-02-25 23:44:22 |
| SIC0904 | LSGG | 777F | 2026-02-23 18:18:25 |
| SIC0054 | LSGG | 737-800BCF... | 2026-02-23 12:28:04 |
| SIC0054 | LDZA | 737-800BCF... | 2026-02-19 08:00:16 |
| SIC0904 | LDZA | A300 Freig... | 2026-02-18 08:48:59 |
| SIC0103 | LDZA | 737-800BDS... | 2026-02-15 19:02:54 |
| SIC0118 | LICJ | ToLissA319... | 2026-02-14 21:31:01 |
| SIC0748 | LDZA | 737NG Seri... | 2026-02-13 22:00:42 |
| SIC0904 | LEBL | HUES MALTA... | 2026-01-23 21:05:38 |
| SIC0054 | LEBL | 737-800 PA... | 2026-01-22 09:00:12 |
| SIC0106 | LICJ | PMDG 737-8... | 2025-11-29 19:29:57 |
| BM6321 | LIBD | Airbus A32... | 2025-11-22 16:21:53 |
| BM8082 | EGLL | Airbus A32... | 2025-11-19 20:22:49 |
| SIC0106 | LEMD | PMDG 737-8... | 2025-11-12 16:51:36 |
| SIC1117 | LICJ | FenixA320_... | 2025-10-31 12:34:07 |
| SIC0126 | EDDF | FSLabs A32... | 2025-10-24 17:13:24 |
| SIC0748 | EPWA | B737-800X... | 2025-10-17 21:17:50 |
| SIC0868 | LIRI | FenixA320... | 2025-09-20 13:25:53 |
| SIC0904 | UBBB | A350-900 (... | 2025-09-19 15:50:09 |
| SIC1117 | LFPG | Airbus A32... | 2025-09-12 09:08:25 |
| SIC0868 | LICC | FenixA320... | 2025-09-08 07:49:11 |
| BM6321 | LIBD | FSLabs A32... | 2025-09-03 20:28:31 |
| BM8082 | EGLL | FSLabs A32... | 2025-09-01 19:39:34 |
| SIC1015 | LIML | Tecnam P20... | 2025-07-28 19:57:50 |
| BM5096 | LICC | FenixA320_... | 2025-07-14 15:44:19 |
| SIC0904 | EDDP | A300 Freig... | 2025-06-03 11:33:27 |
| SIC1108 | LIMC | Cessna 152... | 2025-05-11 14:04:41 |
| SIC0215 | LIRF | FenixA320_... | 2025-04-21 20:21:06 |
| SIC1117 | EGLL | Airbus A32... | 2025-03-27 13:19:15 |
| SIC0904 | VTBS | Thai Airwa... | 2025-03-18 04:47:56 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0103 | EDDM | 737-800BDS... | 2026-03-15 15:08:13 |
| SIC0054 | EDDM | 737-800BCF... | 2026-02-25 13:44:27 |
| SIC0904 | EDDM | 777F | 2026-02-24 23:19:53 |
| SIC0904 | LDZA | 777F | 2026-02-22 11:29:51 |
| SIC0118 | LICJ | ToLissA319... | 2026-02-21 16:57:47 |
| SIC0054 | LDZA | 737-800BCF... | 2026-02-20 14:42:04 |
| SIC0103 | LDZA | 737-800BDS... | 2026-02-15 22:49:42 |
| SIC0904 | LOWW | HUES MALTA... | 2026-01-23 20:57:52 |
| SIC0054 | LOWW | 737-800 PA... | 2026-01-21 10:59:02 |
| SIC0129 | SKBO | 777-300ER | 2026-01-13 11:43:24 |
| SIC0118 | LIRN | FenixA319... | 2026-01-05 17:00:18 |
| SIC0129 | EFRO | PMDG 737-8... | 2025-12-22 17:41:15 |
| SIC0904 | OMAA | A350-900 (... | 2025-12-08 21:50:12 |
| SIC0106 | LGAV | PMDG 737-8... | 2025-11-29 12:19:46 |
| SIC0904 | EGSS | 777F | 2025-11-25 19:41:49 |
| BM8083 | EGLL | Airbus A32... | 2025-11-21 17:43:04 |
| BM6320 | LIBD | Airbus A32... | 2025-11-18 11:05:17 |
| SIC0103 | DTTA | TFDi Desig... | 2025-11-17 22:44:19 |
| {}PMDG738 | LEMG | PMDG 737-8... | 2025-11-15 12:02:14 |
| SIC0103 | LICJ | TFDi Desig... | 2025-10-17 09:51:25 |
| SIC0126 | LICJ | 777F | 2025-10-16 23:40:37 |
| SIC0126 | EKCH | FSLabs A32... | 2025-10-12 17:01:18 |
| BM5095 | LIEE | Fenix A319... | 2025-10-11 14:38:10 |
| SIC0748 | EDDH | CRJ700ER A... | 2025-10-10 23:23:14 |
| SIC0121 | LEBL | B738 | 2025-10-11 17:49:00 |
| BM5097 | LICC | FenixA320_... | 2025-09-30 09:03:31 |
| SIC1165 | LIRF | FenixA320... | 2025-09-19 15:50:04 |
| SIC0904 | EHAM | A350-900 (... | 2025-09-12 10:05:17 |
| SIC0868 | EDDB | FSLabs A32... | 2025-09-10 21:19:30 |
| SIC0106 | EDDB | CRJ1000 AI... | 2025-09-10 21:40:46 |
| SIC0103 | EDDB | Fly The Ma... | 2025-09-10 21:45:59 |
| BM8083 | EGLL | FSLabs A32... | 2025-09-02 00:00:36 |
| BM6320 | LIBD | FSLabs A32... | 2025-08-31 20:01:28 |
| BM5097 | LICC | FenixA320_... | 2025-07-13 18:02:14 |
| SIC1117 | LYBE | FenixA320_... | 2025-06-26 17:22:53 |
| SIC1108 | LIMC | Cessna 152... | 2025-05-11 14:44:26 |
| SIC1015 | EDDM | Fenix A320... | 2025-04-11 20:16:12 |
| SIC0598 | LIBR | PMDG 737-8... | 2025-03-24 22:41:37 |
Runway Information (Airport elevation: 724ft)
| Runway | 17L | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
| Runway | 17R | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
| Runway | 35L | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
| Runway | 35R | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.630 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 132.705 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | ATIS | Frequency | 120.025 Mhz |
| Type | ATIS | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 123.600 Mhz |
| Type | Tower | Frequency | 128.350 Mhz |
| Type | APP/DEP | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.630 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 132.705 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MAL | Frequency | 111200 Khz |
| Type | NDB | Ident | MAL | Frequency | 364 Khz |