Search flights
Tribhuvan Intl Airport, Kathmandu (VNKT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0900 | VQPR | PMDG 737-8... | 2025-09-08 19:48:57 |
| SIC0868 | VTBS | FSLabs A32... | 2025-08-21 10:38:40 |
| SIC0129 | VTBS | PMDG 737-8... | 2025-07-08 18:47:00 |
| SIC0904 | VQPR | Fenix A319... | 2025-01-29 11:53:21 |
| SIC0090 | VCBI | Fly The Ma... | 2025-01-17 17:21:02 |
| SIC0649 | VQPR | ATR72-600... | 2025-01-14 08:10:38 |
| SIC0904 | VQPR | Black Squa... | 2024-12-28 08:43:03 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0900 | VIBT | PMDG 737-8... | 2025-09-07 16:22:02 |
| SIC0868 | VQPR | Fenix A319... | 2025-08-20 17:32:17 |
| SIC0129 | VQPR | PMDG 737-8... | 2025-06-25 21:51:11 |
| SIC0904 | ZULS | Fenix A319... | 2025-01-23 21:38:11 |
| SIC0090 | VTBD | Fly The Ma... | 2025-01-17 01:22:56 |
| SIC0649 | VEBN | ATR72-600... | 2025-01-09 10:36:46 |
| SIC0904 | VEBN | King Air C... | 2024-12-28 23:58:11 |
| SIC0868 | ZULS | Fenix A319... | 2024-12-22 20:54:45 |
Runway Information (Airport elevation: 4,395ft)
| Runway | 02 | Length | 10,002ft | Width | 146ft | Elevation | 4,358ft | Surface | Asphalt | Heading | 22 |
| Runway | 20 | Length | 10,002ft | Width | 146ft | Elevation | 4,358ft | Surface | Asphalt | Heading | 202 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | ATIS | Frequency | 127.000 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
Airport Navaids
| Type | NDB | Ident | KAM | Frequency | 318 Khz |
| Type | VOR-DME | Ident | KTM | Frequency | 112300 Khz |
| Type | NDB | Ident | LNC | Frequency | 252 Khz |