Flight Report

Flight Date
01 May 2025
Review Status
Approved
Flight Number
SIC0701
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
N0450F380 TRP DCT TUPAL UG728 CBN DCT TUC UA411 KEMIR UM978 MORJA UA411 BNA
Aircraft
PMDG 737-800 AirSicilia (I-ASAV - 2023)
Fuel Used
8,763kg
Distance
572nm
Passengers
122
Cargo
2,645kg
Departure Time
13:17:38
Arrival Time
16:50:26
Flight Duration
03:32:47
Earnings
$572.00
Flight XP
360
Performance Score
72%
Landing Rate
-295fpm
Flight Type
Charter
Comments
PBN/A1B1C1D1S1S2 DOF/250501 REG/PMDG738 EET/DTTC0017 DAAA0038 OPR/SIC PER/C RMK/TCAS IVAOVA/SIC RMK SHAREDCOCKPIT WITH SIC0998

Skill Analysis (72%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -295fpm)

Take-off G-Force
1.13g
Rotate Speed
157kt
Rotate Pitch
-8.75°
Rotate Bank
-1.9°
Gear-up Speed
5kt
Gear-up Altitude
60ft
Take-Off Winds
030/7kt
TAT Departure/Arrival
23°C/30°C
Touch-down G-Force
1.43g
Touch-down Speed
124kt
Touch-down Pitch
-6.95°
Touch-down Bank
0.87°
Gear-down Speed
173kt
Gear-down Altitude
4,990ft
Landing Winds
074/4kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[13:14:16utc] You have successfully logged in Vincenzo Lo Iacono.
[13:17:34utc] Your flight to DAAG has now been started.
[13:17:34utc] Aircraft boarding in progress
[13:44:33utc] Gear UP, IAS 5kt, GS 0kt, ALT 60ft
[13:44:35utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 60ft
[13:46:22utc] Gear UP, IAS 6kt, GS 0kt, ALT 60ft
[13:46:23utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 60ft
[13:46:28utc] Gear UP, IAS 5kt, GS 0kt, ALT 60ft
[13:46:30utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 60ft
[14:00:03utc] Gear UP, IAS 6kt, GS 0kt, ALT 60ft
[14:00:05utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 60ft
[14:11:21utc] Gear UP, IAS 5kt, GS 0kt, ALT 60ft
[14:11:22utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 60ft
[14:38:55utc] Detected aircraft taxiing
[14:41:10utc] Starting engine(s)
[14:42:25utc] FLAPS 1
[14:42:25utc] FLAPS 2
[14:42:26utc] FLAPS 3
[14:42:26utc] FLAPS UP
[14:42:27utc] FLAPS 3
[14:42:28utc] FLAPS UP
[14:42:28utc] FLAPS 3
[14:42:29utc] FLAPS UP
[14:42:29utc] FLAPS 3
[14:42:29utc] FLAPS UP
[14:42:33utc] FLAPS 1
[14:42:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 60ft
[14:42:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 60ft
[14:42:41utc] FLAPS 2
[14:42:45utc] FLAPS 3
[14:52:38utc] Landing lights ON
[14:54:54utc] Detected take-off roll, WIND 030/7kt
[14:55:18utc] Departing LICJ, IAS 157kt, G-force 1.13g, pitch -8.75deg, bank -1.9deg, VS 149fpm, HDG 065deg
[14:55:24utc] Gear UP, IAS 166kt, GS 161kt, ALT 170ft
[14:55:38utc] Aircraft climbing, IAS 153kt, GS 152kt, VS 3473fpm, ALT 1070ft, PITCH -15.71deg, HDG 062deg, TAT 22deg, WIND 006/9kt
[14:56:24utc] FLAPS 2, IAS 188kt
[14:56:24utc] FLAPS 1, IAS 189kt
[14:56:25utc] FLAPS UP, IAS 190kt
[14:56:25utc] FLAPS 3, IAS 190kt
[14:56:28utc] FLAPS 2, IAS 195kt
[14:56:30utc] FLAPS 1, IAS 197kt
[14:56:31utc] FLAPS 2, IAS 197kt
[14:56:31utc] FLAPS 1, IAS 197kt
[14:56:32utc] FLAPS 2, IAS 198kt
[14:56:32utc] FLAPS 1, IAS 198kt
[14:56:41utc] FLAPS UP, IAS 203kt
[14:56:41utc] FLAPS 1, IAS 203kt
[14:56:47utc] FLAPS UP, IAS 205kt
[14:59:59utc] Landing lights OFF, ALT 10710ft
[15:16:02utc] Aircraft descending, ALT 37910ft, IAS 252kt, GS 453kt, HDG 236deg, VS -104fpm, TAT -31deg, WIND 322/59kt
[15:16:12utc] Aircraft at 37930ft, IAS 252kt, GS 451kt, HDG 239deg, TAT -32deg, WIND 321/58kt
[15:16:30utc] Aircraft climbing, IAS 250kt, GS 432kt, VS 175fpm, ALT 37940ft, PITCH -3.52deg, HDG 254deg, TAT -32deg, WIND 321/58kt
[15:16:46utc] Aircraft at 37940ft, IAS 249kt, GS 422kt, HDG 264deg, TAT -32deg, WIND 321/58kt
[15:17:05utc] Aircraft climbing, IAS 248kt, GS 412kt, VS 95fpm, ALT 37960ft, PITCH -3.33deg, HDG 273deg, TAT -32deg, WIND 320/58kt
[15:17:25utc] Aircraft at 37950ft, IAS 249kt, GS 412kt, HDG 273deg, TAT -33deg, WIND 320/57kt
[15:30:53utc] Aircraft climbing, IAS 251kt, GS 422kt, VS 53fpm, ALT 38100ft, PITCH -3.18deg, HDG 274deg, TAT -34deg, WIND 319/43kt
[15:31:01utc] Aircraft at 38090ft, IAS 252kt, GS 422kt, HDG 274deg, TAT -34deg, WIND 319/44kt
[15:32:37utc] Aircraft climbing, IAS 250kt, GS 420kt, VS 60fpm, ALT 38110ft, PITCH -3.17deg, HDG 274deg, TAT -34deg, WIND 317/43kt
[15:33:01utc] Aircraft at 38110ft, IAS 250kt, GS 420kt, HDG 273deg, TAT -34deg, WIND 317/42kt
[15:33:48utc] Aircraft climbing, IAS 250kt, GS 416kt, VS 62fpm, ALT 38120ft, PITCH -3.3deg, HDG 274deg, TAT -34deg, WIND 313/42kt
[15:33:58utc] Aircraft at 38110ft, IAS 249kt, GS 416kt, HDG 274deg, TAT -34deg, WIND 312/41kt
[15:34:08utc] Aircraft climbing, IAS 248kt, GS 416kt, VS 88fpm, ALT 38130ft, PITCH -3.34deg, HDG 274deg, TAT -34deg, WIND 314/41kt
[15:34:17utc] Aircraft at 38120ft, IAS 249kt, GS 416kt, HDG 274deg, TAT -34deg, WIND 312/42kt
[15:46:31utc] Aircraft climbing, IAS 251kt, GS 418kt, VS 76fpm, ALT 38190ft, PITCH -3.29deg, HDG 271deg, TAT -34deg, WIND 293/35kt
[15:46:44utc] Aircraft at 38180ft, IAS 251kt, GS 418kt, HDG 270deg, TAT -34deg, WIND 293/35kt
[15:48:20utc] Aircraft climbing, IAS 250kt, GS 416kt, VS 119fpm, ALT 38210ft, PITCH -3.19deg, HDG 279deg, TAT -35deg, WIND 292/34kt
[15:48:43utc] Aircraft at 38200ft, IAS 250kt, GS 416kt, HDG 279deg, TAT -34deg, WIND 291/35kt
[15:55:01utc] Aircraft descending, ALT 38180ft, IAS 244kt, GS 404kt, HDG 278deg, VS -136fpm, TAT -35deg, WIND 282/35kt
[16:07:28utc] Spoilers DEPLOYED, IAS 260kt, ALT 13460ft
[16:09:10utc] Landing lights ON, ALT 10690ft
[16:11:16utc] Spoilers RETRACTED , IAS 188kt, ALT 8210ft
[16:11:20utc] Aircraft climbing, IAS 188kt, GS 204kt, VS 113fpm, ALT 8220ft, PITCH -6.12deg, HDG 237deg, TAT 16deg, WIND 216/12kt
[16:11:46utc] Aircraft at 8250ft, IAS 203kt, GS 222kt, HDG 237deg, TAT 17deg, WIND 217/13kt
[16:12:03utc] Aircraft descending, ALT 8220ft, IAS 207kt, GS 225kt, HDG 237deg, VS -212fpm, TAT 17deg, WIND 221/13kt
[16:13:06utc] Spoilers DEPLOYED, IAS 228kt, ALT 6650ft
[16:14:20utc] FLAPS 1, IAS 201kt
[16:14:28utc] FLAPS 2, IAS 195kt
[16:14:44utc] FLAPS 3, IAS 181kt
[16:14:45utc] FLAPS 2, IAS 181kt
[16:14:47utc] FLAPS 3, IAS 180kt
[16:14:58utc] Gear DOWN, IAS 173kt, GS 185kt, ALT 4990ft
[16:15:41utc] FLAPS 5, IAS 163kt
[16:15:41utc] FLAPS 3, IAS 163kt
[16:15:41utc] FLAPS 5, IAS 162kt
[16:15:42utc] FLAPS 3, IAS 161kt
[16:15:42utc] FLAPS 5, IAS 161kt
[16:15:42utc] FLAPS 3, IAS 161kt
[16:15:44utc] FLAPS 4, IAS 162kt
[16:15:48utc] FLAPS 5, IAS 162kt
[16:16:14utc] FLAPS 6, IAS 154kt
[16:16:15utc] FLAPS 5, IAS 154kt
[16:16:15utc] FLAPS 7, IAS 154kt
[16:16:16utc] FLAPS 5, IAS 155kt
[16:16:17utc] FLAPS 7, IAS 155kt
[16:16:17utc] FLAPS 6, IAS 154kt
[16:16:17utc] FLAPS 7, IAS 153kt
[16:16:19utc] FLAPS 6, IAS 154kt
[16:16:20utc] FLAPS 7, IAS 156kt
[16:17:18utc] On approach, IAS 154, VS -2165fpm, ALT 1530ft, pitch 3.52deg, HDG 232deg
[16:17:33utc] Spoilers RETRACTED , IAS 152kt, ALT 1090ft
[16:17:33utc] Spoilers DEPLOYED, IAS 152kt, ALT 1070ft
[16:17:36utc] Spoilers RETRACTED , IAS 152kt, ALT 1020ft
[16:17:42utc] Spoilers DEPLOYED, IAS 150kt, ALT 880ft
[16:17:53utc] Spoilers RETRACTED , IAS 142kt, ALT 660ft
[16:17:53utc] Spoilers DEPLOYED, IAS 142kt, ALT 650ft
[16:18:15utc] Spoilers RETRACTED , IAS 134kt, ALT 350ft
[16:18:28utc] Aircraft at 380ft, IAS 139kt, GS 152kt, HDG 238deg, TAT 28deg, WIND 007/11kt
[16:18:42utc] FLAPS 6, IAS 184kt
[16:18:42utc] FLAPS 4, IAS 184kt
[16:18:44utc] FLAPS 6, IAS 185kt
[16:18:45utc] FLAPS 4, IAS 182kt
[16:18:47utc] FLAPS 5, IAS 189kt
[16:18:48utc] FLAPS 4, IAS 190kt
[16:18:51utc] Aircraft climbing, IAS 189kt, GS 198kt, VS 595fpm, ALT 690ft, PITCH -4.27deg, HDG 241deg, TAT 31deg, WIND 347/6kt
[16:18:51utc] FLAPS 5, IAS 189kt
[16:18:52utc] FLAPS 4, IAS 189kt
[16:18:54utc] FLAPS 5, IAS 187kt
[16:20:00utc] Aircraft at 2320ft, IAS 191kt, GS 202kt, HDG 359deg, TAT 31deg, WIND 082/7kt
[16:20:05utc] FLAPS 3, IAS 188kt
[16:20:06utc] FLAPS 5, IAS 188kt
[16:20:07utc] FLAPS 3, IAS 188kt
[16:20:07utc] FLAPS 5, IAS 188kt
[16:20:08utc] FLAPS 3, IAS 188kt
[16:20:08utc] FLAPS 4, IAS 188kt
[16:20:09utc] FLAPS 3, IAS 189kt
[16:20:09utc] FLAPS 4, IAS 189kt
[16:20:09utc] FLAPS 3, IAS 190kt
[16:20:10utc] FLAPS 2, IAS 191kt
[16:20:11utc] FLAPS 1, IAS 191kt
[16:20:11utc] FLAPS 3, IAS 191kt
[16:20:15utc] Aircraft climbing, IAS 192kt, GS 200kt, VS 96fpm, ALT 2330ft, PITCH -3.86deg, HDG 044deg, TAT 31deg, WIND 061/5kt
[16:20:15utc] FLAPS 2, IAS 192kt
[16:20:19utc] FLAPS 1, IAS 191kt
[16:21:05utc] Aircraft descending, ALT 2530ft, IAS 195kt, GS 210kt, HDG 348deg, VS -338fpm, TAT 31deg, WIND 095/5kt
[16:21:12utc] Gear UP, IAS 191kt, GS 204kt, ALT 2560ft
[16:21:15utc] Aircraft at 2560ft, IAS 190kt, GS 204kt, HDG 348deg, TAT 31deg, WIND 087/4kt
[16:21:31utc] Aircraft climbing, IAS 194kt, GS 208kt, VS 51fpm, ALT 2570ft, PITCH -4.47deg, HDG 348deg, TAT 31deg, WIND 092/6kt
[16:21:39utc] Aircraft at 2570ft, IAS 194kt, GS 208kt, HDG 348deg, TAT 31deg, WIND 095/5kt
[16:22:41utc] Aircraft climbing, IAS 189kt, GS 198kt, VS 111fpm, ALT 2580ft, PITCH -4.84deg, HDG 052deg, TAT 30deg, WIND 104/6kt
[16:22:50utc] Aircraft at 2570ft, IAS 189kt, GS 198kt, HDG 052deg, TAT 30deg, WIND 105/5kt
[16:25:38utc] Aircraft climbing, IAS 187kt, GS 194kt, VS 109fpm, ALT 2580ft, PITCH -4.35deg, HDG 089deg, TAT 30deg, WIND 106/5kt
[16:25:48utc] Aircraft descending, ALT 2550ft, IAS 186kt, GS 192kt, HDG 091deg, VS -114fpm, TAT 30deg, WIND 112/6kt
[16:25:58utc] Aircraft at 2560ft, IAS 185kt, GS 190kt, HDG 092deg, TAT 30deg, WIND 107/8kt
[16:27:42utc] Aircraft climbing, IAS 180kt, GS 190kt, VS 173fpm, ALT 2580ft, PITCH -5.52deg, HDG 179deg, TAT 30deg, WIND 125/5kt
[16:27:51utc] Aircraft at 2570ft, IAS 182kt, GS 192kt, HDG 181deg, TAT 30deg, WIND 126/6kt
[16:29:05utc] Aircraft descending, ALT 2540ft, IAS 184kt, GS 196kt, HDG 212deg, VS -83fpm, TAT 31deg, WIND 132/6kt
[16:29:15utc] Aircraft climbing, IAS 181kt, GS 194kt, VS 163fpm, ALT 2580ft, PITCH -5.47deg, HDG 227deg, TAT 30deg, WIND 134/6kt
[16:29:25utc] Aircraft at 2570ft, IAS 181kt, GS 194kt, HDG 227deg, TAT 30deg, WIND 125/4kt
[16:30:04utc] FLAPS 2, IAS 182kt
[16:30:05utc] FLAPS 1, IAS 182kt
[16:30:05utc] FLAPS 3, IAS 182kt
[16:30:06utc] FLAPS 1, IAS 182kt
[16:30:06utc] FLAPS 3, IAS 182kt
[16:30:07utc] FLAPS 1, IAS 182kt
[16:30:07utc] FLAPS 3, IAS 182kt
[16:30:08utc] FLAPS 2, IAS 183kt
[16:30:11utc] FLAPS 3, IAS 182kt
[16:30:53utc] Aircraft descending, ALT 2440ft, IAS 166kt, GS 179kt, HDG 232deg, VS -694fpm, TAT 30deg, WIND 130/3kt
[16:31:21utc] Gear DOWN, IAS 171kt, GS 183kt, ALT 2070ft
[16:31:23utc] FLAPS 4, IAS 171kt
[16:31:23utc] FLAPS 3, IAS 171kt
[16:31:24utc] FLAPS 5, IAS 171kt
[16:31:25utc] FLAPS 3, IAS 172kt
[16:31:25utc] FLAPS 5, IAS 172kt
[16:31:25utc] FLAPS 3, IAS 172kt
[16:31:26utc] FLAPS 5, IAS 171kt
[16:31:26utc] FLAPS 3, IAS 171kt
[16:31:26utc] FLAPS 4, IAS 171kt
[16:31:27utc] FLAPS 5, IAS 170kt
[16:31:28utc] FLAPS 4, IAS 169kt
[16:31:31utc] FLAPS 5, IAS 168kt
[16:32:01utc] FLAPS 6, IAS 155kt
[16:32:02utc] FLAPS 7, IAS 156kt
[16:32:03utc] FLAPS 5, IAS 155kt
[16:32:03utc] FLAPS 7, IAS 155kt
[16:32:05utc] FLAPS 6, IAS 154kt
[16:32:05utc] FLAPS 7, IAS 154kt
[16:32:06utc] FLAPS 6, IAS 152kt
[16:32:08utc] FLAPS 7, IAS 151kt
[16:33:50utc] Spoilers DEPLOYED
[16:33:50utc] Landed with a landing rate of -295fpm, touchdown speed 124kt, G-force 1.43g, pitch -6.95deg, bank 0.87deg
[16:34:19utc] Aircraft taxiing to the ramp
[16:34:37utc] Spoilers RETRACTED
[16:34:44utc] Landing lights OFF
[16:34:54utc] FLAPS 5
[16:34:54utc] FLAPS 7
[16:35:01utc] FLAPS 6
[16:35:05utc] FLAPS 5
[16:35:07utc] FLAPS 4
[16:35:10utc] FLAPS 3
[16:35:14utc] FLAPS 2
[16:35:18utc] FLAPS 1
[16:35:26utc] FLAPS UP
[16:43:10utc] Engine(s) shutdown
[16:43:10utc] Aircraft parked

Altitude Profile

LICJ
DAAG