Search flights
Houari Boumediene Airport, Algiers (DAAG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0868 | DTTA | FenixA319... | 2025-11-17 08:09:18 |
| SIC0129 | LFLL | PMDG 737-8... | 2025-11-04 20:07:49 |
| SIC0131 | LIRF | FenixA320_... | 2025-11-03 13:40:55 |
| SIC0281 | LEVC | PMDG 737-8... | 2025-09-20 10:11:16 |
| SIC0281 | LEAL | PMDG 737-7... | 2025-09-18 14:14:39 |
| SIC0868 | GOBD | FenixA321... | 2025-08-24 08:10:13 |
| SIC0868 | DTTA | Fenix A320... | 2025-08-11 06:18:38 |
| SIC0904 | GMME | Boeing 787... | 2025-06-15 15:08:43 |
| SIC0731 | GOBD | PMDG 777-3... | 2025-05-19 08:00:09 |
| MZ3292 | DTTA | PMDG 737-8... | 2025-05-08 19:56:06 |
| SIC0128 | GMME | A320neo V2... | 2025-02-09 15:42:51 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0868 | HLLM | FenixA320... | 2025-11-16 11:47:13 |
| SIC0131 | LIRF | FenixA320_... | 2025-11-02 17:25:04 |
| SIC0129 | LICC | PMDG 737-8... | 2025-11-02 23:25:13 |
| SIC0868 | HSSK | FSLabs A32... | 2025-08-23 15:13:23 |
| SIC0868 | LOWW | Fenix A320... | 2025-08-10 18:56:25 |
| SIC0281 | DABC | PMDG 737-8... | 2025-07-30 08:27:56 |
| SIC0904 | LICC | iFly 737-M... | 2025-06-20 10:40:54 |
| SIC0904 | LPPT | Boeing 787... | 2025-06-15 14:51:42 |
| SIC0701 | LICJ | PMDG 737-8... | 2025-05-01 16:50:26 |
| SIC0701 | LICJ | PMDG 737-8... | 2025-05-01 16:50:14 |
| SIC0128 | LPPT | A320neo V2... | 2025-01-28 19:47:07 |
Runway Information (Airport elevation: 68ft)
| Runway | 05 | Length | 11,444ft | Width | 201ft | Elevation | 68ft | Surface | Asphalt | Heading | 53 |
| Runway | 09 | Length | 11,484ft | Width | 136ft | Elevation | 68ft | Surface | Asphalt | Heading | 92 |
| Runway | 23 | Length | 11,444ft | Width | 201ft | Elevation | 68ft | Surface | Asphalt | Heading | 233 |
| Runway | 27 | Length | 11,484ft | Width | 136ft | Elevation | 68ft | Surface | Asphalt | Heading | 272 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | ATIS | Frequency | 128.525 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ALR | Frequency | 112500 Khz |
| Type | NDB | Ident | MAR | Frequency | 416 Khz |
| Type | VOR | Ident | SDM | Frequency | 113900 Khz |
| Type | NDB | Ident | SMR | Frequency | 370 Khz |