Search flights

Punta Raisi Airport, Palermo (LICJ)

Airport Weather & NOTAM's

METAR for:LICJ (Palermo Arpt, PA, IT)
Text:LICJ 191220Z 35020KT 9999 FEW030 BKN050 14/08 Q1013
Conditions at:1220 UTC 19 Apr 2024
Temperature: 14.0°C ( 57°F)
Dewpoint: 8.0°C ( 46°F) [RH = 67%]
Pressure (altimeter):29.91 inches Hg (1013.0 mb)
Winds:from the N (350 degrees) at 23 MPH (20 knots; 10.3 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:5000 feet AGL
Clouds:few clouds at 3000 feet AGL, broken clouds at 5000 feet AGL
TAF for:LICJ (Palermo Arpt, PA, IT) issued at 1100 UTC 19 Apr 2024
Text:TAF LICJ 191100Z 1912/2012 35012KT 9999 SCT030
Forecast period:1200 UTC 19 April 2024 to 0100 UTC 20 April 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the N (350 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3000 feet AGL
Text:TEMPO 1912/1916 34016G28KT
Forecast period:1200 to 1600 UTC 19 April 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the NNW (340 degrees) at 18 MPH (16 knots; 8.2 m/s) gusting to 32 MPH (28 knots; 14.4 m/s)
Text:BECMG 2001/2003 27012KT
Forecast period:0100 to 0500 UTC 20 April 2024
Forecast type:BECOMING: Conditions expected to become as follows by 0300 UTC 20 April 2024
Winds:from the W (270 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3000 feet AGL
Text:BECMG 2005/2007 21010KT
Forecast period:0500 to 1000 UTC 20 April 2024
Forecast type:BECOMING: Conditions expected to become as follows by 0700 UTC 20 April 2024
Winds:from the SSW (210 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3000 feet AGL
Text:BECMG 2010/2012 27015KT
Forecast period:1000 to 1200 UTC 20 April 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1200 UTC 20 April 2024
Winds:from the W (270 degrees) at 17 MPH (15 knots; 7.7 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SIC0126 LIMJ PMDG 737-9... 2024-04-03 09:43:01
SIC0868 LEBL FenixA320_... 2024-04-02 06:41:43
SIC0027 LIMJ FenixA320... 2024-04-02 08:59:09
BMV001 LICA Cessna Sky... 2024-03-31 12:07:05
SPP-TR01 LIRN PMDG 737-8... 2024-03-15 20:26:07
SIC0038 LIBP ToLissA319... 2024-03-14 14:44:26
BMI0982 LICJ Cessna 414... 2024-03-12 15:49:38
BMV060 LICA Cessna Sky... 2024-03-05 09:23:27
SIC0868 LIPZ FenixA320_... 2024-03-03 17:21:56
SICBM1010 LIRF FenixA320... 2024-03-02 13:23:18
BMV001 LICA Cessna Sky... 2024-02-12 08:34:00
SIC0904 LIBP PMDG 737-7... 2024-02-11 10:33:31
BM119 LIEE PMDG 737-8... 2024-02-10 17:55:03
BM119 LIRN PMDG 737-8... 2024-02-09 18:00:08
N172SB LCB Cessna 172... 2024-02-07 13:21:49
BMZ0982 LICJ ATR72-600... 2024-01-23 19:53:56
SICSIC LIRN PMDG 737-8... 2024-01-19 14:37:36
BMV001 LICA Just Fligh... 2024-01-18 16:53:31
SIC1306 LICT Cessna Sky... 2024-01-12 17:23:53
SIC0868 LIBP PMDG 737-8... 2024-01-09 09:47:30
BMV001 LICA A2A Piper... 2024-01-07 16:38:30
SIC0649 LIEE TBM850 AIR... 2024-01-06 07:54:24
SIC0130 LICC C152 JP AI... 2024-01-06 19:56:14
SIC0023 LICB Cessna Sky... 2024-01-06 15:36:34
SIC0904 LEBL A300 Passe... 2024-01-05 22:19:43
BM2080 LEBL PMDG 737-8... 2024-01-03 06:21:05
SIC0130 LICC Cessna 172... 2023-12-28 20:56:06
BMI0982 LIEE Cessna 414... 2023-12-27 09:29:23
SIC0868 LICC A36 Bonanz... 2023-12-18 19:55:17
SIC1117 LICA PC-12 D-FE... 2023-12-15 12:51:13
SIC0701 LIMJ PMDG 737-8... 2023-12-15 00:03:23
SICBM1010 LIRF FenixA320... 2023-12-14 15:54:19
BMV001 LICA A2A Piper... 2023-12-14 14:02:38
SIC0130 LICC Cessna 172... 2023-12-13 14:02:06
BM119 LIPE PMDG 737-8... 2023-12-12 20:19:22
BMV001 LICA Cessna Sky... 2023-12-10 16:27:24
SIC0701 LIRF PMDG 737-8... 2023-12-02 14:21:04
SIC204 LIMF Airbus A32... 2023-12-01 20:49:33
BMI0982 LICT Tecnam P20... 2023-11-25 21:16:22
SIC1117 LIPZ PMDG 737-7... 2023-11-24 10:28:47
BMV010 LICC Cessna 172... 2023-11-23 20:17:23
SIC0126 LIMJ PMDG 737-9... 2023-11-20 19:23:54
SIC2679 LIMF Airbus A32... 2023-11-11 13:17:02
BMV301 LIRN FenixA320... 2023-11-11 10:50:22
BM1430 LIMC B738 2023-11-11 14:12:00
BM1055 LIPE FenixA320... 2023-11-06 09:37:40
SIC2679 LIEE Airbus A32... 2023-11-05 16:03:58
SPP-TR01 LIRN PMDG 737-8... 2023-11-03 20:51:03
BMV301 LIRN FenixA320... 2023-11-03 16:41:18
SIC0188 LICJ C208 | AIR... 2023-11-02 23:21:27
0247 LIBP Cessna 172... 2023-10-31 17:51:27
0247 LIBF Cessna 172... 2023-10-30 21:28:50
0247 LICA Cessna 172... 2023-10-29 19:10:39
0247 LICC Cessna 172... 2023-10-28 22:34:49
SIC0150 LICJ Cessna 172... 2023-10-27 20:11:46
SIC0868 LIBP FenixA320... 2023-10-25 13:17:31
SICBM514V LIBR Airbus A32... 2023-10-24 20:03:34
SIC0868 LIRP FenixA320... 2023-10-23 05:36:11
SIC 1050 LICR Cessna 172... 2023-10-22 14:40:02
SIC0868 LIRF PMDG 737-8... 2023-10-21 07:48:15
2407 LICT Cessna 172... 2023-10-20 16:42:23
BM1010 LIRF Airbus A32... 2023-10-18 20:51:51
SPP-TR01 LIRN PMDG PMDG... 2023-10-17 16:17:54
BM1040 LIRN FenixA320... 2023-10-11 16:58:38
SIC0103 LICR A2A Piper... 2023-10-10 19:38:01
SIC0034 LICR C208 | AIR... 2023-10-10 18:30:44
SIC0117 LICC Cessna Sky... 2023-10-08 17:05:13
BMV001 LICA Bonanza G3... 2023-10-08 21:19:54
SIC1117 LMML PMDG 737-8... 2023-09-27 12:32:40
SPP-TR01 LIRN FenixA320... 2023-09-22 13:01:04
BMV0104 LICA Cessna 172... 2023-09-21 17:34:38
BMV001 LICA C172 2023-09-24 17:34:00
SPPTR01 LIRN FenixA320... 2023-09-20 12:53:56
SPP-TR01 LIRN PMDG 737-8... 2023-09-20 21:52:12
SPP-TR01 LIRN FenixA320... 2023-09-20 17:30:30
SPP-TR01 LIRN PMDG 737-8... 2023-09-20 10:01:54
SPP-TR01 LIRN PMDG 737-8... 2023-09-19 15:07:23
SPP-TR01 LIRN Airbus A32... 2023-09-18 14:53:41
SPP-TR01 LIRN FenixA320... 2023-09-18 05:32:44
SIC0868 LIRN FenixA320... 2023-09-18 15:45:47
SIC0107 LIMF FenixA320... 2023-09-11 15:34:56
SIC1117 LIPZ PMDG 737-8... 2023-08-29 14:50:56
SIC0038 LIPO PMDG 737-8... 2023-08-28 12:56:33
SIC0038 LIPO FWB Poste... 2023-08-26 15:15:40
FCA55N DAAG Airbus A32... 2023-08-22 08:45:14
SIC0701 LICC King Air 3... 2023-08-16 20:43:05
78 LIML Airbus A32... 2023-08-16 19:31:32
BMI0982 LIRN Airbus A31... 2023-08-15 15:58:49
SIC2679 LIBR Airbus A32... 2023-08-05 11:19:40
BM2130 DTTA Airbus A32... 2023-08-05 10:02:27
BM1430 LIMC Airbus A32... 2023-08-04 08:00:18
BMV050 LICB Cessna 172... 2023-07-31 11:45:01
SIC2679 LFML Airbus A32... 2023-07-30 11:53:53
BMV060 LICA Beechcraft... 2023-07-29 16:17:36
BMV060 LICA Black Squa... 2023-07-29 10:20:14
SICBM1020 LIMF FenixA320... 2023-07-25 19:21:31
BM1110 LIBD CJ4 Citati... 2023-07-25 20:29:03
BM1110 LIBD C208 | AIR... 2023-07-25 15:44:30
BMV050 LICB Cessna Sky... 2023-07-24 12:17:16
SIC0701 LIRF PMDG 737-8... 2023-07-23 15:09:01
SIC0701 LIRF PMDG 737-8... 2023-07-23 15:09:02
SI0701 LIRF PMDG 737-8... 2023-07-22 17:02:25
BM LIRN FenixA320... 2023-07-18 21:07:16
SIC0701 LIML PMDG 737-8... 2023-07-17 20:17:08
SIC0038 LIMJ PMDG 737-8... 2023-07-17 08:54:42
FCA2801 LIRF PMDG 737-8... 2023-07-17 13:11:34
SIC0701 LICJ C208 | AIR... 2023-07-16 09:34:21
BM1010 LIRF FenixA320 2023-07-14 11:57:00
SIC0998 LICJ C208 2023-07-12 16:20:00
BM1090 LIMJ FenixA320... 2023-07-04 07:53:20
SIC0038 EHAM FlyByWire... 2023-07-03 08:20:21
SIC 2679 LIEE A320 2023-07-02 22:55:00
BM1020 LIMF FenixA320... 2023-07-01 10:27:55
SIC0129 LIRA PMDG 737-8... 2023-06-29 19:15:08
BMZ0982 LICJ ATR 42-600... 2023-06-29 19:15:04
BM1020 LIMF Cessna Lon... 2023-06-29 20:19:31
SIC114 LICT Cessna 152... 2023-06-28 19:20:07
SIC2679 LIPE FenixA320... 2023-06-24 13:44:29
SIC0868 LIEE King Air 3... 2023-06-18 14:33:00
SIC2679 LIRA FenixA320... 2023-06-17 14:49:14
2 LIRN Cessna Lon... 2023-06-15 20:22:30
1 LIML Cessna Lon... 2023-06-09 19:21:55
BMV333 LMML C152 JP AI... 2023-06-07 12:44:59
BMV050 LICB Cessna 152... 2023-06-06 13:19:02
BMV001 LICA Asobo Baro... 2023-06-04 17:32:43
{}N320SB LFKJ FFX Vision... 2023-06-03 12:33:03
SIC0129 LIEO PMDG 737-8... 2023-06-03 19:26:53
SIC0129 LICA DA40-NG As... 2023-05-31 19:08:58
SIC2679 LIBR Cessna 208... 2023-05-30 12:08:08
SIC0103 LIMF TBM 930 AI... 2023-05-28 16:36:44
SIC1117 LICA TBM 930 AI... 2023-05-27 12:53:20
SIC1117 LIMJ PMDG 737-8... 2023-05-23 18:49:36
BMV020 LICT Cessna 172... 2023-05-23 20:49:26
SICBMV001 LICA A36TC Bona... 2023-05-22 07:42:13
SIC0129 LHBP PMDG 737-8... 2023-05-22 15:15:46
SIC0049 LIRF HJET HA420... 2023-05-19 20:06:28
BMV001 LICA C172 2023-05-18 16:13:00
SIC0129 LEPA PMDG 737-8... 2023-05-16 19:10:25
BMV324 LICG Cessna Sky... 2023-05-15 00:55:51
SIC1165 LIPK FenixA320... 2023-05-12 12:28:37
SIC456 LICR Cessna Sky... 2023-05-07 12:47:35
SIC0968 LIME B737-800 2023-05-07 08:33:00
BMV010 LICC Cessna Sky... 2023-05-06 13:55:11
SIC0968 LIBR B737-800 2023-05-02 08:32:00
SIC0128 LICG GC1003 2023-05-01 16:53:22
BMV001 LICA Cessna Sky... 2023-04-26 21:48:17
BMV001 LICA Cessna Sky... 2023-04-25 06:34:05
BM1140 LIRP FenixA320... 2023-04-25 04:53:12
SIC0868 LIME FenixA320... 2023-04-23 15:29:33
LICJ_TWR LICJ C172 2023-04-21 07:18:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
SIC0128 LIML FenixA320_... 2024-04-07 16:33:00
SIC0904 LIRN PMDG 737-8... 2024-03-31 22:14:09
SIC0038 DAAE ToLissA321... 2024-03-14 13:18:49
BMI0982 LICJ Cessna 414... 2024-03-12 17:49:06
SIC0245 LIRA PMDG 737-8... 2024-02-26 10:20:16
SIC0130 LICC Cessna Sky... 2024-02-14 14:32:43
SIC0904 DAAE PMDG 737-7... 2024-02-11 10:26:07
BMZ0982 LICJ ATR72-600... 2024-01-23 22:01:27
SIC0245 LIRA PMDG 737-8... 2024-01-19 11:18:46
SIC0868 DAAE FenixA320... 2024-01-09 08:31:34
SIC0649 LICD TBM850 AIR... 2024-01-06 07:49:48
BMI0982 LIRN A300-600RF... 2023-12-29 13:01:34
BMI035 LMML PMDG 737-8... 2023-12-29 12:02:51
BMI0982 LICD Cessna 414... 2023-12-26 22:30:38
SICBM1155 LIEE FenixA320... 2023-12-24 11:35:18
SIC0868 LGKL FenixA320... 2023-12-24 19:46:47
SIC2679 LIBR Airbus A32... 2023-12-19 23:51:17
SIC1117 LIMF PMDG 737-8... 2023-12-14 19:18:27
SIC0130 LICC Cessna Sky... 2023-12-12 21:28:36
SIC00154 LICC Cessna Sky... 2023-11-21 15:37:47
SIC1998 LICT Cessna 172... 2023-11-20 21:47:29
SIC2679 LIPZ Airbus A32... 2023-11-12 23:02:10
SIC0038 LICC Cessna 172... 2023-11-09 09:56:33
BMV015 LICC Black Squa... 2023-11-06 07:36:54
BMI0982 LICB Tecnam P20... 2023-11-05 18:45:42
SIC0188 LICJ C208 | AIR... 2023-11-02 00:04:31
SIC0868 LIMF FenixA320... 2023-10-30 08:01:41
SIC0673 LIRF PMDG 737-7... 2023-10-29 15:21:34
SICBM1115 LIBD Airbus A32... 2023-10-27 11:58:21
SIC0150 LICJ Cessna 172... 2023-10-27 20:52:46
SIC0868 LTFM FenixA320... 2023-10-25 11:05:56
SICBM1045 LIRN Airbus A32... 2023-10-23 23:13:56
SICBM1025 LIMF Airbus A32... 2023-10-22 21:37:45
SIC1117 LMML PMDG 737-8... 2023-09-30 13:31:21
BM119 LIPQ PMDG 737-8... 2023-09-25 18:07:06
SIC998 LICA PMDG 737-8... 2023-09-23 21:56:14
SIC701 LICA PMDG 737-8... 2023-09-23 21:51:39
SICBM1015 LIRF FenixA320... 2023-09-21 15:56:50
BMI035 LMML PMDG 737-7... 2023-09-20 09:29:22
BMI035 LMML FFX Vision... 2023-09-11 09:34:23
SICBMI035 LMML Airbus A32... 2023-09-10 21:35:25
BMI035 LMML Airbus A32... 2023-09-02 08:46:42
SIC0998 LICR PMDG 737-8... 2023-08-30 22:17:06
SIC0701 LICR PMDG 737-8... 2023-08-30 21:36:44
SIC0103 LIMF PMDG 737-7... 2023-08-28 19:29:31
SIC0038 LIPO PMDG 737-8... 2023-08-28 09:17:35
BM5237 LIMZ FWB Aerofl... 2023-08-27 09:39:02
SIC0038 EGPH Airbus A32... 2023-08-24 14:51:01
SIC0038 HLLT Boeing B73... 2023-08-23 14:16:02
FCA95X LIRF Airbus A32... 2023-08-21 18:00:14
BMI035 LMML ATR72-600... 2023-08-21 10:06:45
CHARTE LIRF FenixA320... 2023-08-20 15:34:51
SIC0107 LIMF FenixA320... 2023-08-17 16:31:01
SIC0133 LIMF A20N 2023-08-14 21:04:00
BM1025 LIMF Airbus A32... 2023-08-07 10:05:22
SIC0998 LICC NA 2023-08-04 18:27:51
SIC2679 LIML Airbus A32... 2023-07-31 21:50:07
SIC2679 LIRN Airbus A32... 2023-07-29 20:35:27
22 DTTA Boeing 737... 2023-07-27 09:20:41
SICBM5237 LIMZ Airbus A32... 2023-07-23 19:59:16
SICBM5237 LIMZ Airbus A32... 2023-07-23 19:58:48
BM1165 LIEO FenixA320... 2023-07-23 00:52:01
SIC2679 DTTA FenixA320... 2023-07-21 12:18:53
SIC0701 LICC B738 2023-07-18 22:30:00
SIC0701 LICC BOEING 737... 2023-07-18 22:30:00
FCA2910 LIMJ PMDG 737-8... 2023-07-17 12:55:16
SIC2679 LIEE FenixA320... 2023-07-16 20:56:16
SIC0701 LICJ C208 | AIR... 2023-07-16 10:35:58
BM119 LICP Cessna 172... 2023-07-13 20:49:25
SIC0998 LICJ C208 2023-07-12 16:50:00
BM1045 LIRN FenixA320 2023-07-12 01:02:15
SIC1117 DTTA PMDG 737-8... 2023-07-05 16:23:09
BMZ0982 LICJ ATR 42-600... 2023-06-29 21:05:39
SIC0129 LIMJ PMDG 737-8... 2023-06-28 21:35:13
SIC2679 LIBD Airbus A32... 2023-06-27 16:31:25
SIC0245 LIRA PMDG 737-8... 2023-06-25 09:26:38
SIC2679 LIRQ FenixA320... 2023-06-24 13:08:00
SIC2679 LICC Cessna 208... 2023-06-22 22:40:04
SIC0868 LICC A36TC Bona... 2023-06-19 21:30:50
SIC0103 LICC G36 BONANZ... 2023-06-19 21:49:00
SIC0034 LICC C208 | AIR... 2023-06-19 21:54:43
BMV0023 LICC C208 2023-06-19 21:52:00
1 LICC TBM 930 AI... 2023-06-19 21:22:34
SIC0868 LICD King Air 3... 2023-06-18 11:00:11
1 LIRF Cessna Lon... 2023-06-11 21:15:32
SIC0049 LIMC FenixA320... 2023-06-09 21:38:59
3 LIRQ Cessna Lon... 2023-06-07 07:52:30
SIC0049 LIEA TBM 930 AI... 2023-05-31 21:04:13
SIC0129 LSZH PMDG 737-8... 2023-05-30 21:13:46
SIC0103 LFKF King Air 3... 2023-05-22 23:43:37
SIC0129 LEPA PMDG 737-8... 2023-05-18 21:02:08
BMV055 LICB Cessna 172... 2023-05-18 23:17:49
AIC0049 LFMN FenixA320... 2023-05-16 13:56:59
SIC2679 LICC Cessna Sky... 2023-05-12 00:17:42
SIC0968 LIEA B737-800 2023-05-12 10:17:00
SIC1165 LIPZ FenixA320... 2023-05-07 21:46:26
SIC0968 LIRN B737-800 2023-05-06 08:17:00
BMI0982 LICT ATR72-600... 2023-05-04 21:20:42
BM119 LMML ATR 72 Bin... 2023-04-30 19:24:36
SIC0649 LIEA PMDG 737-7... 2023-04-22 08:10:24
BMV513 LIBC Cessna Sky... 2023-04-22 16:07:12
LICJ_TWR LICJ C172 2023-04-21 09:25:00
BM1015 LIRF PMDG 737-7... 2023-04-21 21:29:08

Runway Information (Airport elevation: 40ft)

Runway 02 Length 6,807ft Width 142ft Elevation 37ft Surface Asphalt Heading 24
Runway 07 Length 10,909ft Width 193ft Elevation 37ft Surface Asphalt Heading 67
Runway 20 Length 6,807ft Width 142ft Elevation 37ft Surface Asphalt Heading 204
Runway 25 Length 10,909ft Width 193ft Elevation 37ft Surface Asphalt Heading 247

Airport Frequencies

Type APP/DEP Frequency 118.650 Mhz
Type APP/DEP Frequency 120.200 Mhz
Type ATIS Frequency 123.875 Mhz
Type Ground Frequency 121.625 Mhz
Type Tower Frequency 119.050 Mhz
Type APP/DEP Frequency 118.650 Mhz
Type APP/DEP Frequency 120.200 Mhz
Type Tower Frequency 119.050 Mhz

Airport Navaids

Type VOR-DME Ident PAL Frequency 112300 Khz
Type NDB Ident PAL Frequency 356 Khz
Type VOR-DME Ident PRS Frequency 113000 Khz
Type NDB Ident PRS Frequency 329 Khz