Search flights
Punta Raisi Airport, Palermo (LICJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
CHARTER | LIMJ | FenixA320... | 2024-09-09 19:13:43 |
SIC0215 | LICC | DA42-VI Wh... | 2024-09-01 09:25:31 |
BM1070 | LIPZ | PMDG 737-8... | 2024-08-30 00:27:08 |
SIC0982 | LIPE | Just Fligh... | 2024-08-28 20:19:09 |
SIC0868 | LIPE | FenixA321... | 2024-08-28 19:58:38 |
SIC0128 | LIPE | PMDG 737-8... | 2024-08-28 19:46:27 |
SIC0868 | LICC | Fenix A319... | 2024-08-25 17:54:09 |
SIC0982 | LIRF | Fly The Ma... | 2024-08-23 19:16:05 |
SIC0982 | LIRN | Fly The Ma... | 2024-08-22 21:16:13 |
SIC0868 | LGKF | FenixA320_... | 2024-08-05 06:51:35 |
SICBM1090 | LIMJ | FenixA320_... | 2024-08-01 14:23:49 |
SIC0977 | LIRN | PC12 | 2024-08-03 12:00:00 |
BM2030 | LGAV | FenixA320_... | 2024-07-27 07:14:26 |
BMV001 | LICA | C208 | AIR... | 2024-07-20 18:56:46 |
PRIMOVOLO0115 | LICT | Cessna Sky... | 2024-07-14 13:08:29 |
PRIMOVOLO0114 | LICT | Cessna Sky... | 2024-07-14 13:08:32 |
SIC0110 | LICA | Cessna 208... | 2024-07-07 14:53:32 |
SIC0103 | LIPZ | PMDG 737-8... | 2024-07-06 17:27:41 |
BM1010 | LIRF | FenixA320_... | 2024-07-02 17:42:30 |
SIC0904 | LIPZ | FenixA320_... | 2024-07-01 18:31:55 |
BMV0982 | LEBL | Fly The Ma... | 2024-06-27 17:34:02 |
SIC0126 | LIMC | PMDG 777-3... | 2024-06-26 21:50:05 |
SIC1117 | LIRF | FenixA320_... | 2024-06-20 09:46:01 |
SIC2011 | LIMJ | CRJ1000 AI... | 2024-06-16 14:08:32 |
SIC0120 | LICT | Cessna Gra... | 2024-06-08 16:10:31 |
SIC0109 | LICT | Cessna 172... | 2024-06-08 13:21:43 |
SIC2011 | LIRF | PMDG 737-8... | 2024-06-07 19:46:07 |
SIC2110 | EBBR | Fly The Ma... | 2024-06-06 11:18:38 |
SICSPPTR01 | LIRN | FenixA320_... | 2024-05-25 16:31:05 |
SIC0102 | LICA | Cessna 208... | 2024-05-20 21:29:46 |
SIC0090 | LICA | A36 Bonanz... | 2024-05-20 19:14:51 |
SIC0034 | LICA | Cessna 172... | 2024-05-20 19:35:14 |
BMV070 | LICR | Black Squa... | 2024-05-14 16:55:39 |
SIC0126 | LIMJ | PMDG 737-9... | 2024-04-03 09:43:01 |
SIC0868 | LEBL | FenixA320_... | 2024-04-02 06:41:43 |
SIC0027 | LIMJ | FenixA320... | 2024-04-02 08:59:09 |
BMV001 | LICA | Cessna Sky... | 2024-03-31 12:07:05 |
SPP-TR01 | LIRN | PMDG 737-8... | 2024-03-15 20:26:07 |
SIC0038 | LIBP | ToLissA319... | 2024-03-14 14:44:26 |
BMI0982 | LICJ | Cessna 414... | 2024-03-12 15:49:38 |
BMV060 | LICA | Cessna Sky... | 2024-03-05 09:23:27 |
SIC0868 | LIPZ | FenixA320_... | 2024-03-03 17:21:56 |
SICBM1010 | LIRF | FenixA320... | 2024-03-02 13:23:18 |
BMV001 | LICA | Cessna Sky... | 2024-02-12 08:34:00 |
SIC0904 | LIBP | PMDG 737-7... | 2024-02-11 10:33:31 |
BM119 | LIEE | PMDG 737-8... | 2024-02-10 17:55:03 |
BM119 | LIRN | PMDG 737-8... | 2024-02-09 18:00:08 |
N172SB | LCB | Cessna 172... | 2024-02-07 13:21:49 |
BMZ0982 | LICJ | ATR72-600... | 2024-01-23 19:53:56 |
SICSIC | LIRN | PMDG 737-8... | 2024-01-19 14:37:36 |
BMV001 | LICA | Just Fligh... | 2024-01-18 16:53:31 |
SIC1306 | LICT | Cessna Sky... | 2024-01-12 17:23:53 |
SIC0868 | LIBP | PMDG 737-8... | 2024-01-09 09:47:30 |
BMV001 | LICA | A2A Piper... | 2024-01-07 16:38:30 |
SIC0649 | LIEE | TBM850 AIR... | 2024-01-06 07:54:24 |
SIC0130 | LICC | C152 JP AI... | 2024-01-06 19:56:14 |
SIC0023 | LICB | Cessna Sky... | 2024-01-06 15:36:34 |
SIC0904 | LEBL | A300 Passe... | 2024-01-05 22:19:43 |
BM2080 | LEBL | PMDG 737-8... | 2024-01-03 06:21:05 |
SIC0130 | LICC | Cessna 172... | 2023-12-28 20:56:06 |
BMI0982 | LIEE | Cessna 414... | 2023-12-27 09:29:23 |
SIC0868 | LICC | A36 Bonanz... | 2023-12-18 19:55:17 |
SIC1117 | LICA | PC-12 D-FE... | 2023-12-15 12:51:13 |
SIC0701 | LIMJ | PMDG 737-8... | 2023-12-15 00:03:23 |
SICBM1010 | LIRF | FenixA320... | 2023-12-14 15:54:19 |
BMV001 | LICA | A2A Piper... | 2023-12-14 14:02:38 |
SIC0130 | LICC | Cessna 172... | 2023-12-13 14:02:06 |
BM119 | LIPE | PMDG 737-8... | 2023-12-12 20:19:22 |
BMV001 | LICA | Cessna Sky... | 2023-12-10 16:27:24 |
SIC0701 | LIRF | PMDG 737-8... | 2023-12-02 14:21:04 |
SIC204 | LIMF | Airbus A32... | 2023-12-01 20:49:33 |
BMI0982 | LICT | Tecnam P20... | 2023-11-25 21:16:22 |
SIC1117 | LIPZ | PMDG 737-7... | 2023-11-24 10:28:47 |
BMV010 | LICC | Cessna 172... | 2023-11-23 20:17:23 |
SIC0126 | LIMJ | PMDG 737-9... | 2023-11-20 19:23:54 |
SIC2679 | LIMF | Airbus A32... | 2023-11-11 13:17:02 |
BMV301 | LIRN | FenixA320... | 2023-11-11 10:50:22 |
BM1430 | LIMC | B738 | 2023-11-11 14:12:00 |
BM1055 | LIPE | FenixA320... | 2023-11-06 09:37:40 |
SIC2679 | LIEE | Airbus A32... | 2023-11-05 16:03:58 |
SPP-TR01 | LIRN | PMDG 737-8... | 2023-11-03 20:51:03 |
BMV301 | LIRN | FenixA320... | 2023-11-03 16:41:18 |
SIC0188 | LICJ | C208 | AIR... | 2023-11-02 23:21:27 |
0247 | LIBP | Cessna 172... | 2023-10-31 17:51:27 |
0247 | LIBF | Cessna 172... | 2023-10-30 21:28:50 |
0247 | LICA | Cessna 172... | 2023-10-29 19:10:39 |
0247 | LICC | Cessna 172... | 2023-10-28 22:34:49 |
SIC0150 | LICJ | Cessna 172... | 2023-10-27 20:11:46 |
SIC0868 | LIBP | FenixA320... | 2023-10-25 13:17:31 |
SICBM514V | LIBR | Airbus A32... | 2023-10-24 20:03:34 |
SIC0868 | LIRP | FenixA320... | 2023-10-23 05:36:11 |
SIC 1050 | LICR | Cessna 172... | 2023-10-22 14:40:02 |
SIC0868 | LIRF | PMDG 737-8... | 2023-10-21 07:48:15 |
2407 | LICT | Cessna 172... | 2023-10-20 16:42:23 |
BM1010 | LIRF | Airbus A32... | 2023-10-18 20:51:51 |
SPP-TR01 | LIRN | PMDG PMDG... | 2023-10-17 16:17:54 |
BM1040 | LIRN | FenixA320... | 2023-10-11 16:58:38 |
SIC0103 | LICR | A2A Piper... | 2023-10-10 19:38:01 |
SIC0034 | LICR | C208 | AIR... | 2023-10-10 18:30:44 |
SIC0117 | LICC | Cessna Sky... | 2023-10-08 17:05:13 |
BMV001 | LICA | Bonanza G3... | 2023-10-08 21:19:54 |
SIC1117 | LMML | PMDG 737-8... | 2023-09-27 12:32:40 |
SPP-TR01 | LIRN | FenixA320... | 2023-09-22 13:01:04 |
BMV0104 | LICA | Cessna 172... | 2023-09-21 17:34:38 |
BMV001 | LICA | C172 | 2023-09-24 17:34:00 |
SPPTR01 | LIRN | FenixA320... | 2023-09-20 12:53:56 |
SPP-TR01 | LIRN | PMDG 737-8... | 2023-09-20 21:52:12 |
SPP-TR01 | LIRN | FenixA320... | 2023-09-20 17:30:30 |
SPP-TR01 | LIRN | PMDG 737-8... | 2023-09-20 10:01:54 |
SPP-TR01 | LIRN | PMDG 737-8... | 2023-09-19 15:07:23 |
SPP-TR01 | LIRN | Airbus A32... | 2023-09-18 14:53:41 |
SPP-TR01 | LIRN | FenixA320... | 2023-09-18 05:32:44 |
SIC0868 | LIRN | FenixA320... | 2023-09-18 15:45:47 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0038 | LIMJ | Airbus A32... | 2024-09-09 21:03:13 |
SIC0649 | LIRN | PMDG 737-8... | 2024-08-30 09:18:54 |
BM1055 | LIPE | PMDG 737-8... | 2024-08-27 09:16:33 |
SIC0982 | LIRN | Fly The Ma... | 2024-08-23 19:15:51 |
SIC20N | LBSF | Fly The Ma... | 2024-08-20 13:49:09 |
SIC0868 | LEZG | PMDG 737-8... | 2024-08-15 09:47:15 |
SIC0868 | LIMJ | FenixA320_... | 2024-08-04 10:17:50 |
BM1105 | LIME | Fly The Ma... | 2024-07-25 09:49:11 |
BM1015 | LIRF | FenixA320_... | 2024-07-20 15:23:41 |
SIC0114 | LICC | Cessna Sky... | 2024-07-14 21:46:40 |
SIC0027 | LIMJ | FenixA320_... | 2024-06-29 12:56:14 |
BMI0982 | LIRN | Fly The Ma... | 2024-06-27 10:33:07 |
SIC1117 | LIMF | PMDG 737-8... | 2024-06-10 17:20:04 |
SIC2011 | LAKU | CRJ700 AIR... | 2024-06-07 18:08:19 |
BM1015 | LIRF | FenixA320_... | 2024-06-07 16:38:45 |
SIC0245 | LIRA | PMDG 737-8... | 2024-05-11 11:28:02 |
SIC0904 | LJLJ | FenixA320_... | 2024-05-07 20:15:21 |
BMI035 | LMML | King Air 3... | 2024-05-06 18:22:37 |
SIC0868 | LIRN | FenixA320_... | 2024-04-26 10:37:47 |
BMV065 | LICA | SR22 Asobo | 2024-04-26 07:56:00 |
SIC0128 | LIML | FenixA320_... | 2024-04-07 16:33:00 |
SIC0904 | LIRN | PMDG 737-8... | 2024-03-31 22:14:09 |
SIC0038 | DAAE | ToLissA321... | 2024-03-14 13:18:49 |
BMI0982 | LICJ | Cessna 414... | 2024-03-12 17:49:06 |
SIC0245 | LIRA | PMDG 737-8... | 2024-02-26 10:20:16 |
SIC0130 | LICC | Cessna Sky... | 2024-02-14 14:32:43 |
SIC0904 | DAAE | PMDG 737-7... | 2024-02-11 10:26:07 |
BMZ0982 | LICJ | ATR72-600... | 2024-01-23 22:01:27 |
SIC0245 | LIRA | PMDG 737-8... | 2024-01-19 11:18:46 |
SIC0868 | DAAE | FenixA320... | 2024-01-09 08:31:34 |
SIC0649 | LICD | TBM850 AIR... | 2024-01-06 07:49:48 |
BMI0982 | LIRN | A300-600RF... | 2023-12-29 13:01:34 |
BMI035 | LMML | PMDG 737-8... | 2023-12-29 12:02:51 |
BMI0982 | LICD | Cessna 414... | 2023-12-26 22:30:38 |
SICBM1155 | LIEE | FenixA320... | 2023-12-24 11:35:18 |
SIC0868 | LGKL | FenixA320... | 2023-12-24 19:46:47 |
SIC2679 | LIBR | Airbus A32... | 2023-12-19 23:51:17 |
SIC1117 | LIMF | PMDG 737-8... | 2023-12-14 19:18:27 |
SIC0130 | LICC | Cessna Sky... | 2023-12-12 21:28:36 |
SIC00154 | LICC | Cessna Sky... | 2023-11-21 15:37:47 |
SIC1998 | LICT | Cessna 172... | 2023-11-20 21:47:29 |
SIC2679 | LIPZ | Airbus A32... | 2023-11-12 23:02:10 |
SIC0038 | LICC | Cessna 172... | 2023-11-09 09:56:33 |
BMV015 | LICC | Black Squa... | 2023-11-06 07:36:54 |
BMI0982 | LICB | Tecnam P20... | 2023-11-05 18:45:42 |
SIC0188 | LICJ | C208 | AIR... | 2023-11-02 00:04:31 |
SIC0868 | LIMF | FenixA320... | 2023-10-30 08:01:41 |
SIC0673 | LIRF | PMDG 737-7... | 2023-10-29 15:21:34 |
SICBM1115 | LIBD | Airbus A32... | 2023-10-27 11:58:21 |
SIC0150 | LICJ | Cessna 172... | 2023-10-27 20:52:46 |
SIC0868 | LTFM | FenixA320... | 2023-10-25 11:05:56 |
SICBM1045 | LIRN | Airbus A32... | 2023-10-23 23:13:56 |
SICBM1025 | LIMF | Airbus A32... | 2023-10-22 21:37:45 |
SIC1117 | LMML | PMDG 737-8... | 2023-09-30 13:31:21 |
BM119 | LIPQ | PMDG 737-8... | 2023-09-25 18:07:06 |
SIC998 | LICA | PMDG 737-8... | 2023-09-23 21:56:14 |
SIC701 | LICA | PMDG 737-8... | 2023-09-23 21:51:39 |
SICBM1015 | LIRF | FenixA320... | 2023-09-21 15:56:50 |
BMI035 | LMML | PMDG 737-7... | 2023-09-20 09:29:22 |
Runway Information (Airport elevation: 40ft)
Runway | 02 | Length | 6,807ft | Width | 142ft | Elevation | 37ft | Surface | Asphalt | Heading | 24 |
Runway | 07 | Length | 10,909ft | Width | 193ft | Elevation | 37ft | Surface | Asphalt | Heading | 67 |
Runway | 20 | Length | 6,807ft | Width | 142ft | Elevation | 37ft | Surface | Asphalt | Heading | 204 |
Runway | 25 | Length | 10,909ft | Width | 193ft | Elevation | 37ft | Surface | Asphalt | Heading | 247 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.650 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | ATIS | Frequency | 123.875 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 118.650 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Airport Navaids
Type | VOR-DME | Ident | PAL | Frequency | 112300 Khz |
Type | NDB | Ident | PAL | Frequency | 356 Khz |
Type | VOR-DME | Ident | PRS | Frequency | 113000 Khz |
Type | NDB | Ident | PRS | Frequency | 329 Khz |