Flight Report

Flight Date
21 May 2023 11:05 UTC
Review Status
Approved
Flight Number
SIC0904
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
N0464F340 STYMY Q77 SHRKS DCT LAIRI DCT LARZZ
Aircraft
PMDG 737-800BCF AIRSICILIA Cargo 2022
Fuel Used
4,654kg
Distance
587nm
Passengers
0
Cargo
16,800kg
Departure Time
09:45:38
Arrival Time
11:50:38
Flight Duration
02:05:00
Earnings
$587.00
Flight XP
360
Performance Score
72%
Landing Rate
-271fpm
Flight Type
Charter
Comments
PBN/A1B1C1D1S1S2 DOF/230521 REG/ITASIC EET/KZJX0030 KZTL0104 OPR/SIC CS/AIRSICILIA PER/C RMK/TCAS/LIRF09

Skill Analysis (72%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -271fpm)

Take-off G-Force
1.13g
Rotate Speed
157kt
Rotate Pitch
-9.53°
Rotate Bank
-1.09°
Gear-up Speed
NA
Gear-up Altitude
20ft
Take-Off Winds
000/3kt
TAT Departure/Arrival
29°C/19°C
Touch-down G-Force
1.01g
Touch-down Speed
137kt
Touch-down Pitch
-1.91°
Touch-down Bank
0.33°
Gear-down Speed
163kt
Gear-down Altitude
2,740ft
Landing Winds
026/5kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[09:39:26utc] You have successfully logged in Paolo La Piana.
[09:46:04utc] Your flight to KATL has now been started.
[09:46:04utc] Aircraft boarding in progress
[09:48:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[09:48:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[09:48:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[09:48:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[09:48:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[09:48:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[09:50:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[09:50:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[09:50:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[09:50:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[09:51:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[09:51:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[09:51:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[09:51:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[09:51:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[09:51:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[09:51:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[09:51:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[09:51:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[09:51:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[09:52:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[09:52:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[09:52:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[09:52:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[09:52:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[09:52:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[09:52:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[09:52:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[09:53:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[09:53:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[09:54:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[09:54:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[09:54:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[09:54:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[09:54:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[09:54:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[09:54:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[09:54:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[09:54:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[09:54:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[09:54:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[09:54:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[09:54:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[09:54:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[09:54:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[09:54:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[09:54:55utc] Detected aircraft taxiing
[09:54:56utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[09:54:57utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[09:55:01utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[09:55:01utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[09:55:03utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[09:55:04utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[09:55:10utc] Gear UP, IAS 0kt, GS 4kt, ALT 20ft
[09:55:10utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 20ft
[09:55:16utc] Gear UP, IAS 0kt, GS 4kt, ALT 20ft
[09:57:07utc] Starting engine(s)
[09:57:55utc] FLAPS 2
[09:57:55utc] FLAPS 3
[09:57:56utc] FLAPS UP
[09:58:03utc] FLAPS 1
[09:58:11utc] FLAPS 2
[09:58:15utc] FLAPS 3
[10:02:24utc] Landing lights ON
[10:03:30utc] Detected take-off roll, WIND 000/3kt
[10:03:55utc] Gear DOWN, IAS 157kt, GS 161kt, ALT 20ft
[10:03:55utc] Departing KMIA, IAS 157kt, G-force 1.13g, pitch -9.53deg, bank -1.09deg, VS 56fpm, HDG 086deg
[10:03:59utc] Gear UP, IAS 162kt, GS 165kt, ALT 80ft
[10:04:17utc] Aircraft climbing, IAS 169kt, GS 169kt, VS 3429fpm, ALT 950ft, PITCH -17.5deg, HDG 084deg, TAT 28deg, WIND 040/3kt
[10:04:54utc] FLAPS 2, IAS 192kt
[10:04:54utc] FLAPS 3, IAS 193kt
[10:04:57utc] FLAPS 2, IAS 197kt
[10:04:58utc] FLAPS 1, IAS 198kt
[10:04:58utc] FLAPS 2, IAS 199kt
[10:05:01utc] FLAPS 1, IAS 202kt
[10:05:14utc] FLAPS UP, IAS 221kt
[10:06:53utc] Aircraft at 5110ft, IAS 250kt, GS 272kt, HDG 359deg, TAT 26deg, WIND 064/3kt
[10:07:10utc] Aircraft climbing, IAS 250kt, GS 272kt, VS 58fpm, ALT 5120ft, PITCH -3.2deg, HDG 343deg, TAT 26deg, WIND 060/4kt
[10:07:18utc] Aircraft at 5110ft, IAS 250kt, GS 274kt, HDG 341deg, TAT 26deg, WIND 057/3kt
[10:08:27utc] Aircraft climbing, IAS 249kt, GS 274kt, VS 80fpm, ALT 5120ft, PITCH -3.18deg, HDG 321deg, TAT 26deg, WIND 057/3kt
[10:08:35utc] Aircraft at 5120ft, IAS 250kt, GS 274kt, HDG 318deg, TAT 26deg, WIND 056/3kt
[10:16:21utc] Aircraft climbing, IAS 253kt, GS 276kt, VS 868fpm, ALT 5180ft, PITCH -5.84deg, HDG 343deg, TAT 26deg, WIND 044/2kt
[10:18:33utc] Landing lights OFF, ALT 10920ft
[10:33:58utc] Aircraft at 34930ft, IAS 273kt, GS 418kt, HDG 333deg, TAT -16deg, WIND 316/50kt
[10:34:08utc] Aircraft climbing, IAS 273kt, GS 416kt, VS 56fpm, ALT 34950ft, PITCH -2.79deg, HDG 333deg, TAT -16deg, WIND 316/50kt
[10:34:17utc] Aircraft at 34950ft, IAS 273kt, GS 416kt, HDG 334deg, TAT -16deg, WIND 315/50kt
[11:14:09utc] Aircraft descending, ALT 34440ft, IAS 277kt, GS 402kt, HDG 316deg, VS -2895fpm, TAT -16deg, WIND 300/68kt
[11:31:18utc] Landing lights ON, ALT 8530ft
[11:38:04utc] FLAPS 1, IAS 230kt
[11:39:03utc] FLAPS 2, IAS 191kt
[11:39:03utc] FLAPS 1, IAS 191kt
[11:39:07utc] FLAPS 2, IAS 190kt
[11:40:00utc] FLAPS 3, IAS 177kt
[11:40:01utc] FLAPS 2, IAS 177kt
[11:40:03utc] FLAPS 3, IAS 177kt
[11:40:15utc] FLAPS 5, IAS 169kt
[11:40:15utc] FLAPS 3, IAS 169kt
[11:40:18utc] FLAPS 4, IAS 167kt
[11:40:21utc] FLAPS 5, IAS 165kt
[11:40:36utc] Gear DOWN, IAS 163kt, GS 167kt, ALT 2740ft
[11:40:40utc] FLAPS 6, IAS 160kt
[11:40:40utc] FLAPS 7, IAS 160kt
[11:40:41utc] FLAPS FULL, IAS 160kt
[11:40:41utc] FLAPS 5, IAS 160kt
[11:40:43utc] FLAPS 6, IAS 157kt
[11:40:46utc] FLAPS 7, IAS 154kt
[11:40:51utc] FLAPS FULL, IAS 148kt
[11:40:55utc] On approach, IAS 144, VS -896fpm, ALT 2480ft, pitch -1.17deg, HDG 088deg
[11:42:53utc] Landed with a landing rate of -271fpm, touchdown speed 137kt, G-force 1.01g, pitch -1.91deg, bank 0.33deg
[11:42:53utc] Spoilers DEPLOYED
[11:43:20utc] FLAPS 7
[11:43:20utc] FLAPS FULL
[11:43:22utc] Spoilers RETRACTED
[11:43:26utc] Landing lights OFF
[11:43:27utc] FLAPS 7
[11:43:32utc] FLAPS 6
[11:43:32utc] Aircraft taxiing to the ramp
[11:43:36utc] FLAPS 5
[11:43:38utc] FLAPS 4
[11:43:41utc] FLAPS 3
[11:43:45utc] FLAPS 2
[11:43:49utc] FLAPS 1
[11:43:57utc] FLAPS UP
[11:49:12utc] Engine(s) shutdown
[11:49:12utc] Aircraft parked