Search flights
Hartsfield - Jackson Atlanta I Airport, Atlanta (KATL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0129 | MUHA | PMDG 737-8... | 2024-09-18 12:00:00 |
SIC0868 | MUHA | FenixA320_... | 2024-09-11 12:37:43 |
HT-008 | KIAH | PMDG 777-3... | 2024-09-01 18:30:17 |
SIC0904 | MUHA | Fenix A320... | 2024-08-13 12:41:30 |
SIC0038 | MUHA | PMDG 737-8... | 2024-08-08 11:14:02 |
SIC0673 | KMIA | PMDG 737-7... | 2024-07-29 20:35:57 |
HT-008 | KIAH | 747 Felis... | 2024-07-06 10:58:26 |
HT-008 | KIAH | Boeing 787... | 2024-01-01 16:00:17 |
HT-008 | KIAH | Boeing 747... | 2023-12-29 14:00:50 |
HT-008 | KIAH | Boeing 787... | 2023-10-27 05:11:53 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0129 | KIAH | PMDG 737-8... | 2024-09-16 21:39:21 |
SIC0868 | KIAH | FenixA320_... | 2024-09-08 14:41:00 |
HT-007 | KRIC | PMDG 777-3... | 2024-09-01 18:24:25 |
SIC0904 | KIAH | A300 Passe... | 2024-08-12 19:10:27 |
SIC0038 | KIAH | Fenix A320... | 2024-08-05 11:41:21 |
HT-007 | KRIC | PMDG 777-3... | 2024-07-04 21:29:20 |
SIC0904 | KMIA | A300 Freig... | 2023-12-31 11:23:47 |
HT-007 | KRIC | Boeing 747... | 2023-12-22 14:32:57 |
HT-007 | KRIC | Boeing 787... | 2023-11-23 22:11:47 |
HT-007 | KRIC | B787 10 Or... | 2023-10-23 08:29:22 |
Runway Information (Airport elevation: 999ft)
Runway | 08L | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
Runway | 08R | Length | 9,999ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
Runway | 09L | Length | 12,389ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
Runway | 09R | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
Runway | 10 | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
Runway | 26L | Length | 9,999ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Runway | 26R | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Runway | 27L | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Runway | 27R | Length | 12,389ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Runway | 28 | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | APP/DEP | Frequency | 128.000 Mhz |
Type | ATIS | Frequency | 119.650 Mhz |
Type | ATIS | Frequency | 122.550 Mhz |
Type | Clearance | Frequency | 118.100 Mhz |
Type | D | Frequency | 121.225 Mhz |
Type | D | Frequency | 125.650 Mhz |
Type | D | Frequency | 133.475 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 128.970 Mhz |
Type | Ground | Frequency | 129.270 Mhz |
Type | Ground | Frequency | 129.370 Mhz |
Type | Ground | Frequency | 130.775 Mhz |
Type | Ground | Frequency | 131.250 Mhz |
Type | Ground | Frequency | 131.370 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | Ground | Frequency | 131.870 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 123.850 Mhz |
Type | Tower | Frequency | 125.325 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | APP/DEP | Frequency | 127.250 Mhz |
Type | APP/DEP | Frequency | 135.375 Mhz |
Type | ATIS | Frequency | 125.550 Mhz |
Type | Ground | Frequency | 128.975 Mhz |
Type | Ground | Frequency | 129.250 Mhz |
Type | Ground | Frequency | 129.275 Mhz |
Type | Ground | Frequency | 129.375 Mhz |
Type | Ground | Frequency | 129.400 Mhz |
Type | Ground | Frequency | 130.075 Mhz |
Type | Ground | Frequency | 130.775 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | Ground | Frequency | 131.875 Mhz |
Type | Tower | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 132.550 Mhz |
Type | Tower | Frequency | 133.425 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | AT | Frequency | 375 Khz |
Type | VORTAC | Ident | ATL | Frequency | 116900 Khz |
Type | NDB | Ident | BR | Frequency | 266 Khz |