Paolo
Pilot ID: SIC0904
|
Commercial Flight Captain
Base: Catania Fontanarossa (LICC)
Italy
Wallet: $859,680.00 | XP: 506,810
Best Landing: -1fpm on 19 May 2025 at LIRN
Awards view more
Pilot Statistics
30 Day Statistics
Hours
76:9
Flights
21
Miles
29,695nm
Fuel Used
326,523kg
Passengers
2,186
Cargo
397,300kg
All-time Statistics
Hours
2,639:47
Flights
1,217
Miles
860,010nm
Fuel Used
7,679,710kg
Passengers
126,555
Cargo
7,454,411kg
Average Performance
Average Landing Rate
-196fpm
Average Flight Performance Score
83.12%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SIC0904 | 07 Dec 2025 | FCPP | FAOR | 04:03:08 | iFly 737-MAX8 N... | -123fpm | |
| SIC0904 | 06 Dec 2025 | OTHH | OMAA | 01:24:22 | 777F | -125fpm | |
| SIC0904 | 05 Dec 2025 | LOWW | LGAV | 02:27:10 | iFly 737-MAX8 B... | -252fpm | |
| SIC0904 | 02 Dec 2025 | VVTS | WMSA | 01:42:55 | CRJ700ER AIR SI... | -499fpm | |
| SIC0904 | 01 Dec 2025 | LIRQ | LIMF | 01:14:33 | CRJ700ER AIR SI... | -199fpm | |
| SIC0904 | 01 Dec 2025 | LFTZ | LIMJ | 01:24:29 | Airbus H145 Lux... | -146fpm | |
| SIC0904 | 01 Dec 2025 | RPLL | VVTS | 02:47:36 | PC-24 VIP | -33fpm | |
| SIC0904 | 01 Dec 2025 | GOBD | FCPP | 05:10:59 | iFly 737-MAX8 N... | -285fpm | |
| SIC0904 | 01 Dec 2025 | UKBB | LOWW | 02:11:28 | Just Flight 146... | -105fpm | |
| SIC0904 | 30 Nov 2025 | LIBP | LIMF | 01:37:53 | Just Flight 146... | -245fpm | |
| SIC0904 | 30 Nov 2025 | ZGSZ | RPLL | 02:06:25 | PC-24 VIP | -129fpm | |
| SIC0904 | 29 Nov 2025 | LPPR | OTHH | 07:03:47 | A350-1000 (Defa... | -173fpm | |
| BM3145 | 28 Nov 2025 | EDDH | LICC | 03:05:25 | A300 Freighter... | -207fpm | |
| SIC0904 | 27 Nov 2025 | LIPX | LIRA | 01:28:59 | Black Square Ba... | -255fpm | |
| SIC0904 | 27 Nov 2025 | KJFK | LPPR | 06:16:31 | A350-1000 (Defa... | -411fpm | |
| BM3144 | 27 Nov 2025 | LICC | EDDH | 03:10:29 | A300 Freighter... | -150fpm | |
| SIC0904 | 26 Nov 2025 | LDZA | UKBB | 01:53:18 | iFly 737-MAX8 B... | -206fpm | |
| SIC0904 | 26 Nov 2025 | DTTA | LDZA | 02:02:48 | iFly 737-MAX8 B... | -179fpm | |
| SIC0904 | 25 Nov 2025 | EGSS | LIMC | 02:10:50 | 777F | -130fpm | |
| SIC0904 | 25 Nov 2025 | OTHH | EGSS | 06:56:47 | 777F | -163fpm |

