Paolo
Pilot ID: SIC0904
|
Commercial Flight Captain
Base: Catania Fontanarossa (LICC)
Italy
Wallet: $986,833.00 | XP: 593,755
Best Landing: -1fpm on 19 May 2025 at LIRN
Awards view more
Pilot Statistics
30 Day Statistics
Hours
63:56
Flights
30
Miles
20,495nm
Fuel Used
211,189kg
Passengers
2,536
Cargo
549,325kg
All-time Statistics
Hours
3,040:54
Flights
1,424
Miles
987,163nm
Fuel Used
8,824,156kg
Passengers
142,502
Cargo
10,361,072kg
Average Performance
Average Landing Rate
-197fpm
Average Flight Performance Score
83.25%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SIC0904 | 29 Apr 2026 | LFLL | LIML | 01:02:51 | FenixA320 CFM W... | -341fpm | |
| SIC0904 | 29 Apr 2026 | LICC | LFLL | 02:15:26 | FenixA320 CFM W... | -452fpm | |
| SIC0904 | 27 Apr 2026 | LGKO | LICC | 02:07:03 | HUES MALTA AIR... | -54fpm | |
| SIC0904 | 27 Apr 2026 | EDDM | LGKO | 02:34:05 | HUES MALTA AIR... | -140fpm | |
| SIC0904 | 25 Apr 2026 | LICJ | EDDM | 02:05:14 | HUES MALTA AIR... | -104fpm | |
| SIC0904 | 24 Apr 2026 | LGAV | LICJ | 01:52:45 | HUES MALTA AIR... | -119fpm | |
| SIC0904 | 24 Apr 2026 | LICJ | LGAV | 01:49:10 | HUES MALTA AIR... | -141fpm | |
| SIC0904 | 23 Apr 2026 | GCLP | LEMD | 02:30:21 | A350-900 (Defau... | -67fpm | |
| BMED02 | 23 Apr 2026 | LOWI | LSZS | 00:30:20 | Pilatus PC-12 F... | -159fpm | |
| BMED01 | 23 Apr 2026 | LIPB | LOWI | 00:55:16 | Pilatus PC-12 F... | -193fpm | |
| SIC0904 | 23 Apr 2026 | LICJ | LIPB | 02:31:14 | Pilatus PC-12 F... | -144fpm | |
| SIC0904 | 22 Apr 2026 | LDZA | GCLP | 04:49:32 | A350-900 (Defau... | -427fpm | |
| BMWT35 | 19 Apr 2026 | SCEL | SPJC | 03:35:10 | A300 Freighter... | -161fpm | |
| SIC0904 | 18 Apr 2026 | LICC | LIEE | 01:14:00 | FenixA319 CFM W... | -242fpm | |
| SIC0904 | 18 Apr 2026 | LICC | LMML | 00:59:17 | FenixA320 IAE W... | -110fpm | |
| SIC0904 | 17 Apr 2026 | LICC | LIPE | 01:53:03 | FenixA320 IAE W... | -387fpm | |
| SIC0904 | 17 Apr 2026 | LIRF | LICC | 01:40:35 | FenixA320 IAE W... | -367fpm | |
| BMWT34 | 13 Apr 2026 | SAEZ | SCEL | 02:13:31 | iFly 737-MAX8 A... | -129fpm | |
| SIC0904 | 13 Apr 2026 | FMCZ | FMCH | 01:15:45 | Airbus H145 Lux... | -39fpm | |
| BMWT33 | 12 Apr 2026 | SBGL | SAEZ | 03:15:05 | iFly 737-MAX8 A... | -190fpm |

