Paolo
Pilot ID: SIC0904
|
Commercial Flight Captain
Base: Catania Fontanarossa (LICC)
Italy
Wallet: $955,724.00 | XP: 571,405
Best Landing: -1fpm on 19 May 2025 at LIRN
Awards view more
Pilot Statistics
30 Day Statistics
Hours
83:40
Flights
48
Miles
25,123nm
Fuel Used
233,079kg
Passengers
3,867
Cargo
1,140,829kg
All-time Statistics
Hours
2,939:8
Flights
1,372
Miles
956,054nm
Fuel Used
8,368,648kg
Passengers
138,325
Cargo
9,271,317kg
Average Performance
Average Landing Rate
-197fpm
Average Flight Performance Score
83.15%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SIC0904 | 15 Mar 2026 | LICR | LFKJ | 01:34:53 | FenixA320 CFM W... | -372fpm | |
| SIC0904 | 14 Mar 2026 | LOWS | LICR | 01:55:26 | FenixA320 CFM W... | -319fpm | |
| SIC0904 | 14 Mar 2026 | LZPP | LOWS | 01:01:29 | FenixA320 CFM W... | -210fpm | |
| SIC0904 | 14 Mar 2026 | LYTV | LZPP | 01:32:17 | FenixA320 CFM W... | -314fpm | |
| SIC0904 | 13 Mar 2026 | LIPE | LOWW | 01:40:37 | A300 Freighter... | -150fpm | |
| SIC0904 | 13 Mar 2026 | LJLJ | LIPE | 01:04:49 | A300 Freighter... | -166fpm | |
| SIC0904 | 13 Mar 2026 | LOWI | LYTV | 01:34:00 | HUES MALTA AIR... | -176fpm | |
| SIC0904 | 13 Mar 2026 | LICR | LOWI | 01:45:28 | HUES MALTA AIR... | -339fpm | |
| SIC0904 | 12 Mar 2026 | DTTX | LICR | 01:17:42 | HUES MALTA AIR... | -80fpm | |
| SIC0904 | 12 Mar 2026 | DAOY | DTTX | 01:38:09 | HUES MALTA AIR... | -175fpm | |
| SIC0904 | 11 Mar 2026 | LICJ | LIRF | 01:08:36 | iFly 737-MAX8 N... | -183fpm | |
| SIC0904 | 11 Mar 2026 | GEML | DAOY | 01:45:07 | 340 Passenger | -199fpm | |
| SIC0904 | 08 Mar 2026 | LIRQ | GEML | 02:53:09 | Cessna Citation... | -119fpm | |
| SIC0904 | 07 Mar 2026 | LIPZ | LJLJ | 01:08:50 | 777F | -12fpm | |
| SIC0904 | 07 Mar 2026 | LFPG | LIPZ | 02:02:49 | 777F | -393fpm | |
| SIC0904 | 05 Mar 2026 | LIPE | LFPG | 01:53:39 | A300 Freighter... | -246fpm | |
| SIC0904 | 04 Mar 2026 | LMML | LIPE | 02:07:38 | A300 Freighter... | -228fpm | |
| SIC0904 | 04 Mar 2026 | EDDK | LMML | 02:46:46 | A300 Freighter... | -168fpm | |
| SIC0904 | 04 Mar 2026 | LESO | LIRQ | 01:51:25 | FSS Embraer E19... | -271fpm | |
| SIC0904 | 03 Mar 2026 | LEBB | LECO | 01:02:41 | FSS Embraer E19... | -262fpm |

