Paolo
Pilot ID: SIC0904
|
Commercial Flight Captain
Base: Catania Fontanarossa (LICC)
Italy
Wallet: $918,934.00 | XP: 541,430
Best Landing: -1fpm on 19 May 2025 at LIRN
Awards view more
Pilot Statistics
30 Day Statistics
Hours
112:1
Flights
61
Miles
36,205nm
Fuel Used
207,396kg
Passengers
3,602
Cargo
291,539kg
All-time Statistics
Hours
2,817:13
Flights
1,302
Miles
919,264nm
Fuel Used
8,047,156kg
Passengers
132,319
Cargo
7,912,486kg
Average Performance
Average Landing Rate
-197fpm
Average Flight Performance Score
83.01%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SIC0904 | 29 Jan 2026 | LERS | LEBB | 01:17:15 | FSS Embraer E19... | -245fpm | |
| SIC0904 | 29 Jan 2026 | LFML | LERS | 01:04:30 | FSS Embraer E19... | -174fpm | |
| SIC0904 | 27 Jan 2026 | LFLL | LFML | 00:44:14 | FSS Embraer E19... | -261fpm | |
| SIC0904 | 27 Jan 2026 | LFPO | LFLL | 01:08:21 | FSS Embraer E19... | -445fpm | |
| SIC0904 | 27 Jan 2026 | EHAM | LFPO | 01:06:32 | FSS Embraer E19... | -264fpm | |
| SIC0904 | 26 Jan 2026 | ESSB | EHAM | 01:45:55 | C750 - Livery 1 | -291fpm | |
| SIC0904 | 26 Jan 2026 | LIRN | LFSB | 02:06:53 | FenixA320 IAE W... | -279fpm | |
| SIC0904 | 26 Jan 2026 | EDXW | ESSB | 01:30:07 | C750 - Livery 1 | -344fpm | |
| SIC0904 | 26 Jan 2026 | EDMA | EDXW | 01:17:43 | C750 - Livery 1 | -361fpm | |
| SIC0904 | 25 Jan 2026 | LSZH | EDMA | 01:01:56 | C750 - Livery 1 | -205fpm | |
| SIC0904 | 25 Jan 2026 | LIME | LSZH | 00:55:20 | C750 - Livery 1 | -248fpm | |
| SIC0904 | 25 Jan 2026 | LDSP | LDDU | 01:07:42 | Airbus H145 Civ... | -262fpm | |
| SIC0904 | 24 Jan 2026 | EGLL | LIRN | 02:51:51 | TFDi Design MD-... | -329fpm | |
| SIC0904 | 24 Jan 2026 | LEBL | EGLL | 02:06:26 | TFDi Design MD-... | -309fpm | |
| SIC0904 | 24 Jan 2026 | LIRA | LIME | 01:04:22 | C750 - Livery 1 | -114fpm | |
| SIC0904 | 24 Jan 2026 | LRBS | LIRA | 01:57:48 | C750 - Livery 1 | -2fpm | |
| SIC0904 | 24 Jan 2026 | UKKK | LRBS | 01:29:55 | C750 - Livery 1 | -257fpm | |
| SIC0904 | 23 Jan 2026 | LIMC | LEBL | 01:32:24 | HUES MALTA AIR... | -409fpm | |
| SIC0904 | 23 Jan 2026 | LOWW | LIMC | 01:54:35 | HUES MALTA AIR... | -143fpm | |
| SIC0904 | 23 Jan 2026 | LIPZ | LOWW | 01:09:13 | HUES MALTA AIR... | -183fpm |

