Paolo
Pilot ID: SIC0904
|
Commercial Flight Captain
Base: Catania Fontanarossa (LICC)
Italy
Wallet: $870,119.00 | XP: 510,630
Best Landing: -1fpm on 19 May 2025 at LIRN
Awards view more
Pilot Statistics
30 Day Statistics
Hours
105:3
Flights
30
Miles
40,134nm
Fuel Used
411,517kg
Passengers
3,107
Cargo
536,479kg
All-time Statistics
Hours
2,668:42
Flights
1,226
Miles
870,449nm
Fuel Used
7,764,703kg
Passengers
127,476
Cargo
7,593,590kg
Average Performance
Average Landing Rate
-196fpm
Average Flight Performance Score
83.13%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SIC0904 | 12 Dec 2025 | HUEN | HAAB | 01:44:01 | Cessna Citation... | -163fpm | |
| SIC0904 | 12 Dec 2025 | LJLJ | EBBR | 01:39:02 | iFly 737-MAX8 B... | -475fpm | |
| SIC0904 | 12 Dec 2025 | LTFM | LJLJ | 02:07:03 | iFly 737-MAX8 B... | -449fpm | |
| SIC0904 | 11 Dec 2025 | LFRS | LIPZ | 02:10:11 | FenixA320 CFM W... | -156fpm | |
| SIC0904 | 10 Dec 2025 | EPWA | LTFM | 02:29:57 | FenixA321 CFM W... | -98fpm | |
| BM3381 | 10 Dec 2025 | LICC | GMMN | 03:32:13 | Cessna Citation... | -175fpm | |
| SIC0904 | 09 Dec 2025 | LIRQ | LICC | 01:36:20 | Cessna Citation... | -352fpm | |
| SIC0904 | 09 Dec 2025 | LGAV | EPWA | 02:59:03 | FenixA320 IAE W... | -232fpm | |
| SIC0904 | 08 Dec 2025 | OMAA | LIMC | 06:42:31 | A350-900 (Defau... | -246fpm | |
| SIC0904 | 08 Dec 2025 | FAOR | HUEN | 03:56:46 | A300 Freighter... | -266fpm | |
| SIC0904 | 07 Dec 2025 | FCPP | FAOR | 04:03:08 | iFly 737-MAX8 N... | -123fpm | |
| SIC0904 | 06 Dec 2025 | OTHH | OMAA | 01:24:22 | 777F | -125fpm | |
| SIC0904 | 05 Dec 2025 | LOWW | LGAV | 02:27:10 | iFly 737-MAX8 B... | -252fpm | |
| SIC0904 | 02 Dec 2025 | VVTS | WMSA | 01:42:55 | CRJ700ER AIR SI... | -499fpm | |
| SIC0904 | 01 Dec 2025 | LIRQ | LIMF | 01:14:33 | CRJ700ER AIR SI... | -199fpm | |
| SIC0904 | 01 Dec 2025 | LFTZ | LIMJ | 01:24:29 | Airbus H145 Lux... | -146fpm | |
| SIC0904 | 01 Dec 2025 | RPLL | VVTS | 02:47:36 | PC-24 VIP | -33fpm | |
| SIC0904 | 01 Dec 2025 | GOBD | FCPP | 05:10:59 | iFly 737-MAX8 N... | -285fpm | |
| SIC0904 | 01 Dec 2025 | UKBB | LOWW | 02:11:28 | Just Flight 146... | -105fpm | |
| SIC0904 | 30 Nov 2025 | LIBP | LIMF | 01:37:53 | Just Flight 146... | -245fpm |

