Flight Report

Flight Date
11 Sep 2023 22:09 UTC
Review Status
Approved
Flight Number
BMI001
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
LIBRO M871 BEKIV/N0455F380 DCT OLBEK Q125 IBROS Z154 ASKAG
Aircraft
PMDG 737-800 AirSicilia (I-ASAV - 2023)
Fuel Used
8,651kg
Distance
504nm
Passengers
150
Cargo
3,742kg
Departure Time
20:32:23
Arrival Time
22:56:00
Flight Duration
02:23:37
Earnings
$504.00
Flight XP
500
Performance Score
100%
Landing Rate
-136fpm
Flight Type
Scheduled
Comments
PBN/A1B1C1D1S1S2 DOF/230911 REG/N806SB EET/LFMM0102 OPR/SIC PER/C RMK/TCAS

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -136fpm)

Take-off G-Force
1.17g
Rotate Speed
154kt
Rotate Pitch
-10.91°
Rotate Bank
0.11°
Gear-up Speed
2kt
Gear-up Altitude
30ft
Take-Off Winds
090/3kt
TAT Departure/Arrival
27°C/23°C
Touch-down G-Force
1.08g
Touch-down Speed
147kt
Touch-down Pitch
-2.56°
Touch-down Bank
-0.8°
Gear-down Speed
309kt
Gear-down Altitude
14,700ft
Landing Winds
054/4kt
Touch-Down Spoilers Deployed
No

Flight Log


[20:29:59utc] You have successfully logged in Sebastiano Lo Iacono.
[20:32:22utc] Your flight to LFKJ has now been started.
[20:32:22utc] Aircraft boarding in progress
[20:42:05utc] Gear UP, IAS 2kt, GS 0kt, ALT 30ft
[20:42:08utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 30ft
[20:42:10utc] Gear UP, IAS 2kt, GS 0kt, ALT 30ft
[20:42:11utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 30ft
[20:45:26utc] Gear UP, IAS 2kt, GS 0kt, ALT 30ft
[20:45:27utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 30ft
[20:47:54utc] Gear UP, IAS 2kt, GS 0kt, ALT 30ft
[20:47:54utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 30ft
[20:50:45utc] Gear UP, IAS 2kt, GS 0kt, ALT 30ft
[20:50:46utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 30ft
[20:51:58utc] Gear UP, IAS 2kt, GS 0kt, ALT 30ft
[20:51:59utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 30ft
[20:52:15utc] Starting engine(s)
[20:52:24utc] Gear UP, IAS 2kt, GS 0kt, ALT 30ft
[20:52:27utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 30ft
[20:52:33utc] Gear UP, IAS 2kt, GS 0kt, ALT 30ft
[20:52:34utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 30ft
[20:52:38utc] Detected aircraft taxiing
[20:52:47utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[20:52:50utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[20:52:57utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[20:52:58utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[20:53:11utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[20:53:12utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[20:53:12utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[20:53:13utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[20:53:28utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[20:53:30utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[20:53:34utc] Gear UP, IAS 1kt, GS 2kt, ALT 30ft
[20:53:35utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 30ft
[20:56:47utc] Gear UP, IAS 3kt, GS 0kt, ALT 30ft
[20:56:48utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 30ft
[20:56:56utc] FLAPS 1
[20:56:56utc] FLAPS UP
[20:56:56utc] FLAPS 1
[20:56:57utc] FLAPS UP
[20:56:57utc] FLAPS 1
[20:56:57utc] FLAPS 2
[20:56:58utc] FLAPS UP
[20:56:58utc] FLAPS 2
[20:56:58utc] FLAPS UP
[20:56:58utc] FLAPS 2
[20:57:00utc] FLAPS 3
[20:57:01utc] FLAPS UP
[20:57:02utc] FLAPS 1
[20:57:10utc] FLAPS 2
[20:57:14utc] FLAPS 3
[20:57:33utc] Landing lights ON
[20:59:19utc] Gear UP, IAS 1kt, GS 4kt, ALT 30ft
[20:59:21utc] Gear DOWN, IAS 2kt, GS 6kt, ALT 30ft
[20:59:22utc] Gear UP, IAS 2kt, GS 6kt, ALT 30ft
[20:59:23utc] Gear DOWN, IAS 3kt, GS 6kt, ALT 30ft
[21:00:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:00:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:01:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:01:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:01:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:01:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:01:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:01:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:01:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:01:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:01:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:01:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:01:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:01:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:01:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:01:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:01:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:01:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:01:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:01:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:02:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:02:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:02:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:02:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:03:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:03:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:04:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:04:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:04:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:04:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:04:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:05:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:05:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:05:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:05:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:05:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:07:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:07:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:07:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:07:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:08:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:08:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:08:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:08:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:08:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:08:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:09:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:09:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:12:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:12:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:12:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:12:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:15:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:15:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:15:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:15:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:15:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:15:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:16:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:16:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:16:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:16:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:16:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:16:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:16:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:16:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:18:18utc] Landing lights OFF
[21:18:19utc] Landing lights ON
[21:22:02utc] Detected take-off roll, WIND 090/3kt
[21:22:24utc] Departing LICC, IAS 154kt, G-force 1.17g, pitch -10.91deg, bank 0.11deg, VS 110fpm, HDG 084deg
[21:22:29utc] Gear UP, IAS 164kt, GS 163kt, ALT 190ft
[21:22:45utc] Aircraft climbing, IAS 179kt, GS 179kt, VS 4046fpm, ALT 900ft, PITCH -20.52deg, HDG 083deg, TAT 29deg, WIND 065/2kt
[21:23:12utc] FLAPS 2, IAS 181kt
[21:23:13utc] FLAPS 3, IAS 183kt
[21:23:14utc] FLAPS 2, IAS 185kt
[21:23:14utc] FLAPS 1, IAS 186kt
[21:23:15utc] FLAPS 3, IAS 187kt
[21:23:15utc] FLAPS 2, IAS 188kt
[21:23:17utc] FLAPS 1, IAS 192kt
[21:23:17utc] FLAPS 2, IAS 193kt
[21:23:19utc] FLAPS 1, IAS 195kt
[21:23:47utc] FLAPS UP, IAS 211kt
[21:23:47utc] FLAPS 1, IAS 211kt
[21:23:54utc] FLAPS UP, IAS 210kt
[21:26:05utc] Aircraft at 10190ft, IAS 212kt, GS 270kt, HDG 196deg, TAT 17deg, WIND 035/18kt
[21:26:15utc] Aircraft climbing, IAS 211kt, GS 270kt, VS 286fpm, ALT 10230ft, PITCH -5.84deg, HDG 217deg, TAT 16deg, WIND 035/18kt
[21:26:16utc] Landing lights OFF, ALT 10230ft
[21:26:52utc] Aircraft at 10300ft, IAS 269kt, GS 330kt, HDG 268deg, TAT 21deg, WIND 034/19kt
[21:27:52utc] Aircraft climbing, IAS 312kt, GS 379kt, VS 1793fpm, ALT 10360ft, PITCH -5.83deg, HDG 266deg, TAT 26deg, WIND 034/18kt
[21:29:26utc] Gear DOWN, IAS 309kt, GS 389kt, ALT 14700ft
[21:29:26utc] Gear UP, IAS 309kt, GS 389kt, ALT 14710ft
[21:29:39utc] Gear DOWN, IAS 308kt, GS 391kt, ALT 15280ft
[21:29:40utc] Gear UP, IAS 308kt, GS 391kt, ALT 15290ft
[21:34:31utc] Gear DOWN, IAS 308kt, GS 439kt, ALT 24880ft
[21:34:32utc] Gear UP, IAS 308kt, GS 439kt, ALT 24880ft
[21:38:53utc] Aircraft at 30750ft, IAS 292kt, GS 455kt, HDG 318deg, TAT -9deg, WIND 303/8kt
[21:38:57utc] Aircraft climbing, IAS 292kt, GS 455kt, VS 51fpm, ALT 30750ft, PITCH -2.29deg, HDG 319deg, TAT -9deg, WIND 302/7kt
[21:39:01utc] Aircraft at 30750ft, IAS 292kt, GS 455kt, HDG 320deg, TAT -9deg, WIND 302/7kt
[21:46:21utc] Aircraft climbing, IAS 287kt, GS 443kt, VS 89fpm, ALT 30760ft, PITCH -2.42deg, HDG 320deg, TAT -10deg, WIND 335/14kt
[21:47:06utc] Aircraft at 30820ft, IAS 287kt, GS 441kt, HDG 320deg, TAT -10deg, WIND 334/14kt
[21:47:36utc] Aircraft climbing, IAS 287kt, GS 443kt, VS 79fpm, ALT 30840ft, PITCH -2.41deg, HDG 319deg, TAT -10deg, WIND 336/14kt
[21:50:23utc] Aircraft at 31140ft, IAS 286kt, GS 445kt, HDG 314deg, TAT -11deg, WIND 335/13kt
[21:52:00utc] Aircraft descending, ALT 31040ft, IAS 288kt, GS 447kt, HDG 321deg, VS -1168fpm, TAT -10deg, WIND 336/12kt
[21:52:19utc] Aircraft climbing, IAS 286kt, GS 443kt, VS 292fpm, ALT 30950ft, PITCH -2.43deg, HDG 320deg, TAT -11deg, WIND 334/12kt
[21:52:30utc] Aircraft descending, ALT 30840ft, IAS 287kt, GS 443kt, HDG 320deg, VS -931fpm, TAT -10deg, WIND 335/12kt
[21:52:57utc] Aircraft at 30760ft, IAS 289kt, GS 447kt, HDG 319deg, TAT -10deg, WIND 334/11kt
[22:12:39utc] Aircraft descending, ALT 30560ft, IAS 281kt, GS 437kt, HDG 316deg, VS -1845fpm, TAT -11deg, WIND 255/13kt
[22:19:44utc] Gear DOWN, IAS 277kt, GS 362kt, ALT 17770ft
[22:19:44utc] Gear UP, IAS 277kt, GS 362kt, ALT 17770ft
[22:23:38utc] Gear DOWN, IAS 277kt, GS 336kt, ALT 12940ft
[22:23:39utc] Gear UP, IAS 277kt, GS 336kt, ALT 12940ft
[22:26:28utc] Spoilers DEPLOYED, IAS 268kt, ALT 10790ft
[22:26:51utc] Spoilers RETRACTED , IAS 247kt, ALT 10500ft
[22:28:19utc] Landing lights ON, ALT 9610ft
[22:33:16utc] Gear DOWN, IAS 241kt, GS 270kt, ALT 6520ft
[22:33:17utc] Gear UP, IAS 241kt, GS 270kt, ALT 6510ft
[22:34:59utc] FLAPS 1, IAS 220kt
[22:34:59utc] FLAPS UP, IAS 220kt
[22:34:59utc] FLAPS 1, IAS 219kt
[22:35:00utc] FLAPS UP, IAS 219kt
[22:35:00utc] FLAPS 1, IAS 219kt
[22:35:01utc] FLAPS UP, IAS 219kt
[22:35:01utc] FLAPS 1, IAS 219kt
[22:35:01utc] FLAPS UP, IAS 218kt
[22:35:01utc] FLAPS 1, IAS 218kt
[22:35:02utc] FLAPS UP, IAS 218kt
[22:35:02utc] FLAPS 1, IAS 218kt
[22:35:02utc] FLAPS UP, IAS 218kt
[22:35:03utc] FLAPS 1, IAS 218kt
[22:35:03utc] FLAPS UP, IAS 218kt
[22:35:05utc] FLAPS 1, IAS 217kt
[22:35:11utc] Spoilers DEPLOYED, IAS 213kt, ALT 5380ft
[22:35:33utc] FLAPS 2, IAS 194kt
[22:35:33utc] FLAPS 3, IAS 194kt
[22:35:35utc] FLAPS 1, IAS 194kt
[22:35:35utc] FLAPS 3, IAS 194kt
[22:35:35utc] FLAPS 1, IAS 193kt
[22:35:36utc] FLAPS 3, IAS 193kt
[22:35:36utc] FLAPS 1, IAS 193kt
[22:35:36utc] FLAPS 3, IAS 193kt
[22:35:37utc] FLAPS 2, IAS 193kt
[22:35:37utc] FLAPS 3, IAS 193kt
[22:35:38utc] FLAPS 2, IAS 193kt
[22:35:38utc] FLAPS 3, IAS 193kt
[22:35:38utc] FLAPS 2, IAS 193kt
[22:35:41utc] FLAPS 3, IAS 192kt
[22:36:09utc] FLAPS 4, IAS 174kt
[22:36:10utc] FLAPS 5, IAS 174kt
[22:36:10utc] FLAPS 3, IAS 174kt
[22:36:10utc] FLAPS 5, IAS 174kt
[22:36:10utc] FLAPS 3, IAS 173kt
[22:36:11utc] FLAPS 5, IAS 173kt
[22:36:11utc] FLAPS 3, IAS 173kt
[22:36:11utc] FLAPS 5, IAS 173kt
[22:36:11utc] FLAPS 3, IAS 173kt
[22:36:11utc] FLAPS 5, IAS 173kt
[22:36:12utc] FLAPS 3, IAS 172kt
[22:36:13utc] FLAPS 4, IAS 172kt
[22:36:14utc] FLAPS 5, IAS 172kt
[22:36:14utc] FLAPS 4, IAS 172kt
[22:36:14utc] FLAPS 5, IAS 172kt
[22:36:15utc] FLAPS 4, IAS 172kt
[22:36:17utc] FLAPS 5, IAS 171kt
[22:36:19utc] Gear DOWN, IAS 171kt, GS 194kt, ALT 4810ft
[22:36:28utc] FLAPS 6, IAS 166kt
[22:36:29utc] FLAPS 5, IAS 166kt
[22:36:29utc] FLAPS 6, IAS 166kt
[22:36:29utc] FLAPS 5, IAS 166kt
[22:36:30utc] FLAPS 6, IAS 166kt
[22:36:30utc] FLAPS 5, IAS 165kt
[22:36:30utc] FLAPS 6, IAS 165kt
[22:36:41utc] Spoilers RETRACTED , IAS 157kt, ALT 4680ft
[22:36:44utc] Spoilers DEPLOYED, IAS 156kt, ALT 4650ft
[22:37:01utc] FLAPS 7, IAS 152kt
[22:37:01utc] FLAPS 6, IAS 152kt
[22:37:02utc] FLAPS 7, IAS 152kt
[22:37:03utc] FLAPS 6, IAS 152kt
[22:37:03utc] FLAPS 7, IAS 152kt
[22:37:04utc] FLAPS 6, IAS 152kt
[22:37:04utc] FLAPS 7, IAS 152kt
[22:37:48utc] Gear UP, IAS 154kt, GS 173kt, ALT 4210ft
[22:37:48utc] Gear DOWN, IAS 154kt, GS 173kt, ALT 4210ft
[22:37:52utc] Spoilers RETRACTED , IAS 155kt, ALT 4190ft
[22:38:20utc] Spoilers DEPLOYED, IAS 156kt, ALT 4000ft
[22:42:30utc] On approach, IAS 155, VS -857fpm, ALT 1500ft, pitch -0.71deg, HDG 025deg
[22:44:26utc] Landed with a landing rate of -136fpm, touchdown speed 147kt, G-force 1.08g, pitch -2.56deg, bank -0.8deg
[22:45:03utc] Aircraft taxiing to the ramp
[22:45:39utc] FLAPS 5
[22:45:39utc] FLAPS 2
[22:45:39utc] FLAPS 1
[22:45:39utc] FLAPS 7
[22:45:41utc] Spoilers RETRACTED
[22:45:46utc] FLAPS 6
[22:45:49utc] FLAPS 5
[22:45:52utc] FLAPS 4
[22:45:55utc] FLAPS 3
[22:45:59utc] FLAPS 2
[22:46:03utc] FLAPS 1
[22:46:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[22:46:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[22:46:11utc] FLAPS UP
[22:46:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[22:46:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[22:50:50utc] Engine(s) shutdown
[22:50:50utc] Aircraft parked
[22:53:58utc] Landing lights OFF