Search flights
Nice/Cote D'Azur Airport, Nice/Cote D'Azur (LFMN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0129 | LEMD | PMDG 737-9... | 2025-11-23 14:42:31 |
| SIC0106 | LOWI | PMDG 737-8... | 2025-10-04 08:21:13 |
| SIC0128 | LIPX | Black Squa... | 2025-09-24 19:16:32 |
| SIC0281 | LFBD | PMDG 737-7... | 2025-07-27 07:10:42 |
| SPP-TR10 | LIMF | FenixA320_... | 2025-07-11 13:53:22 |
| SIC0904 | LEBL | A350-900 | 2025-05-27 21:34:08 |
| SIC1117 | LIRN | Airbus A32... | 2025-05-06 10:40:01 |
| SIC0103 | LIBR | FenixA320_... | 2025-03-24 20:38:53 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0129 | LFOB | PMDG 737-9... | 2025-11-23 14:34:06 |
| SIC0106 | LIMJ | PMDG 737-8... | 2025-10-25 20:32:13 |
| SIC0868 | LEAM | FSLabs A32... | 2025-09-15 08:09:06 |
| SIC0205 | LIEE | Airbus A32... | 2025-08-19 18:14:36 |
| SIC0129 | LFPG | PMDG 737-8... | 2025-08-01 21:56:22 |
| SIC0281 | LICJ | PMDG 737-7... | 2025-07-26 16:59:50 |
| SICSPPTR09 | LIMJ | FenixA320_... | 2025-07-03 15:40:47 |
| SIC0904 | LIPE | A350-900 | 2025-05-20 10:09:17 |
| SIC0129 | LIPZ | PMDG 737-8... | 2025-02-21 16:51:40 |
| SIC0128 | LIRF | A320neo V2... | 2025-01-07 22:23:27 |
| SIC0904 | LOWI | Fenix A320... | 2024-12-31 19:55:51 |
Runway Information (Airport elevation: 11ft)
| Runway | 04L | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
| Runway | 04R | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
| Runway | 22L | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
| Runway | 22R | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.160 Mhz |
| Type | APP/DEP | Frequency | 120.655 Mhz |
| Type | APP/DEP | Frequency | 124.180 Mhz |
| Type | APP/DEP | Frequency | 125.580 Mhz |
| Type | APP/DEP | Frequency | 128.205 Mhz |
| Type | APP/DEP | Frequency | 130.830 Mhz |
| Type | APP/DEP | Frequency | 134.475 Mhz |
| Type | ATIS | Frequency | 129.605 Mhz |
| Type | ATIS | Frequency | 136.580 Mhz |
| Type | Clearance | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | UC | Frequency | 120.850 Mhz |
| Type | UC | Frequency | 122.925 Mhz |
| Type | UC | Frequency | 124.425 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 122.380 Mhz |
| Type | Tower | Frequency | 123.150 Mhz |
| Type | APP/DEP | Frequency | 122.925 Mhz |
| Type | APP/DEP | Frequency | 128.205 Mhz |
| Type | D | Frequency | 130.830 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AZR | Frequency | 109650 Khz |
| Type | VOR-DME | Ident | CGS | Frequency | 109200 Khz |
| Type | NDB | Ident | LEZ | Frequency | 399 Khz |
| Type | VOR-DME | Ident | NIZ | Frequency | 112400 Khz |