Search flights
Fontanarossa Airport, Catania (LICC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0114 | LIQL | Beechcraft... | 2025-11-30 13:35:01 |
| BM3144 | EDDH | PMDG 737-8... | 2025-11-27 08:48:03 |
| BM3144 | EDDH | A300 Freig... | 2025-11-27 08:46:01 |
| BM-TR01 | LICC | Cessna 172... | 2025-11-27 12:09:06 |
| BMMT01 | LIMD | Black Squa... | 2025-11-26 17:59:20 |
| SIC0114 | LICA | Beechcraft... | 2025-11-24 20:06:22 |
| SIC2311 | LICC | A2A Piper... | 2025-11-23 15:26:10 |
| SIC1165 | LIRF | FenixA320... | 2025-11-20 15:26:45 |
| BM1330 | LIPQ | PMDG 737-8... | 2025-11-20 15:55:03 |
| SIC0701 | LIRN | PMDG 737-8... | 2025-11-18 17:22:04 |
| SIC1611 | LICC | A2A Piper... | 2025-11-16 15:44:23 |
| BM3010 | LIBD | Airbus A32... | 2025-11-14 20:17:40 |
| BM-TR03 | LICA | Cessna 172... | 2025-11-11 09:05:48 |
| SIC0868 | LIMF | FSLabs A32... | 2025-11-10 20:19:43 |
| SIC0106 | LIMF | PMDG 737-8... | 2025-11-10 19:18:16 |
| SIC0103 | LIMF | FenixA320... | 2025-11-10 20:42:26 |
| CHARTER | LIMF | ToLissA320... | 2025-11-10 20:23:06 |
| SIC0090 | LICC | Cessna 172... | 2025-11-09 21:25:46 |
| BM-TR02 | LICC | Cessna 172... | 2025-11-08 11:01:12 |
| SIC0106 | LICJ | AT76 | 2025-11-05 09:37:00 |
| SIC0131 | LIRF | FenixA320_... | 2025-11-04 17:08:43 |
| SIC0129 | DAAG | PMDG 737-8... | 2025-11-02 21:11:56 |
| BM-TR01 | LICC | Cessna 172... | 2025-10-30 09:00:56 |
| SIC006 | UKBB | NA | 2025-10-28 15:09:39 |
| SIC0150 | LICJ | C172 | 2025-10-27 20:47:00 |
| SIC0106 | LICP | C208 | AIR... | 2025-10-27 19:33:37 |
| BM3418 | EGNM | PMDG 737-8... | 2025-10-27 06:51:25 |
| SIC0134 | LICB | Cessna 172... | 2025-10-23 16:32:36 |
| SICBM1300 | LIRF | FenixA320... | 2025-10-22 20:17:13 |
| SIC0701 | LICR | A2A Piper... | 2025-10-18 15:47:36 |
| BM3025 | LICG | PMDG 737-8... | 2025-10-14 19:57:32 |
| SIC0103 | LIPE | HUES RYANA... | 2025-10-08 19:55:17 |
| SICBJT24001 | LIEO | Challenger... | 2025-10-05 21:56:00 |
| SIC0106 | EBBR | PMDG 737-8... | 2025-10-05 13:59:31 |
| BMMT01 | LIMD | A2A Piper... | 2025-10-03 17:37:43 |
| BM5097 | LIMC | FenixA320_... | 2025-09-30 06:53:10 |
| SIC0114 | LIBR | Beechcraft... | 2025-09-24 20:17:35 |
| 1234 | LICB | Cessna Sky... | 2025-09-24 07:38:01 |
| 0205 | LICC | DA42-VI Sp... | 2025-09-24 14:21:00 |
| SIC0701 | LICC | A2A Piper... | 2025-09-23 20:04:56 |
| SIC0112 | LICB | C172SP G10... | 2025-09-23 15:58:41 |
| BM-TR03 | LICA | Cessna 172... | 2025-09-21 08:41:28 |
| SIC0701 | LIRF | PMDG 737-8... | 2025-09-18 13:59:20 |
| SIC0904 | LICC | microsoft-... | 2025-09-17 08:39:11 |
| SIC0114 | LIBC | Baron B58 | 2025-09-17 07:15:02 |
| SIC0114 | LICC | Cessna 172... | 2025-09-16 06:10:31 |
| SIC0114 | LICC | Baron B58 | 2025-09-14 15:49:28 |
| BM-TR01 | LICC | Cessna 172... | 2025-09-14 14:01:00 |
| SICBM1300 | LIRF | PMDG 737-8... | 2025-09-08 15:43:30 |
| BM-TR01 | LICC | C172SP Cla... | 2025-09-04 12:03:09 |
| SIC0006 | LICR | Cessna 172... | 2025-08-29 10:21:55 |
| BM3381 | GMMN | PMDG 737-8... | 2025-08-28 05:45:38 |
| BM3144 | EDDH | PMDG 737-8... | 2025-08-25 05:58:36 |
| BM3010 | LIBD | FSLabs A32... | 2025-08-25 20:50:55 |
| SIC0117 | LICB | C172SP G10... | 2025-08-23 05:44:30 |
| BM3002 | LIRF | FSLabs A32... | 2025-08-17 20:48:33 |
| BM3046 | LIPZ | FSLabs A32... | 2025-08-16 13:58:04 |
| BM4200 | LWSK | FenixA320_... | 2025-08-06 13:18:07 |
| BMWT01 | LHBP | FenixA320... | 2025-08-05 20:11:45 |
| BMMT01 | LIMD | Cessna 172... | 2025-08-05 18:41:28 |
| SIC0748 | LEBL | B737-800X... | 2025-08-04 21:23:42 |
| SIC0103 | LIRZ | FenixA320... | 2025-08-03 09:14:43 |
| BM2018 | LGKR | FenixA320_... | 2025-08-03 13:14:06 |
| BM5066 | LATI | FenixA320_... | 2025-08-02 11:16:32 |
| BM1310 | LIML | FenixA320_... | 2025-07-28 15:58:18 |
| SIC0281 | LIEO | PMDG 737-7... | 2025-07-25 16:08:07 |
| BM3034 | LIMJ | PMDG 737-9... | 2025-07-20 17:23:36 |
| BM0131 | OLBA | FenixA320_... | 2025-07-19 13:28:32 |
| BM3208 | ENZV | PMDG 737-9... | 2025-07-16 08:12:27 |
| SIC0106 | LIML | CRJ1000 AI... | 2025-07-15 12:08:29 |
| BM5097 | LIMC | FenixA320_... | 2025-07-13 15:47:43 |
| SIC0131 | LICR | Carenado P... | 2025-07-10 10:59:28 |
| SICBM3144 | EDDH | PMDG 737-8... | 2025-07-07 15:09:38 |
| BM5276 | LIBD | FenixA320_... | 2025-07-05 15:32:07 |
| BM5270 | LGAV | FenixA320_... | 2025-06-28 12:52:47 |
| BM1300 | LIRF | FenixA320_... | 2025-06-25 12:23:21 |
| BM3025 | LICG | FSLabs A32... | 2025-06-23 18:00:59 |
| SIC0904 | DAAG | iFly 737-M... | 2025-06-20 08:48:04 |
| SIC0103 | LIPE | iFly 737-M... | 2025-06-16 20:10:16 |
| SIC0106 | LIPE | PMDG 737-8... | 2025-06-14 14:54:19 |
| BM3002 | LIRF | Airbus A32... | 2025-06-09 16:30:03 |
| SIC0868 | LDDU | Fenix A319... | 2025-05-30 15:48:13 |
| BM3418 | EGNM | PMDG 737-9... | 2025-05-18 11:25:55 |
| BM3381 | GMMN | PMDG 737-9... | 2025-05-17 12:18:44 |
| BM3046 | LIPZ | Airbus A32... | 2025-05-16 15:27:43 |
| SIC1108 | LICC | Cessna 152... | 2025-05-09 16:34:22 |
| SIC1108 | LICC | Cessna 152... | 2025-05-08 18:10:46 |
| SIC0170 | LICB | Cessna 152... | 2025-04-30 13:58:26 |
| SIC0106 | LICC | Cessna 172... | 2025-04-28 10:46:42 |
| SIC1108 | LICC | Cessna 152... | 2025-04-27 11:32:48 |
| SIC1108 | LICB | Cessna 152... | 2025-04-27 10:00:47 |
| SIC1108 | LICC | Cessna 152... | 2025-04-23 10:19:46 |
| SIC0106 | LIML | PMDG 737-8... | 2025-04-20 16:56:23 |
| BMWT01 | LHBP | Fenix A320... | 2025-04-20 07:05:34 |
| SIC0701 | LIRF | PMDG 737-8... | 2025-04-13 17:34:42 |
| SIC0150 | LICA | Cessna Sky... | 2025-04-11 15:10:36 |
| SIC006 | LIRN | 320_JARDes... | 2025-04-09 12:24:51 |
| SIC0106 | LIRN | TBM 930 AI... | 2025-04-08 16:38:50 |
| SIC1108 | LICC | Cessna 152... | 2025-04-06 16:35:26 |
| BM3034 | LIMJ | Airbus A32... | 2025-04-06 14:27:41 |
| SIC0106 | LIRF | TBM 930 AI... | 2025-04-04 07:49:56 |
| SIC0106 | LIEA | TBM 930 AI... | 2025-04-02 18:58:25 |
| SIC1108 | LICC | Cessna 152... | 2025-04-01 11:13:10 |
| SIC1108 | LICC | Cessna 152... | 2025-04-01 10:27:45 |
| BM3144 | EDDH | PMDG 737-9... | 2025-03-30 13:34:27 |
| SIC1108 | LICB | Cessna 152... | 2025-03-23 19:15:24 |
| BM3208 | ENZV | Boeing 767... | 2025-03-23 17:04:20 |
| BM3418 | EGNM | Boeing 767... | 2025-03-22 21:25:03 |
| BMMT01 | LIMD | Cessna Sky... | 2025-03-21 17:58:56 |
| SIC0904 | LICC | Carenado P... | 2025-03-20 20:03:55 |
| BM3025 | LICG | Fenix A319... | 2025-03-20 06:24:44 |
| BM3381 | GMMN | Boeing 767... | 2025-03-14 09:11:01 |
| SIC0106 | LICC | Cessna 172... | 2025-03-10 11:03:20 |
| SIC0701 | LIRF | PMDG 737-8... | 2025-03-09 17:10:12 |
| SIC0701 | LIRF | PMDG 737-8... | 2025-03-09 17:10:09 |
| BM3144 | EDDH | Boeing 767... | 2025-03-09 21:15:39 |
| BM3010 | LIBD | Fenix A319... | 2025-03-09 14:27:47 |
| SIC0128 | LIRN | A320neo V2... | 2025-03-07 21:03:56 |
| SIC0701 | LIRF | PMDG 737-8... | 2025-03-02 15:54:59 |
| SIC0103 | LIMF | FenixA320_... | 2025-03-02 20:05:45 |
| BJT24-001 | LIEO | Cessna Cit... | 2025-03-02 18:11:30 |
| BM3002 | LIRF | FSLabs A32... | 2025-02-28 12:12:24 |
| SIC0106 | LICC | Cessna 172... | 2025-02-27 17:36:07 |
| BM3046 | LIPZ | FenixA320_... | 2025-02-25 11:58:14 |
| SIC0102 | LICB | Cessna 172... | 2025-02-19 19:39:22 |
| BM-TR03 | LICA | Cessna 172... | 2025-02-18 13:17:25 |
| BM-TR02 | LICC | Cessna 172... | 2025-02-18 12:53:47 |
| BM-TR01 | LICC | Cessna 172... | 2025-02-18 12:28:03 |
| SICBM5295 | GMMN | FenixA320_... | 2025-02-16 15:14:27 |
| SIC0185 | LIBC | C172 NG DI... | 2025-02-15 20:07:56 |
| BM3034 | LIMJ | FSLabs A32... | 2025-02-14 13:36:13 |
| SIC0109 | LICJ | C172SP G10... | 2025-02-12 07:45:28 |
| BM3208 | ENZV | FSLabs A32... | 2025-02-12 14:47:58 |
| SIC0109 | LICJ | C172SP G10... | 2025-02-11 17:39:06 |
| BM3418 | EGNM | FenixA320_... | 2025-02-11 07:03:47 |
| BM3381 | GMMN | FSLabs A32... | 2025-02-10 07:35:43 |
| BM1340 | LIPE | Fly The Ma... | 2025-02-10 20:01:58 |
| BJT24-001 | LIEO | Cessna Cit... | 2025-02-08 16:34:45 |
| SIC0998 | LIRF | PMDG 737-8... | 2025-02-01 12:12:31 |
| BM3144 | EDDH | FSLabs A32... | 2025-01-30 07:44:56 |
| SIC0103 | LIMJ | FenixA320_... | 2025-01-27 20:34:35 |
| BM3010 | LIBD | Fenix A320... | 2025-01-26 12:52:42 |
| BM3002 | LIRF | Fenix A320... | 2025-01-22 08:03:46 |
| BM-TR03 | LICA | OH-KAW | 2025-01-21 20:36:13 |
| BM-TR02 | LICC | OH-KAW | 2025-01-21 10:14:44 |
| BM3046 | LIPZ | Fenix A319... | 2025-01-19 15:07:30 |
| SIC1224 | LICB | C172SP G10... | 2025-01-18 16:24:38 |
| SIC0164 | LIRN | Cessna 208... | 2025-01-18 14:53:26 |
| BM1410 | LIEO | FenixA320... | 2025-01-18 15:44:22 |
| 2 | LICB | Cessna Sky... | 2025-01-17 21:31:18 |
| 1 | LICB | Cessna Sky... | 2025-01-17 23:24:03 |
| SIC2531 | LICC | OH-KAW | 2025-01-16 20:53:20 |
| SIC0701 | LIRF | PMDG 737-8... | 2025-01-15 18:05:29 |
| SIC0185 | LICJ | Airfoillab... | 2025-01-14 19:01:52 |
| BM-TR01 | LICC | OH-KAW | 2025-01-14 11:37:32 |
| SIC0128 | LIPQ | A320neo V2... | 2025-01-13 20:06:12 |
| BM3034 | LIMJ | Fenix A319... | 2025-01-13 16:50:37 |
| BMMT01 | LIMD | Cessna 172... | 2025-01-12 09:28:25 |
| BM3208 | ENZV | Smartwings... | 2025-01-12 14:24:50 |
| BJT24-001 | LIEO | CJ4 Citati... | 2025-01-11 14:59:51 |
| SIC006 | EDDH | FenixA320_... | 2025-01-09 08:42:49 |
| BM3418 | EGNM | Fenix A320... | 2025-01-09 16:45:13 |
| BM3144 | EDDH | A320 | 2025-01-09 08:42:00 |
| BM3381 | GMMN | Fenix A320... | 2025-01-06 18:07:45 |
| BM3144 | EDDH | Fenix A320... | 2025-01-05 16:15:49 |
| BJT24-001 | LIEO | LEARJET 35... | 2025-01-05 09:06:59 |
| BJT24-001 | LIEO | CL650 N872... | 2025-01-04 15:14:03 |
| SIC0701 | LICC | A2A Piper... | 2024-12-29 18:15:13 |
| BM-TR03 | LICA | Cessna 172... | 2024-12-15 14:01:58 |
| SIC2531 | LICJ | MFCTrainin... | 2024-12-12 20:51:05 |
| SIC2531 | LICB | MFCTrainin... | 2024-12-06 22:22:07 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BM3145 | EDDH | A300 Freig... | 2025-11-28 11:40:08 |
| BM3145 | EDDH | PMDG 737-8... | 2025-11-28 11:37:45 |
| BM-TR01 | LICC | Cessna 172... | 2025-11-27 12:54:06 |
| SIC2311 | LICC | A2A Piper... | 2025-11-23 16:37:14 |
| BMV2533 | LICA | Cessna 172... | 2025-11-23 23:08:03 |
| SIC1611 | LICC | A2A Piper... | 2025-11-16 16:28:02 |
| BM3003 | LIRF | Airbus A32... | 2025-11-14 18:15:02 |
| SIC0106 | LIPE | PMDG 737-8... | 2025-11-09 21:29:18 |
| SIC0090 | LICC | Cessna 172... | 2025-11-09 23:01:28 |
| BM-TR02 | LICC | Cessna 172... | 2025-11-08 11:56:44 |
| BMV2533 | LICA | Cessna 172... | 2025-11-05 21:41:13 |
| BM3419 | EGNM | B738 | 2025-11-13 10:18:00 |
| SIC0131 | LIRF | FenixA320_... | 2025-11-04 14:18:01 |
| SIC0034 | LICJ | Cessna 172... | 2025-11-03 21:56:44 |
| BMV-E0311 | LICJ | Cessna Sky... | 2025-11-03 22:02:53 |
| BMV-E0311 | LICJ | Cessna 172... | 2025-11-03 21:49:19 |
| BMV-E0311 | LICJ | Beechcraft... | 2025-11-03 21:48:15 |
| SIC0129 | LEZL | PMDG 737-8... | 2025-11-02 16:38:24 |
| BM-TR01 | LICC | Cessna 172... | 2025-10-30 09:33:10 |
| SIC0868 | LEMH | FSLabs A32... | 2025-10-27 21:55:24 |
| SIC0114 | LICJ | Beechcraft... | 2025-10-27 21:59:42 |
| SIC0103 | LIRF | HUES RYANA... | 2025-10-22 21:40:36 |
| SIC0106 | EPWA | PMDG 737-8... | 2025-10-17 21:51:28 |
| SIC0103 | LIRF | HUES RYANA... | 2025-10-17 21:15:12 |
| SICBM1355 | LIRN | FenixA320... | 2025-10-14 21:30:01 |
| BM3605 | LIRN | FSLabs A32... | 2025-10-12 19:45:40 |
| BM3026 | LICD | PMDG 737-8... | 2025-10-12 21:26:18 |
| SIC1165 | LIRF | FenixA320... | 2025-10-09 15:09:12 |
| SIC0134 | LICR | Cessna 172... | 2025-10-05 15:48:54 |
| BM3605 | LIRN | FSLabs A32... | 2025-10-05 21:10:28 |
| BM3380 | GMMN | PMDG 737-8... | 2025-10-02 10:28:01 |
| SIC0113 | LICJ | C172SP G10... | 2025-09-28 20:22:51 |
| SIC006 | LIML | FenixA320_... | 2025-09-26 14:34:10 |
| 0205 | LICC | DA42-VI Sp... | 2025-09-24 14:52:13 |
| SIC0701 | LICC | A2A Piper... | 2025-09-23 21:12:40 |
| SIC0904 | LICC | microsoft-... | 2025-09-17 09:46:28 |
| SIC0114 | LICC | Cessna 172... | 2025-09-16 07:25:41 |
| SIC0114 | LICC | Baron B58 | 2025-09-14 18:39:42 |
| SIC0114 | LICB | Baron B58 | 2025-09-14 13:45:21 |
| BM-TR01 | LICC | Cessna 172... | 2025-09-14 14:43:31 |
| BMV2533 | LICA | A2A Piper... | 2025-09-11 14:56:23 |
| SIC0868 | LIMC | FenixA320... | 2025-09-08 09:43:31 |
| SIC0106 | LIML | CRJ1000 AI... | 2025-09-07 10:38:06 |
| BM-TR01 | LICC | C172SP Cla... | 2025-09-04 12:35:29 |
| SIC0673 | LIRN | PMDG 737-7... | 2025-09-03 10:51:15 |
| BM3145 | EDDH | B738 | 2025-08-26 06:51:00 |
| BM3003 | LIRF | FSLabs A32... | 2025-08-25 20:28:37 |
| BMV2533 | LICA | Carenado P... | 2025-08-17 11:33:50 |
| BM3230 | EVRA | FSLabs A32... | 2025-08-17 19:39:22 |
| SIC0904 | LSGG | Cessna Cit... | 2025-08-11 20:20:25 |
| BM4201 | LWSK | FenixA320_... | 2025-08-07 13:28:35 |
| BM2019 | LGKR | FenixA320_... | 2025-08-04 17:33:56 |
| BM5065 | LATI | FenixA320_... | 2025-08-02 16:06:30 |
| BM3317 | EGCC | PMDG 737-9... | 2025-08-02 19:44:16 |
| BM1315 | LIML | A320 | 2025-07-31 16:50:00 |
| BM0131R | OLBA | FenixA320_... | 2025-07-23 18:52:15 |
| BM3209 | ENZV | PMDG 737-9... | 2025-07-16 15:54:46 |
| SICBM3145 | EDDH | PMDG 737-8... | 2025-07-14 12:03:07 |
| SIC0106 | LIML | CRJ1000 AI... | 2025-07-14 13:51:07 |
| BM5096 | LIMC | FenixA320_... | 2025-07-14 17:27:30 |
| SIC1165 | LIRF | FenixA320_... | 2025-07-12 15:50:42 |
| SIC0131 | LICR | Carenado P... | 2025-07-10 14:01:47 |
| BMWT50 | LIRF | iFly 737-M... | 2025-07-09 14:09:12 |
| BM5277 | LIBD | FenixA320_... | 2025-07-06 12:46:49 |
| SIC0154 | LICJ | Cessna Sky... | 2025-07-04 07:56:19 |
| BM5271 | LGAV | FenixA320_... | 2025-06-29 15:23:16 |
| BM1731 | LIRF | FenixA320_... | 2025-06-26 18:39:29 |
| BM3026 | LICD | FSLabs A32... | 2025-06-20 18:51:33 |
| SIC0748 | LIPE | B737-800X... | 2025-06-18 22:17:28 |
| SIC0128 | LIPE | FenixA320_... | 2025-06-18 21:43:40 |
| SIC0281 | LIRF | PMDG 737-7... | 2025-06-17 17:39:28 |
| SIC0106 | LIPE | PMDG 737-8... | 2025-06-13 21:15:57 |
| BM3230 | EVRA | Airbus A32... | 2025-06-02 23:32:42 |
| BMV2533 | LICA | A36 Bonanz... | 2025-05-30 09:52:14 |
| SIC0105 | LIMF | FenixA320_... | 2025-05-23 19:22:00 |
| BM3419 | EGNM | PMDG 737-9... | 2025-05-18 18:22:51 |
| BM3380 | GMMN | PMDG 737-9... | 2025-05-17 19:01:55 |
| SIC0748 | LIBD | CRJ1000 AI... | 2025-05-11 22:20:40 |
| SIC0103 | LIBD | CRJ700ER A... | 2025-05-11 22:19:13 |
| SIC1108 | LICC | Cessna 152... | 2025-05-09 17:03:00 |
| SIC1108 | LICC | Cessna 152... | 2025-05-08 18:38:35 |
| SIC0126 | EPLL | PMDG 737-7... | 2025-05-08 22:30:42 |
| BM3317 | EGCC | Airbus A32... | 2025-05-06 11:11:01 |
| SIC0106 | LICC | Cessna 172... | 2025-04-28 11:39:02 |
| SIC1108 | LICC | Cessna 152... | 2025-04-27 11:51:42 |
| SIC0106 | LIML | PMDG 737-8... | 2025-04-27 11:49:45 |
| SIC1108 | LICC | Cessna 152... | 2025-04-23 10:41:42 |
| SIC0090 | EGCC | Airbus A32... | 2025-04-23 12:41:07 |
| SIC2531 | LIPK | PMDG 737-8... | 2025-04-07 21:32:33 |
| SIC006 | LIRN | B737-800X... | 2025-04-07 19:40:48 |
| SIC1108 | LICC | Cessna 152... | 2025-04-06 16:58:24 |
| SIC1108 | LICC | Cessna 152... | 2025-04-01 11:33:14 |
| SIC1108 | LICC | Cessna 152... | 2025-04-01 10:48:22 |
| BM3145 | EDDH | PMDG 737-9... | 2025-03-30 20:03:36 |
| SIC0090 | LIBR | TBM850 AIR... | 2025-03-24 22:19:36 |
| BM3419 | EGNM | Boeing 767... | 2025-03-23 13:08:46 |
| SIC0904 | LICC | Carenado P... | 2025-03-20 21:26:19 |
| SIC0106 | LICB | Cessna 172... | 2025-03-20 21:50:24 |
| SIC0103 | LIRN | FenixA320_... | 2025-03-20 22:20:12 |
| BM3026 | LICD | Fenix A319... | 2025-03-19 15:32:44 |
| BM3605 | LIRN | FenixA320_... | 2025-03-16 11:04:38 |
| BM3380 | GMMN | Boeing 767... | 2025-03-15 23:08:13 |
| BM3145 | EDDH | Boeing 767... | 2025-03-12 12:15:00 |
| SIC0106 | LICC | Cessna 172... | 2025-03-10 11:56:10 |
| BM3003 | LIRF | FenixA320_... | 2025-03-09 11:51:02 |
| BM3605 | LIRN | Fenix A319... | 2025-03-05 17:27:55 |
| SIC0106 | LICC | Cessna 172... | 2025-02-27 18:53:35 |
| BM3230 | EVRA | Airbus A35... | 2025-02-27 18:49:52 |
| SIC0185 | LIBC | C172 NG DI... | 2025-02-26 19:12:51 |
| BMI0982 | LIRN | Fly The Ma... | 2025-02-25 18:39:46 |
| BM3317 | EGCC | FSLabs A32... | 2025-02-25 10:45:13 |
| BMV2533 | LICA | C208 | AIR... | 2025-02-22 20:43:26 |
| BM-TR02 | LICC | Cessna 172... | 2025-02-18 13:10:00 |
| BM-TR01 | LICC | Cessna 172... | 2025-02-18 12:51:04 |
| BM3209 | ENZV | FSLabs A32... | 2025-02-14 11:22:29 |
| SIC0998 | LIRF | PMDG 737-8... | 2025-02-13 13:04:35 |
| BM3419 | EGNM | FenixA320_... | 2025-02-12 12:14:32 |
| BM1345 | LIPE | Fly The Ma... | 2025-02-11 11:55:52 |
| BM3380 | GMMN | Fenix A321... | 2025-02-10 15:33:26 |
| SIC0105 | UBBB | FenixA320_... | 2025-02-09 18:18:11 |
| SIC0126 | LIML | Cessna Cit... | 2025-02-08 16:17:42 |
| BM3145 | EDDH | A321 | 2025-02-09 15:00:00 |
| SIC0090 | LTFJ | Fly The Ma... | 2025-01-26 23:58:52 |
| BM3003 | LIRF | Fenix A320... | 2025-01-26 09:48:35 |
| BM3230 | EVRA | Fenix A320... | 2025-01-21 19:27:05 |
| BM-TR02 | LICC | OH-KAW | 2025-01-21 11:04:55 |
| BM3317 | EGCC | Fenix A319... | 2025-01-19 13:07:06 |
| SIC2531 | LICC | OH-KAW | 2025-01-16 22:10:50 |
| SIC0102 | LICA | Cessna 172... | 2025-01-15 21:55:36 |
| BM-TR01 | LICC | OH-KAW | 2025-01-14 12:08:07 |
| SIC0103 | LIPQ | FenixA320_... | 2025-01-13 22:12:27 |
| BM3209 | ENZV | Smartwings... | 2025-01-13 14:55:16 |
| BM3145 | EDDH | A320 | 2025-01-13 12:02:00 |
| BM3419 | EGNM | Fenix A320... | 2025-01-11 19:29:33 |
| BM3380 | GMMN | Fenix A320... | 2025-01-08 12:17:17 |
| BM3145 | EDDH | Fenix A320... | 2025-01-06 11:43:57 |
| SIC1165 | LIRF | FenixA320_... | 2024-12-31 14:02:38 |
| SIC0701 | LICC | A2A Piper... | 2024-12-29 18:31:38 |
| SIC0103 | LIMC | FenixA320_... | 2024-12-29 11:35:01 |
| SIC0108 | LIBC | Cessna 172... | 2024-12-26 20:24:42 |
| SIC0103 | LIMF | FSS Embrae... | 2024-12-18 16:06:01 |
| SIC0103 | LIBC | Diamond DA... | 2024-12-16 22:00:38 |
| SIC0023 | LIBC | Cessna 208... | 2024-12-16 21:36:39 |
| SIC006 | LIRA | 320_JARDes... | 2024-12-09 10:07:27 |
Runway Information (Airport elevation: 28ft)
| Runway | 08 | Length | 8,748ft | Width | 148ft | Elevation | 28ft | Surface | Asphalt | Heading | 84 |
| Runway | 26 | Length | 8,748ft | Width | 148ft | Elevation | 28ft | Surface | Asphalt | Heading | 264 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.250 Mhz |
| Type | ATIS | Frequency | 127.675 Mhz |
| Type | Ground | Frequency | 129.725 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 120.805 Mhz |
Airport Navaids
| Type | NDB | Ident | CAT | Frequency | 345 Khz |
| Type | VOR-DME | Ident | CTF | Frequency | 116250 Khz |
| Type | NDB | Ident | CTF | Frequency | 407 Khz |