Flight Report

Flight Date
05 Oct 2023 23:10 UTC
Review Status
Approved
Flight Number
SPP-TR05
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
N0403F200 LUMAV M859 BARPI P28 RCH
Aircraft
PMDG 737-800 AirSicilia (I-ASAV - 2023)
Fuel Used
8,954kg
Distance
219nm
Passengers
142
Cargo
3,221kg
Departure Time
21:41:00
Arrival Time
23:20:34
Flight Duration
01:39:33
Earnings
$219.00
Flight XP
465
Performance Score
93%
Landing Rate
-147fpm
Flight Type
Charter
Comments
FPL-SIC0701-IS -B738/M-SDE2E3FGHIRWXY/LB1 -LIPE2005 -N0403F200 LUMAV7X LUMAV M859 BARPI P28 RCH RCH1C -LIPQ0034 LIPE -PBN/A1B1C1D1S1S2 DOF/231005 REG/PMDG738 EET/LDZO0021 LJLA0023 LIMM0025 OPR/SIC PER

Skill Analysis (93%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -147fpm)

Take-off G-Force
1.09g
Rotate Speed
157kt
Rotate Pitch
-8.81°
Rotate Bank
1.29°
Gear-up Speed
172kt
Gear-up Altitude
420ft
Take-Off Winds
190/4kt
TAT Departure/Arrival
22°C/22°C
Touch-down G-Force
1.08g
Touch-down Speed
144kt
Touch-down Pitch
-3.55°
Touch-down Bank
0.42°
Gear-down Speed
180kt
Gear-down Altitude
2,200ft
Landing Winds
068/3kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[21:38:51utc] You have successfully logged in Vincenzo Lo Iacono.
[21:40:59utc] Your flight to LIPQ has now been started.
[21:40:59utc] Aircraft boarding in progress
[22:07:38utc] Detected aircraft taxiing
[22:09:52utc] Starting engine(s)
[22:11:03utc] FLAPS 1
[22:11:04utc] FLAPS 2
[22:11:04utc] FLAPS 3
[22:11:05utc] FLAPS UP
[22:11:06utc] FLAPS 3
[22:11:06utc] FLAPS UP
[22:11:06utc] FLAPS 3
[22:11:07utc] FLAPS UP
[22:11:07utc] FLAPS 3
[22:11:08utc] FLAPS UP
[22:11:11utc] FLAPS 1
[22:11:19utc] FLAPS 2
[22:11:23utc] FLAPS 3
[22:17:45utc] Landing lights ON
[22:20:18utc] Detected take-off roll, WIND 190/4kt
[22:20:40utc] Departing LIPE, IAS 157kt, G-force 1.09g, pitch -8.81deg, bank 1.29deg, VS 67fpm, HDG 118deg
[22:20:49utc] Gear UP, IAS 172kt, GS 171kt, ALT 420ft
[22:21:01utc] Aircraft climbing, IAS 163kt, GS 157kt, VS 5048fpm, ALT 1240ft, PITCH -24.18deg, HDG 117deg, TAT 22deg, WIND 167/3kt
[22:21:31utc] Aircraft descending, ALT 2420ft, IAS 187kt, GS 196kt, HDG 068deg, VS -117fpm, TAT 23deg, WIND 056/1kt
[22:21:34utc] FLAPS 2, IAS 197kt
[22:21:35utc] FLAPS 1, IAS 200kt
[22:21:36utc] FLAPS 3, IAS 204kt
[22:21:37utc] FLAPS 1, IAS 205kt
[22:21:37utc] FLAPS 3, IAS 206kt
[22:21:37utc] FLAPS 1, IAS 206kt
[22:21:38utc] FLAPS 2, IAS 208kt
[22:21:41utc] FLAPS 1, IAS 214kt
[22:21:45utc] Aircraft climbing, IAS 219kt, GS 227kt, VS 1681fpm, ALT 2540ft, PITCH -9.15deg, HDG 021deg, TAT 25deg, WIND 040/1kt
[22:21:53utc] FLAPS UP, IAS 222kt
[22:23:01utc] Aircraft at 5000ft, IAS 214kt, GS 233kt, HDG 028deg, TAT 19deg, WIND 289/6kt
[22:23:51utc] Aircraft climbing, IAS 225kt, GS 247kt, VS 349fpm, ALT 5050ft, PITCH -4.72deg, HDG 037deg, TAT 20deg, WIND 293/7kt
[22:24:09utc] Aircraft at 5060ft, IAS 249kt, GS 272kt, HDG 039deg, TAT 22deg, WIND 297/7kt
[22:24:18utc] Aircraft climbing, IAS 253kt, GS 276kt, VS 1600fpm, ALT 5170ft, PITCH -7.87deg, HDG 039deg, TAT 22deg, WIND 296/7kt
[22:25:50utc] Landing lights OFF, ALT 10540ft
[22:30:16utc] Aircraft at 20510ft, IAS 301kt, GS 416kt, HDG 055deg, TAT 7deg, WIND 319/44kt
[22:31:23utc] Aircraft descending, ALT 20510ft, IAS 291kt, GS 404kt, HDG 055deg, VS -87fpm, TAT 5deg, WIND 318/45kt
[22:31:47utc] Aircraft at 20500ft, IAS 279kt, GS 387kt, HDG 052deg, TAT 4deg, WIND 318/45kt
[22:32:20utc] Aircraft descending, ALT 20340ft, IAS 282kt, GS 389kt, HDG 052deg, VS -1720fpm, TAT 4deg, WIND 318/45kt
[22:39:41utc] Landing lights ON, ALT 10210ft
[22:45:39utc] Spoilers DEPLOYED, IAS 209kt, ALT 4740ft
[22:46:54utc] Spoilers RETRACTED , IAS 208kt, ALT 3050ft
[22:46:55utc] Spoilers DEPLOYED, IAS 209kt, ALT 3050ft
[22:46:59utc] FLAPS 1, IAS 208kt
[22:47:00utc] FLAPS UP, IAS 208kt
[22:47:00utc] FLAPS 1, IAS 208kt
[22:47:01utc] FLAPS UP, IAS 208kt
[22:47:02utc] FLAPS 1, IAS 209kt
[22:47:03utc] FLAPS UP, IAS 209kt
[22:47:03utc] FLAPS 1, IAS 209kt
[22:47:03utc] FLAPS UP, IAS 209kt
[22:47:03utc] FLAPS 1, IAS 210kt
[22:47:04utc] FLAPS UP, IAS 210kt
[22:47:06utc] FLAPS 1, IAS 210kt
[22:47:46utc] Aircraft at 2990ft, IAS 188kt, GS 200kt, HDG 270deg, TAT 21deg, WIND 081/1kt
[22:48:13utc] FLAPS 2, IAS 185kt
[22:48:13utc] FLAPS 1, IAS 185kt
[22:48:15utc] FLAPS 2, IAS 184kt
[22:48:15utc] FLAPS 1, IAS 184kt
[22:48:16utc] FLAPS 2, IAS 184kt
[22:48:18utc] Aircraft climbing, IAS 184kt, GS 196kt, VS 356fpm, ALT 3020ft, PITCH -5.93deg, HDG 228deg, TAT 20deg, WIND 083/2kt
[22:48:37utc] Aircraft descending, ALT 3010ft, IAS 183kt, GS 194kt, HDG 232deg, VS -90fpm, TAT 20deg, WIND 084/2kt
[22:48:45utc] FLAPS 3, IAS 181kt
[22:48:46utc] FLAPS 2, IAS 181kt
[22:48:47utc] FLAPS 3, IAS 181kt
[22:48:48utc] FLAPS 2, IAS 180kt
[22:48:48utc] FLAPS 3, IAS 180kt
[22:49:31utc] FLAPS 4, IAS 179kt
[22:49:31utc] Aircraft at 2230ft, IAS 179kt, GS 190kt, HDG 286deg, TAT 22deg, WIND 058/3kt
[22:49:32utc] FLAPS 5, IAS 179kt
[22:49:32utc] FLAPS 3, IAS 180kt
[22:49:33utc] FLAPS 5, IAS 180kt
[22:49:34utc] FLAPS 3, IAS 180kt
[22:49:34utc] FLAPS 5, IAS 180kt
[22:49:35utc] FLAPS 3, IAS 180kt
[22:49:35utc] FLAPS 5, IAS 180kt
[22:49:36utc] FLAPS 4, IAS 180kt
[22:49:38utc] Gear DOWN, IAS 180kt, GS 189kt, ALT 2200ft
[22:49:39utc] FLAPS 5, IAS 180kt
[22:49:49utc] Aircraft climbing, IAS 182kt, GS 190kt, VS 52fpm, ALT 2220ft, PITCH -4.14deg, HDG 331deg, TAT 22deg, WIND 059/3kt
[22:50:00utc] Aircraft descending, ALT 2200ft, IAS 183kt, GS 190kt, HDG 355deg, VS -99fpm, TAT 22deg, WIND 055/3kt
[22:50:09utc] Aircraft at 2200ft, IAS 183kt, GS 189kt, HDG 018deg, TAT 22deg, WIND 050/4kt
[22:50:12utc] FLAPS 6, IAS 183kt
[22:50:13utc] FLAPS 5, IAS 182kt
[22:50:13utc] FLAPS 6, IAS 182kt
[22:50:14utc] FLAPS 5, IAS 183kt
[22:50:15utc] FLAPS 6, IAS 182kt
[22:50:31utc] Aircraft descending, ALT 2190ft, IAS 185kt, GS 190kt, HDG 071deg, VS -126fpm, TAT 22deg, WIND 048/2kt
[22:50:41utc] Aircraft at 2210ft, IAS 185kt, GS 190kt, HDG 089deg, TAT 22deg, WIND 047/2kt
[22:51:06utc] Aircraft descending, ALT 2180ft, IAS 174kt, GS 179kt, HDG 084deg, VS -96fpm, TAT 22deg, WIND 043/3kt
[22:51:12utc] FLAPS 7, IAS 166kt
[22:51:13utc] FLAPS 6, IAS 165kt
[22:51:14utc] FLAPS 7, IAS 164kt
[22:51:14utc] FLAPS 6, IAS 164kt
[22:51:15utc] FLAPS 7, IAS 164kt
[22:51:15utc] FLAPS 6, IAS 164kt
[22:51:16utc] FLAPS 7, IAS 164kt
[22:51:24utc] Aircraft climbing, IAS 164kt, GS 169kt, VS 214fpm, ALT 2200ft, PITCH -3.62deg, HDG 088deg, TAT 21deg, WIND 051/3kt
[22:51:34utc] Aircraft at 2190ft, IAS 164kt, GS 169kt, HDG 089deg, TAT 21deg, WIND 048/3kt
[22:51:47utc] Aircraft descending, ALT 2120ft, IAS 159kt, GS 163kt, HDG 089deg, VS -827fpm, TAT 21deg, WIND 044/3kt
[22:52:14utc] On approach, IAS 150, VS -1649fpm, ALT 1500ft, pitch 1.49deg, HDG 090deg
[22:53:02utc] Aircraft at 550ft, IAS 154kt, GS 154kt, HDG 090deg, TAT 20deg, WIND 062/4kt
[22:53:30utc] FLAPS 6, IAS 159kt
[22:53:30utc] FLAPS 5, IAS 159kt
[22:53:30utc] FLAPS 7, IAS 159kt
[22:53:31utc] FLAPS 5, IAS 160kt
[22:53:31utc] FLAPS 7, IAS 160kt
[22:53:32utc] FLAPS 5, IAS 160kt
[22:53:32utc] FLAPS 7, IAS 160kt
[22:53:32utc] FLAPS 5, IAS 160kt
[22:53:33utc] FLAPS 7, IAS 161kt
[22:53:33utc] FLAPS 6, IAS 160kt
[22:53:34utc] FLAPS 5, IAS 160kt
[22:53:34utc] FLAPS 6, IAS 160kt
[22:53:34utc] FLAPS 5, IAS 160kt
[22:53:35utc] FLAPS 6, IAS 160kt
[22:53:35utc] FLAPS 5, IAS 160kt
[22:53:35utc] FLAPS 6, IAS 160kt
[22:53:37utc] FLAPS 5, IAS 158kt
[22:53:37utc] Aircraft climbing, IAS 157kt, GS 154kt, VS 3108fpm, ALT 830ft, PITCH -16.64deg, HDG 090deg, TAT 21deg, WIND 076/4kt
[22:54:14utc] Gear UP, IAS 163kt, GS 167kt, ALT 2330ft
[22:54:20utc] FLAPS 4, IAS 174kt
[22:54:20utc] FLAPS 5, IAS 174kt
[22:54:20utc] FLAPS 3, IAS 175kt
[22:54:21utc] FLAPS 5, IAS 175kt
[22:54:21utc] FLAPS 3, IAS 176kt
[22:54:22utc] FLAPS 5, IAS 177kt
[22:54:22utc] FLAPS 3, IAS 177kt
[22:54:23utc] FLAPS 4, IAS 178kt
[22:54:23utc] FLAPS 3, IAS 178kt
[22:54:23utc] FLAPS 4, IAS 179kt
[22:54:24utc] FLAPS 3, IAS 179kt
[22:54:24utc] FLAPS 4, IAS 179kt
[22:54:26utc] FLAPS 3, IAS 180kt
[22:55:15utc] Aircraft at 3000ft, IAS 186kt, GS 196kt, HDG 191deg, TAT 21deg, WIND 090/4kt
[22:55:37utc] Aircraft climbing, IAS 183kt, GS 196kt, VS 121fpm, ALT 3020ft, PITCH -3.98deg, HDG 234deg, TAT 21deg, WIND 089/4kt
[22:55:43utc] FLAPS 2, IAS 186kt
[22:55:43utc] FLAPS 3, IAS 185kt
[22:55:44utc] FLAPS 2, IAS 185kt
[22:55:44utc] FLAPS 3, IAS 185kt
[22:55:46utc] FLAPS 2, IAS 185kt
[22:55:46utc] Aircraft descending, ALT 2970ft, IAS 185kt, GS 196kt, HDG 208deg, VS -94fpm, TAT 21deg, WIND 090/4kt
[22:55:55utc] Aircraft climbing, IAS 183kt, GS 192kt, VS 249fpm, ALT 3020ft, PITCH -4.88deg, HDG 193deg, TAT 21deg, WIND 088/2kt
[22:56:15utc] Aircraft at 3010ft, IAS 186kt, GS 198kt, HDG 197deg, TAT 21deg, WIND 088/5kt
[22:57:23utc] Aircraft climbing, IAS 184kt, GS 196kt, VS 76fpm, ALT 3000ft, PITCH -5.21deg, HDG 201deg, TAT 21deg, WIND 090/3kt
[22:57:29utc] FLAPS 1, IAS 185kt
[22:57:30utc] FLAPS 2, IAS 185kt
[22:57:34utc] Aircraft at 3000ft, IAS 185kt, GS 196kt, HDG 201deg, TAT 21deg, WIND 088/3kt
[22:57:34utc] FLAPS 1, IAS 185kt
[22:57:42utc] FLAPS UP, IAS 186kt
[22:58:09utc] Aircraft descending, ALT 2960ft, IAS 202kt, GS 216kt, HDG 229deg, VS -139fpm, TAT 22deg, WIND 091/2kt
[22:58:19utc] Aircraft climbing, IAS 202kt, GS 216kt, VS 188fpm, ALT 3000ft, PITCH -6.26deg, HDG 255deg, TAT 22deg, WIND 083/3kt
[22:58:28utc] Spoilers RETRACTED , IAS 200kt, ALT 3000ft
[22:58:31utc] Aircraft at 3000ft, IAS 200kt, GS 214kt, HDG 291deg, TAT 22deg, WIND 088/3kt
[22:58:57utc] Aircraft climbing, IAS 186kt, GS 196kt, VS 133fpm, ALT 3000ft, PITCH -7.17deg, HDG 359deg, TAT 21deg, WIND 086/3kt
[22:59:09utc] Aircraft at 3010ft, IAS 185kt, GS 194kt, HDG 021deg, TAT 21deg, WIND 087/3kt
[22:59:32utc] Aircraft descending, ALT 2980ft, IAS 183kt, GS 192kt, HDG 070deg, VS -56fpm, TAT 21deg, WIND 093/3kt
[22:59:42utc] Aircraft climbing, IAS 181kt, GS 189kt, VS 244fpm, ALT 3020ft, PITCH -7.29deg, HDG 087deg, TAT 21deg, WIND 093/4kt
[22:59:54utc] Aircraft descending, ALT 3000ft, IAS 182kt, GS 190kt, HDG 082deg, VS -52fpm, TAT 21deg, WIND 091/4kt
[23:00:03utc] Aircraft at 3010ft, IAS 182kt, GS 190kt, HDG 082deg, TAT 21deg, WIND 092/3kt
[23:00:17utc] Aircraft descending, ALT 2970ft, IAS 183kt, GS 192kt, HDG 055deg, VS -226fpm, TAT 21deg, WIND 085/3kt
[23:00:28utc] Aircraft climbing, IAS 179kt, GS 189kt, VS 280fpm, ALT 3010ft, PITCH -8.68deg, HDG 024deg, TAT 21deg, WIND 088/4kt
[23:00:43utc] Aircraft descending, ALT 2990ft, IAS 186kt, GS 198kt, HDG 353deg, VS -94fpm, TAT 21deg, WIND 084/3kt
[23:00:52utc] Aircraft climbing, IAS 186kt, GS 198kt, VS 106fpm, ALT 3020ft, PITCH -6.71deg, HDG 334deg, TAT 21deg, WIND 087/3kt
[23:01:02utc] Aircraft descending, ALT 2990ft, IAS 186kt, GS 200kt, HDG 310deg, VS -98fpm, TAT 21deg, WIND 087/3kt
[23:01:12utc] Aircraft at 3000ft, IAS 185kt, GS 198kt, HDG 285deg, TAT 21deg, WIND 087/4kt
[23:01:48utc] Aircraft climbing, IAS 182kt, GS 194kt, VS 268fpm, ALT 3030ft, PITCH -6.81deg, HDG 200deg, TAT 21deg, WIND 091/4kt
[23:01:59utc] Aircraft descending, ALT 3010ft, IAS 187kt, GS 200kt, HDG 201deg, VS -113fpm, TAT 21deg, WIND 092/4kt
[23:02:10utc] Aircraft at 3010ft, IAS 188kt, GS 200kt, HDG 201deg, TAT 21deg, WIND 093/3kt
[23:02:50utc] Aircraft descending, ALT 2970ft, IAS 182kt, GS 194kt, HDG 175deg, VS -59fpm, TAT 21deg, WIND 080/3kt
[23:03:00utc] Aircraft climbing, IAS 178kt, GS 187kt, VS 158fpm, ALT 3000ft, PITCH -8.33deg, HDG 148deg, TAT 20deg, WIND 085/4kt
[23:04:16utc] Aircraft at 3010ft, IAS 185kt, GS 194kt, HDG 023deg, TAT 21deg, WIND 092/3kt
[23:04:57utc] Aircraft descending, ALT 2970ft, IAS 181kt, GS 192kt, HDG 352deg, VS -60fpm, TAT 21deg, WIND 084/3kt
[23:04:59utc] FLAPS 1, IAS 180kt
[23:05:00utc] FLAPS UP, IAS 179kt
[23:05:01utc] FLAPS 1, IAS 179kt
[23:05:01utc] FLAPS UP, IAS 179kt
[23:05:02utc] FLAPS 1, IAS 179kt
[23:05:03utc] FLAPS UP, IAS 178kt
[23:05:05utc] FLAPS 1, IAS 178kt
[23:05:06utc] Aircraft climbing, IAS 178kt, GS 190kt, VS 216fpm, ALT 3010ft, PITCH -8.37deg, HDG 321deg, TAT 21deg, WIND 079/4kt
[23:05:27utc] Aircraft descending, ALT 3020ft, IAS 187kt, GS 200kt, HDG 309deg, VS -184fpm, TAT 21deg, WIND 087/3kt
[23:05:44utc] Aircraft at 3000ft, IAS 186kt, GS 198kt, HDG 313deg, TAT 21deg, WIND 084/4kt
[23:06:05utc] Aircraft climbing, IAS 197kt, GS 210kt, VS 92fpm, ALT 3020ft, PITCH -4.66deg, HDG 317deg, TAT 21deg, WIND 088/4kt
[23:06:14utc] Aircraft at 3020ft, IAS 202kt, GS 216kt, HDG 318deg, TAT 22deg, WIND 087/4kt
[23:07:26utc] Aircraft climbing, IAS 197kt, GS 210kt, VS 70fpm, ALT 3000ft, PITCH -5.09deg, HDG 313deg, TAT 21deg, WIND 086/2kt
[23:07:41utc] Spoilers DEPLOYED, IAS 198kt, ALT 3010ft
[23:07:41utc] Aircraft at 3010ft, IAS 198kt, GS 210kt, HDG 310deg, TAT 21deg, WIND 084/2kt
[23:07:50utc] Aircraft descending, ALT 2980ft, IAS 188kt, GS 200kt, HDG 309deg, VS -160fpm, TAT 21deg, WIND 084/3kt
[23:07:53utc] Spoilers RETRACTED , IAS 184kt, ALT 2980ft
[23:08:03utc] Aircraft at 2980ft, IAS 176kt, GS 189kt, HDG 309deg, TAT 20deg, WIND 085/3kt
[23:08:11utc] FLAPS 2, IAS 173kt
[23:08:11utc] FLAPS 1, IAS 173kt
[23:08:12utc] FLAPS 2, IAS 173kt
[23:08:12utc] FLAPS 1, IAS 173kt
[23:08:13utc] FLAPS 2, IAS 173kt
[23:08:13utc] FLAPS 1, IAS 173kt
[23:08:14utc] FLAPS 2, IAS 173kt
[23:08:14utc] FLAPS 1, IAS 173kt
[23:08:14utc] FLAPS 3, IAS 173kt
[23:08:15utc] FLAPS 2, IAS 173kt
[23:08:15utc] FLAPS 3, IAS 173kt
[23:08:15utc] FLAPS 2, IAS 173kt
[23:08:16utc] FLAPS 3, IAS 173kt
[23:08:18utc] Aircraft climbing, IAS 174kt, GS 185kt, VS 123fpm, ALT 3000ft, PITCH -6.99deg, HDG 310deg, TAT 20deg, WIND 085/2kt
[23:08:18utc] FLAPS 2, IAS 174kt
[23:08:18utc] FLAPS 3, IAS 174kt
[23:08:45utc] Aircraft descending, ALT 3000ft, IAS 181kt, GS 194kt, HDG 286deg, VS -103fpm, TAT 20deg, WIND 086/2kt
[23:08:54utc] Aircraft at 3010ft, IAS 180kt, GS 192kt, HDG 265deg, TAT 20deg, WIND 083/2kt
[23:10:22utc] Aircraft descending, ALT 3000ft, IAS 180kt, GS 189kt, HDG 095deg, VS -116fpm, TAT 20deg, WIND 085/2kt
[23:10:29utc] FLAPS 4, IAS 179kt
[23:10:29utc] FLAPS 5, IAS 179kt
[23:10:29utc] FLAPS 3, IAS 179kt
[23:10:30utc] FLAPS 5, IAS 179kt
[23:10:31utc] FLAPS 3, IAS 178kt
[23:10:32utc] FLAPS 4, IAS 178kt
[23:10:36utc] FLAPS 5, IAS 177kt
[23:10:36utc] Gear DOWN, IAS 176kt, GS 183kt, ALT 2870ft
[23:11:26utc] FLAPS 6, IAS 171kt
[23:11:27utc] FLAPS 5, IAS 171kt
[23:11:28utc] FLAPS 6, IAS 170kt
[23:11:38utc] FLAPS 7, IAS 167kt
[23:11:39utc] FLAPS 6, IAS 167kt
[23:11:40utc] FLAPS 7, IAS 166kt
[23:11:40utc] FLAPS 6, IAS 166kt
[23:11:41utc] FLAPS 7, IAS 166kt
[23:14:16utc] Landed with a landing rate of -147fpm, touchdown speed 144kt, G-force 1.08g, pitch -3.55deg, bank 0.42deg
[23:14:20utc] Spoilers DEPLOYED
[23:14:47utc] Aircraft taxiing to the ramp
[23:14:49utc] FLAPS 6
[23:14:49utc] FLAPS 4
[23:14:49utc] FLAPS UP
[23:14:50utc] FLAPS 7
[23:14:56utc] FLAPS 6
[23:15:00utc] FLAPS 5
[23:15:02utc] FLAPS 4
[23:15:05utc] FLAPS 3
[23:15:10utc] FLAPS 2
[23:15:14utc] FLAPS 1
[23:15:21utc] FLAPS UP
[23:15:26utc] Landing lights OFF
[23:17:51utc] Engine(s) shutdown
[23:17:51utc] Aircraft parked
[23:18:37utc] Spoilers RETRACTED