Search flights
Borgo Panigale Airport, Bologna (LIPE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0034 | LIPO | Cessna 172... | 2025-11-30 09:43:27 |
| BM3641 | LICJ | FSLabs A32... | 2025-11-30 15:34:29 |
| SIC0106 | LICC | PMDG 737-8... | 2025-11-09 19:19:48 |
| SIC0106 | EPWA | PMDG 737-8... | 2025-11-07 09:08:38 |
| SIC0114 | LIPY | Cessna 172... | 2025-11-06 20:57:26 |
| SIC0106 | LIPE | C172 | 2025-11-07 20:34:00 |
| SIC0106 | LICJ | PMDG 737-8... | 2025-10-31 08:09:53 |
| SIC0106 | LICR | PMDG 737-8... | 2025-10-29 08:48:38 |
| SICSPPTR05 | LIPQ | B737-800X... | 2025-10-19 14:19:38 |
| 0004 | LILR | Carenado M... | 2025-10-03 17:36:19 |
| BM5494 | EGSS | PMDG 737-8... | 2025-08-23 12:27:21 |
| BM3641 | LICJ | PMDG 737-8... | 2025-08-14 19:31:21 |
| SIC0034 | LIPV | Cessna 172... | 2025-08-10 09:23:58 |
| SICBM3641 | LICJ | FenixA320_... | 2025-07-26 15:43:13 |
| BM3641 | LICJ | Just Fligh... | 2025-07-18 16:02:03 |
| SICSPPTR05 | LIPQ | FenixA320_... | 2025-06-18 14:23:15 |
| SIC0748 | LICC | B737-800X... | 2025-06-18 20:29:52 |
| SIC0128 | LICC | FenixA320_... | 2025-06-18 19:53:59 |
| SIC0106 | LICC | PMDG 737-8... | 2025-06-13 18:48:27 |
| SIC0904 | LFMN | A350-900 | 2025-05-20 08:30:10 |
| SPP-TR05 | LIPQ | PMDG 737-8... | 2025-05-16 07:54:54 |
| BM3641 | LICJ | Fly The Ma... | 2025-04-07 14:25:19 |
| SIC0281 | LFGJ | PMDG 737-7... | 2025-04-05 06:28:14 |
| BM3641 | LICJ | PMDG 737-8... | 2025-02-21 20:08:50 |
| BM1345 | LICC | Fly The Ma... | 2025-02-11 10:14:34 |
| BM3641 | LICJ | FSLabs A32... | 2025-02-09 15:27:20 |
| SPP-TR05 | LIPQ | FenixA320_... | 2025-02-06 10:05:30 |
| SIC0164 | LIPQ | Cessna 208... | 2025-01-13 20:20:55 |
| SIC0164 | LIPZ | Cessna 208... | 2025-01-12 21:24:10 |
| BM1055 | LICJ | PMDG 737-8... | 2025-01-08 11:47:01 |
| SIC0126 | EDDK | PMDG 777F... | 2024-12-19 21:34:29 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BM3640 | LICJ | FSLabs A32... | 2025-11-30 15:26:32 |
| SIC0106 | LIEA | PMDG 737-8... | 2025-11-18 21:33:38 |
| SIC0106 | EPWA | PMDG 737-8... | 2025-11-09 18:13:30 |
| SIC0106 | LIPE | C172 | 2025-11-07 20:57:00 |
| SIC0106 | LICR | PMDG 737-8... | 2025-10-30 15:00:15 |
| BM5389 | LIEA | 737 Max 8... | 2025-10-25 13:50:02 |
| SICSPPTR04 | LFKJ | B737-800X... | 2025-10-19 14:06:47 |
| SIC006 | LICJ | FenixA320_... | 2025-10-14 09:51:56 |
| SIC0106 | LFOB | PMDG 737-8... | 2025-10-08 21:05:38 |
| SIC0103 | LICC | HUES RYANA... | 2025-10-08 21:43:05 |
| SIC0904 | EPWA | A350-900 (... | 2025-10-06 20:43:14 |
| 003 | LIDR | Carenado M... | 2025-10-01 17:25:28 |
| BM5397 | EHAM | FenixA319... | 2025-08-21 14:03:08 |
| BM3640 | LICJ | PMDG 737-8... | 2025-08-08 21:17:53 |
| BM3640 | LICJ | FenixA320_... | 2025-07-24 16:19:23 |
| BM3640 | LICJ | FenixA320_... | 2025-07-18 15:28:23 |
| SIC0106 | LICJ | CRJ700ER A... | 2025-06-23 21:03:43 |
| SPP-TR04 | LFKJ | FenixA320_... | 2025-06-17 16:10:21 |
| SIC0103 | LICC | iFly 737-M... | 2025-06-16 21:57:52 |
| SIC0106 | LICC | PMDG 737-8... | 2025-06-14 16:40:51 |
| SPP-TR04 | LFKJ | PMDG 737-8... | 2025-05-13 13:20:02 |
| SIC0904 | KMIA | PMDG 777-2... | 2025-05-08 15:16:09 |
| SIC0106 | LICJ | PMDG 737-8... | 2025-04-27 18:49:53 |
| SPP-TR04 | LFKJ | PMDG 737-8... | 2025-04-25 10:04:54 |
| BM3640 | LICJ | Fenix A319... | 2025-04-06 16:22:24 |
| SIC0281 | LICR | PMDG 737-7... | 2025-04-02 13:26:22 |
| BM5579 | LICT | PMDG 737-8... | 2025-03-10 22:04:03 |
| SIC0772 | LEBL | B737-800X... | 2025-02-26 19:50:16 |
| BM3640 | LICJ | PMDG 737-8... | 2025-02-21 14:55:36 |
| SIC0748 | LATI | Cessna Cit... | 2025-02-10 22:59:06 |
| SIC0215 | LFPG | B737 PMDG | 2025-02-10 22:02:00 |
| SIC0128 | LFPG | A320neo V2... | 2025-02-10 22:05:43 |
| SIC0103 | LATI | FenixA320_... | 2025-02-10 22:39:36 |
| BM1340 | LICC | Fly The Ma... | 2025-02-10 22:36:13 |
| BM3640 | LICJ | FenixA320_... | 2025-02-09 10:50:49 |
| SPP-TR04 | LFKJ | FenixA320_... | 2025-02-04 23:16:42 |
| SIC0126 | LICJ | PMDG 777F... | 2024-12-19 00:37:16 |
Runway Information (Airport elevation: 123ft)
| Runway | 12 | Length | 9,435ft | Width | 146ft | Elevation | 120ft | Surface | Asphalt | Heading | 117 |
| Runway | 30 | Length | 9,435ft | Width | 146ft | Elevation | 120ft | Surface | Asphalt | Heading | 297 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.150 Mhz |
| Type | APP/DEP | Frequency | 133.775 Mhz |
| Type | ATIS | Frequency | 134.875 Mhz |
| Type | Ground | Frequency | 121.925 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
| Type | Tower | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 120.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BOA | Frequency | 117100 Khz |
| Type | NDB | Ident | BOA | Frequency | 413 Khz |