Search flights
Ronchi Dei Legionari Airport, Trieste (LIPQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SICSPPTR06 | LOWI | B737-800X... | 2025-10-19 18:54:55 |
| SIC061025 | LIDR | Carenado M... | 2025-10-06 19:17:41 |
| SIC1165 | LIRF | FenixA320... | 2025-09-22 19:17:14 |
| SIC0034 | LIPQ | Cessna 172... | 2025-09-22 18:54:48 |
| SIC0106 | LOWI | CRJX | 2025-09-16 12:47:00 |
| SIC0103 | LIBD | Just Fligh... | 2025-09-01 20:21:39 |
| BMI0982 | ZZZZ | C414 | 2025-08-29 12:42:00 |
| SPP-TR06 | LOWI | FenixA320_... | 2025-06-24 13:40:30 |
| SPP-TR06 | LOWI | PMDG 737-8... | 2025-05-17 08:22:37 |
| SPP-TR06 | LOWI | PMDG 737-8... | 2025-05-16 20:30:27 |
| SPP-TR06 | LOWI | FenixA320_... | 2025-02-07 22:17:42 |
| SIC0128 | LDLO | TBM850 AIR... | 2025-01-16 18:31:24 |
| SIC0103 | LICC | FenixA320_... | 2025-01-13 20:10:19 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BM1330 | LICC | PMDG 737-8... | 2025-11-20 17:57:37 |
| SICSPPTR05 | LIPE | B737-800X... | 2025-10-19 15:10:33 |
| SIC0965 | LIPB | Carenado M... | 2025-10-08 21:01:38 |
| SIC0128 | LFLL | FenixA320... | 2025-09-22 21:14:20 |
| SIC0034 | LIPQ | Cessna 172... | 2025-09-22 21:19:25 |
| SICSPPTR05 | LIPE | FenixA320_... | 2025-06-18 16:13:07 |
| SPP-TR05 | LIPE | PMDG 737-8... | 2025-05-16 09:17:14 |
| BMZ0982 | LIDT | Black Squa... | 2025-04-11 12:45:56 |
| SPP-TR05 | LIPE | FenixA320_... | 2025-02-06 11:21:36 |
| SIC0128 | LIDT | TBM850 AIR... | 2025-01-15 18:39:04 |
| SIC0164 | LIPE | Cessna 208... | 2025-01-13 21:43:16 |
| SIC0128 | LICC | A320neo V2... | 2025-01-13 22:53:48 |
| SIC0034 | LIPG | Cessna 172... | 2025-01-13 21:54:05 |
Runway Information (Airport elevation: 36ft)
| Runway | 09 | Length | 9,835ft | Width | 147ft | Elevation | 36ft | Surface | Asphalt | Heading | 90 |
| Runway | 27 | Length | 9,835ft | Width | 147ft | Elevation | 36ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.175 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 130.205 Mhz |
| Type | CTR | Frequency | 119.175 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | RCH | Frequency | 114200 Khz |
| Type | NDB | Ident | RON | Frequency | 396 Khz |