Search flights
Marseille/Provence Airport, Marseille/Provence (LFML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0904 | LIMC | King Air 3... | 2024-11-03 08:29:39 |
BM0105 | LIEE | Cessna Cit... | 2024-10-22 20:26:26 |
SIC0245 | LEVC | PMDG 737-8... | 2024-10-01 20:05:13 |
BM119 | LIEA | ToLissA319... | 2024-08-29 15:05:10 |
SIC0649 | LIMC | ATR72-600... | 2024-07-26 06:06:06 |
SIC0129 | EGNX | PMDG 737-8... | 2024-06-13 20:16:43 |
SIC0128 | LIMC | ATR72-600... | 2024-04-16 16:38:41 |
SIC0904 | EDDK | LEARJET 35... | 2024-03-21 18:51:09 |
SIC0090 | LEBL | TBM850 AIR... | 2024-01-14 21:57:39 |
BM119 | LIME | PMDG 737-8... | 2024-01-11 14:49:11 |
SIC0038 | LICC | PMDG 737-8... | 2023-12-15 11:40:04 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0904 | LFKJ | King Air 3... | 2024-11-02 10:50:21 |
SIC0982 | LFKJ | King Air 3... | 2024-10-28 13:09:24 |
SIC0105 | LIPZ | Cessna Cit... | 2024-10-18 23:27:08 |
BM119 | LIMJ | ToLissA319... | 2024-08-29 14:58:01 |
SIC0649 | LFKJ | ATR72-600... | 2024-07-23 08:57:24 |
SIC0128 | LFKJ | TBM850 AIR... | 2024-04-14 09:19:58 |
SIC0172 | LIMJ | FFX Vision... | 2024-04-02 20:20:58 |
SIC0904 | LFKB | LEARJET 35... | 2024-03-20 23:08:11 |
SIC0090 | LIMJ | Fly The Ma... | 2024-01-14 19:36:39 |
BM119 | LIME | PMDG 737-8... | 2024-01-10 22:07:36 |
SIC0038 | LSZS | Cessna Cit... | 2023-12-18 09:29:35 |
SIC0748 | LFNA | Pilatus PC... | 2023-12-10 23:50:38 |
Runway Information (Airport elevation: 32ft)
Runway | 13L | Length | 11,494ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 134 |
Runway | 13R | Length | 7,785ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 135 |
Runway | 31L | Length | 7,785ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 315 |
Runway | 31R | Length | 11,494ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.205 Mhz |
Type | APP/DEP | Frequency | 121.430 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 127.725 Mhz |
Type | APP/DEP | Frequency | 129.475 Mhz |
Type | APP/DEP | Frequency | 132.300 Mhz |
Type | ATIS | Frequency | 125.355 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | UC | Frequency | 124.350 Mhz |
Type | UC | Frequency | 126.260 Mhz |
Type | UC | Frequency | 131.230 Mhz |
Type | UC | Frequency | 132.300 Mhz |
Type | UC | Frequency | 132.950 Mhz |
Type | Tower | Frequency | 133.100 Mhz |
Type | APP/DEP | Frequency | 120.880 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MRM | Frequency | 108800 Khz |