Search flights
Tessera Airport, Venice (LIPZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BM1325 | LICC | PMDG 737-8... | 2024-09-03 00:14:10 |
BM4012 | LFMN | Cessna 414... | 2024-08-25 14:32:59 |
BM119 | LIRF | ToLissA319... | 2024-08-25 16:02:51 |
SIC1117 | LIRN | Airbus A32... | 2024-08-14 15:22:12 |
CHARTER | LIEA | Airbus A32... | 2024-07-29 19:24:42 |
SIC0103 | LIEE | PMDG 737-8... | 2024-07-06 19:49:26 |
BM1980 | LIBR | Black Squa... | 2024-06-02 13:10:54 |
SIC0128 | LOWI | PMDG 737-8... | 2024-05-30 20:10:07 |
SIC0128 | LIRF | PMDG 737-7... | 2024-05-08 19:50:35 |
CHARTER | LIRF | PMDG 737-8... | 2024-05-08 19:49:37 |
SIC0090 | LIPZ | Black Squa... | 2024-04-01 16:36:31 |
SIC91C | LIEE | FenixA320_... | 2024-03-10 13:19:17 |
SIC0127 | LICC | B738 | 2024-03-11 13:21:00 |
SIC0649 | LIME | TBM850 | 2024-02-25 04:58:00 |
SIC0649 | LIME | TBM850 AIR... | 2024-02-18 06:58:37 |
BMV0982 | LIPZ | C152 JP AI... | 2024-02-06 20:01:15 |
SIC0090 | LZTT | Fly The Ma... | 2024-01-22 20:32:33 |
BM119 | LIME | PMDG 737-8... | 2024-01-16 20:55:16 |
SICBM1325 | LICC | Fly The Ma... | 2024-01-11 18:51:33 |
SIC0090 | LOWK | Black Squa... | 2023-12-21 16:40:15 |
SIC0904 | LICC | PMDG 737-8... | 2023-12-20 19:37:31 |
SIC0904 | LIME | Black Squa... | 2023-11-30 08:52:08 |
SIC0172 | LICT | Airbus A32... | 2023-11-15 16:12:53 |
SIC2679 | LICJ | Airbus A32... | 2023-11-12 21:00:18 |
BM4027 | LFPG | B738 | 2023-11-02 05:37:00 |
SIC0133 | LICC | Airbus A32... | 2023-10-31 09:02:18 |
SIC0150 | LIPZ | Cessna 172... | 2023-10-28 12:46:04 |
BM1625 | LIRF | Airbus A32... | 2023-10-25 14:25:02 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BMV0104 | LIPH | Cessna 208... | 2024-09-23 21:13:19 |
SIC0106 | LIMJ | C208 | AIR... | 2024-09-09 21:19:17 |
SIC0023 | LIRI | FenixA320_... | 2024-09-02 21:07:01 |
BM1070 | LICJ | PMDG 737-8... | 2024-08-30 02:18:34 |
BM119 | EDDM | ToLissA319... | 2024-08-24 17:39:02 |
SIC0103 | LICJ | PMDG 737-8... | 2024-07-06 19:27:39 |
SIC0904 | LICJ | FenixA320_... | 2024-07-01 20:07:33 |
SIC0265 | EDDF | TFDi Desig... | 2024-06-23 16:56:52 |
SIC006 | LICA | FenixA320_... | 2024-05-09 17:22:35 |
SIC0128 | LIRN | PMDG 737-7... | 2024-05-05 17:19:24 |
SIC0103 | EDDN | PMDG 737-8... | 2024-04-05 21:45:55 |
SIC0090 | LIPZ | Black Squa... | 2024-04-01 18:33:11 |
SIC0128 | LIRF | PMDG 737-8... | 2024-03-26 22:05:19 |
SIC1015 | LIMC | FenixA320... | 2024-03-03 17:24:18 |
SIC0868 | LICJ | FenixA320_... | 2024-03-03 19:13:02 |
BM119 | LIME | PMDG 737-8... | 2024-02-20 17:13:31 |
SIC0649 | LIPE | TBM850 AIR... | 2024-02-18 06:51:00 |
BMV0982 | LIPZ | C152 JP AI... | 2024-02-06 21:55:22 |
SIC00154 | LIPE | Cessna 172... | 2024-01-23 12:22:00 |
SIC0090 | LFMP | Fly The Ma... | 2024-01-22 10:13:34 |
SICBM1965 | LIRN | PMDG 737-8... | 2024-01-19 18:44:38 |
BM119 | LIME | PMDG 737-8... | 2024-01-16 20:49:35 |
BM119 | LIME | PMDG 737-8... | 2024-01-15 20:55:51 |
BMI0982 | LIPE | Cessna 414... | 2024-01-11 12:37:45 |
SIC0090 | LOWK | TBM850 AIR... | 2024-01-10 22:08:07 |
SIC0112 | LIPK | Bonanza G3... | 2024-01-06 13:09:14 |
SIC0090 | LOWK | Black Squa... | 2023-12-22 22:40:47 |
SICBM1320 | LICC | PMDG 737-8... | 2023-12-16 19:08:42 |
SIC44 | LIRA | PMDG 737-8... | 2023-12-16 17:15:20 |
SIC0998 | ENGM | PMDG 737-8... | 2023-12-16 18:44:41 |
SIC0904 | ENGM | Airbus A33... | 2023-12-16 18:08:24 |
SIC0701 | EKCH | PMDG 737-8... | 2023-12-16 18:44:40 |
SIC0090 | ENGM | Fly The Ma... | 2023-12-16 19:11:30 |
SIC0038 | ENGM | PMDG 737-8... | 2023-12-16 18:13:42 |
SIC0904 | LIPE | Black Squa... | 2023-11-29 10:49:45 |
SIC1117 | LICJ | PMDG 737-7... | 2023-11-24 12:40:22 |
SIC0172 | LGZA | Airbus A32... | 2023-11-15 15:29:34 |
BM1320 | LICC | PMDG 737-8... | 2023-11-01 08:37:22 |
SIC0133 | LIRA | Airbus A32... | 2023-10-30 13:20:58 |
SIC0150 | LIPZ | Cessna 172... | 2023-10-28 13:26:04 |
BM1620 | LIRF | Airbus A32... | 2023-10-25 12:42:18 |
SIC0868 | LIEE | FenixA320... | 2023-10-20 19:07:37 |
Runway Information (Airport elevation: 6ft)
Runway | 04L | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
Runway | 04R | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
Runway | 22L | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
Runway | 22R | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.255 Mhz |
Type | APP/DEP | Frequency | 118.900 Mhz |
Type | ATIS | Frequency | 128.655 Mhz |
Type | Clearance | Frequency | 118.255 Mhz |
Type | Ground | Frequency | 118.255 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.255 Mhz |
Type | Tower | Frequency | 120.200 Mhz |
Type | CTR | Frequency | 118.900 Mhz |
Type | CTR | Frequency | 134.750 Mhz |
Type | Ground | Frequency | 118.255 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.255 Mhz |
Type | Tower | Frequency | 120.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | TES | Frequency | 115300 Khz |
Type | NDB | Ident | VEN | Frequency | 379 Khz |