Search flights
Tessera Airport, Venice (LIPZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BM2005 | LGAV | FenixA319... | 2026-03-14 13:44:31 |
| SIC0054 | LJLJ | 737-800BCF... | 2026-03-10 07:46:13 |
| SIC0904 | LJLJ | 777F | 2026-03-07 10:46:06 |
| SIC0106 | LICJ | iFly 737-M... | 2026-03-05 12:26:51 |
| SIC0106 | LICC | iFly 737-M... | 2026-02-26 19:34:55 |
| SIC0106 | LICC | iFly 737-M... | 2026-02-05 13:40:01 |
| SIC0904 | LOWW | HUES MALTA... | 2026-01-23 17:40:34 |
| SIC0054 | LOWW | 737-800 | 2026-01-20 11:44:00 |
| SIC0904 | LICC | FenixA320... | 2026-01-19 21:01:08 |
| SIC0868 | LIRN | Fly The Ma... | 2026-01-01 11:33:48 |
| SIC0114 | LIPQ | Cessna Sky... | 2025-12-11 20:44:15 |
| BM119 | LIRF | Fly The Ma... | 2025-12-11 21:35:33 |
| SIC0131 | LIRF | Fenix A320... | 2025-11-29 17:03:34 |
| SIC0673 | LICR | PMDG 737-7... | 2025-11-16 20:39:50 |
| SIC0904 | LIBD | iFly 737-M... | 2025-06-17 21:05:50 |
| BM8568 | EVRA | Airbus A32... | 2025-05-31 20:20:26 |
| SIC0090 | LOWK | TBM850 AIR... | 2025-05-17 16:49:11 |
| SIC0106 | LIRQ | TBM 930 AI... | 2025-04-14 19:05:39 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0116 | LIMJ | C172SP G10... | 2026-03-11 18:10:54 |
| SIC0116 | LIMJ | C172SP G10... | 2026-03-09 18:12:14 |
| SIC0054 | LFPG | 737-800BCF... | 2026-03-09 14:31:45 |
| SIC0904 | LFPG | 777F | 2026-03-07 10:39:29 |
| BM2005 | LGAV | FenixA319... | 2026-02-28 16:10:23 |
| SIC0904 | LICC | HUES MALTA... | 2026-02-22 14:04:26 |
| SIC0116 | LIPX | Cessna 208... | 2026-02-21 14:53:59 |
| SIC0106 | LICC | iFly 737-M... | 2026-02-04 21:26:33 |
| SIC0103 | LFML | FenixA320... | 2026-01-26 22:12:58 |
| SIC0904 | LFPG | FenixA320... | 2026-01-19 20:58:09 |
| SIC0054 | LFPG | 737-800 PA... | 2026-01-19 13:36:01 |
| SIC0868 | LIEO | Fly The Ma... | 2025-12-31 10:13:54 |
| BM2045 | LOWW | Pilatus PC... | 2025-12-28 16:52:39 |
| BM119 | LIRN | PMDG 737-8... | 2025-12-13 18:23:20 |
| SIC0904 | LFRS | FenixA320... | 2025-12-11 21:41:08 |
| SIC0131 | LIRF | Fenix A320... | 2025-11-29 16:37:48 |
| SICBM5706 | LIEE | Toliss Air... | 2025-11-18 22:41:45 |
| SIC0868 | EGKK | FenixA320... | 2025-10-26 17:47:15 |
| SIC0106 | LTFM | PMDG 737-8... | 2025-10-26 16:46:48 |
| SIC0103 | LIRN | HUES RYANA... | 2025-10-15 20:52:44 |
| 0410 | LILR | Carenado M... | 2025-10-04 10:55:27 |
| BM3046 | LICC | FSLabs A32... | 2025-08-16 16:31:14 |
| SIC0109 | LOWI | FenixA320... | 2025-08-06 20:54:03 |
| SIC0904 | LIBD | iFly 737-M... | 2025-06-17 20:46:57 |
| BM3046 | LICC | Airbus A32... | 2025-05-16 17:24:26 |
| SIC0868 | LIEO | FenixA320_... | 2025-05-12 10:45:09 |
| SIC0103 | LICJ | FenixA320_... | 2025-04-21 20:45:50 |
| CHARTER | EGKK | Fenix A320... | 2025-04-10 15:16:16 |
Runway Information (Airport elevation: 6ft)
| Runway | 04L | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
| Runway | 04R | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
| Runway | 22L | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
| Runway | 22R | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.255 Mhz |
| Type | APP/DEP | Frequency | 118.900 Mhz |
| Type | ATIS | Frequency | 128.655 Mhz |
| Type | Clearance | Frequency | 118.255 Mhz |
| Type | Ground | Frequency | 118.255 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.255 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
| Type | CTR | Frequency | 118.900 Mhz |
| Type | CTR | Frequency | 134.750 Mhz |
| Type | Ground | Frequency | 118.255 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.255 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | TES | Frequency | 115300 Khz |
| Type | NDB | Ident | VEN | Frequency | 379 Khz |