Search flights

Tessera Airport, Venice (LIPZ)

Airport Weather & NOTAM's

METAR for:LIPZ (Venice/Polo Arpt, VE, IT)
Text:LIPZ 272250Z 07005KT 030V090 9999 SCT060 13/11 Q1019 NOSIG
Conditions at:2250 UTC 27 Apr 2024
Temperature: 13.0°C ( 55°F)
Dewpoint: 11.0°C ( 52°F) [RH = 88%]
Pressure (altimeter):30.09 inches Hg (1019.0 mb)
Winds:from the ENE (70 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 6000 feet AGL
TAF for:LIPZ (Venice/Polo Arpt, VE, IT) issued at 1700 UTC 27 Apr 2024
Text:TAF LIPZ 271700Z 2718/2824 05007KT 9999 SCT050
Forecast period:1800 UTC 27 April 2024 to 1000 UTC 28 April 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the NE (50 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 5000 feet AGL
Text:BECMG 2810/2812 14010KT
Forecast period:1000 to 1600 UTC 28 April 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1200 UTC 28 April 2024
Winds:from the SE (140 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 5000 feet AGL
Text:BECMG 2816/2818 VRB05KT
Forecast period:1600 UTC 28 April 2024 to 0000 UTC 29 April 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1800 UTC 28 April 2024
Winds:variable direction winds at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 5000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SIC0090 LIPZ Black Squa... 2024-04-01 16:36:31
SIC91C LIEE FenixA320_... 2024-03-10 13:19:17
SIC0127 LICC B738 2024-03-11 13:21:00
SIC0649 LIME TBM850 2024-02-25 04:58:00
SIC0649 LIME TBM850 AIR... 2024-02-18 06:58:37
BMV0982 LIPZ C152 JP AI... 2024-02-06 20:01:15
SIC0090 LZTT Fly The Ma... 2024-01-22 20:32:33
BM119 LIME PMDG 737-8... 2024-01-16 20:55:16
SICBM1325 LICC Fly The Ma... 2024-01-11 18:51:33
SIC0090 LOWK Black Squa... 2023-12-21 16:40:15
SIC0904 LICC PMDG 737-8... 2023-12-20 19:37:31
SIC0904 LIME Black Squa... 2023-11-30 08:52:08
SIC0172 LICT Airbus A32... 2023-11-15 16:12:53
SIC2679 LICJ Airbus A32... 2023-11-12 21:00:18
BM4027 LFPG B738 2023-11-02 05:37:00
SIC0133 LICC Airbus A32... 2023-10-31 09:02:18
SIC0150 LIPZ Cessna 172... 2023-10-28 12:46:04
BM1625 LIRF Airbus A32... 2023-10-25 14:25:02
BM357 LIPY Cessna 208... 2023-10-08 07:07:36
BMV0982 LIPZ ATR72-600... 2023-09-14 18:57:35
BM1325 LICC FenixA320... 2023-09-11 07:10:17
SIC0067 LIME DA62 Asobo 2023-09-09 12:42:08
SIC0038 LJLJ Cessna 208... 2023-09-09 11:17:00
SIC0038 LIRA PMDG 737-8... 2023-09-07 04:49:51
SIC0128 LOWI PMDG 737-8... 2023-09-05 16:00:03
SIC0128 LFPO Airbus A32... 2023-08-12 14:39:53
SIC0378 LIRN PMDG 737-8... 2023-08-06 11:38:25
BM4014 LFML Airbus A32... 2023-08-06 19:13:56
SIC0027 LIRN FenixA320... 2023-08-05 11:20:33
SIC0649 LIRN PMDG 737-8... 2023-08-04 07:14:16
33 LIPY Boeing 737... 2023-07-27 19:12:15
SIC0904 LIBP Just Fligh... 2023-07-25 21:13:38
SIC0701 LIPZ C208 | AIR... 2023-06-28 17:38:01
SIC0116 EDDB PMDG 737-8... 2023-06-20 16:43:33
SIC0598 LIRF PMDG 737-8... 2023-06-18 09:35:30
SIC0126 LJLJ PMDG 737-7... 2023-06-17 16:10:02
SIC0126 LIRA PMDG 737-7... 2023-06-13 12:24:46
SIC2679 LIPQ Cessna 208... 2023-06-02 00:00:51
SIC0049 LFMN HJET HA420... 2023-05-15 11:49:36
SIC1165 LICJ FenixA320... 2023-05-07 19:38:23
SIC114 LIPQ DHC-6-300... 2023-05-06 09:40:18

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
SIC0103 EDDN PMDG 737-8... 2024-04-05 21:45:55
SIC0090 LIPZ Black Squa... 2024-04-01 18:33:11
SIC0128 LIRF PMDG 737-8... 2024-03-26 22:05:19
SIC1015 LIMC FenixA320... 2024-03-03 17:24:18
SIC0868 LICJ FenixA320_... 2024-03-03 19:13:02
BM119 LIME PMDG 737-8... 2024-02-20 17:13:31
SIC0649 LIPE TBM850 AIR... 2024-02-18 06:51:00
BMV0982 LIPZ C152 JP AI... 2024-02-06 21:55:22
SIC00154 LIPE Cessna 172... 2024-01-23 12:22:00
SIC0090 LFMP Fly The Ma... 2024-01-22 10:13:34
SICBM1965 LIRN PMDG 737-8... 2024-01-19 18:44:38
BM119 LIME PMDG 737-8... 2024-01-16 20:49:35
BM119 LIME PMDG 737-8... 2024-01-15 20:55:51
BMI0982 LIPE Cessna 414... 2024-01-11 12:37:45
SIC0090 LOWK TBM850 AIR... 2024-01-10 22:08:07
SIC0112 LIPK Bonanza G3... 2024-01-06 13:09:14
SIC0090 LOWK Black Squa... 2023-12-22 22:40:47
SICBM1320 LICC PMDG 737-8... 2023-12-16 19:08:42
SIC44 LIRA PMDG 737-8... 2023-12-16 17:15:20
SIC0998 ENGM PMDG 737-8... 2023-12-16 18:44:41
SIC0904 ENGM Airbus A33... 2023-12-16 18:08:24
SIC0701 EKCH PMDG 737-8... 2023-12-16 18:44:40
SIC0090 ENGM Fly The Ma... 2023-12-16 19:11:30
SIC0038 ENGM PMDG 737-8... 2023-12-16 18:13:42
SIC0904 LIPE Black Squa... 2023-11-29 10:49:45
SIC1117 LICJ PMDG 737-7... 2023-11-24 12:40:22
SIC0172 LGZA Airbus A32... 2023-11-15 15:29:34
BM1320 LICC PMDG 737-8... 2023-11-01 08:37:22
SIC0133 LIRA Airbus A32... 2023-10-30 13:20:58
SIC0150 LIPZ Cessna 172... 2023-10-28 13:26:04
BM1620 LIRF Airbus A32... 2023-10-25 12:42:18
SIC0868 LIEE FenixA320... 2023-10-20 19:07:37
BM1620 LIRF PMDG 737-8... 2023-10-08 06:11:40
BM119 LICR FenixA320... 2023-09-26 20:40:02
BMV0982 LIPZ ATR72-600... 2023-09-14 20:36:51
SIC0038 LIRA PMDG 737-8... 2023-09-09 10:29:22
SIC0067 LIPE DA62 Asobo 2023-09-08 23:05:13
SIC0038 EDDK PMDG 737-8... 2023-09-06 14:35:53
SIC0128 LOWI PMDG 737-8... 2023-09-04 18:29:16
SIC1117 LICJ PMDG 737-8... 2023-08-29 16:49:13
SIC0868 LIRF FenixA320_... 2023-08-23 07:04:06
SIC0128 LGMK Airbus A32... 2023-08-11 17:37:49
BM1320 LICC FenixA320_... 2023-08-11 17:45:11
BMV0104 LIPE Cessna 172... 2023-08-07 21:16:22
SIC1801 LIPE DA40-NG As... 2023-08-02 20:25:03
SIC0998 LIPE King Air 3... 2023-08-02 20:37:35
SIC0649 LIPB CJ4 Citati... 2023-08-01 14:32:09
SIC0701 LIPZ C208 | AIR... 2023-06-28 18:23:08
SIC0868 LIPE King Air 3... 2023-06-22 10:24:34
SIC0598 LFPG PMDG 737-8... 2023-06-17 17:59:23
BMV0104 LIKO Cessna 208... 2023-06-16 16:45:40
SIC0126 LIRA PMDG 737-7... 2023-06-13 15:11:15
SIC2679 LIPY Cessna 208... 2023-06-01 21:59:39
BMI001 LIMC PMDG 737-7... 2023-05-17 21:50:57
BMI001 LIMC PMDG 737-7... 2023-05-17 21:29:16
BMI001 LIMC PMDG 737-8... 2023-05-17 21:23:45
BMI001 LIMC FenixA320... 2023-05-17 21:23:35
SIC0126 EDDK PMDG 737-7... 2023-05-09 23:37:47
SIC0049 LICR HJET HA420... 2023-05-08 21:12:28
SIC1165 LICC FenixA320... 2023-05-06 12:58:39

Runway Information (Airport elevation: 6ft)

Runway 04L Length 9,103ft Width 138ft Elevation 6ft Surface Asphalt Heading 42
Runway 04R Length 10,873ft Width 144ft Elevation 6ft Surface Asphalt Heading 42
Runway 22L Length 10,873ft Width 144ft Elevation 6ft Surface Asphalt Heading 222
Runway 22R Length 9,103ft Width 138ft Elevation 6ft Surface Asphalt Heading 222

Airport Frequencies

Type APP/DEP Frequency 118.255 Mhz
Type APP/DEP Frequency 118.900 Mhz
Type ATIS Frequency 128.655 Mhz
Type Clearance Frequency 118.255 Mhz
Type Ground Frequency 118.255 Mhz
Type Ground Frequency 121.705 Mhz
Type Tower Frequency 118.255 Mhz
Type Tower Frequency 120.200 Mhz
Type CTR Frequency 118.900 Mhz
Type CTR Frequency 134.750 Mhz
Type Ground Frequency 118.255 Mhz
Type Ground Frequency 121.705 Mhz
Type Tower Frequency 118.255 Mhz
Type Tower Frequency 120.200 Mhz

Airport Navaids

Type VOR-DME Ident TES Frequency 115300 Khz
Type NDB Ident VEN Frequency 379 Khz