Search flights
Sestri Airport, Genoa (LIMJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BM1635 | LIRF | A320neo V2... | 2024-11-25 16:16:26 |
SIC0172 | EGPK | Fenix A320... | 2024-11-09 18:38:25 |
BM1635 | LIRF | Fenix Airb... | 2024-10-25 15:36:37 |
SPP-TR09 | LFMN | FenixA320_... | 2024-10-07 16:48:29 |
SIC0106 | LIMA | Cessna 172... | 2024-10-07 19:10:48 |
SIC0172 | LIPH | C208 | AIR... | 2024-09-23 11:52:16 |
BM1375 | LICC | Fenix A319... | 2024-09-22 08:02:15 |
BM1375 | LICC | Fly The Ma... | 2024-09-20 15:18:55 |
BM1635 | LIRF | Fenix A319... | 2024-09-16 17:19:18 |
BM5630 | LFPG | Fly The Ma... | 2024-09-14 15:25:26 |
SIC0172 | EDDH | Fenix A321... | 2024-09-13 14:42:19 |
SIC0106 | LIPZ | C208 | AIR... | 2024-09-09 18:24:54 |
SIC0102 | LIRJ | Cessna 172... | 2024-09-09 18:58:31 |
SIC0038 | LICJ | Airbus A32... | 2024-09-09 19:15:18 |
BM5600 | LIBD | Fenix A319... | 2024-09-08 14:02:44 |
SIC0103 | LIRF | PMDG 737-6... | 2024-09-07 19:37:50 |
BMV550 | LIRP | Just Fligh... | 2024-08-31 16:42:18 |
BM119 | LFML | ToLissA319... | 2024-08-29 14:11:56 |
SIC0172 | LIPB | FFX Vision... | 2024-08-28 07:40:49 |
BMV550 | LIRP | Cessna 152... | 2024-08-10 14:58:46 |
BMV540 | LIRJ | C208 | AIR... | 2024-08-06 16:23:25 |
SIC0868 | LICJ | FenixA320_... | 2024-08-04 08:57:14 |
BMV531 | LIPE | Black Squa... | 2024-08-04 18:12:33 |
SIC0127 | LIRL | Flysimware... | 2024-07-29 15:38:03 |
BM1635 | LIRF | FenixA320_... | 2024-07-12 15:49:03 |
SIC0027 | LICJ | FenixA320_... | 2024-06-29 11:22:40 |
BMV552 | LIMG | Cessna Sky... | 2024-06-09 07:12:42 |
BMV540 | LIRJ | C208 | 2024-06-02 07:15:00 |
SIC0038 | LFLL | Airbus A32... | 2024-05-30 03:54:00 |
SIC0172 | LFMN | Black Squa... | 2024-05-26 07:08:23 |
SIC0904 | LIRP | DHC-6 300... | 2024-05-14 07:55:17 |
BMV531 | LIPE | Black Squa... | 2024-05-11 16:15:38 |
BM5674 | LEIB | Fenix A320... | 2024-05-08 09:26:43 |
SIC0649 | LIRP | Cessna 172... | 2024-05-01 05:39:20 |
BMV507 | LIMF | A2A Piper... | 2024-04-29 16:43:27 |
SIC0172 | LIRJ | Flysimware... | 2024-04-26 07:20:10 |
BMV544 | LIPY | Fenix A320... | 2024-04-25 15:18:54 |
SIC0904 | LICR | Fly The Ma... | 2024-04-22 19:04:06 |
SIC0172 | LFML | FFX Vision... | 2024-04-02 19:08:13 |
SIC0172 | LFMN | Pilatus PC... | 2024-04-02 16:15:40 |
SPP-TR09 | LFMN | PMDG 737-8... | 2024-03-28 20:17:20 |
SIC0038 | LIRL | ToLissA319... | 2024-03-19 12:43:28 |
SIC0904 | LIRL | CRJ700 AIR... | 2024-03-06 11:54:59 |
N172SB | LFMN | Cessna 172... | 2024-02-13 11:12:42 |
SPP-TR09 | LFMN | Airbus A32... | 2024-01-28 13:01:07 |
SIC0868 | LIRL | King Air 3... | 2024-01-15 11:23:28 |
SIC0090 | LFML | Fly The Ma... | 2024-01-14 17:38:24 |
SICBM5608 | LIEE | FenixA320... | 2023-12-21 17:11:13 |
SIC0172 | LEPA | BS Analogu... | 2023-12-10 10:34:57 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0598 | LICC | PMDG 737-8... | 2024-11-18 22:33:42 |
SIC0972 | LIMA | Cessna Sky... | 2024-10-07 20:56:13 |
SPP-TR08 | LIPO | FenixA320_... | 2024-10-03 16:53:10 |
SIC0972 | LIRJ | Cessna 208... | 2024-09-09 20:36:26 |
SIC0038 | LBSF | FenixA320_... | 2024-09-09 12:32:54 |
CHARTER | LICJ | FenixA320... | 2024-09-09 20:56:52 |
BM1370 | LICC | PMDG 737-8... | 2024-09-07 12:17:01 |
BM119 | LIRN | Ryanair EI... | 2024-08-28 13:49:08 |
SIC0172 | LSZX | Black Squa... | 2024-08-23 17:26:54 |
SIC0701 | LIRF | PMDG 737-8... | 2024-08-19 13:58:51 |
BMV545 | LIPY | Cessna T20... | 2024-08-17 19:14:19 |
SICBM1090 | LICJ | FenixA320_... | 2024-08-01 16:41:08 |
BM1370 | LICC | FenixA320_... | 2024-07-07 18:11:37 |
BMV547 | LIRZ | Black Squa... | 2024-06-21 18:42:13 |
SIC2011 | LICJ | CRJ1000 AI... | 2024-06-16 16:27:04 |
SIC0038 | LIRF | Airbus A32... | 2024-05-28 07:26:56 |
SIC0904 | LILE | DHC-6 300... | 2024-05-09 12:07:29 |
BMV553 | LIMG | Just Fligh... | 2024-04-29 10:33:01 |
SIC0649 | LILE | Cessna 172... | 2024-04-27 06:53:55 |
SIC0126 | LICJ | PMDG 737-9... | 2024-04-03 11:14:50 |
SIC0027 | LICJ | FenixA320... | 2024-04-02 10:32:09 |
SPP-TR08 | LIPO | PMDG 737-8... | 2024-03-27 21:24:19 |
SIC0038 | LIPH | Airbus A32... | 2024-03-19 09:23:26 |
SIC0904 | LIPH | Fenix A320... | 2024-03-03 16:13:08 |
BM119 | LIEE | PMDG 737-8... | 2024-02-12 12:39:56 |
SIC1025 | LIPR | Cessna 152... | 2024-02-07 23:21:45 |
SIC-0133 | LIPO | Airbus A32... | 2024-01-23 14:16:28 |
SICBM1630 | LIRF | FenixA320... | 2023-12-19 19:02:57 |
SIC0701 | LICJ | PMDG 737-8... | 2023-12-15 01:47:44 |
LIMG | LIEE | BS Analogu... | 2023-12-04 20:45:52 |
Runway Information (Airport elevation: 10ft)
Runway | 10 | Length | 9,580ft | Width | 143ft | Elevation | 10ft | Surface | Asphalt | Heading | 105 |
Runway | 28 | Length | 9,580ft | Width | 143ft | Elevation | 10ft | Surface | Asphalt | Heading | 285 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | ATIS | Frequency | 122.830 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Airport Navaids
Type | VOR-DME | Ident | GEN | Frequency | 112800 Khz |
Type | NDB | Ident | GEN | Frequency | 318 Khz |
Type | VOR-DME | Ident | SES | Frequency | 108600 Khz |