Search flights
Sestri Airport, Genoa (LIMJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CHARTER | LICR | ToLissA319... | 2025-11-24 20:11:49 |
| BM5600 | LIBD | iFly 737-M... | 2025-11-20 18:02:42 |
| SIC0038 | LICA | PMDG 737-8... | 2025-11-07 05:14:55 |
| SIC0106 | LFMN | PMDG 737-8... | 2025-10-25 18:56:26 |
| BM5618 | EGSS | iFly 737-M... | 2025-10-21 16:58:07 |
| BM1635 | LIRF | iFly 737-M... | 2025-10-20 17:53:33 |
| BM1095 | LICJ | iFly 737-M... | 2025-10-19 06:58:34 |
| SIC658 | LIQW | Carenado M... | 2025-10-12 10:00:49 |
| SIC0140 | LIMG | Cessna Sky... | 2025-10-07 12:56:44 |
| SIC0150 | LIPX | Cessna Sky... | 2025-09-24 20:19:25 |
| SIC0103 | LICR | iFly 737-M... | 2025-08-11 19:52:09 |
| BM8846 | EGCC | PMDG 737-9... | 2025-08-02 13:40:55 |
| SICSPPTR09 | LFMN | FenixA320_... | 2025-07-03 13:54:57 |
| SIC1165 | LIRF | FenixA320_... | 2025-06-03 15:39:58 |
| SIC0106 | LIEE | PMDG 737-8... | 2025-05-27 12:01:16 |
| SIC0215 | LIEE | A319 | 2025-05-26 20:18:00 |
| SIC1070 | EGLC | PMDG 737-8... | 2025-05-07 19:23:50 |
| SIC0649 | EGLC | PMDG 737-6... | 2025-05-07 18:52:44 |
| SIC0129 | EGLC | PMDG 737-7... | 2025-05-07 19:20:17 |
| SIC0128 | EGLC | CRJ700ER A... | 2025-05-07 19:10:46 |
| SIC0126 | EGLC | PMDG 737-7... | 2025-05-07 19:47:29 |
| SIC0103 | EGLC | CRJ700ER A... | 2025-05-07 20:11:33 |
| BM8846 | EGCC | Airbus A32... | 2025-04-22 08:58:13 |
| SIC0701 | LIRF | PMDG 737-8... | 2025-03-23 16:39:30 |
| SIC0904 | LICA | FenixA320_... | 2025-02-27 09:25:12 |
| BM8846 | EGCC | FSLabs A32... | 2025-02-18 12:51:54 |
| SIC0126 | LIMC | PMDG 777F... | 2025-02-01 14:14:10 |
| SIC0126 | EDDH | PMDG 737-7... | 2025-01-25 16:03:14 |
| BM8846 | EGCC | Fenix A319... | 2025-01-15 15:22:07 |
| SIC0172 | LEIB | Fenix A321... | 2024-12-12 19:09:49 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC==£$ | LFTZ | Cessna 172... | 2025-12-01 21:48:44 |
| SIC0868 | LFTZ | Black Squa... | 2025-12-01 21:36:15 |
| SIC0150 | LFTZ | Cessna Sky... | 2025-12-01 23:52:44 |
| SIC0114 | LIQL | Cessna 172... | 2025-12-01 21:16:48 |
| SIC0106 | LFTZ | C208 | AIR... | 2025-12-01 21:52:29 |
| SIC0103 | LIRN | Fly The Ma... | 2025-12-01 22:15:59 |
| BM119 | LIRN | Fenix A320... | 2025-12-01 22:23:17 |
| SIC0126 | LPPR | 777F | 2025-10-20 13:18:46 |
| SIC0106 | LIPO | PMDG 737-8... | 2025-10-17 09:28:37 |
| SIC657 | LIMA | Carenado M... | 2025-10-11 17:05:20 |
| SIC0102 | LIMF | Cessna 172... | 2025-09-24 20:42:44 |
| SIC0868 | LFKC | FenixA319... | 2025-09-23 09:13:41 |
| SIC0868 | LHBP | FenixA320... | 2025-09-08 21:24:52 |
| SIC0126 | LICJ | FSLabs A32... | 2025-09-08 22:00:36 |
| SIC0106 | LHBP | CRJX | 2025-09-09 21:34:00 |
| SIC0103 | LHBP | iFly 737-M... | 2025-09-08 21:27:42 |
| SIC0034 | LIPO | Cessna 172... | 2025-09-08 20:41:34 |
| SIC0023 | LHBP | Fenix A320... | 2025-09-08 21:36:39 |
| BM119 | LIRN | B737-800X... | 2025-08-29 09:18:32 |
| BM3034 | LICC | PMDG 737-9... | 2025-07-20 19:12:34 |
| SICSPPTR08 | LIPO | FenixA320_... | 2025-07-01 15:42:58 |
| SIC0215 | LIRN | FenixA320_... | 2025-06-16 21:27:02 |
| SIC0868 | LIEE | FSLabs A32... | 2025-05-26 20:26:22 |
| BM3034 | LICC | Airbus A32... | 2025-04-06 16:25:41 |
| BM3034 | LICC | FSLabs A32... | 2025-02-14 15:29:01 |
| SIC0106 | LIBP | C208 | AIR... | 2025-02-12 22:04:02 |
| SIC0126 | LICJ | PMDG 777F... | 2025-01-31 22:23:07 |
| SIC0128 | LOWW | A320neo V2... | 2025-01-30 22:23:51 |
| SIC0868 | LICJ | FSLabs A32... | 2025-01-27 21:47:25 |
| SIC0103 | LICC | FenixA320_... | 2025-01-27 22:34:18 |
| SIC0126 | LIRF | PMDG 737-7... | 2025-01-24 18:48:13 |
| SIC0172 | LIRJ | Cessna 152... | 2025-01-23 20:44:49 |
| BM3034 | LICC | Fenix A319... | 2025-01-13 18:42:07 |
| SIC0108 | LIMB | Cessna 172... | 2024-12-07 21:53:45 |
Runway Information (Airport elevation: 10ft)
| Runway | 10 | Length | 9,580ft | Width | 143ft | Elevation | 10ft | Surface | Asphalt | Heading | 105 |
| Runway | 28 | Length | 9,580ft | Width | 143ft | Elevation | 10ft | Surface | Asphalt | Heading | 285 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | ATIS | Frequency | 122.830 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | GEN | Frequency | 112800 Khz |
| Type | NDB | Ident | GEN | Frequency | 318 Khz |
| Type | VOR-DME | Ident | SES | Frequency | 108600 Khz |