Flight Report

Flight Date
03 Oct 2023 20:10 UTC
Review Status
Approved
Flight Number
SPP-TR05
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
N0416F220 LUMAV M859 CHI
Aircraft
PMDG 737-800 AirSicilia (I-ASAV - 2023)
Fuel Used
8,257kg
Distance
196nm
Passengers
142
Cargo
3,221kg
Departure Time
19:39:42
Arrival Time
20:56:07
Flight Duration
01:16:24
Earnings
$196.00
Flight XP
500
Performance Score
100%
Landing Rate
-182fpm
Flight Type
Scheduled
Comments
PBN/A1B1C1D1S1S2 DOF/231003 REG/PMDG738 OPR/SIC PER/C RMK/TCAS (FPL-SIC0701-IS -B738/M-SDE2E3FGHIRWXY/LB1 -LIPE2005 -N0401F200 LUMAV6Z LUMAV M859 CHI CHI1M-LIPQ0031 LIMC -PBN/A1B1C1D1S1S2 DOF/231003

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -182fpm)

Take-off G-Force
1.46g
Rotate Speed
195kt
Rotate Pitch
-10.25°
Rotate Bank
-0.54°
Gear-up Speed
151kt
Gear-up Altitude
1,750ft
Take-Off Winds
200/5kt
TAT Departure/Arrival
25°C/22°C
Touch-down G-Force
1.03g
Touch-down Speed
146kt
Touch-down Pitch
-4.38°
Touch-down Bank
0.58°
Gear-down Speed
195kt
Gear-down Altitude
3,020ft
Landing Winds
180/1kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[19:28:36utc] You have successfully logged in Vincenzo Lo Iacono.
[19:39:42utc] Your flight to LIPQ has now been started.
[19:39:42utc] Aircraft boarding in progress
[19:44:14utc] FLAPS 2
[19:44:14utc] FLAPS 1
[19:44:15utc] FLAPS UP
[19:55:48utc] Detected aircraft taxiing
[19:56:31utc] Starting engine(s)
[19:57:57utc] FLAPS 2
[19:57:57utc] FLAPS 3
[19:57:58utc] FLAPS UP
[19:58:01utc] FLAPS 3
[19:58:01utc] FLAPS UP
[19:58:02utc] FLAPS 3
[19:58:02utc] FLAPS UP
[19:58:05utc] FLAPS 1
[19:58:13utc] FLAPS 2
[19:58:17utc] FLAPS 3
[20:01:46utc] Landing lights ON
[20:04:52utc] Detected take-off roll, WIND 200/5kt
[20:05:27utc] Departing LIPE, IAS 195kt, G-force 1.46g, pitch -10.25deg, bank -0.54deg, VS 236fpm, HDG 295deg
[20:05:43utc] Aircraft climbing, IAS 158kt, GS 152kt, VS 5792fpm, ALT 1530ft, PITCH -25.22deg, HDG 301deg, TAT 25deg, WIND 269/4kt
[20:05:45utc] Gear UP, IAS 151kt, GS 146kt, ALT 1750ft
[20:05:55utc] FLAPS 2, IAS 146kt
[20:05:55utc] FLAPS 1, IAS 146kt
[20:05:56utc] FLAPS 3, IAS 147kt
[20:05:56utc] FLAPS 1, IAS 147kt
[20:05:56utc] FLAPS 3, IAS 148kt
[20:05:57utc] FLAPS 1, IAS 149kt
[20:05:57utc] FLAPS 3, IAS 150kt
[20:05:58utc] FLAPS 1, IAS 150kt
[20:05:58utc] FLAPS 2, IAS 152kt
[20:05:59utc] FLAPS 1, IAS 152kt
[20:05:59utc] FLAPS 2, IAS 153kt
[20:06:02utc] FLAPS 1, IAS 159kt
[20:06:09utc] FLAPS 2, IAS 167kt
[20:06:09utc] FLAPS 1, IAS 167kt
[20:06:12utc] FLAPS 2, IAS 168kt
[20:06:24utc] FLAPS 1, IAS 164kt
[20:06:24utc] FLAPS 2, IAS 164kt
[20:06:29utc] FLAPS 1, IAS 164kt
[20:06:36utc] FLAPS UP, IAS 172kt
[20:09:08utc] Landing lights OFF, ALT 10640ft
[20:14:01utc] Aircraft at 20610ft, IAS 300kt, GS 424kt, HDG 059deg, TAT 6deg, WIND 281/22kt
[20:15:23utc] Aircraft descending, ALT 20610ft, IAS 291kt, GS 412kt, HDG 060deg, VS -70fpm, TAT 4deg, WIND 282/22kt
[20:15:32utc] Aircraft at 20600ft, IAS 284kt, GS 402kt, HDG 060deg, TAT 3deg, WIND 281/21kt
[20:16:10utc] Aircraft climbing, IAS 278kt, GS 395kt, VS 70fpm, ALT 20620ft, PITCH -2.73deg, HDG 060deg, TAT 3deg, WIND 281/21kt
[20:16:20utc] Aircraft descending, ALT 20450ft, IAS 282kt, GS 398kt, HDG 060deg, VS -1680fpm, TAT 3deg, WIND 282/20kt
[20:23:55utc] Landing lights ON, ALT 10550ft
[20:27:25utc] Spoilers DEPLOYED, IAS 209kt, ALT 7450ft
[20:31:22utc] Aircraft at 3030ft, IAS 202kt, GS 214kt, HDG 143deg, TAT 22deg, WIND 247/3kt
[20:31:31utc] Aircraft descending, ALT 3010ft, IAS 203kt, GS 214kt, HDG 164deg, VS -52fpm, TAT 22deg, WIND 245/4kt
[20:31:37utc] FLAPS 1, IAS 202kt
[20:31:37utc] FLAPS UP, IAS 202kt
[20:31:37utc] FLAPS 1, IAS 202kt
[20:31:38utc] FLAPS UP, IAS 202kt
[20:31:38utc] FLAPS 1, IAS 202kt
[20:31:38utc] FLAPS UP, IAS 202kt
[20:31:38utc] Spoilers RETRACTED , IAS 202kt, ALT 3020ft
[20:31:39utc] Aircraft at 3020ft, IAS 202kt, GS 212kt, HDG 182deg, TAT 22deg, WIND 248/3kt
[20:31:39utc] FLAPS 1, IAS 202kt
[20:31:39utc] FLAPS UP, IAS 202kt
[20:31:39utc] FLAPS 1, IAS 202kt
[20:31:40utc] FLAPS UP, IAS 202kt
[20:31:40utc] FLAPS 1, IAS 202kt
[20:31:41utc] FLAPS UP, IAS 201kt
[20:31:42utc] FLAPS 1, IAS 201kt
[20:31:42utc] FLAPS UP, IAS 201kt
[20:31:43utc] FLAPS 1, IAS 201kt
[20:31:47utc] FLAPS 2, IAS 199kt
[20:31:48utc] FLAPS 1, IAS 199kt
[20:31:51utc] FLAPS 2, IAS 198kt
[20:32:06utc] Aircraft descending, ALT 3020ft, IAS 196kt, GS 204kt, HDG 239deg, VS -53fpm, TAT 22deg, WIND 248/4kt
[20:32:18utc] Aircraft at 3020ft, IAS 196kt, GS 204kt, HDG 264deg, TAT 22deg, WIND 246/4kt
[20:33:59utc] FLAPS 3, IAS 198kt
[20:33:59utc] FLAPS 2, IAS 198kt
[20:34:00utc] FLAPS 3, IAS 198kt
[20:34:00utc] FLAPS 2, IAS 198kt
[20:34:00utc] FLAPS 3, IAS 198kt
[20:34:00utc] FLAPS 2, IAS 198kt
[20:34:01utc] FLAPS 3, IAS 197kt
[20:34:05utc] Aircraft climbing, IAS 196kt, GS 206kt, VS 247fpm, ALT 3010ft, PITCH -5.44deg, HDG 318deg, TAT 22deg, WIND 245/3kt
[20:34:08utc] Gear DOWN, IAS 195kt, GS 206kt, ALT 3020ft
[20:34:21utc] Aircraft descending, ALT 2990ft, IAS 196kt, GS 206kt, HDG 335deg, VS -262fpm, TAT 22deg, WIND 249/2kt
[20:34:22utc] FLAPS 4, IAS 196kt
[20:34:22utc] FLAPS 3, IAS 196kt
[20:34:22utc] FLAPS 4, IAS 196kt
[20:34:22utc] FLAPS 3, IAS 196kt
[20:34:23utc] FLAPS 4, IAS 196kt
[20:34:23utc] FLAPS 3, IAS 196kt
[20:34:23utc] FLAPS 4, IAS 196kt
[20:34:24utc] FLAPS 3, IAS 196kt
[20:34:24utc] FLAPS 4, IAS 196kt
[20:34:24utc] FLAPS 3, IAS 196kt
[20:34:25utc] FLAPS 4, IAS 196kt
[20:34:25utc] FLAPS 3, IAS 196kt
[20:34:25utc] FLAPS 4, IAS 196kt
[20:34:28utc] FLAPS 5, IAS 195kt
[20:34:29utc] FLAPS 4, IAS 195kt
[20:34:30utc] FLAPS 5, IAS 194kt
[20:34:33utc] Aircraft climbing, IAS 192kt, GS 204kt, VS 63fpm, ALT 3010ft, PITCH -4.85deg, HDG 010deg, TAT 21deg, WIND 243/2kt
[20:34:41utc] Aircraft at 3010ft, IAS 186kt, GS 198kt, HDG 035deg, TAT 21deg, WIND 240/2kt
[20:34:44utc] FLAPS 6, IAS 185kt
[20:34:44utc] FLAPS 5, IAS 184kt
[20:34:46utc] FLAPS 6, IAS 184kt
[20:34:46utc] FLAPS 5, IAS 184kt
[20:34:46utc] FLAPS 6, IAS 184kt
[20:35:03utc] Aircraft descending, ALT 2990ft, IAS 166kt, GS 177kt, HDG 099deg, VS -232fpm, TAT 20deg, WIND 245/2kt
[20:35:13utc] Spoilers DEPLOYED, IAS 157kt, ALT 3010ft
[20:36:18utc] On approach, IAS 146, VS -1884fpm, ALT 1520ft, pitch 0.8deg, HDG 089deg
[20:36:41utc] FLAPS 7, IAS 151kt
[20:36:41utc] FLAPS 6, IAS 151kt
[20:36:44utc] FLAPS 7, IAS 150kt
[20:37:07utc] FLAPS 6, IAS 153kt
[20:37:07utc] FLAPS 5, IAS 154kt
[20:37:07utc] FLAPS 7, IAS 154kt
[20:37:07utc] FLAPS 5, IAS 154kt
[20:37:08utc] FLAPS 7, IAS 155kt
[20:37:08utc] FLAPS 5, IAS 155kt
[20:37:09utc] FLAPS 7, IAS 156kt
[20:37:09utc] FLAPS 5, IAS 156kt
[20:37:09utc] FLAPS 7, IAS 157kt
[20:37:10utc] FLAPS 5, IAS 157kt
[20:37:10utc] FLAPS 7, IAS 157kt
[20:37:10utc] Spoilers RETRACTED , IAS 157kt, ALT 380ft
[20:37:10utc] Gear UP, IAS 157kt, GS 156kt, ALT 390ft
[20:37:10utc] FLAPS 5, IAS 158kt
[20:37:10utc] FLAPS 6, IAS 158kt
[20:37:11utc] FLAPS 5, IAS 158kt
[20:37:11utc] FLAPS 6, IAS 158kt
[20:37:11utc] FLAPS 5, IAS 158kt
[20:37:12utc] FLAPS 6, IAS 158kt
[20:37:12utc] FLAPS 5, IAS 158kt
[20:37:12utc] FLAPS 4, IAS 158kt
[20:37:13utc] FLAPS 3, IAS 158kt
[20:37:13utc] FLAPS 2, IAS 158kt
[20:37:13utc] FLAPS 1, IAS 157kt
[20:37:14utc] FLAPS 3, IAS 156kt
[20:37:14utc] FLAPS 4, IAS 155kt
[20:37:15utc] FLAPS 5, IAS 155kt
[20:37:15utc] FLAPS 4, IAS 154kt
[20:37:15utc] FLAPS 5, IAS 154kt
[20:37:17utc] FLAPS 4, IAS 152kt
[20:37:17utc] FLAPS 5, IAS 151kt
[20:37:17utc] FLAPS 4, IAS 151kt
[20:37:17utc] FLAPS 5, IAS 150kt
[20:37:18utc] FLAPS 4, IAS 149kt
[20:37:18utc] FLAPS 5, IAS 149kt
[20:37:19utc] FLAPS 4, IAS 147kt
[20:37:19utc] FLAPS 5, IAS 146kt
[20:37:21utc] FLAPS 6, IAS 142kt
[20:37:21utc] FLAPS 7, IAS 141kt
[20:37:21utc] FLAPS 5, IAS 140kt
[20:37:22utc] Aircraft climbing, IAS 138kt, GS 134kt, VS 4426fpm, ALT 1080ft, PITCH -26.67deg, HDG 092deg, TAT 21deg, WIND 070/2kt
[20:37:24utc] FLAPS 6, IAS 133kt
[20:37:27utc] FLAPS 7, IAS 125kt
[20:37:32utc] FLAPS FULL, IAS 129kt
[20:37:34utc] FLAPS 6, IAS 134kt
[20:37:34utc] FLAPS 5, IAS 135kt
[20:37:34utc] FLAPS 4, IAS 135kt
[20:37:35utc] FLAPS FULL, IAS 138kt
[20:37:35utc] FLAPS 4, IAS 138kt
[20:37:35utc] FLAPS FULL, IAS 139kt
[20:37:36utc] FLAPS 4, IAS 139kt
[20:37:36utc] FLAPS FULL, IAS 140kt
[20:37:36utc] FLAPS 4, IAS 140kt
[20:37:36utc] FLAPS FULL, IAS 141kt
[20:37:37utc] FLAPS 4, IAS 141kt
[20:37:37utc] FLAPS FULL, IAS 142kt
[20:37:37utc] FLAPS 4, IAS 142kt
[20:37:38utc] FLAPS FULL, IAS 143kt
[20:37:38utc] FLAPS 4, IAS 144kt
[20:37:38utc] FLAPS FULL, IAS 144kt
[20:37:38utc] FLAPS 7, IAS 145kt
[20:37:43utc] FLAPS 6, IAS 146kt
[20:37:44utc] FLAPS 4, IAS 147kt
[20:37:44utc] FLAPS 6, IAS 147kt
[20:37:44utc] FLAPS 4, IAS 147kt
[20:37:45utc] FLAPS 6, IAS 147kt
[20:37:46utc] FLAPS 4, IAS 148kt
[20:37:46utc] FLAPS 3, IAS 148kt
[20:37:46utc] FLAPS 6, IAS 148kt
[20:37:47utc] FLAPS 5, IAS 150kt
[20:37:48utc] FLAPS 3, IAS 153kt
[20:37:48utc] FLAPS 5, IAS 154kt
[20:37:49utc] FLAPS 4, IAS 158kt
[20:37:53utc] FLAPS 3, IAS 173kt
[20:37:57utc] Aircraft descending, ALT 1700ft, IAS 185kt, GS 192kt, HDG 096deg, VS -502fpm, TAT 23deg, WIND 211/2kt
[20:38:22utc] Aircraft climbing, IAS 177kt, GS 185kt, VS 1041fpm, ALT 1760ft, PITCH -9.38deg, HDG 122deg, TAT 23deg, WIND 216/2kt
[20:38:39utc] Aircraft descending, ALT 1770ft, IAS 189kt, GS 194kt, HDG 150deg, VS -673fpm, TAT 24deg, WIND 211/2kt
[20:39:03utc] Aircraft climbing, IAS 186kt, GS 190kt, VS 249fpm, ALT 1730ft, PITCH -5.79deg, HDG 197deg, TAT 23deg, WIND 214/2kt
[20:39:05utc] FLAPS 2, IAS 187kt
[20:39:06utc] FLAPS 1, IAS 189kt
[20:39:06utc] FLAPS 3, IAS 189kt
[20:39:07utc] FLAPS 1, IAS 189kt
[20:39:07utc] FLAPS 3, IAS 189kt
[20:39:07utc] FLAPS 1, IAS 190kt
[20:39:08utc] FLAPS UP, IAS 190kt
[20:39:08utc] FLAPS 2, IAS 191kt
[20:39:12utc] FLAPS 1, IAS 195kt
[20:39:20utc] FLAPS UP, IAS 203kt
[20:40:02utc] Aircraft descending, ALT 3180ft, IAS 218kt, GS 227kt, HDG 278deg, VS -881fpm, TAT 23deg, WIND 248/4kt
[20:40:54utc] Aircraft climbing, IAS 200kt, GS 212kt, VS 99fpm, ALT 3020ft, PITCH -6.94deg, HDG 155deg, TAT 22deg, WIND 242/4kt
[20:41:12utc] Aircraft descending, ALT 2990ft, IAS 208kt, GS 220kt, HDG 173deg, VS -234fpm, TAT 23deg, WIND 246/4kt
[20:41:21utc] Aircraft at 3030ft, IAS 207kt, GS 216kt, HDG 185deg, TAT 23deg, WIND 242/4kt
[20:41:36utc] Aircraft climbing, IAS 205kt, GS 214kt, VS 57fpm, ALT 3030ft, PITCH -5.09deg, HDG 202deg, TAT 23deg, WIND 247/4kt
[20:41:46utc] Aircraft descending, ALT 3010ft, IAS 207kt, GS 216kt, HDG 203deg, VS -54fpm, TAT 23deg, WIND 248/4kt
[20:41:54utc] Aircraft at 3020ft, IAS 208kt, GS 218kt, HDG 203deg, TAT 23deg, WIND 246/4kt
[20:42:36utc] Aircraft descending, ALT 2980ft, IAS 208kt, GS 218kt, HDG 226deg, VS -143fpm, TAT 23deg, WIND 249/4kt
[20:42:47utc] Aircraft climbing, IAS 205kt, GS 214kt, VS 141fpm, ALT 3010ft, PITCH -6.17deg, HDG 252deg, TAT 23deg, WIND 255/4kt
[20:42:56utc] Aircraft at 3010ft, IAS 204kt, GS 214kt, HDG 274deg, TAT 23deg, WIND 251/3kt
[20:43:51utc] FLAPS 1, IAS 200kt
[20:43:51utc] FLAPS 2, IAS 200kt
[20:43:52utc] FLAPS UP, IAS 200kt
[20:43:52utc] FLAPS 2, IAS 200kt
[20:43:52utc] FLAPS UP, IAS 200kt
[20:43:53utc] Aircraft climbing, IAS 201kt, GS 216kt, VS 176fpm, ALT 3030ft, PITCH -5.68deg, HDG 021deg, TAT 22deg, WIND 253/4kt
[20:43:54utc] FLAPS 2, IAS 201kt
[20:43:54utc] FLAPS UP, IAS 201kt
[20:43:54utc] FLAPS 2, IAS 201kt
[20:43:55utc] FLAPS UP, IAS 202kt
[20:43:55utc] FLAPS 2, IAS 202kt
[20:43:56utc] FLAPS UP, IAS 202kt
[20:43:59utc] FLAPS 1, IAS 203kt
[20:44:00utc] FLAPS 3, IAS 203kt
[20:44:00utc] FLAPS 1, IAS 203kt
[20:44:01utc] FLAPS 3, IAS 203kt
[20:44:01utc] FLAPS 1, IAS 203kt
[20:44:01utc] FLAPS 3, IAS 203kt
[20:44:02utc] FLAPS 1, IAS 203kt
[20:44:02utc] FLAPS 3, IAS 203kt
[20:44:03utc] FLAPS 1, IAS 203kt
[20:44:03utc] FLAPS 3, IAS 203kt
[20:44:03utc] FLAPS 1, IAS 203kt
[20:44:04utc] Aircraft at 3020ft, IAS 203kt, GS 218kt, HDG 020deg, TAT 23deg, WIND 253/4kt
[20:44:04utc] FLAPS 3, IAS 203kt
[20:44:04utc] FLAPS 1, IAS 203kt
[20:44:07utc] FLAPS 2, IAS 201kt
[20:44:11utc] FLAPS 3, IAS 199kt
[20:44:48utc] Aircraft descending, ALT 3000ft, IAS 188kt, GS 200kt, HDG 355deg, VS -83fpm, TAT 22deg, WIND 242/4kt
[20:44:58utc] FLAPS 4, IAS 188kt
[20:44:58utc] FLAPS 3, IAS 188kt
[20:44:59utc] FLAPS 4, IAS 188kt
[20:44:59utc] FLAPS 3, IAS 188kt
[20:44:59utc] FLAPS 4, IAS 188kt
[20:45:00utc] FLAPS 3, IAS 188kt
[20:45:00utc] FLAPS 4, IAS 188kt
[20:45:00utc] FLAPS 3, IAS 187kt
[20:45:01utc] FLAPS 4, IAS 187kt
[20:45:01utc] Spoilers DEPLOYED, IAS 187kt, ALT 3020ft
[20:45:03utc] Gear DOWN, IAS 187kt, GS 196kt, ALT 3020ft
[20:45:03utc] Gear UP, IAS 187kt, GS 196kt, ALT 3030ft
[20:45:05utc] Aircraft climbing, IAS 187kt, GS 196kt, VS 259fpm, ALT 3030ft, PITCH -4.61deg, HDG 318deg, TAT 21deg, WIND 244/4kt
[20:45:11utc] FLAPS 5, IAS 188kt
[20:45:12utc] FLAPS 4, IAS 188kt
[20:45:12utc] Gear DOWN, IAS 188kt, GS 198kt, ALT 3020ft
[20:45:12utc] FLAPS 5, IAS 188kt
[20:45:12utc] FLAPS 4, IAS 188kt
[20:45:13utc] FLAPS 5, IAS 188kt
[20:45:15utc] Aircraft at 3020ft, IAS 188kt, GS 198kt, HDG 318deg, TAT 21deg, WIND 244/4kt
[20:46:17utc] FLAPS 6, IAS 186kt
[20:46:17utc] FLAPS 5, IAS 186kt
[20:46:18utc] FLAPS 6, IAS 186kt
[20:46:44utc] Aircraft climbing, IAS 183kt, GS 194kt, VS 130fpm, ALT 3010ft, PITCH -3.63deg, HDG 004deg, TAT 21deg, WIND 240/3kt
[20:46:59utc] Aircraft descending, ALT 2990ft, IAS 180kt, GS 192kt, HDG 045deg, VS -69fpm, TAT 21deg, WIND 245/2kt
[20:47:08utc] Aircraft climbing, IAS 176kt, GS 189kt, VS 296fpm, ALT 3020ft, PITCH -4.05deg, HDG 068deg, TAT 21deg, WIND 241/3kt
[20:47:24utc] Aircraft descending, ALT 2910ft, IAS 175kt, GS 187kt, HDG 078deg, VS -1408fpm, TAT 21deg, WIND 238/2kt
[20:48:03utc] FLAPS 7, IAS 174kt
[20:48:05utc] FLAPS 6, IAS 173kt
[20:48:05utc] FLAPS 7, IAS 173kt
[20:50:02utc] Landed with a landing rate of -182fpm, touchdown speed 146kt, G-force 1.03g, pitch -4.38deg, bank 0.58deg
[20:50:02utc] Spoilers RETRACTED
[20:50:08utc] Spoilers DEPLOYED
[20:50:31utc] Spoilers RETRACTED
[20:50:33utc] FLAPS 2
[20:50:33utc] FLAPS 7
[20:50:34utc] Spoilers DEPLOYED
[20:50:35utc] Spoilers RETRACTED
[20:50:40utc] FLAPS 6
[20:50:43utc] FLAPS 5
[20:50:46utc] FLAPS 4
[20:50:48utc] Aircraft taxiing to the ramp
[20:50:49utc] FLAPS 3
[20:50:54utc] FLAPS 2
[20:50:57utc] FLAPS 1
[20:50:58utc] Landing lights OFF
[20:51:05utc] FLAPS UP
[20:53:48utc] Engine(s) shutdown
[20:53:48utc] Aircraft parked