Search flights
Tocumen International Airport Airport, Panama (MPTO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0868 | MMMY | FenixA321... | 2025-08-02 17:44:29 |
| SIC0868 | MGGT | FenixA320_... | 2025-06-07 19:34:15 |
| SIC0868 | MMMY | FSLabs A32... | 2025-06-06 10:58:58 |
| SIC0128 | MMMX | FenixA320_... | 2025-03-30 17:11:26 |
| SIC0904 | SKPE | FenixA320_... | 2025-03-15 09:07:13 |
| SIC0868 | SKPE | Fenix A319... | 2025-01-13 08:46:33 |
Runway Information (Airport elevation: 134ft)
| Runway | 03L | Length | 8,799ft | Width | 148ft | Elevation | 61ft | Surface | Asphalt | Heading | 31 |
| Runway | 03R | Length | 10,002ft | Width | 148ft | Elevation | 35ft | Surface | Bituminous | Heading | 29 |
| Runway | 21L | Length | 10,002ft | Width | 148ft | Elevation | 35ft | Surface | Bituminous | Heading | 209 |
| Runway | 21R | Length | 8,799ft | Width | 148ft | Elevation | 61ft | Surface | Asphalt | Heading | 211 |
Airport Frequencies
| Type | CTR | Frequency | 125.500 Mhz |
| Type | CTR | Frequency | 133.000 Mhz |
| Type | CTR | Frequency | 133.300 Mhz |
| Type | CTR | Frequency | 133.850 Mhz |
| Type | CTR | Frequency | 135.200 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 133.850 Mhz |
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | Clearance | Frequency | 129.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | FSS | Frequency | 123.600 Mhz |
| Type | FSS | Frequency | 126.900 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 129.800 Mhz |
Airport Navaids
| Type | NDB | Ident | AT | Frequency | 326 Khz |
| Type | VOR-DME | Ident | TBG | Frequency | 110000 Khz |
| Type | NDB | Ident | TBG | Frequency | 311 Khz |
| Type | VOR-DME | Ident | TUM | Frequency | 117100 Khz |