Search flights
King Abdulaziz Intl Airport, Jeddah (OEJN)












Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0129 | OBBI | PMDG 737-8... | 2025-06-02 20:16:02 |
SIC0904 | EINN | Boeing 787... | 2025-05-02 11:22:45 |
SIC0038 | OIIE | PMDG 737-8... | 2025-03-31 10:20:00 |
SIC0129 | LTFM | PMDG 737-8... | 2024-11-08 15:13:11 |
SIC0868 | LTFM | FenixA321... | 2024-10-06 14:21:57 |
SIC0904 | LTFM | Fenix A319... | 2024-09-21 20:14:19 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0904 | OBBI | Etihad Air... | 2025-04-25 22:39:20 |
SIC0904 | OBBI | FenixA320_... | 2025-04-20 13:13:26 |
SIC0038 | UBBB | Fenix A320... | 2025-03-21 10:55:08 |
SIC0129 | HKJK | PMDG 737-8... | 2024-11-07 17:00:58 |
SIC0868 | HKJK | FenixA321... | 2024-10-04 10:59:35 |
SIC0904 | HKJK | FenixA321... | 2024-09-17 19:20:29 |
SIC0129 | UBBB | PMDG 737-7... | 2024-06-30 13:03:44 |
Runway Information (Airport elevation: 26ft)
Runway | 16C | Length | 13,115ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 160 |
Runway | 16L | Length | 13,119ft | Width | 197ft | Elevation | 26ft | Surface | Asphalt | Heading | 160 |
Runway | 16R | Length | 12,463ft | Width | 195ft | Elevation | 26ft | Surface | Asphalt | Heading | 160 |
Runway | 34C | Length | 13,115ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 340 |
Runway | 34L | Length | 12,463ft | Width | 195ft | Elevation | 26ft | Surface | Asphalt | Heading | 340 |
Runway | 34R | Length | 13,119ft | Width | 197ft | Elevation | 26ft | Surface | Asphalt | Heading | 340 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.800 Mhz |
Type | APP/DEP | Frequency | 124.000 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 125.450 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.975 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | ATIS | Frequency | 126.200 Mhz |
Type | ATIS | Frequency | 128.700 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.975 Mhz |
Airport Navaids
Type | VORTAC | Ident | JDW | Frequency | 115300 Khz |