Flight Report

Flight Date
20 Dec 2023 21:12 UTC
Review Status
Approved
Flight Number
SIC0904
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
N0439F350 CHI L612 AMLON DCT ALAXI DCT AMANO DCT VAKOR DCT PELEN Q789 UXUTA
Aircraft
PMDG 737-800 AirSicilia (I-ASAR | 2022)
Fuel Used
3,881kg
Distance
544nm
Passengers
133
Cargo
3,416kg
Departure Time
19:37:31
Arrival Time
21:17:27
Flight Duration
01:39:53
Earnings
$544.00
Flight XP
420
Performance Score
84%
Landing Rate
-117fpm
Flight Type
Charter
Comments
PBN/A1B1C1D1S1S2 DOF/231220 REG/ITSIC EET/LIRR0021 LIBB0026 LIRR0027 OPR/SIC CS/AIRSICILIA PER/C TALT/LIMC RMK/TCAS

Skill Analysis (84%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
FAIL
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -117fpm)

Take-off G-Force
1.16g
Rotate Speed
166kt
Rotate Pitch
-8.66°
Rotate Bank
-1.81°
Gear-up Speed
1kt
Gear-up Altitude
10ft
Take-Off Winds
350/6kt
TAT Departure/Arrival
10°C/13°C
Touch-down G-Force
1.09g
Touch-down Speed
142kt
Touch-down Pitch
-1.41°
Touch-down Bank
0.55°
Gear-down Speed
295kt
Gear-down Altitude
12,570ft
Landing Winds
305/4kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[19:14:48utc] You have successfully logged in Paolo La Piana.
[19:41:35utc] Your flight to LICC has now been started.
[19:41:36utc] Aircraft boarding in progress
[19:43:45utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[19:43:45utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[19:46:43utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[19:46:44utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[19:46:55utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[19:46:56utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[19:47:00utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[19:47:00utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[19:47:24utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[19:47:24utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[19:47:31utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[19:47:31utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[19:47:31utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[19:47:33utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[19:47:35utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[19:47:35utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[19:47:35utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[19:47:36utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[19:47:41utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[19:47:41utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[19:47:43utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[19:47:43utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[19:47:47utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[19:47:47utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[19:47:48utc] Gear UP, IAS 1kt, GS 0kt, ALT 10ft
[19:47:49utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 10ft
[19:47:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:47:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:47:53utc] Detected aircraft taxiing
[19:48:20utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[19:48:21utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[19:48:25utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[19:48:25utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[19:48:29utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[19:48:29utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[19:48:29utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[19:48:30utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[19:48:35utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[19:48:35utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[19:48:41utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[19:48:42utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[19:48:51utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[19:48:51utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[19:48:56utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[19:48:56utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[19:48:57utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[19:48:57utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[19:48:58utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[19:48:58utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 10ft
[19:49:01utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[19:49:02utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[19:49:19utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[19:49:19utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[19:49:20utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[19:49:21utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[19:49:23utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[19:49:23utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[19:49:26utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[19:49:26utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[19:49:27utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[19:49:28utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[19:49:29utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[19:49:29utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[19:49:30utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[19:49:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:49:38utc] Starting engine(s)
[19:49:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:49:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:49:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:49:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:50:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:50:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:50:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:50:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:50:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:50:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:50:55utc] FLAPS 3
[19:50:55utc] FLAPS UP
[19:50:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:50:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:51:03utc] FLAPS 1
[19:51:11utc] FLAPS 2
[19:51:15utc] FLAPS 3
[19:51:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:51:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:51:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:51:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:52:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:52:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:52:47utc] Gear UP, IAS 0kt, GS 2kt, ALT 10ft
[19:52:58utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 10ft
[19:53:36utc] Gear UP, IAS 29kt, GS 33kt, ALT 10ft
[19:53:36utc] Gear DOWN, IAS 29kt, GS 33kt, ALT 10ft
[19:54:25utc] Gear UP, IAS 24kt, GS 27kt, ALT 10ft
[19:54:25utc] Gear DOWN, IAS 24kt, GS 27kt, ALT 10ft
[19:54:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:54:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:54:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 10ft
[19:54:58utc] Landing lights ON
[19:54:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 10ft
[19:54:59utc] Landing lights OFF
[19:55:34utc] Gear UP, IAS 15kt, GS 19kt, ALT 10ft
[19:55:35utc] Gear DOWN, IAS 15kt, GS 19kt, ALT 10ft
[19:55:55utc] Detected take-off roll, WIND 350/6kt
[19:56:18utc] Departing LIPZ, IAS 166kt, G-force 1.16g, pitch -8.66deg, bank -1.81deg, VS 160fpm, HDG 040deg
[19:56:22utc] Gear UP, IAS 174kt, GS 167kt, ALT 90ft
[19:56:39utc] Aircraft climbing, IAS 169kt, GS 159kt, VS 4979fpm, ALT 1160ft, PITCH -20.64deg, HDG 044deg, TAT 12deg, WIND 051/5kt
[19:57:03utc] FLAPS 2, IAS 190kt
[19:57:03utc] FLAPS 3, IAS 191kt
[19:57:04utc] FLAPS 2, IAS 191kt
[19:57:04utc] FLAPS 3, IAS 192kt
[19:57:05utc] FLAPS 2, IAS 193kt
[19:57:05utc] FLAPS 1, IAS 193kt
[19:57:06utc] FLAPS 3, IAS 193kt
[19:57:06utc] FLAPS 2, IAS 194kt
[19:57:08utc] FLAPS 1, IAS 195kt
[19:57:09utc] FLAPS 2, IAS 195kt
[19:57:10utc] FLAPS 1, IAS 196kt
[20:00:15utc] FLAPS UP, IAS 230kt
[20:01:49utc] Gear DOWN, IAS 295kt, GS 354kt, ALT 12570ft
[20:01:50utc] Gear UP, IAS 295kt, GS 354kt, ALT 12590ft
[20:04:02utc] Gear DOWN, IAS 317kt, GS 414kt, ALT 17180ft
[20:04:02utc] Gear UP, IAS 317kt, GS 414kt, ALT 17190ft
[20:04:03utc] Gear DOWN, IAS 317kt, GS 416kt, ALT 17220ft
[20:04:03utc] Gear UP, IAS 317kt, GS 416kt, ALT 17230ft
[20:15:29utc] Aircraft descending, ALT 34050ft, IAS 268kt, GS 476kt, HDG 174deg, VS -61fpm, TAT -30deg, WIND 327/26kt
[20:15:40utc] Aircraft climbing, IAS 268kt, GS 478kt, VS 76fpm, ALT 34070ft, PITCH -2.91deg, HDG 174deg, TAT -30deg, WIND 326/26kt
[20:15:49utc] Aircraft at 34070ft, IAS 268kt, GS 476kt, HDG 174deg, TAT -30deg, WIND 326/26kt
[20:24:07utc] Aircraft climbing, IAS 263kt, GS 463kt, VS 89fpm, ALT 34100ft, PITCH -3deg, HDG 177deg, TAT -32deg, WIND 294/36kt
[20:24:20utc] Aircraft at 34100ft, IAS 263kt, GS 463kt, HDG 177deg, TAT -32deg, WIND 294/37kt
[20:24:55utc] Aircraft climbing, IAS 263kt, GS 463kt, VS 57fpm, ALT 34110ft, PITCH -2.99deg, HDG 177deg, TAT -32deg, WIND 295/37kt
[20:25:05utc] Aircraft at 34110ft, IAS 264kt, GS 465kt, HDG 177deg, TAT -32deg, WIND 294/37kt
[20:26:26utc] Aircraft climbing, IAS 264kt, GS 465kt, VS 73fpm, ALT 34120ft, PITCH -2.83deg, HDG 176deg, TAT -32deg, WIND 295/36kt
[20:26:35utc] Aircraft at 34120ft, IAS 264kt, GS 465kt, HDG 176deg, TAT -31deg, WIND 295/36kt
[20:43:16utc] Aircraft climbing, IAS 264kt, GS 472kt, VS 103fpm, ALT 34220ft, PITCH -2.99deg, HDG 161deg, TAT -31deg, WIND 321/28kt
[20:43:26utc] Aircraft at 34210ft, IAS 264kt, GS 474kt, HDG 161deg, TAT -31deg, WIND 322/28kt
[20:53:14utc] Aircraft descending, ALT 33990ft, IAS 267kt, GS 488kt, HDG 160deg, VS -2393fpm, TAT -28deg, WIND 348/38kt
[20:58:26utc] Spoilers DEPLOYED, IAS 281kt, ALT 23460ft
[20:59:32utc] Gear DOWN, IAS 279kt, GS 400kt, ALT 20870ft
[20:59:32utc] Gear UP, IAS 279kt, GS 400kt, ALT 20860ft
[20:59:33utc] Gear DOWN, IAS 279kt, GS 400kt, ALT 20840ft
[20:59:33utc] Gear UP, IAS 279kt, GS 400kt, ALT 20830ft
[20:59:48utc] Gear DOWN, IAS 279kt, GS 395kt, ALT 20230ft
[20:59:49utc] Gear UP, IAS 279kt, GS 395kt, ALT 20220ft
[21:01:46utc] Gear DOWN, IAS 279kt, GS 363kt, ALT 15310ft
[21:01:46utc] Gear UP, IAS 279kt, GS 363kt, ALT 15300ft
[21:02:43utc] Spoilers RETRACTED , IAS 279kt, ALT 12680ft
[21:04:32utc] Aircraft at 10750ft, IAS 247kt, GS 305kt, HDG 186deg, TAT 5deg, WIND 354/16kt
[21:04:43utc] Aircraft descending, ALT 10730ft, IAS 238kt, GS 295kt, HDG 186deg, VS -149fpm, TAT 4deg, WIND 352/16kt
[21:05:28utc] Spoilers DEPLOYED, IAS 229kt, ALT 10100ft
[21:07:12utc] Landing lights ON, ALT 8110ft
[21:07:13utc] Landing lights OFF, ALT 8100ft
[21:07:22utc] Spoilers RETRACTED , IAS 205kt, ALT 7930ft
[21:07:24utc] Spoilers DEPLOYED, IAS 205kt, ALT 7910ft
[21:09:07utc] Spoilers RETRACTED , IAS 205kt, ALT 6310ft
[21:09:30utc] Gear DOWN, IAS 209kt, GS 227kt, ALT 6000ft
[21:09:30utc] Gear UP, IAS 209kt, GS 227kt, ALT 6000ft
[21:09:31utc] Gear DOWN, IAS 209kt, GS 227kt, ALT 5990ft
[21:09:31utc] Gear UP, IAS 209kt, GS 227kt, ALT 5990ft
[21:11:09utc] Gear DOWN, IAS 206kt, GS 220kt, ALT 4510ft
[21:11:09utc] Gear UP, IAS 206kt, GS 220kt, ALT 4500ft
[21:11:14utc] Gear DOWN, IAS 207kt, GS 220kt, ALT 4420ft
[21:11:15utc] Gear UP, IAS 207kt, GS 220kt, ALT 4420ft
[21:11:25utc] Landing lights ON, ALT 4260ft
[21:11:26utc] Landing lights OFF, ALT 4240ft
[21:11:26utc] Gear DOWN, IAS 206kt, GS 218kt, ALT 4240ft
[21:11:26utc] Gear UP, IAS 206kt, GS 218kt, ALT 4230ft
[21:11:29utc] Gear DOWN, IAS 206kt, GS 218kt, ALT 4200ft
[21:11:29utc] Gear UP, IAS 206kt, GS 218kt, ALT 4190ft
[21:11:41utc] FLAPS 2, IAS 205kt
[21:11:41utc] FLAPS 3, IAS 205kt
[21:11:41utc] FLAPS UP, IAS 205kt
[21:11:42utc] FLAPS 3, IAS 205kt
[21:11:42utc] FLAPS UP, IAS 205kt
[21:11:43utc] FLAPS 3, IAS 205kt
[21:11:43utc] FLAPS UP, IAS 205kt
[21:11:44utc] FLAPS 3, IAS 205kt
[21:11:44utc] FLAPS UP, IAS 205kt
[21:11:44utc] FLAPS 3, IAS 205kt
[21:11:45utc] FLAPS UP, IAS 205kt
[21:11:48utc] FLAPS 1, IAS 205kt
[21:11:57utc] FLAPS 2, IAS 204kt
[21:12:01utc] FLAPS 3, IAS 203kt
[21:13:53utc] FLAPS 4, IAS 166kt
[21:13:53utc] FLAPS 6, IAS 166kt
[21:13:54utc] FLAPS 7, IAS 166kt
[21:13:54utc] FLAPS 3, IAS 166kt
[21:13:54utc] FLAPS 7, IAS 166kt
[21:13:55utc] FLAPS 3, IAS 166kt
[21:13:57utc] FLAPS 7, IAS 166kt
[21:13:57utc] FLAPS 3, IAS 166kt
[21:13:58utc] FLAPS 4, IAS 166kt
[21:13:59utc] FLAPS 7, IAS 166kt
[21:14:00utc] FLAPS 4, IAS 166kt
[21:14:01utc] FLAPS 5, IAS 165kt
[21:14:03utc] Gear DOWN, IAS 165kt, GS 173kt, ALT 2050ft
[21:14:04utc] FLAPS 6, IAS 165kt
[21:14:08utc] FLAPS 7, IAS 163kt
[21:14:16utc] FLAPS FULL, IAS 156kt
[21:14:33utc] On approach, IAS 146, VS -1106fpm, ALT 1620ft, pitch 0.9deg, HDG 083deg
[21:16:31utc] Spoilers DEPLOYED
[21:16:31utc] Landed with a landing rate of -117fpm, touchdown speed 142kt, G-force 1.09g, pitch -1.41deg, bank 0.55deg
[21:16:51utc] Gear UP, IAS 88kt, GS 91kt, ALT 30ft
[21:16:52utc] Gear DOWN, IAS 88kt, GS 91kt, ALT 30ft
[21:16:52utc] Gear UP, IAS 86kt, GS 89kt, ALT 30ft
[21:16:52utc] Gear DOWN, IAS 86kt, GS 89kt, ALT 30ft
[21:16:53utc] Gear UP, IAS 83kt, GS 87kt, ALT 30ft
[21:16:53utc] Gear DOWN, IAS 83kt, GS 86kt, ALT 30ft
[21:17:08utc] Spoilers RETRACTED
[21:17:08utc] FLAPS 4
[21:17:09utc] FLAPS FULL
[21:17:15utc] FLAPS 7
[21:17:20utc] FLAPS 6
[21:17:23utc] Aircraft taxiing to the ramp
[21:17:24utc] FLAPS 5
[21:17:26utc] FLAPS 4
[21:17:30utc] FLAPS 3
[21:17:34utc] FLAPS 2
[21:17:38utc] FLAPS 1
[21:17:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:17:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:17:39utc] Landing lights ON
[21:17:40utc] Landing lights OFF
[21:17:45utc] Gear UP, IAS 2kt, GS 2kt, ALT 30ft
[21:17:46utc] FLAPS UP
[21:17:46utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 30ft
[21:18:48utc] Gear UP, IAS 33kt, GS 29kt, ALT 30ft
[21:18:48utc] Gear DOWN, IAS 34kt, GS 29kt, ALT 30ft
[21:19:45utc] Gear UP, IAS 13kt, GS 10kt, ALT 30ft
[21:19:46utc] Gear DOWN, IAS 13kt, GS 10kt, ALT 30ft
[21:20:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:20:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:20:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[21:20:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[21:20:49utc] Engine(s) shutdown
[21:20:49utc] Aircraft parked