Search flights
Capodichino Airport, Naples (LIRN)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SPP-TR02 | LIRF | FENIXA320_... | 2025-06-11 13:50:00 |
SIC1165 | LIRF | FenixA320_... | 2025-06-10 13:50:41 |
SIC1117 | LICJ | Airbus A32... | 2025-05-06 14:33:41 |
SPP-TR02 | LIRF | PMDG 737-8... | 2025-05-05 06:20:47 |
SIC0105 | LICJ | FenixA320_... | 2025-04-26 17:12:41 |
SIC0904 | LDDU | CRJ700ER A... | 2025-04-23 21:27:18 |
SIC0106 | LIPK | TBM 930 AI... | 2025-04-08 18:23:26 |
SIC006 | LICC | B737-800X... | 2025-04-07 18:19:41 |
SIC0281 | LIPK | PMDG 737-7... | 2025-03-30 11:48:15 |
SIC0128 | LIEE | A320neo V2... | 2025-03-26 21:01:13 |
CHARTER | LIEE | A320neo V2... | 2025-03-26 21:03:17 |
SPP-TR02 | LIRF | PMDG 737-8... | 2025-03-25 20:37:39 |
SIC0103 | LICC | FenixA320_... | 2025-03-20 21:17:36 |
SIC006 | EKCH | PMDG 737-8... | 2025-03-18 12:35:44 |
BM3605 | LICC | FenixA320_... | 2025-03-16 09:57:28 |
SIC0128 | LSGG | A320neo V2... | 2025-03-09 16:23:51 |
BM3605 | LICC | Fenix A319... | 2025-03-05 16:07:34 |
BM3070 | OMDB | B748 | 2025-02-27 09:15:00 |
BMI0982 | LICC | Fly The Ma... | 2025-02-25 16:14:40 |
SICSICBM3106 | LOWW | PMDG 737-8... | 2025-02-17 19:55:28 |
SIC0103 | LIML | Fly The Ma... | 2025-02-17 21:17:45 |
SIC0108 | LIBD | Cessna 172... | 2025-02-16 17:30:38 |
SPP-TR02 | LIRF | FenixA320_... | 2025-01-16 21:50:28 |
SIC0164 | LIRN | Cessna 208... | 2024-12-14 21:42:22 |
SIC0868 | LIMC | FSLabs A32... | 2024-12-13 17:47:05 |
SIC006 | LICT | FenixA320_... | 2024-11-26 09:10:01 |
SIC0868 | LIMC | FenixA320... | 2024-11-25 20:08:05 |
SIC0126 | LIEO | PMDG 737-7... | 2024-10-20 09:47:35 |
SIC0150 | LIRI | Cessna Sky... | 2024-10-19 21:29:44 |
SIC0103 | LSGG | PMDG 737-8... | 2024-10-13 16:07:05 |
BM1355 | LICC | FenixA320_... | 2024-10-10 14:23:08 |
SPP-TR02 | LIRF | Fenix A320... | 2024-09-28 15:37:11 |
SIC0649 | LICJ | PMDG 737-8... | 2024-08-30 08:10:54 |
SIC0868 | LESO | Fenix A319... | 2024-08-29 06:25:57 |
BM119 | LIMJ | Ryanair EI... | 2024-08-28 12:24:44 |
BM3076 | EGPF | Fenix A319... | 2024-08-24 12:19:23 |
SIC0982 | LICJ | Fly The Ma... | 2024-08-23 18:12:47 |
BM3058 | LEIB | Vueling EC... | 2024-08-16 12:57:20 |
BM3122 | LROP | PMDG 737-8... | 2024-08-14 13:33:11 |
BM119 | LICA | FenixA320_... | 2024-08-08 12:58:53 |
SIC0103 | LIPE | CRJ700 AIR... | 2024-08-03 21:00:18 |
SIC0164 | LIBD | Cessna 208... | 2024-07-25 17:07:35 |
SIC0023 | LIRF | FenixA320_... | 2024-07-05 08:48:34 |
BMI0982 | LICJ | Fly The Ma... | 2024-06-27 09:15:47 |
SIC0868 | LICR | FenixA320... | 2024-06-21 17:27:28 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SPP-TR01 | LICJ | FENIXA320_... | 2025-06-11 16:17:00 |
SIC1165 | LICJ | FenixA320_... | 2025-06-05 16:17:01 |
SIC1165 | LICJ | FenixA320_... | 2025-05-23 16:05:17 |
SIC0414 | LGKR | Fenix A319... | 2025-05-21 19:52:21 |
SIC0904 | LGKR | CRJ700ER A... | 2025-05-19 20:50:26 |
SIC0868 | LGKR | FSLabs A32... | 2025-05-19 20:25:45 |
SIC0128 | LGAV | FenixA320_... | 2025-05-19 21:31:39 |
SIC1117 | LFMN | Airbus A32... | 2025-05-06 12:33:10 |
SPP-TR01 | LICJ | PMDG 737-8... | 2025-04-30 18:57:13 |
BM1040 | LICJ | FenixA320_... | 2025-04-30 15:39:10 |
SIC006 | LIPH | FenixA320_... | 2025-04-23 21:15:39 |
SIC0701 | LICJ | PMDG 737-8... | 2025-04-18 15:13:20 |
SIC0701 | LICJ | PMDG 737-8... | 2025-04-18 15:12:49 |
SPP-TR01 | LICJ | PMDG 737-8... | 2025-04-17 14:41:43 |
SIC0904 | LGZA | CRJ700ER A... | 2025-04-13 22:16:42 |
SIC006 | LICC | 320_JARDes... | 2025-04-09 13:38:38 |
SIC0106 | LICC | TBM 930 AI... | 2025-04-08 18:00:44 |
SPP-TR01 | LICJ | PMDG 737-8... | 2025-03-23 17:39:14 |
BM3604 | LICJ | Fenix A319... | 2025-03-15 19:06:06 |
BM119 | LIBC | B737-800X... | 2025-03-13 11:46:51 |
SIC0126 | LIPZ | PMDG 737-9... | 2025-03-09 16:25:49 |
SIC0128 | LICC | A320neo V2... | 2025-03-07 22:24:14 |
BM3604 | LICJ | Fenix A319... | 2025-02-27 17:02:38 |
BM3079 | EGPH | Fenix A319... | 2025-02-25 20:45:02 |
SICO150 | LIBD | Cessna Sky... | 2025-02-17 22:23:47 |
SIC0215 | LATI | FFX P180 0... | 2025-02-17 22:13:20 |
SIC0106 | LIPK | C208 | AIR... | 2025-02-17 22:17:20 |
SIC0868 | LGZA | FenixA320_... | 2025-01-27 11:22:22 |
SIC0164 | LICC | Cessna 208... | 2025-01-18 16:34:23 |
SIC0103 | LIMF | FenixA320_... | 2024-12-30 22:19:59 |
SPP-TR01 | LICJ | CL650 Diam... | 2024-12-26 10:06:30 |
SIC0164 | LIRN | Cessna 208... | 2024-12-14 22:23:40 |
SIC006 | LICT | FenixA320_... | 2024-11-26 11:36:42 |
SPP-TR01 | LICJ | CL60 | 2024-11-24 17:11:00 |
SIC0006 | LICC | A320 | 2024-11-12 12:00:00 |
SIC0110 | LIRL | Cessna 208... | 2024-10-23 19:55:58 |
SIC0126 | LICJ | PMDG 737-7... | 2024-10-20 09:24:25 |
BM3047 | LPPT | Fenix A320... | 2024-10-19 18:45:34 |
SPP-TR01 | LICJ | Fenix A320... | 2024-09-27 20:59:03 |
SIC0164 | LIBR | Cessna 208... | 2024-09-16 20:10:56 |
SIC0128 | LIBR | ATR72-600... | 2024-09-16 21:25:42 |
SIC0649 | LEPA | FenixA320_... | 2024-09-02 09:47:16 |
SIC0164 | LIBD | Cessna 208... | 2024-09-01 15:48:24 |
SIC0649 | LEPA | FenixA320_... | 2024-08-28 09:35:41 |
BM119 | LIRF | ToLissA319... | 2024-08-28 10:31:06 |
SIC0103 | LIMF | CRJ700 AIR... | 2024-08-24 16:29:23 |
SIC0982 | LICJ | Fly The Ma... | 2024-08-22 23:02:59 |
SIC0982 | LEPA | Fly The Ma... | 2024-08-21 22:05:20 |
BM3073 | HESH | FenixA320_... | 2024-08-17 16:18:05 |
SIC1117 | LIPZ | Airbus A32... | 2024-08-14 17:03:08 |
SIC0701 | LICC | PMDG 737-8... | 2024-08-14 20:30:07 |
SIC0103 | LICC | CRJ700 AIR... | 2024-08-02 20:44:18 |
SIC0977 | LICJ | PC12 | 2024-08-03 15:44:00 |
SIC0904 | LFKJ | FenixA320_... | 2024-07-11 19:46:36 |
SIC0904 | LICC | PMDG 737-8... | 2024-07-08 06:05:00 |
SIC0128 | LIMF | CRJ700 AIR... | 2024-07-03 21:39:46 |
Runway Information (Airport elevation: 295ft)
Runway | 06 | Length | 8,619ft | Width | 146ft | Elevation | 295ft | Surface | Asphalt | Heading | 58 |
Runway | 24 | Length | 8,619ft | Width | 146ft | Elevation | 295ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 134.200 Mhz |
Type | ATIS | Frequency | 135.975 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | CTR | Frequency | 124.350 Mhz |
Type | CTR | Frequency | 134.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | POM | Frequency | 117850 Khz |
Type | NDB | Ident | POM | Frequency | 351 Khz |