Search flights
Capodichino Airport, Naples (LIRN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SPP-TR02 | LIRF | Fenix A320... | 2024-09-28 15:37:11 |
SIC0649 | LICJ | PMDG 737-8... | 2024-08-30 08:10:54 |
SIC0868 | LESO | Fenix A319... | 2024-08-29 06:25:57 |
BM119 | LIMJ | Ryanair EI... | 2024-08-28 12:24:44 |
BM3076 | EGPF | Fenix A319... | 2024-08-24 12:19:23 |
SIC0982 | LICJ | Fly The Ma... | 2024-08-23 18:12:47 |
BM3058 | LEIB | Vueling EC... | 2024-08-16 12:57:20 |
BM3122 | LROP | PMDG 737-8... | 2024-08-14 13:33:11 |
BM119 | LICA | FenixA320_... | 2024-08-08 12:58:53 |
SIC0103 | LIPE | CRJ700 AIR... | 2024-08-03 21:00:18 |
SIC0164 | LIBD | Cessna 208... | 2024-07-25 17:07:35 |
SIC0023 | LIRF | FenixA320_... | 2024-07-05 08:48:34 |
BMI0982 | LICJ | Fly The Ma... | 2024-06-27 09:15:47 |
SIC0868 | LICR | FenixA320... | 2024-06-21 17:27:28 |
SIC0126 | LIPE | PMDG 737-7... | 2024-05-17 18:14:45 |
SIC0128 | LIPZ | PMDG 737-7... | 2024-05-05 15:55:35 |
SIC0868 | LICJ | FenixA320_... | 2024-04-26 09:02:49 |
SIC0968 | LIRF | B737-800 | 2024-04-16 14:00:00 |
SIC0110 | LIRN | Cessna Sky... | 2024-04-15 19:06:53 |
SIC0904 | LICJ | PMDG 737-8... | 2024-03-31 21:01:36 |
SIC0904 | LEMH | LEARJET 35... | 2024-03-25 12:33:58 |
SIC0755 | LIRL | Cessna Sky... | 2024-03-19 16:52:38 |
SPP-TR02 | LIRF | PMDG 737-8... | 2024-03-17 13:21:48 |
BM3024 | LIMF | PMDG 737-8... | 2024-02-25 20:50:29 |
SIC0900 | HESH | PMDG 737-8... | 2024-02-04 09:33:44 |
BM119 | LIRF | PMDG 737-8... | 2024-01-25 15:09:13 |
SICBM1965 | LIPZ | PMDG 737-8... | 2024-01-19 16:44:08 |
SIC0904 | LSZH | A300 Freig... | 2024-01-14 15:18:28 |
SIC0130 | LISG | C152 JP AI... | 2024-01-14 19:48:56 |
LIRN_US0_APP | LIRN | C172 | 2024-01-01 20:28:00 |
SIC0998 | LFMN | PMDG 737-8... | 2023-12-31 21:54:04 |
SIC0701 | LFMN | PMDG 737-8... | 2023-12-31 22:05:05 |
BMI0982 | LICJ | A300-600RF... | 2023-12-29 11:27:20 |
LIRN_US0_APP | LIRN | C172 | 2023-12-17 15:20:00 |
SIC0133 | LIEH | Cessna 208... | 2023-12-16 11:50:32 |
SPP-TR02 | LIRF | AIRBUS A32... | 2023-09-20 19:06:00 |
SIC033 | LGSR | Airbus A32... | 2023-11-24 19:52:05 |
SIC0649 | LOWI | CJ4 | 2023-11-09 13:25:00 |
SIC0038 | LICC | Airbus A32... | 2023-11-09 04:39:17 |
SPP-TR02 | LIRF | PMDG 737-8... | 2023-11-04 18:09:19 |
SIC1117 | LICR | TBM 930 AI... | 2023-11-03 13:25:54 |
SICBM1045 | LICJ | Airbus A32... | 2023-10-23 21:37:37 |
SIC0172 | LICB | FFX Vision... | 2023-10-22 15:57:24 |
SIC0006 | LICC | FenixA320... | 2023-10-22 20:31:20 |
SPP-TR02 | LIRF | Airbus A32... | 2023-10-19 04:33:09 |
SIC0673 | LICC | PMDG 737-7... | 2023-10-16 11:58:25 |
SIC0868 | LIML | FenixA320... | 2023-10-09 08:17:57 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SPP-TR01 | LICJ | Fenix A320... | 2024-09-27 20:59:03 |
SIC0164 | LIBR | Cessna 208... | 2024-09-16 20:10:56 |
SIC0128 | LIBR | ATR72-600... | 2024-09-16 21:25:42 |
SIC0649 | LEPA | FenixA320_... | 2024-09-02 09:47:16 |
SIC0164 | LIBD | Cessna 208... | 2024-09-01 15:48:24 |
SIC0649 | LEPA | FenixA320_... | 2024-08-28 09:35:41 |
BM119 | LIRF | ToLissA319... | 2024-08-28 10:31:06 |
SIC0103 | LIMF | CRJ700 AIR... | 2024-08-24 16:29:23 |
SIC0982 | LICJ | Fly The Ma... | 2024-08-22 23:02:59 |
SIC0982 | LEPA | Fly The Ma... | 2024-08-21 22:05:20 |
BM3073 | HESH | FenixA320_... | 2024-08-17 16:18:05 |
SIC1117 | LIPZ | Airbus A32... | 2024-08-14 17:03:08 |
SIC0701 | LICC | PMDG 737-8... | 2024-08-14 20:30:07 |
SIC0103 | LICC | CRJ700 AIR... | 2024-08-02 20:44:18 |
SIC0977 | LICJ | PC12 | 2024-08-03 15:44:00 |
SIC0904 | LFKJ | FenixA320_... | 2024-07-11 19:46:36 |
SIC0904 | LICC | PMDG 737-8... | 2024-07-08 06:05:00 |
SIC0128 | LIMF | CRJ700 AIR... | 2024-07-03 21:39:46 |
SIC0968 | LICC | B737-800 | 2024-06-17 20:45:00 |
BM3091 | EDDF | Boeing 747... | 2024-06-15 15:26:31 |
BMV317 | LIRA | Cessna Sky... | 2024-06-03 21:31:31 |
SICSPPTR01 | LICJ | FenixA320_... | 2024-05-25 18:20:12 |
SIC0748 | LIRP | LEARJET 35... | 2024-05-22 21:41:01 |
SIC0868 | LEPA | FenixA320_... | 2024-04-26 07:59:28 |
BM119 | LIBC | FenixA320_... | 2024-04-16 12:51:53 |
SIC0110 | LIRN | Cessna Sky... | 2024-04-15 20:02:19 |
SIC0904 | LEPA | PMDG 737-8... | 2024-03-31 10:18:49 |
SIC0701 | LICC | PMDG 737-8... | 2024-03-25 23:11:50 |
SPP-TR01 | LICJ | PMDG 737-8... | 2024-03-15 21:55:59 |
SIC0904 | LICC | TBM850 AIR... | 2024-03-07 22:11:02 |
BM119 | LICJ | PMDG 737-8... | 2024-02-09 19:14:41 |
CHARTER | LIMF | FenixA320... | 2024-01-30 22:04:28 |
SICSIC | LICJ | PMDG 737-8... | 2024-01-19 15:51:33 |
SIC0904 | LIEO | TBM850 AIR... | 2024-01-08 22:05:46 |
SIC1015 | LICC | FenixA320... | 2024-01-07 12:19:07 |
LIRN_US0_APP | LIRN | C172 | 2024-01-01 23:39:00 |
SIC0027 | LIBP | M500 by FS... | 2023-12-22 14:01:31 |
BM119 | LIBC | FenixA320... | 2023-12-21 11:26:24 |
LIRN_US0_APP | LIRN | C172 | 2023-12-17 19:20:00 |
SIC0133 | LIME | Airbus A32... | 2023-12-12 14:19:36 |
SIC0108 | LIRI | Cessna Sky... | 2023-11-25 11:33:33 |
SIC0133 | LIRU | PC12 CHRON... | 2023-11-24 09:30:34 |
SIC0133 | LIME | Airbus A32... | 2023-11-19 22:31:05 |
SIC0107 | LIME | FenixA320... | 2023-11-19 22:40:04 |
BMV301 | LICJ | FenixA320... | 2023-11-11 12:13:02 |
SIC0649 | LGSK | PMDG 737-8... | 2023-11-09 10:29:19 |
SIC0038 | LFMN | Airbus A32... | 2023-11-08 13:53:17 |
SIC0107 | LIPE | FenixA320... | 2023-11-05 20:09:54 |
SPP-TR01 | LICJ | PMDG 737-8... | 2023-11-03 22:33:23 |
SIC1117 | LICR | TBM 930 AI... | 2023-11-03 10:18:49 |
BMV301 | LICJ | FenixA320... | 2023-11-03 18:07:25 |
SIC0172 | LICC | Black Squa... | 2023-10-22 10:16:12 |
BM119 | LIBC | PMDG 737-8... | 2023-10-22 08:14:34 |
SPP-TR01 | LICJ | PMDG PMDG... | 2023-10-17 18:12:05 |
BM1040 | LICJ | FenixA320... | 2023-10-11 18:13:56 |
Runway Information (Airport elevation: 295ft)
Runway | 06 | Length | 8,619ft | Width | 146ft | Elevation | 295ft | Surface | Asphalt | Heading | 58 |
Runway | 24 | Length | 8,619ft | Width | 146ft | Elevation | 295ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 134.200 Mhz |
Type | ATIS | Frequency | 135.975 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | CTR | Frequency | 124.350 Mhz |
Type | CTR | Frequency | 134.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | POM | Frequency | 117850 Khz |
Type | NDB | Ident | POM | Frequency | 351 Khz |