Search flights
Kastrup Airport, Copenhagen (EKCH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0982 | LSZH | Fly The Ma... | 2024-07-30 07:43:52 |
BMI018 | ENCN | PMDG 737-7... | 2024-07-16 11:26:43 |
SIC0649 | LSZH | PMDG 737-8... | 2024-05-18 06:34:51 |
SICBMI018 | ENCN | FenixA320_... | 2024-05-05 07:36:08 |
SIC0904 | LSZH | FenixA320... | 2024-01-31 14:40:27 |
SIC0868 | LSGG | FenixA320... | 2024-01-01 15:59:34 |
SICBMI018 | ENCN | PMDG 737-8... | 2023-12-19 11:08:21 |
SIC0701 | LIPZ | PMDG 737-8... | 2023-12-16 16:31:11 |
SIC0904 | ENTO | Airbus A33... | 2023-12-14 13:27:57 |
BMI018 | ENCN | PMDG 737-8... | 2023-11-20 16:45:07 |
SIC0116 | ESSA | PMDG 737-8... | 2023-10-07 11:06:25 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0982 | EPWA | Fly The Ma... | 2024-07-30 07:31:19 |
BMI017 | EHRD | PMDG 737-7... | 2024-07-07 13:57:31 |
SIC0649 | EPWA | FenixA320_... | 2024-04-30 06:36:35 |
SIC0868 | EPWA | FenixA320_... | 2024-04-13 10:18:37 |
BMI017 | EHRD | LEARJET 35... | 2024-04-09 23:17:59 |
SIC0904 | EPWA | FenixA320... | 2024-01-31 13:33:18 |
SIC1801 | LPPT | Cessna CJ4... | 2024-01-30 11:57:59 |
SICBMI017 | EHRD | PMDG 737-8... | 2023-12-18 17:51:49 |
BMI017 | EHRD | PMDG 737-8... | 2023-11-19 17:21:38 |
Runway Information (Airport elevation: 11ft)
Runway | 04L | Length | 11,658ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 41 |
Runway | 04R | Length | 10,843ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 41 |
Runway | 12 | Length | 10,076ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 123 |
Runway | 22L | Length | 10,843ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 221 |
Runway | 22R | Length | 11,658ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 221 |
Runway | 30 | Length | 10,076ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 303 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.455 Mhz |
Type | APP/DEP | Frequency | 119.805 Mhz |
Type | ATIS | Frequency | 122.755 Mhz |
Type | ATIS | Frequency | 122.855 Mhz |
Type | Clearance | Frequency | 119.905 Mhz |
Type | D | Frequency | 120.255 Mhz |
Type | D | Frequency | 124.980 Mhz |
Type | Ground | Frequency | 121.630 Mhz |
Type | Ground | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.580 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 119.355 Mhz |
Type | Tower | Frequency | 121.830 Mhz |
Type | APP/DEP | Frequency | 120.205 Mhz |
Type | Clearance | Frequency | 119.905 Mhz |
Type | Ground | Frequency | 121.630 Mhz |
Type | Ground | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Airport Navaids
Type | VOR-DME | Ident | KAS | Frequency | 112500 Khz |