Search flights
London City Airport, London (EGLC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0106 | LIML | CRJ1000 AI... | 2025-09-23 18:25:42 |
| SIC0868 | EGAC | FenixA319... | 2025-09-19 06:01:28 |
| SIC0868 | LFSB | FenixA319... | 2025-09-12 06:54:17 |
| SIC0106 | LIRQ | CRJ1000 AI... | 2025-07-30 08:14:23 |
| SIC0106 | LOWW | CRJ1000 AI... | 2025-07-27 06:48:04 |
| SIC0106 | LEBL | CRJ1000 AI... | 2025-07-26 09:45:47 |
| SIC0106 | LSZH | CRJ1000 AI... | 2025-07-25 07:14:38 |
| SIC0106 | EKCH | CRJ1000 AI... | 2025-07-23 10:04:01 |
| SIC0106 | LEMD | CRJ1000 AI... | 2025-07-22 11:59:37 |
| SIC0106 | EDDL | CRJ1000 AI... | 2025-07-21 17:09:45 |
| SIC0106 | LFPG | CRJ1000 AI... | 2025-07-19 07:35:32 |
| SIC0128 | EKVG | CRJ700ER A... | 2025-05-18 13:50:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0868 | EKVG | FenixA319... | 2025-09-11 08:46:02 |
| SIC0106 | LOWW | CRJ1000 AI... | 2025-07-28 11:25:56 |
| SIC0106 | LEBL | CRJ-1000 | 2025-07-26 20:58:00 |
| SIC0106 | LSZH | CRJ1000 AI... | 2025-07-25 21:34:04 |
| SIC0106 | ENGM | CRJ1000 AI... | 2025-07-24 21:54:35 |
| SIC0106 | EDDF | CRJ1000 AI... | 2025-07-20 09:09:11 |
| SIC0106 | LFPG | CRJ1000 AI... | 2025-07-18 14:45:24 |
| SIC1070 | LIMJ | PMDG 737-8... | 2025-05-07 21:28:33 |
| SIC0649 | LIMJ | PMDG 737-6... | 2025-05-07 21:27:48 |
| SIC0129 | LIMJ | PMDG 737-7... | 2025-05-07 21:45:35 |
| SIC0128 | LIMJ | CRJ700ER A... | 2025-05-07 21:34:52 |
| SIC0126 | LIMJ | PMDG 737-7... | 2025-05-07 22:11:13 |
| SIC0103 | LIMJ | CRJ700ER A... | 2025-05-07 22:24:56 |
| CHARTER | LIMY | CRJ-700 | 2025-05-08 21:55:00 |
Runway Information (Airport elevation: 20ft)
| Runway | 09 | Length | 4,927ft | Width | 98ft | Elevation | 18ft | Surface | Asphalt | Heading | 93 |
| Runway | 27 | Length | 4,927ft | Width | 98ft | Elevation | 18ft | Surface | Asphalt | Heading | 273 |
Airport Frequencies
| Type | ATIS | Frequency | 136.355 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Tower | Frequency | 118.080 Mhz |
| Type | Tower | Frequency | 129.455 Mhz |
| Type | APP/DEP | Frequency | 125.625 Mhz |
| Type | APP/DEP | Frequency | 128.025 Mhz |
| Type | APP/DEP | Frequency | 132.700 Mhz |
| Type | APP/DEP | Frequency | 133.455 Mhz |
Airport Navaids
| Type | NDB | Ident | LCY | Frequency | 322 Khz |