Search flights
Cairo Intl Airport, Cairo (HECA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BMWT48 | LGAV | FenixA320... | 2025-11-30 08:59:23 |
| SIC0868 | HSSK | FSLabs A32... | 2025-11-18 14:16:54 |
| SIC0131 | LIRF | A320 | 2025-11-07 16:30:00 |
| SIC0868 | LDZA | FenixA320... | 2025-08-26 06:45:26 |
| SIC0868 | HUEN | FenixA321... | 2025-08-13 12:38:26 |
| SIC0904 | OERK | FenixA320... | 2025-08-06 16:02:25 |
| BMWT48 | LGAV | CRJ700ER A... | 2025-07-07 16:44:51 |
| MZ8362 | HUEN | PMDG 737-8... | 2025-05-24 15:06:16 |
| SIC0110 | HEAT | Cessna 208... | 2025-04-11 18:29:13 |
| SIC0128 | OERK | A330-300 (... | 2025-03-11 16:12:23 |
| SIC0649 | LGAV | PMDG 737-8... | 2025-02-13 08:26:53 |
| SIC0649 | HECA | Cessna 172... | 2025-02-11 07:42:34 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BMWT47 | DTTA | FenixA320... | 2025-11-23 12:24:24 |
| SIC0868 | DTTA | FenixA320... | 2025-11-17 13:33:48 |
| SIC0131 | LIRF | FenixA320_... | 2025-11-06 16:29:52 |
| SIC0868 | DTTA | FenixA320... | 2025-08-25 13:27:30 |
| SIC0868 | UDYZ | FSLabs A32... | 2025-08-13 08:53:29 |
| SIC0904 | HSSK | FenixA320... | 2025-08-02 18:16:08 |
| BMWT47 | DTTA | iFly 737-M... | 2025-07-07 11:40:32 |
| SIC0128 | HSSK | A330-300 (... | 2025-03-10 18:01:51 |
| SIC0649 | HECA | Cessna 172... | 2025-02-11 08:50:45 |
| SIC0649 | LEMG | FenixA320_... | 2025-02-10 13:56:25 |
| BM5948 | LIME | Fenix A319... | 2024-12-21 17:55:16 |
Runway Information (Airport elevation: 467ft)
| Runway | 05C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
| Runway | 05L | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
| Runway | 05R | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
| Runway | 23C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
| Runway | 23L | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
| Runway | 23R | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.550 Mhz |
| Type | APP/DEP | Frequency | 119.975 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 124.375 Mhz |
| Type | ATIS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 120.100 Mhz |
| Type | Ground | Frequency | 120.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 127.600 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 125.875 Mhz |
| Type | Clearance | Frequency | 120.100 Mhz |
| Type | Ground | Frequency | 120.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | ALI | Frequency | 310 Khz |
| Type | VOR-DME | Ident | CAI | Frequency | 112500 Khz |
| Type | VOR-DME | Ident | CVO | Frequency | 115200 Khz |
| Type | NDB | Ident | MKT | Frequency | 317 Khz |