Search flights
Cairo Intl Airport, Cairo (HECA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0129 | HKJK | PMDG 737-8... | 2024-11-06 13:27:20 |
SIC0128 | LDZA | FenixA320_... | 2024-11-06 15:36:23 |
SIC0038 | LDZA | FenixA320_... | 2024-10-12 12:58:36 |
SIC0868 | HKJK | FenixA321... | 2024-10-03 06:29:37 |
SIC0904 | HKJK | PMDG 777-3... | 2024-09-16 13:48:23 |
SIC0129 | OERK | PMDG 737-8... | 2024-08-04 09:39:37 |
SIC0904 | LGAV | PMDG 737-8... | 2024-06-14 06:41:02 |
SIC0038 | LGAV | Airbus A32... | 2024-04-30 09:17:07 |
BMWT48 | LGAV | FenixA320... | 2024-03-23 15:47:34 |
SICBMWT48 | LGAV | FenixA320_... | 2024-03-22 15:15:40 |
SICBMWT48 | LGAV | Fly The Ma... | 2024-02-29 08:31:27 |
BMWT48 | LGAV | Airbus A32... | 2024-02-27 13:37:50 |
SIC0649 | HEBL | FenixA320... | 2024-01-09 05:54:45 |
SIC0172 | HEBL | Airbus A32... | 2024-01-06 11:22:09 |
SIC0038 | HEBL | Airbus A32... | 2024-01-04 09:51:55 |
SIC0133 | HLLQ | Airbus A32... | 2023-12-06 12:36:22 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0129 | LBSF | PMDG 737-8... | 2024-11-05 16:02:26 |
SIC0038 | DTTA | Airbus A32... | 2024-10-09 14:05:35 |
SIC0868 | LBSF | FenixA320_... | 2024-09-30 09:50:26 |
SIC0904 | LBSF | FenixA320_... | 2024-09-13 16:43:42 |
SIC0129 | HSSK | PMDG 737-8... | 2024-06-18 17:29:08 |
SIC0904 | LEMG | FenixA320_... | 2024-06-07 18:48:14 |
SIC0038 | LEMG | Boeing 787... | 2024-04-27 21:31:18 |
BMWT47 | DTTA | FenixA320... | 2024-03-23 15:28:16 |
SICBMWT47 | DTTA | FenixA320_... | 2024-03-22 11:39:39 |
SICBMWT47 | DTTA | MD82 | 2024-02-28 19:28:00 |
BMWT47 | DTTA | PMDG 737-8... | 2024-02-24 21:31:39 |
SIC0649 | HLTQ | CJ4 Citati... | 2024-01-08 17:19:16 |
SIC0172 | HLTQ | Airbus A32... | 2024-01-03 14:52:19 |
SIC0038 | HLTQ | PMDG 737-8... | 2024-01-03 19:36:06 |
SIC0133 | LGKP | Airbus A32... | 2023-12-06 09:58:40 |
Runway Information (Airport elevation: 467ft)
Runway | 05C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
Runway | 05L | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
Runway | 05R | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
Runway | 23C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Runway | 23L | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Runway | 23R | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.550 Mhz |
Type | APP/DEP | Frequency | 119.975 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 124.375 Mhz |
Type | ATIS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 120.100 Mhz |
Type | Ground | Frequency | 120.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 127.600 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 125.875 Mhz |
Type | Clearance | Frequency | 120.100 Mhz |
Type | Ground | Frequency | 120.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
Type | NDB | Ident | ALI | Frequency | 310 Khz |
Type | VOR-DME | Ident | CAI | Frequency | 112500 Khz |
Type | VOR-DME | Ident | CVO | Frequency | 115200 Khz |
Type | NDB | Ident | MKT | Frequency | 317 Khz |