Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0129 | LKPR | PMDG 737-8... | 2024-09-30 18:30:26 |
SIC0649 | LBSF | ATR72-600... | 2024-09-03 08:43:25 |
SIC0868 | LFPG | FenixA321... | 2024-09-01 15:42:42 |
BM5927 | LIME | PMDG 737-8... | 2024-08-31 12:35:40 |
SIC0129 | LFPG | PMDG 737-8... | 2024-08-29 19:08:36 |
SIC0982 | LMML | Fly The Ma... | 2024-08-18 19:33:39 |
SIC0038 | LFPG | Fenix A320... | 2024-07-27 10:14:51 |
SIC0128 | LIBD | PMDG 737-8... | 2024-07-10 20:04:05 |
BM5399 | LIPE | FenixA320_... | 2024-06-23 17:31:29 |
SIC0904 | LTBA | PMDG 737-8... | 2024-06-14 09:02:57 |
SIC0649 | LMML | FenixA320_... | 2024-06-14 07:19:34 |
SIC0038 | LATI | Airbus A32... | 2024-05-26 09:33:05 |
SIC0038 | LTBA | Airbus A32... | 2024-04-30 15:44:11 |
SIC0128 | LBSF | ATR72-600... | 2024-04-23 16:49:44 |
SICBMWT49 | LIRF | FenixA320_... | 2024-03-23 09:50:31 |
BMWT49 | LIRF | Fenix A320... | 2024-03-23 19:32:12 |
SIC0904 | LIML | LEARJET 35... | 2024-03-11 11:40:34 |
SICBMWT49 | LIRF | Fly The Ma... | 2024-03-01 08:03:21 |
BMWT49 | LIRF | Airbus A33... | 2024-02-29 10:20:50 |
SIC1560 | LYBE | FenixA320... | 2024-02-17 16:13:59 |
SIC0090 | LYBE | Fly The Ma... | 2024-01-31 08:47:11 |
SIC0673 | LROP | PMDG 737-7... | 2023-11-01 20:52:26 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0129 | LHBP | PMDG 737-8... | 2024-09-26 12:33:40 |
SIC0649 | LGSM | AT76 | 2024-09-03 08:03:00 |
SIC0982 | LHBP | Fly The Ma... | 2024-08-18 19:28:26 |
BM2030 | LICJ | FenixA320_... | 2024-07-27 09:11:17 |
SIC0904 | HECA | PMDG 737-8... | 2024-06-14 08:45:20 |
SIC0649 | LHBP | FenixA320_... | 2024-06-12 09:56:21 |
SIC0038 | LTAI | Airbus A32... | 2024-05-25 13:11:57 |
SIC0038 | HECA | Airbus A32... | 2024-04-30 11:20:29 |
SIC0128 | LGSM | ATR72-600... | 2024-04-22 17:21:00 |
SIC0868 | LHBP | FenixA320_... | 2024-04-19 08:18:27 |
BMWT48 | HECA | FenixA320... | 2024-03-23 17:57:44 |
SICBMWT48 | HECA | FenixA320_... | 2024-03-22 17:45:36 |
SIC0904 | LDSP | LEARJET 35... | 2024-03-07 16:22:48 |
SICBMWT48 | HECA | Fly The Ma... | 2024-02-29 10:38:48 |
BMWT48 | HECA | Airbus A32... | 2024-02-27 15:49:54 |
SIC0904 | LHBP | A300 Freig... | 2024-02-21 17:50:13 |
SIC0178 | LTFJ | FenixA320 | 2024-01-06 18:03:16 |
SIC0103 | LGMK | NextGen EM... | 2023-11-08 22:31:28 |
Runway Information (Airport elevation: 278ft)
Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 128.950 Mhz |
Type | APP/DEP | Frequency | 130.025 Mhz |
Type | APP/DEP | Frequency | 132.975 Mhz |
Type | ATIS | Frequency | 136.125 Mhz |
Type | Clearance | Frequency | 118.680 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | UC | Frequency | 136.025 Mhz |
Type | Tower | Frequency | 118.625 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 136.275 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 128.950 Mhz |
Type | APP/DEP | Frequency | 130.025 Mhz |
Type | APP/DEP | Frequency | 132.975 Mhz |
Type | D | Frequency | 128.950 Mhz |
Type | UC | Frequency | 119.750 Mhz |
Type | UC | Frequency | 124.025 Mhz |
Type | UC | Frequency | 130.925 Mhz |
Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |