Search flights
Orio Al Serio Airport, Bergamo (LIME)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0150 | LILQ | Cessna Sky... | 2025-11-17 21:06:07 |
| SIC0114 | LIME | Beechcraft... | 2025-11-17 21:19:08 |
| 456 | LIMB | Cessna Sky... | 2025-09-24 18:22:12 |
| SIC006 | LIRA | FenixA320_... | 2025-09-17 08:18:40 |
| BM8220 | EDFH | FSLabs A32... | 2025-07-07 17:28:03 |
| SIC0106 | LICA | PMDG 737-8... | 2025-04-28 18:37:02 |
| SIC0868 | EDDH | FenixA320... | 2025-04-19 12:53:22 |
| BM8220 | EDFH | Fenix A319... | 2025-03-23 18:21:02 |
| SIC0103 | EDDH | FenixA320_... | 2025-01-13 09:28:17 |
| SIC0868 | LIEE | FSLabs A32... | 2024-12-24 09:05:53 |
| SIC0904 | LQSA | Fenix A320... | 2024-12-22 15:27:32 |
| BM5948 | HECA | Fenix A319... | 2024-12-21 13:57:52 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0114 | LIME | Beechcraft... | 2025-11-17 22:35:30 |
| SIC0126 | LIMF | DA42-VI Dr... | 2025-10-30 22:21:35 |
| SIC0965 | LIMF | A2A Piper... | 2025-10-26 11:39:34 |
| 005 | LIMF | A2A Piper... | 2025-10-26 11:39:36 |
| SIC0103 | LIRF | HUES RYANA... | 2025-10-14 21:00:34 |
| CHARTER | LIRF | ToLissA320... | 2025-10-14 20:55:24 |
| SIC0904 | LEIB | PC-24 VIP | 2025-10-10 09:54:22 |
| 555 | LILH | Cessna Sky... | 2025-09-25 08:44:47 |
| BM8246 | LGAV | FSLabs A32... | 2025-07-06 20:01:53 |
| SIC0868 | LROP | FSLabs A32... | 2025-04-18 07:39:46 |
| BM8246 | LGAV | FSLabs A32... | 2025-03-23 12:55:42 |
| SIC0128 | LKPR | A320neo V2... | 2025-03-12 22:07:01 |
| BM7021 | LIBD | iFly 737-M... | 2025-02-09 19:35:58 |
| SIC0103 | LROP | FenixA320_... | 2025-01-12 12:18:10 |
| BM5921 | LGKF | A320 | 2024-12-07 17:32:00 |
Runway Information (Airport elevation: 785ft)
| Runway | 10 | Length | 9,430ft | Width | 146ft | Elevation | 785ft | Surface | Asphalt | Heading | 105 |
| Runway | 12 | Length | 2,766ft | Width | 62ft | Elevation | 785ft | Surface | Asphalt | Heading | 121 |
| Runway | 28 | Length | 9,430ft | Width | 146ft | Elevation | 785ft | Surface | Asphalt | Heading | 285 |
| Runway | 30 | Length | 2,766ft | Width | 62ft | Elevation | 785ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | ATIS | Frequency | 118.540 Mhz |
| Type | Ground | Frequency | 120.505 Mhz |
| Type | Ground | Frequency | 134.105 Mhz |
| Type | Tower | Frequency | 125.875 Mhz |
| Type | Tower | Frequency | 134.105 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BEG | Frequency | 11495 Khz |
| Type | NDB | Ident | ORI | Frequency | 377 Khz |