Search flights
Lisbon Airport, Lisbon (LPPT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0129 | LEMD | PMDG 737-9... | 2025-11-24 21:06:13 |
| BMWT46 | DTTA | Fenix A320... | 2025-11-16 09:13:11 |
| SIC0868 | EGLL | FSLabs A32... | 2025-08-30 06:54:34 |
| BMWT46 | DTTA | iFly 737-M... | 2025-07-04 08:12:38 |
| SIC0904 | DAAG | Boeing 787... | 2025-06-15 13:03:42 |
| SIC0103 | LXGB | CRJ700ER A... | 2025-05-25 20:18:56 |
| SIC0128 | EGLL | PMDG 737-8... | 2025-02-13 15:59:38 |
| SIC1165 | GCXO | FenixA320_... | 2025-01-29 16:23:51 |
| SIC0128 | DAAG | A320neo V2... | 2025-01-28 17:37:16 |
| SIC0281 | LPPR | ATR72-600... | 2025-01-04 15:38:28 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0129 | LEMD | PMDG 737-9... | 2025-11-24 00:09:14 |
| SIC0129 | LEMD | PMDG 737-9... | 2025-11-23 22:22:14 |
| BMWT45 | KJFK | PMDG 777-2... | 2025-11-08 15:55:35 |
| SIC0103 | GMMN | Black Squa... | 2025-10-05 10:06:02 |
| SIC0106 | LPMA | CRJ1000 AI... | 2025-08-31 14:24:31 |
| SIC0868 | LFPG | FSLabs A32... | 2025-08-29 11:30:41 |
| BMWT45 | KJFK | PMDG 777-3... | 2025-06-24 21:18:55 |
| SIC0904 | EHAM | A350-900 | 2025-06-10 10:54:37 |
| CHARTER | EDDF | FenixA320... | 2025-05-14 13:42:09 |
| SIC0128 | LFPG | PMDG 737-8... | 2025-02-11 18:12:46 |
| SIC0129 | GMMN | Hans Hartm... | 2025-01-28 23:00:55 |
| SIC0128 | EHAM | A330-300 (... | 2025-01-19 19:12:52 |
| SIC0103 | GMMN | A320neo V2... | 2024-12-28 11:23:05 |
| SIC0103 | LEBL | FSS Embrae... | 2024-12-20 12:57:41 |
Runway Information (Airport elevation: 338ft)
| Runway | 02 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 23 |
| Runway | 20 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 203 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 119.555 Mhz |
| Type | APP/DEP | Frequency | 120.355 Mhz |
| Type | APP/DEP | Frequency | 125.130 Mhz |
| Type | ATIS | Frequency | 121.955 Mhz |
| Type | ATIS | Frequency | 124.155 Mhz |
| Type | Clearance | Frequency | 118.505 Mhz |
| Type | Clearance | Frequency | 118.955 Mhz |
| Type | Tower | Frequency | 119.555 Mhz |
| Type | Tower | Frequency | 120.355 Mhz |
| Type | Tower | Frequency | 123.980 Mhz |
| Type | Ground | Frequency | 118.505 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 123.980 Mhz |
| Type | APP/DEP | Frequency | 125.130 Mhz |
| Type | Clearance | Frequency | 118.955 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
Airport Navaids
| Type | NDB | Ident | CP | Frequency | 389 Khz |
| Type | NDB | Ident | LAR | Frequency | 382 Khz |
| Type | VOR-DME | Ident | LIS | Frequency | 114800 Khz |