Search flights
Lisbon Airport, Lisbon (LPPT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0904 | LSZH | Emirates A... | 2026-02-27 18:19:22 |
| SIC0904 | EIDW | A350-900 (... | 2026-02-03 06:52:19 |
| SIC0129 | LEMD | PMDG 737-9... | 2025-12-29 23:00:14 |
| SIC0129 | LEMD | PMDG 737-9... | 2025-11-24 21:06:13 |
| BMWT46 | DTTA | Fenix A320... | 2025-11-16 09:13:11 |
| SIC0868 | EGLL | FSLabs A32... | 2025-08-30 06:54:34 |
| BMWT46 | DTTA | iFly 737-M... | 2025-07-04 08:12:38 |
| SIC0904 | DAAG | Boeing 787... | 2025-06-15 13:03:42 |
| SIC0103 | LXGB | CRJ700ER A... | 2025-05-25 20:18:56 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0904 | LEBB | C750 - Liv... | 2026-02-02 00:54:59 |
| SIC0129 | LEMD | PMDG 737-9... | 2025-12-22 23:54:34 |
| SIC0129 | LEMD | PMDG 737-9... | 2025-11-24 00:09:14 |
| SIC0129 | LEMD | PMDG 737-9... | 2025-11-23 22:22:14 |
| BMWT45 | KJFK | PMDG 777-2... | 2025-11-08 15:55:35 |
| SIC0103 | GMMN | Black Squa... | 2025-10-05 10:06:02 |
| SIC0106 | LPMA | CRJ1000 AI... | 2025-08-31 14:24:31 |
| SIC0868 | LFPG | FSLabs A32... | 2025-08-29 11:30:41 |
| BMWT45 | KJFK | PMDG 777-3... | 2025-06-24 21:18:55 |
| SIC0904 | EHAM | A350-900 | 2025-06-10 10:54:37 |
| CHARTER | EDDF | FenixA320... | 2025-05-14 13:42:09 |
Runway Information (Airport elevation: 338ft)
| Runway | 02 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 23 |
| Runway | 20 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 203 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 119.555 Mhz |
| Type | APP/DEP | Frequency | 120.355 Mhz |
| Type | APP/DEP | Frequency | 125.130 Mhz |
| Type | ATIS | Frequency | 121.955 Mhz |
| Type | ATIS | Frequency | 124.155 Mhz |
| Type | Clearance | Frequency | 118.505 Mhz |
| Type | Clearance | Frequency | 118.955 Mhz |
| Type | Tower | Frequency | 119.555 Mhz |
| Type | Tower | Frequency | 120.355 Mhz |
| Type | Tower | Frequency | 123.980 Mhz |
| Type | Ground | Frequency | 118.505 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 123.980 Mhz |
| Type | APP/DEP | Frequency | 125.130 Mhz |
| Type | Clearance | Frequency | 118.955 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
Airport Navaids
| Type | NDB | Ident | CP | Frequency | 389 Khz |
| Type | NDB | Ident | LAR | Frequency | 382 Khz |
| Type | VOR-DME | Ident | LIS | Frequency | 114800 Khz |