Search flights
Oslo Gardermoen Airport, Oslo (ENGM)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0868 | EIDW | FenixA320... | 2025-10-16 06:14:43 |
| BM8643 | LIML | PMDG 737-8... | 2025-10-02 19:04:37 |
| SIC0106 | ULMM | CRJ1000 AI... | 2025-08-27 06:30:28 |
| SIC0106 | EGLC | CRJ1000 AI... | 2025-07-24 19:29:43 |
| SIC0106 | EFHK | CRJ700ER A... | 2025-07-06 05:44:07 |
| BM8643 | LIML | FSLabs A32... | 2025-06-15 17:56:48 |
| SIC0868 | ENBR | Fenix A319... | 2025-05-02 06:55:08 |
| BM8643 | LIML | FSLabs A32... | 2025-03-18 14:11:45 |
| SIC0129 | ESSA | B738 | 2025-01-02 16:22:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0103 | ELLX | ATR72-600... | 2025-11-01 21:25:45 |
| BM8642 | LIML | PMDG 737-8... | 2025-09-08 17:36:11 |
| SIC0106 | EETN | CRJ1000 AI... | 2025-08-26 14:31:44 |
| SIC0106 | EFHK | CRJ700ER A... | 2025-07-12 20:19:52 |
| BM8642 | LIML | FSLabs A32... | 2025-06-11 20:24:39 |
| SIC0038 | LATI | PMDG 737-8... | 2025-05-15 20:57:26 |
| SIC0868 | LPFR | FSLabs A32... | 2025-05-01 19:03:10 |
| BM8642 | LIML | FSLabs A32... | 2025-03-18 10:20:31 |
| SIX0129 | EFHK | PMDG 737-8... | 2025-01-01 22:55:20 |
| SIC0904 | EFHK | CRJ700 AIR... | 2024-11-20 11:57:12 |
Runway Information (Airport elevation: 671ft)
| Runway | 01L | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 16 |
| Runway | 01R | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 16 |
| Runway | 19L | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 196 |
| Runway | 19R | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.475 Mhz |
| Type | APP/DEP | Frequency | 119.975 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 129.300 Mhz |
| Type | APP/DEP | Frequency | 136.400 Mhz |
| Type | ATIS | Frequency | 126.125 Mhz |
| Type | ATIS | Frequency | 127.150 Mhz |
| Type | Clearance | Frequency | 121.680 Mhz |
| Type | Clearance | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
| Type | Tower | Frequency | 123.325 Mhz |
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 136.400 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
| Type | NDB | Ident | BGU | Frequency | 316 Khz |
| Type | VOR-DME | Ident | GRM | Frequency | 115950 Khz |
| Type | NDB | Ident | OPA | Frequency | 334 Khz |
| Type | NDB | Ident | SLB | Frequency | 414 Khz |
| Type | NDB | Ident | SOK | Frequency | 387 Khz |