Search flights
Oslo Gardermoen Airport, Oslo (ENGM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0982 | EBBR | Fly The Ma... | 2024-07-27 09:28:09 |
SIC0868 | EBBR | FenixA320_... | 2024-04-08 11:26:29 |
SIC0649 | EBBR | FenixA320_... | 2024-03-20 08:53:22 |
SIC0090 | EDDH | Fly The Ma... | 2024-03-19 17:41:07 |
SIC0128 | ENBR | ATR72-600... | 2024-03-03 11:06:24 |
SIC1801 | LPPT | Cessna CJ4... | 2024-01-21 13:14:59 |
SIC0904 | EBBR | FenixA320... | 2024-01-16 14:58:50 |
SIC0998 | LIPZ | PMDG 737-8... | 2023-12-16 15:22:51 |
SIC0904 | LIPZ | Airbus A33... | 2023-12-16 15:24:53 |
SIC0090 | LIPZ | Fly The Ma... | 2023-12-16 16:38:11 |
SIC0038 | LIPZ | PMDG 737-8... | 2023-12-16 15:18:54 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0868 | EGPH | FenixA320_... | 2024-04-08 09:04:50 |
SIC1560 | EPWA | FenixA320... | 2024-03-30 19:55:21 |
SIC0649 | ELLX | ATR72-600... | 2024-03-22 11:03:15 |
SIC0090 | EPWA | Fly The Ma... | 2024-03-16 23:17:22 |
SIC0649 | EGPH | FenixA320_... | 2024-03-15 07:32:36 |
SIC0128 | ELLX | ATR72-600... | 2024-03-02 11:07:40 |
SIC0904 | EGPH | PMDG 737-8... | 2024-01-13 23:11:18 |
SIC1801 | LJLJ | Cessna CJ4... | 2024-01-06 12:37:32 |
SIC1801 | ESNS | Airbus A32... | 2023-10-21 18:20:08 |
Runway Information (Airport elevation: 671ft)
Runway | 01L | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 16 |
Runway | 01R | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 16 |
Runway | 19L | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 196 |
Runway | 19R | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.475 Mhz |
Type | APP/DEP | Frequency | 119.975 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 129.300 Mhz |
Type | APP/DEP | Frequency | 136.400 Mhz |
Type | ATIS | Frequency | 126.125 Mhz |
Type | ATIS | Frequency | 127.150 Mhz |
Type | Clearance | Frequency | 121.680 Mhz |
Type | Clearance | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.605 Mhz |
Type | Ground | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.100 Mhz |
Type | Tower | Frequency | 123.325 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 136.400 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
Type | NDB | Ident | BGU | Frequency | 316 Khz |
Type | VOR-DME | Ident | GRM | Frequency | 115950 Khz |
Type | NDB | Ident | OPA | Frequency | 334 Khz |
Type | NDB | Ident | SLB | Frequency | 414 Khz |
Type | NDB | Ident | SOK | Frequency | 387 Khz |