Search flights
Linate Airport, Milan (LIML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BM3635 | LICJ | Fly The Ma... | 2025-11-30 17:26:14 |
| BM8642 | ENGM | FenixA320... | 2025-11-27 21:04:03 |
| SIC0131 | LICJ | FenixA320_... | 2025-11-01 10:28:51 |
| SIC0131 | LIEA | Fenix A320... | 2025-10-30 15:32:21 |
| SIC0131 | LIRF | Fenix A320... | 2025-10-28 14:26:44 |
| SIC1165 | LEPA | FenixA320... | 2025-10-08 16:39:02 |
| BM3635 | LICJ | PMDG 737-8... | 2025-10-07 11:54:17 |
| SIC006 | LICC | FenixA320_... | 2025-09-26 12:20:24 |
| SIC0106 | LIRF | CRJ1000 AI... | 2025-09-16 17:32:00 |
| BM8642 | ENGM | PMDG 737-8... | 2025-09-08 14:19:13 |
| SIC0106 | LICC | CRJ1000 AI... | 2025-09-07 08:22:16 |
| SIC0106 | LIRF | CRJ1000 AI... | 2025-08-20 09:29:23 |
| BM1315 | LICC | A320 | 2025-07-31 15:15:00 |
| SIC0106 | LICC | CRJ1000 AI... | 2025-07-14 11:58:13 |
| SICBM1605 | LIRF | PMDG 737-8... | 2025-06-30 14:37:23 |
| SIC0106 | LFPG | PMDG 737-8... | 2025-06-24 11:17:22 |
| SIC0106 | LIEO | CRJ700ER A... | 2025-06-20 18:45:22 |
| SIC0106 | LIEO | PMDG 737-8... | 2025-06-19 11:34:18 |
| BM3635 | LICJ | FSLabs A32... | 2025-06-16 17:18:08 |
| BM8642 | ENGM | FSLabs A32... | 2025-06-11 17:38:01 |
| SIC1015 | LIPX | Tecnam P20... | 2025-05-23 19:16:33 |
| SIC0106 | LIRF | PMDG 737-8... | 2025-05-14 18:53:03 |
| SIC0106 | LIRF | CRJ700ER A... | 2025-05-10 07:54:30 |
| SIC0106 | LICC | PMDG 737-8... | 2025-04-27 09:14:40 |
| SIC2531 | LIBR | PMDG 737-8... | 2025-03-24 20:56:15 |
| BJT24-008 | LIPB | Cessna Cit... | 2025-03-21 07:43:25 |
| BM8642 | ENGM | FSLabs A32... | 2025-03-18 07:09:26 |
| BM3635 | LICJ | FSLabs A32... | 2025-03-18 18:13:41 |
| SIC0868 | LICB | Fenix A319... | 2025-03-10 19:51:54 |
| CHARTER | LICT | FenixA320_... | 2025-03-10 20:43:30 |
| SIC0126 | LICC | Cessna Cit... | 2025-02-08 14:10:23 |
| SIC0128 | LIRJ | TBM850 AIR... | 2025-01-20 20:01:33 |
| BJT24-008 | LIPB | LEARJET 35... | 2025-01-11 09:31:51 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BM8643 | ENGM | iFly 737-M... | 2025-11-28 12:07:27 |
| BM3634 | LICJ | FenixA320... | 2025-11-16 11:35:37 |
| SIC0131 | LICJ | FenixA320_... | 2025-11-01 15:49:13 |
| SIC0131 | LIEA | Fenix A320... | 2025-10-30 18:40:40 |
| SIC0131 | LIRN | Fenix A320... | 2025-10-29 18:58:18 |
| SIC0131 | LIRF | Fenix A320... | 2025-10-28 17:18:47 |
| SIC0131 | LICR | Fenix A320... | 2025-10-28 13:01:11 |
| BM8643 | ENGM | PMDG 737-8... | 2025-10-02 21:40:09 |
| SIC1165 | LIRF | FenixA320... | 2025-10-01 15:45:02 |
| SIC0106 | EGLC | CRJ1000 AI... | 2025-09-23 20:51:46 |
| SIC0106 | LIRF | PMDG 737-8... | 2025-09-17 08:17:58 |
| BM3634 | LICJ | PMDG 737-8... | 2025-09-04 21:43:12 |
| SIC1015 | LIMC | Tecnam P20... | 2025-07-28 20:28:34 |
| BM1310 | LICC | FenixA320_... | 2025-07-28 17:49:56 |
| SIC0106 | LICC | CRJ1000 AI... | 2025-07-15 13:54:56 |
| BM8643 | ENGM | FSLabs A32... | 2025-06-15 20:48:23 |
| SIC0106 | LIBD | PMDG 737-8... | 2025-06-11 21:49:45 |
| BM3634 | LICJ | FSLabs A32... | 2025-06-10 19:24:08 |
| SIC0106 | LICJ | PMDG 737-8... | 2025-05-04 18:32:10 |
| SIC0673 | LICA | PMDG 737-7... | 2025-04-28 20:52:48 |
| SIC0106 | LICC | PMDG 737-8... | 2025-04-20 19:16:37 |
| CHARTER | LIRF | FenixA320... | 2025-04-09 13:39:41 |
| BM8643 | ENGM | FSLabs A32... | 2025-03-18 16:46:53 |
| BM3634 | LICJ | FenixA320_... | 2025-03-17 08:46:52 |
| BJT24-007 | LFBT | Cessna Cit... | 2025-03-16 23:54:30 |
| SIC0103 | LIRN | Fly The Ma... | 2025-02-17 22:56:35 |
| BJT24-007 | LFBT | LEARJET 35... | 2025-01-09 10:56:13 |
Runway Information (Airport elevation: 345ft)
| Runway | 17 | Length | 1,971ft | Width | 70ft | Elevation | 345ft | Surface | Asphalt | Heading | 176 |
| Runway | 18 | Length | 8,023ft | Width | 191ft | Elevation | 345ft | Surface | Asphalt | Heading | 176 |
| Runway | 35 | Length | 1,971ft | Width | 70ft | Elevation | 345ft | Surface | Asphalt | Heading | 356 |
| Runway | 36 | Length | 8,023ft | Width | 191ft | Elevation | 345ft | Surface | Asphalt | Heading | 356 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 133.180 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | ATIS | Frequency | 136.375 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 133.180 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | Clearance | Frequency | 119.250 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LIN | Frequency | 112250 Khz |
| Type | NDB | Ident | LIN | Frequency | 386 Khz |