Search flights
Geneva Airport, Geneva (LSGG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SIC0904 | EDDF | CRJ700 AIR... | 2024-09-29 08:49:59 |
BMI029 | LOWW | CRJ700 AIR... | 2024-09-22 07:33:00 |
BMI029 | LOWW | PMDG 737-7... | 2024-09-06 16:13:41 |
BMI029 | LOWW | PMDG 737-8... | 2024-04-08 16:01:10 |
SIC0090 | LEMD | Fly The Ma... | 2024-03-23 15:52:58 |
SIC0968 | LEMD | B737-800 | 2024-01-10 14:40:00 |
SIC0904 | LEIB | LEARJET 35... | 2024-01-08 11:56:39 |
BMI029 | LOWW | PMDG 737-8... | 2023-12-25 17:51:43 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0103 | EDDB | PMDG 737-8... | 2024-09-15 19:48:21 |
BMI028 | EDDB | PMDG 737-8... | 2024-09-15 19:24:14 |
BMI028 | EDDB | PMDG 737-8... | 2024-03-30 20:17:44 |
SIC0090 | EDDH | Fly The Ma... | 2024-03-22 19:57:32 |
SIC0968 | EDDH | B737-800 | 2024-01-10 10:18:00 |
SIC0904 | EGGW | LEARJET 35... | 2024-01-08 11:54:37 |
SIC0868 | EKCH | FenixA320... | 2024-01-01 18:27:39 |
BMI028 | EDDB | PMDG 737-8... | 2023-12-23 14:38:00 |
Runway Information (Airport elevation: 1,388ft)
Runway | 04 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 45 |
Runway | 22 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 225 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.305 Mhz |
Type | APP/DEP | Frequency | 130.555 Mhz |
Type | APP/DEP | Frequency | 136.450 Mhz |
Type | APP/DEP | Frequency | 136.255 Mhz |
Type | ATIS | Frequency | 124.755 Mhz |
Type | ATIS | Frequency | 135.580 Mhz |
Type | Clearance | Frequency | 121.680 Mhz |
Type | D | Frequency | 119.530 Mhz |
Type | D | Frequency | 131.330 Mhz |
Type | Ground | Frequency | 119.700 Mhz |
Type | Ground | Frequency | 121.680 Mhz |
Type | UC | Frequency | 126.350 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 119.905 Mhz |
Type | APP/DEP | Frequency | 120.305 Mhz |
Type | APP/DEP | Frequency | 136.450 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
Type | NDB | Ident | GLA | Frequency | 375 Khz |
Type | VOR-DME | Ident | GVA | Frequency | 115750 Khz |
Type | VOR-DME | Ident | PAS | Frequency | 116600 Khz |