Search flights
Geneva Airport, Geneva (LSGG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0131 | LIRF | Fenix A320... | 2025-11-18 16:34:39 |
| SIC0131 | LIRF | Fenix A320... | 2025-11-12 17:31:45 |
| SIC0904 | LICC | Cessna Cit... | 2025-08-11 18:22:15 |
| SIC0215 | LIRF | FenixA320_... | 2025-07-07 19:54:57 |
| SIC0868 | LEAL | FSLabs A32... | 2025-04-26 09:00:55 |
| SIC0904 | LFKJ | CRJ700 AIR... | 2025-04-04 20:19:37 |
| SIC0868 | LFKJ | FenixA320_... | 2025-01-26 15:55:50 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0131 | LIRF | Fenix A320... | 2025-11-18 15:54:46 |
| SIC0131 | LIRF | Fenix A320... | 2025-11-12 16:48:18 |
| SIC0868 | EGCC | Fenix A319... | 2025-04-25 19:43:24 |
| SIC0904 | EGGW | CRJ700 AIR... | 2025-04-04 11:31:01 |
| SIC0128 | LIRN | A320neo V2... | 2025-03-09 18:27:47 |
| SIC0868 | EGGW | Fenix A321... | 2025-01-26 11:07:53 |
Runway Information (Airport elevation: 1,388ft)
| Runway | 04 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 45 |
| Runway | 22 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 225 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.305 Mhz |
| Type | APP/DEP | Frequency | 130.555 Mhz |
| Type | APP/DEP | Frequency | 136.450 Mhz |
| Type | APP/DEP | Frequency | 136.255 Mhz |
| Type | ATIS | Frequency | 124.755 Mhz |
| Type | ATIS | Frequency | 135.580 Mhz |
| Type | Clearance | Frequency | 121.680 Mhz |
| Type | D | Frequency | 119.530 Mhz |
| Type | D | Frequency | 131.330 Mhz |
| Type | Ground | Frequency | 119.700 Mhz |
| Type | Ground | Frequency | 121.680 Mhz |
| Type | UC | Frequency | 126.350 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | Tower | Frequency | 119.905 Mhz |
| Type | APP/DEP | Frequency | 120.305 Mhz |
| Type | APP/DEP | Frequency | 136.450 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
| Type | NDB | Ident | GLA | Frequency | 375 Khz |
| Type | VOR-DME | Ident | GVA | Frequency | 115750 Khz |
| Type | VOR-DME | Ident | PAS | Frequency | 116600 Khz |