Search flights
Frankfurt/Main Airport, Frankfurt/Main (EDDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0129 | EPWA | PMDG 737-8... | 2025-11-11 20:24:22 |
| SIC0126 | LICJ | FSLabs A32... | 2025-10-24 19:33:29 |
| SIC0904 | LTFM | PMDG 777F... | 2025-07-22 16:33:07 |
| SIC0106 | EGLC | CRJ1000 AI... | 2025-07-20 07:27:36 |
| CHARTER | LPPT | FenixA320... | 2025-05-14 10:24:18 |
| SIC0904 | EHAM | PMDG 777F... | 2025-03-16 10:31:06 |
| SIC1015 | ELLX | FSS Embrae... | 2025-02-01 10:55:16 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0129 | ENGM | PMDG 737-8... | 2025-11-10 23:14:48 |
| SIC0126 | LIMC | FSLabs A32... | 2025-10-24 19:31:22 |
| SIC0126 | LICJ | 777F | 2025-09-12 20:50:33 |
| SIC0904 | KORD | PMDG 777F... | 2025-07-22 16:12:56 |
| CHARTER | LMML | FenixA320... | 2025-04-22 21:05:38 |
| CHARTER | LSZH | FenixA320... | 2025-04-01 16:18:35 |
| SIC0904 | OTHH | PMDG 777F... | 2025-03-16 10:14:10 |
| SIC0265 | EDDV | CRJ700 AIR... | 2025-01-24 20:55:14 |
| SIC0265 | LIRF | TFDi Desig... | 2025-01-18 17:45:12 |
| SIC1015 | LIMC | PMDG 777F... | 2024-12-22 12:13:50 |
Runway Information (Airport elevation: 363ft)
| Runway | 07C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 07L | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 07R | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
| Runway | 18 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 180 |
| Runway | 25C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 25L | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 25R | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
| Runway | 36 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.030 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 120.805 Mhz |
| Type | APP/DEP | Frequency | 125.355 Mhz |
| Type | APP/DEP | Frequency | 126.555 Mhz |
| Type | APP/DEP | Frequency | 136.130 Mhz |
| Type | ATIS | Frequency | 118.030 Mhz |
| Type | ATIS | Frequency | 118.730 Mhz |
| Type | Clearance | Frequency | 122.035 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.965 Mhz |
| Type | Tower | Frequency | 118.780 Mhz |
| Type | Tower | Frequency | 119.905 Mhz |
| Type | Tower | Frequency | 124.855 Mhz |
| Type | Tower | Frequency | 127.330 Mhz |
| Type | Tower | Frequency | 136.500 Mhz |
| Type | APP/DEP | Frequency | 118.505 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 120.805 Mhz |
| Type | APP/DEP | Frequency | 125.355 Mhz |
| Type | APP/DEP | Frequency | 126.555 Mhz |
| Type | APP/DEP | Frequency | 127.280 Mhz |
| Type | APP/DEP | Frequency | 136.130 Mhz |
| Type | Clearance | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.965 Mhz |
Airport Navaids
| Type | VORTAC | Ident | FFM | Frequency | 114200 Khz |
| Type | NDB | Ident | FR | Frequency | 297 Khz |
| Type | DME | Ident | FRD | Frequency | 115900 Khz |
| Type | NDB | Ident | FW | Frequency | 382 Khz |