Search flights

Berlin Brandenburg Airport Airport, Berlin (EDDB)

Airport Weather & NOTAM's

METAR for:EDDB (Berlin/Brandenburg Intl, BR, DE)
Text:EDDB 260920Z AUTO 19013KT 150V230 9999 SCT045 12/02 Q1007 NOSIG
Conditions at:0920 UTC 26 Apr 2024
Temperature: 12.0°C ( 54°F)
Dewpoint: 2.0°C ( 36°F) [RH = 50%]
Pressure (altimeter):29.73 inches Hg (1007.0 mb)
Winds:from the S (190 degrees) at 15 MPH (13 knots; 6.7 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 4500 feet AGL
TAF for:EDDB (Berlin/Brandenburg Intl, BR, DE) issued at 0500 UTC 26 Apr 2024
Text:TAF EDDB 260500Z 2606/2706 16005KT CAVOK
Forecast period:0600 UTC 26 April 2024 to 0600 UTC 27 April 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SSE (160 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:BECMG 2606/2608 19010KT
Forecast period:0600 to 1800 UTC 26 April 2024
Forecast type:BECOMING: Conditions expected to become as follows by 0800 UTC 26 April 2024
Winds:from the S (190 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:BECMG 2618/2620 13004KT
Forecast period:1800 UTC 26 April 2024 to 0600 UTC 27 April 2024
Forecast type:BECOMING: Conditions expected to become as follows by 2000 UTC 26 April 2024
Winds:from the SE (130 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SIC0129 UUEE PMDG 737-8... 2024-04-24 19:06:43
SIC0868 ESSA FenixA320_... 2024-04-11 09:13:06
BMI028 LSGG PMDG 737-8... 2024-03-30 17:50:31
SIC0649 ESSA FenixA320_... 2024-03-28 07:23:21
SIC0904 ESSA A300 Passe... 2024-01-20 19:25:40
SIC0129 LFPG PMDG 737-8... 2024-01-19 20:31:09
BMI028 LSGG PMDG 737-8... 2023-12-23 12:19:56
SIC0904 LFPG FenixA320... 2023-10-10 14:43:28
SIC0090 LFPG Fly The Ma... 2023-10-10 08:45:32
BMI028 LSGG PMDG 737-7... 2023-09-08 05:27:38
SIC0904 EBBR PMDG 737-8... 2023-09-07 11:38:17
BMI028 LSGG Airbus A32... 2023-09-07 07:34:14
SIC998 EHEH PMDG 737-8... 2023-09-05 19:45:19
SICBMI028 LSGG Airbus A32... 2023-09-02 16:49:09
BMI028 LSGG Airbus A32... 2023-08-29 11:14:33
BMI028 LSGG FenixA320_... 2023-08-12 10:37:47
SIC0598 LIRF PMDG 737-8... 2023-06-29 14:23:13
SIC0904 LIML FenixA320... 2023-06-27 14:19:57
SIC0129 LIML PMDG 737-8... 2023-05-07 20:03:37
SIC0129 LIML PMDG 737-8... 2023-05-04 19:21:21
SIC1801 UUEE Airbus A32... 2023-04-29 12:50:05

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
SIC0129 LROP PMDG 737-8... 2024-04-23 21:58:43
SIC0868 EBBR FenixA320_... 2024-04-09 08:26:12
BMI027 LOWI TBM850 AIR... 2024-03-29 20:53:55
SIC0649 EBBR FenixA320_... 2024-03-27 07:16:24
SIC0129 LOWW PMDG 737-8... 2024-01-18 21:55:03
SIC0904 EBBR A300 Freig... 2024-01-17 19:51:42
BMI027 LOWI PMDG 737-8... 2023-12-22 13:29:43
SIC0904 LOWW Boeing 747... 2023-10-04 13:36:18
SIC0090 LOWW Fly The Ma... 2023-09-30 10:17:33
SIC0904 EKCH Just Fligh... 2023-09-06 10:13:04
BMI027 LOWI Airbus A32... 2023-09-06 16:24:17
SICBMI027 LOWI Airbus A32... 2023-09-02 14:57:58
BMI027 LOWI FenixA320... 2023-08-31 08:26:29
BMI027 LOWI Airbus A32... 2023-08-28 20:06:46
SIC0126 EVRA PMDG 737-9... 2023-08-19 17:16:36
BM119 LOWI PMDG 737-8... 2023-08-17 14:04:38
SIC0598 EBBR PMDG 737-8... 2023-06-28 18:32:38
SIC0904 EVRA FenixA320... 2023-06-27 13:54:38
SIC0116 LIPZ PMDG 737-8... 2023-06-20 18:40:42
SIC0129 EVRA PMDG 737-8... 2023-05-01 22:26:58

Runway Information (Airport elevation: 150ft)

Runway 07L Length 11,802ft Width 137ft Elevation 150ft Surface Asphalt Heading 69
Runway 07R Length 13,114ft Width 185ft Elevation 150ft Surface Concrete Heading 69
Runway 25L Length 13,114ft Width 185ft Elevation 150ft Surface Concrete Heading 249
Runway 25R Length 11,802ft Width 137ft Elevation 150ft Surface Asphalt Heading 249

Airport Frequencies

Type APP/DEP Frequency 119.505 Mhz
Type APP/DEP Frequency 119.630 Mhz
Type APP/DEP Frequency 120.340 Mhz
Type APP/DEP Frequency 120.630 Mhz
Type APP/DEP Frequency 126.425 Mhz
Type APP/DEP Frequency 134.430 Mhz
Type ATIS Frequency 123.780 Mhz
Type Clearance Frequency 121.605 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.905 Mhz
Type Ground Frequency 129.505 Mhz
Type Ground Frequency 121.855 Mhz
Type Ground Frequency 129.605 Mhz
Type Tower Frequency 118.805 Mhz
Type Tower Frequency 118.855 Mhz
Type Tower Frequency 120.030 Mhz
Type APP/DEP Frequency 119.505 Mhz
Type APP/DEP Frequency 119.630 Mhz
Type APP/DEP Frequency 120.340 Mhz
Type APP/DEP Frequency 120.630 Mhz
Type APP/DEP Frequency 121.130 Mhz
Type APP/DEP Frequency 126.425 Mhz
Type APP/DEP Frequency 136.105 Mhz
Type Ground Frequency 121.855 Mhz
Type Ground Frequency 129.605 Mhz

Airport Navaids

No navaids to display.