Search flights
Berlin Brandenburg Airport Airport, Berlin (EDDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BM3735 | LICJ | TFDi Desig... | 2025-10-25 14:08:07 |
| SICBM3735 | LICJ | FenixA320... | 2025-10-18 19:55:29 |
| SIC0868 | LIMC | FSLabs A32... | 2025-09-10 19:01:45 |
| SIC0106 | LIMC | CRJ1000 AI... | 2025-09-10 19:07:16 |
| SIC0103 | LIMC | Fly The Ma... | 2025-09-10 19:44:04 |
| SIC0868 | LFPG | FenixA320... | 2025-08-29 05:50:26 |
| BM3735 | LICJ | PMDG 737-8... | 2025-08-19 19:39:00 |
| SIC0205 | ETNL | Cockspur P... | 2025-07-23 22:58:45 |
| BM3735 | LICJ | Fly The Ma... | 2025-05-18 13:33:55 |
| SIC0904 | UUEE | PMDG 737-8... | 2025-05-17 14:12:02 |
| BM3735 | LICJ | PMDG 737-8... | 2025-03-14 11:40:02 |
| BM3735 | LICJ | FSLabs A32... | 2025-02-13 18:57:46 |
| SIC0868 | LIRF | FenixA320_... | 2025-01-18 15:51:24 |
| SIC0103 | LIRF | FenixA320_... | 2025-01-18 15:06:30 |
| SIC0128 | LFPG | A320neo V2... | 2025-01-12 21:31:20 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SICBM3734 | LICJ | FenixA320... | 2025-10-15 18:06:11 |
| SIC0868 | LOWW | FenixA320... | 2025-08-28 11:56:41 |
| SIC0106 | UUDD | CRJ1000 AI... | 2025-08-24 14:48:38 |
| BM3734 | LICJ | PMDG 737-8... | 2025-08-16 17:33:55 |
| BM3734 | LICJ | FenixA320... | 2025-08-15 19:14:34 |
| SIC0904 | LROP | CRJ900 Luf... | 2025-05-06 23:19:20 |
| BM3734 | LICJ | PMDG 737-8... | 2025-03-05 21:50:48 |
| BM3734 | LICJ | FSLabs A32... | 2025-02-13 13:10:17 |
| SIC0128 | LOWW | A320neo V2... | 2024-12-08 22:27:39 |
Runway Information (Airport elevation: 150ft)
| Runway | 07L | Length | 11,802ft | Width | 137ft | Elevation | 150ft | Surface | Asphalt | Heading | 69 |
| Runway | 07R | Length | 13,114ft | Width | 185ft | Elevation | 150ft | Surface | Concrete | Heading | 69 |
| Runway | 25L | Length | 13,114ft | Width | 185ft | Elevation | 150ft | Surface | Concrete | Heading | 249 |
| Runway | 25R | Length | 11,802ft | Width | 137ft | Elevation | 150ft | Surface | Asphalt | Heading | 249 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.505 Mhz |
| Type | APP/DEP | Frequency | 119.630 Mhz |
| Type | APP/DEP | Frequency | 120.340 Mhz |
| Type | APP/DEP | Frequency | 120.630 Mhz |
| Type | APP/DEP | Frequency | 126.425 Mhz |
| Type | APP/DEP | Frequency | 134.430 Mhz |
| Type | ATIS | Frequency | 123.780 Mhz |
| Type | Clearance | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 129.505 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 129.605 Mhz |
| Type | Tower | Frequency | 118.805 Mhz |
| Type | Tower | Frequency | 118.855 Mhz |
| Type | Tower | Frequency | 120.030 Mhz |
| Type | APP/DEP | Frequency | 119.505 Mhz |
| Type | APP/DEP | Frequency | 119.630 Mhz |
| Type | APP/DEP | Frequency | 120.340 Mhz |
| Type | APP/DEP | Frequency | 120.630 Mhz |
| Type | APP/DEP | Frequency | 121.130 Mhz |
| Type | APP/DEP | Frequency | 126.425 Mhz |
| Type | APP/DEP | Frequency | 136.105 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 129.605 Mhz |