Search flights
Ninoy Aquino Intl Airport, Manila (RPLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BMWT21 | ZSPD | Fenix A320... | 2025-08-09 10:37:07 |
| SIC0108 | RPLB | Cessna 172... | 2025-06-26 19:41:07 |
| SIC0103 | RCQC | PMDG 737-8... | 2025-06-26 21:47:03 |
| CHARTER | RCQC | ToLissA320... | 2025-06-26 21:45:21 |
| SIC0106 | RCQC | PMDG 737-8... | 2025-06-22 12:50:55 |
| SIC0108 | RPLB | Cessna 172... | 2025-06-05 20:44:43 |
| SIC0090 | RJBB | Fly The Ma... | 2025-01-12 21:50:13 |
| BMWT21 | ZSPD | PMDG 777-3... | 2024-12-16 14:53:19 |
Runway Information (Airport elevation: 37ft)
| Runway | 06 | Length | 12,243ft | Width | 185ft | Elevation | 37ft | Surface | Bituminous | Heading | 60 |
| Runway | 13 | Length | 6,922ft | Width | 129ft | Elevation | 37ft | Surface | Bituminous | Heading | 135 |
| Runway | 24 | Length | 12,243ft | Width | 185ft | Elevation | 37ft | Surface | Bituminous | Heading | 240 |
| Runway | 31 | Length | 6,922ft | Width | 129ft | Elevation | 37ft | Surface | Bituminous | Heading | 315 |
Airport Frequencies
| Type | CTR | Frequency | 120.500 Mhz |
| Type | CTR | Frequency | 125.700 Mhz |
| Type | CTR | Frequency | 128.700 Mhz |
| Type | CTR | Frequency | 132.700 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 126.400 Mhz |
| Type | Clearance | Frequency | 125.100 Mhz |
| Type | Clearance | Frequency | 125.500 Mhz |
| Type | D | Frequency | 124.400 Mhz |
| Type | D | Frequency | 127.700 Mhz |
| Type | FSS | Frequency | 124.000 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.000 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.550 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 122.450 Mhz |
| Type | Ground | Frequency | 123.250 Mhz |
| Type | Ground | Frequency | 123.650 Mhz |
| Type | Ground | Frequency | 128.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | Clearance | Frequency | 125.100 Mhz |
| Type | D | Frequency | 124.400 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 123.250 Mhz |
| Type | Ground | Frequency | 128.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MIA | Frequency | 113800 Khz |
| Type | NDB | Ident | RS | Frequency | 285 Khz |