Search flights
Kansai Intl Airport, Osaka (RJBB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0129 | EHAM | PMDG 777-3... | 2025-09-09 22:32:18 |
| SIC0129 | EHAM | 777-300ER | 2025-08-01 20:09:39 |
| SIC0129 | EHAM | PMDG 777-3... | 2025-07-10 22:56:40 |
| SIC0129 | EHAM | PMDG 777F... | 2025-07-08 22:11:47 |
| SIC0129 | EHAM | PMDG 777-3... | 2025-05-22 22:09:40 |
| SIC0129 | EHAM | PMDG 777-3... | 2025-05-07 21:58:57 |
| SIC0129 | EHAM | PMDG 777-3... | 2025-05-05 21:59:12 |
| SIC0090 | RPLL | Fly The Ma... | 2025-01-12 17:26:25 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0129 | EHAM | PMDG 777-3... | 2025-07-09 11:30:56 |
| SIC0129 | EHAM | 777F | 2025-05-27 15:31:46 |
| SIC0129 | EHAM | PMDG 777-3... | 2025-05-09 11:00:33 |
| SIC0129 | EHAM | PMDG 777-3... | 2025-05-06 11:01:12 |
| SIC0129 | EHAM | PMDG 777-3... | 2025-04-26 10:36:43 |
| MZ6917 | LEMH | PMDG 777-3... | 2025-04-23 12:54:00 |
| SIC0129 | LEBL | PMDG 777-3... | 2025-04-22 12:23:53 |
| SIC0090 | ZBAD | Fly The Ma... | 2025-01-09 12:05:34 |
Runway Information (Airport elevation: 14ft)
| Runway | 06L | Length | 13,131ft | Width | 199ft | Elevation | 14ft | Surface | Asphalt | Heading | 51 |
| Runway | 06R | Length | 11,482ft | Width | 196ft | Elevation | 14ft | Surface | Asphalt | Heading | 51 |
| Runway | 24L | Length | 11,482ft | Width | 196ft | Elevation | 14ft | Surface | Asphalt | Heading | 231 |
| Runway | 24R | Length | 13,131ft | Width | 199ft | Elevation | 14ft | Surface | Asphalt | Heading | 231 |
Airport Frequencies
| Type | Clearance | Frequency | 126.200 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | D | Frequency | 119.500 Mhz |
| Type | D | Frequency | 119.750 Mhz |
| Type | D | Frequency | 120.400 Mhz |
| Type | D | Frequency | 120.650 Mhz |
| Type | D | Frequency | 121.200 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | D | Frequency | 125.000 Mhz |
| Type | Ground | Frequency | 118.575 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 126.200 Mhz |
| Type | Tower | Frequency | 118.050 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
| Type | D | Frequency | 119.025 Mhz |
| Type | D | Frequency | 121.100 Mhz |
| Type | D | Frequency | 125.300 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 120.850 Mhz |
| Type | APP/DEP | Frequency | 121.150 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 125.000 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | ATIS | Frequency | 127.850 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | KN | Frequency | 346 Khz |
| Type | VOR-DME | Ident | KNE | Frequency | 111800 Khz |
| Type | VOR-DME | Ident | SIE | Frequency | 111600 Khz |
| Type | VOR-DME | Ident | SKE | Frequency | 112300 Khz |
| Type | VOR-DME | Ident | TME | Frequency | 116400 Khz |