Search flights
Ciampino Airport, Rome (LIRA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BJT24-006 | LFBT | LEARJET 35... | 2025-01-08 11:10:00 |
SIC0414 | EGSS | PMDG 737-8... | 2024-12-28 13:07:44 |
SIC006 | LICC | 320_JARDes... | 2024-12-09 08:57:34 |
SIC0904 | LIMF | A320neo V2... | 2024-11-30 19:04:14 |
SIC0245 | LICJ | PMDG 737-8... | 2024-11-10 21:45:11 |
BMV317 | LIRN | Cessna Sky... | 2024-06-03 20:23:27 |
SIC0972 | LIRJ | Cessna Sky... | 2024-05-26 16:53:00 |
SIC0868 | LIQL | King Air 3... | 2024-05-15 07:23:32 |
SIC0245 | LICJ | PMDG 737-8... | 2024-05-11 10:24:10 |
SIC0904 | LIQL | Cessna 414... | 2024-03-24 08:11:10 |
SIC0038 | LIPH | ToLissA319... | 2024-03-18 13:04:39 |
SIC0904 | LIPH | Fenix A320... | 2024-03-01 09:52:31 |
SIC0245 | LICJ | PMDG 737-8... | 2024-02-26 09:17:27 |
SIC0904 | LSZH | LEARJET 35... | 2024-02-18 09:10:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BJT24-005 | LMML | LEARJET 35... | 2025-01-06 15:18:41 |
SCI0972 | LIBP | Cessna Sky... | 2024-12-09 21:22:58 |
SIC006 | LICT | FenixA320_... | 2024-12-03 09:47:07 |
SIC0164 | LIAP | Cessna 208... | 2024-11-14 21:22:29 |
SIC0982 | LIRP | Black Squa... | 2024-11-10 15:49:09 |
SIC0972 | LIRU | Icon A5 As... | 2024-10-26 22:48:58 |
SIC0108 | LIPY | Cessna 172... | 2024-10-21 21:21:02 |
SIC0972 | LIRP | Cessna 208... | 2024-09-30 20:32:32 |
SIC0164 | LIAP | Cessna 208... | 2024-09-16 13:54:25 |
SIC0164 | LIBP | Cessna 208... | 2024-09-09 13:20:59 |
SIC0164 | LIRJ | Cessna 208... | 2024-09-03 13:54:49 |
SIC0868 | LFKF | King Air 3... | 2024-05-14 15:10:49 |
SIC0904 | LFKF | Cessna 414... | 2024-03-24 07:52:33 |
SIC0038 | LIRP | ToLissA319... | 2024-03-18 11:24:25 |
SIC0904 | LIRP | LEARJET 35... | 2024-02-26 10:27:09 |
Runway Information (Airport elevation: 427ft)
Runway | 15 | Length | 7,250ft | Width | 147ft | Elevation | 384ft | Surface | Asphalt | Heading | 153 |
Runway | 33 | Length | 7,250ft | Width | 147ft | Elevation | 384ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
Type | APP/DEP | Frequency | 131.250 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | ATIS | Frequency | 122.425 Mhz |
Type | D | Frequency | 130.900 Mhz |
Type | D | Frequency | 134.200 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Tower | Frequency | 119.400 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | APP/DEP | Frequency | 131.250 Mhz |
Type | D | Frequency | 130.900 Mhz |
Type | D | Frequency | 134.200 Mhz |
Type | Ground | Frequency | 130.300 Mhz |
Type | Ground | Frequency | 131.505 Mhz |
Airport Navaids
Type | NDB | Ident | CIA | Frequency | 412 Khz |
Type | VOR-DME | Ident | ROM | Frequency | 110800 Khz |