Search flights
Ciampino Airport, Rome (LIRA)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Marco (ID: SIC0649) | BM1440 | LICC | LIRA | PMDG 737-800 AirSici... | Climbing | 19.6nm | 00:08 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BM119 | LICJ | Fenix A320... | 2025-11-26 14:02:58 |
| BM6443 | LIEE | FenixA319... | 2025-07-30 17:33:50 |
| SIC0205 | LIRN | DA42-VI Sp... | 2025-07-29 13:13:04 |
| SIC0868 | LYBE | Fenix A319... | 2025-05-08 13:27:32 |
| BM6443 | LIEE | Fenix A319... | 2025-04-04 06:58:49 |
| BJT24-006 | LFBT | Cessna Cit... | 2025-03-09 17:17:11 |
| BJT24-006 | LFBT | LEARJET 35... | 2025-01-08 11:10:00 |
| SIC0414 | EGSS | PMDG 737-8... | 2024-12-28 13:07:44 |
| SIC006 | LICC | 320_JARDes... | 2024-12-09 08:57:34 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0904 | LIPX | Black Squa... | 2025-11-27 21:43:01 |
| SIC0772 | LIPX | Air Malpi... | 2025-11-27 22:09:56 |
| BM119 | LIMZ | PMDG 737-8... | 2025-11-25 16:01:39 |
| SIC006 | LIME | FenixA320_... | 2025-09-17 09:25:25 |
| BM6442 | LIEE | FenixA319... | 2025-07-29 18:32:44 |
| SIC0106 | EGGW | PMDG 737-8... | 2025-06-10 20:54:15 |
| SIC0868 | LCPH | FSLabs A32... | 2025-05-08 12:10:40 |
| BM6442 | LIEE | Fenix A319... | 2025-04-03 17:47:03 |
| BJT24-005 | LMML | Cessna Cit... | 2025-03-07 17:29:43 |
| BJT24-005 | LMML | LEARJET 35... | 2025-01-06 15:18:41 |
| SCI0972 | LIBP | Cessna Sky... | 2024-12-09 21:22:58 |
Runway Information (Airport elevation: 427ft)
| Runway | 15 | Length | 7,250ft | Width | 147ft | Elevation | 384ft | Surface | Asphalt | Heading | 153 |
| Runway | 33 | Length | 7,250ft | Width | 147ft | Elevation | 384ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
| Type | APP/DEP | Frequency | 131.250 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | ATIS | Frequency | 122.425 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 134.200 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 119.400 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | APP/DEP | Frequency | 131.250 Mhz |
| Type | D | Frequency | 130.900 Mhz |
| Type | D | Frequency | 134.200 Mhz |
| Type | Ground | Frequency | 130.300 Mhz |
| Type | Ground | Frequency | 131.505 Mhz |
Airport Navaids
| Type | NDB | Ident | CIA | Frequency | 412 Khz |
| Type | VOR-DME | Ident | ROM | Frequency | 110800 Khz |