Search flights
Ciampino Airport, Rome (LIRA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BMV317 | LIRN | Cessna Sky... | 2024-06-03 20:23:27 |
SIC0972 | LIRJ | Cessna Sky... | 2024-05-26 16:53:00 |
SIC0868 | LIQL | King Air 3... | 2024-05-15 07:23:32 |
SIC0245 | LICJ | PMDG 737-8... | 2024-05-11 10:24:10 |
SIC0904 | LIQL | Cessna 414... | 2024-03-24 08:11:10 |
SIC0038 | LIPH | ToLissA319... | 2024-03-18 13:04:39 |
SIC0904 | LIPH | Fenix A320... | 2024-03-01 09:52:31 |
SIC0245 | LICJ | PMDG 737-8... | 2024-02-26 09:17:27 |
SIC0904 | LSZH | LEARJET 35... | 2024-02-18 09:10:00 |
SIC0044 | LIRA | Cessna Sky... | 2024-02-08 18:40:45 |
SIC0023 | LIRI | C152 JP AI... | 2024-02-03 13:47:06 |
RYR7TR | EPPO | B737-800 | 2024-02-03 09:36:00 |
SIC0649 | LIRP | TBM850 AIR... | 2024-01-22 05:44:05 |
SIC0245 | LICJ | PMDG 737-8... | 2024-01-19 10:11:28 |
SIC0868 | LIPH | King Air 3... | 2024-01-14 18:56:12 |
SIC0023 | LIQF | Cessna 208... | 2024-01-13 09:55:42 |
SIC0130 | LIQF | C152 JP AI... | 2024-01-10 20:24:23 |
SIC1025 | LIQF | Carenado M... | 2024-01-09 20:29:38 |
SIC0904 | LIQF | Sting S4 B... | 2024-01-09 20:11:53 |
SIC0868 | LIQF | A36 Bonanz... | 2024-01-09 19:52:50 |
SIC0034 | LIQF | C208 | AIR... | 2024-01-09 20:03:05 |
BMV0104 | LIQF | Cessna 208... | 2024-01-09 20:53:46 |
SIC0904 | LIML | LEARJET 35... | 2024-01-03 09:03:51 |
BMI0982 | LIRP | Cessna 414... | 2024-01-02 10:42:04 |
SIC44 | LIPZ | PMDG 737-8... | 2023-12-16 16:00:28 |
SIC0038 | LSZS | PMDG 737-8... | 2023-12-14 12:02:20 |
SIC0904 | LIRP | Cessna 414... | 2023-11-28 11:59:05 |
SIC0038 | LIPE | Cessna Cit... | 2023-11-26 08:36:09 |
SIC9294 | LIRJ | Cessna 208... | 2023-11-19 09:15:57 |
SIC0133 | LIRJ | PC12 CHRON... | 2023-11-19 12:54:23 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SIC0972 | LIRU | Icon A5 As... | 2024-10-26 22:48:58 |
SIC0108 | LIPY | Cessna 172... | 2024-10-21 21:21:02 |
SIC0972 | LIRP | Cessna 208... | 2024-09-30 20:32:32 |
SIC0164 | LIAP | Cessna 208... | 2024-09-16 13:54:25 |
SIC0164 | LIBP | Cessna 208... | 2024-09-09 13:20:59 |
SIC0164 | LIRJ | Cessna 208... | 2024-09-03 13:54:49 |
SIC0868 | LFKF | King Air 3... | 2024-05-14 15:10:49 |
SIC0904 | LFKF | Cessna 414... | 2024-03-24 07:52:33 |
SIC0038 | LIRP | ToLissA319... | 2024-03-18 11:24:25 |
SIC0904 | LIRP | LEARJET 35... | 2024-02-26 10:27:09 |
SIC0044 | LIRA | Cessna Sky... | 2024-02-08 19:42:33 |
SIC0904 | LFMN | LEARJET 35... | 2024-02-06 11:11:01 |
SIC0649 | LFKJ | Pilatus PC... | 2024-01-21 09:07:31 |
SIC0868 | LIRP | King Air 3... | 2024-01-14 11:49:25 |
SIC0868 | LIRP | King Air 3... | 2024-01-13 15:43:09 |
BMI0982 | LFKJ | Cessna 414... | 2024-01-02 23:57:52 |
SIC0904 | LICC | FenixA320... | 2023-12-14 21:48:52 |
BM119 | LICC | FenixA320_... | 2023-12-14 22:01:59 |
BM1440 | LICC | PMDG 737-8... | 2023-12-13 13:22:29 |
SIC0038 | EGLC | Cessna Cit... | 2023-12-11 09:04:55 |
BM1440 | LICC | Mitsubishi... | 2023-12-08 20:21:06 |
SIC0904 | LFKJ | Cessna 414... | 2023-11-28 11:08:33 |
SIC0038 | LIML | Cessna Cit... | 2023-11-26 06:52:24 |
SIC0133 | LICC | Airbus A32... | 2023-11-18 15:21:32 |
Runway Information (Airport elevation: 427ft)
Runway | 15 | Length | 7,250ft | Width | 147ft | Elevation | 384ft | Surface | Asphalt | Heading | 153 |
Runway | 33 | Length | 7,250ft | Width | 147ft | Elevation | 384ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
Type | APP/DEP | Frequency | 131.250 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | ATIS | Frequency | 122.425 Mhz |
Type | D | Frequency | 130.900 Mhz |
Type | D | Frequency | 134.200 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Tower | Frequency | 119.400 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | APP/DEP | Frequency | 131.250 Mhz |
Type | D | Frequency | 130.900 Mhz |
Type | D | Frequency | 134.200 Mhz |
Type | Ground | Frequency | 130.300 Mhz |
Type | Ground | Frequency | 131.505 Mhz |
Airport Navaids
Type | NDB | Ident | CIA | Frequency | 412 Khz |
Type | VOR-DME | Ident | ROM | Frequency | 110800 Khz |