Search flights
Caselle Airport, Torino (LIMF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0106 | LICA | PMDG 737-8... | 2025-11-30 14:25:37 |
| BM5012 | LIBR | FenixA320... | 2025-11-29 13:55:11 |
| BM119 | EDDM | ToLissA319... | 2025-11-21 20:58:28 |
| SIC0114 | LIMZ | Cessna 172... | 2025-11-20 20:49:37 |
| SIC0126 | LOWW | FSLabs A32... | 2025-11-15 16:45:12 |
| SIC0114 | LIMF | Cessna 172... | 2025-11-10 20:43:29 |
| SIC0126 | LIME | DA42-VI Dr... | 2025-10-30 21:18:19 |
| SIC0904 | LEBL | FenixA320... | 2025-10-29 21:32:47 |
| SIC0965 | LIME | A2A Piper... | 2025-10-26 09:45:28 |
| 005 | LIME | A2A Piper... | 2025-10-26 10:14:09 |
| CHARTER | LIEE | ToLissA320... | 2025-10-13 19:33:12 |
| SIC0102 | LIMJ | Cessna 172... | 2025-09-24 19:11:39 |
| SIC0103 | LIRZ | Just Fligh... | 2025-08-30 20:26:02 |
| BM5024 | EHAM | FenixA319... | 2025-08-14 12:31:35 |
| BM6431 | LIEE | FenixA320... | 2025-08-12 17:13:45 |
| BM5030 | EBCI | Fenix A319... | 2025-07-24 13:36:22 |
| SIC0128 | LOWI | PMDG 737-8... | 2025-06-12 20:06:50 |
| SIC0108 | LILO | Cessna 172... | 2025-06-09 18:05:14 |
| SIC0868 | LIRF | FSLabs A32... | 2025-06-02 18:56:56 |
| SIC0215 | LIRF | FenixA320_... | 2025-06-02 19:38:44 |
| SIC0103 | LIRF | PMDG 737-8... | 2025-06-02 19:30:12 |
| CHARTER | LIEE | FenixA320_... | 2025-05-26 19:31:13 |
| SIC0105 | LICC | FenixA320_... | 2025-05-23 17:24:09 |
| BM6431 | LIEE | FSLabs A32... | 2025-04-08 09:24:42 |
| SIC0103 | LIEE | CRJ700ER A... | 2025-04-06 08:21:22 |
| SIC0701 | LIRF | PMDG 737-8... | 2025-03-23 18:56:07 |
| BM5042 | EGPH | Fenix A319... | 2025-02-25 09:41:13 |
| BM5012 | LIBR | Fenix A319... | 2025-02-01 14:20:48 |
| SIC0103 | LIRN | FenixA320_... | 2024-12-30 20:48:49 |
| SIC0103 | LICC | FSS Embrae... | 2024-12-18 14:07:58 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0106 | LIRF | PMDG 737-8... | 2025-11-16 22:07:59 |
| SIC0126 | LOWW | FSLabs A32... | 2025-11-15 16:35:53 |
| SIC0106 | LIRF | PMDG 737-8... | 2025-11-15 22:01:57 |
| SIC0868 | LICC | FSLabs A32... | 2025-11-10 22:15:25 |
| SIC0114 | LIMF | Cessna 172... | 2025-11-10 22:10:25 |
| SIC0106 | LICC | PMDG 737-8... | 2025-11-10 21:22:52 |
| SIC0103 | LICC | FenixA320... | 2025-11-10 22:38:37 |
| CHARTER | LICC | ToLissA320... | 2025-11-10 22:19:43 |
| BM6430 | LIEE | FenixA320... | 2025-08-09 18:41:46 |
| BM5031 | EBCI | PMDG 737-8... | 2025-08-09 15:20:20 |
| SIC0904 | LIEA | NA | 2025-07-31 22:40:23 |
| BM3024 | LIRN | Fenix A319... | 2025-07-19 14:21:49 |
| SIC0103 | LICJ | FenixA320_... | 2025-07-14 22:03:51 |
| SPP-TR10 | LFMN | FenixA320_... | 2025-07-11 16:08:50 |
| SIC0105 | LICJ | FenixA320_... | 2025-05-04 18:43:06 |
| BM6430 | LIEE | FSLabs A32... | 2025-04-08 08:23:02 |
| SIC0103 | LICC | FenixA320_... | 2025-03-02 22:00:51 |
| BM5017 | LICA | FenixA320_... | 2025-02-24 09:54:51 |
| CHARTER | LIEE | FenixA320_... | 2025-02-03 22:04:21 |
| SIC0103 | LIRF | FenixA320_... | 2025-01-19 10:41:49 |
| BM5021 | LIBP | PMDG 737-8... | 2024-12-09 22:07:26 |
Runway Information (Airport elevation: 958ft)
| Runway | 18 | Length | 10,843ft | Width | 197ft | Elevation | 958ft | Surface | Asphalt | Heading | 183 |
| Runway | 36 | Length | 10,843ft | Width | 197ft | Elevation | 958ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.275 Mhz |
| Type | APP/DEP | Frequency | 129.275 Mhz |
| Type | ATIS | Frequency | 120.480 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 121.705 Mhz |
| Type | CTR | Frequency | 125.275 Mhz |
| Type | CTR | Frequency | 129.275 Mhz |
Airport Navaids
| Type | TACAN | Ident | CAS | Frequency | 109500 Khz |
| Type | NDB | Ident | CAS | Frequency | 357 Khz |
| Type | VOR-DME | Ident | CSL | Frequency | 116750 Khz |
| Type | VOR-DME | Ident | TOP | Frequency | 114500 Khz |
| Type | NDB | Ident | TOP | Frequency | 393 Khz |