Search flights
San Giusto Airport, Pisa (LIRP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SIC0904 | LICA | HUES RYANA... | 2026-02-15 17:52:40 |
| SIC0108 | LIPC | Cessna 172... | 2026-02-15 15:26:29 |
| SIC0054 | LICA | 737-800 PA... | 2026-02-12 08:54:36 |
| BMED28 | LIRJ | Sting S4 R... | 2026-02-02 08:11:35 |
| BM7691 | LEPA | Fly The Ma... | 2026-01-18 09:15:15 |
| SIC0038 | LICB | Airbus A32... | 2025-12-12 09:28:51 |
| SIC0038 | LECO | PMDG 737-8... | 2025-08-23 12:51:59 |
| BM7691 | LEPA | FenixA320... | 2025-08-07 16:59:47 |
| SIC0105 | LICJ | FenixA320... | 2025-04-21 16:29:06 |
| BM7691 | LEPA | FSLabs A32... | 2025-04-07 10:03:04 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SIC0038 | EPPO | A20N DYNAM... | 2026-03-10 06:58:24 |
| SIC0904 | EGGW | HUES RYANA... | 2026-02-15 17:45:51 |
| SIC0054 | EGGW | 737-800 PA... | 2026-02-11 10:47:59 |
| SIC0103 | LIEE | Just Fligh... | 2026-02-09 22:07:39 |
| CHARTER | LICJ | 737NG Seri... | 2026-02-09 22:05:47 |
| BMED27 | LIPM | Sting S4 R... | 2026-02-01 16:08:57 |
| BM6450 | LIEE | FSS Embrae... | 2026-01-17 21:50:40 |
| SIC0038 | LFSL | Airbus A32... | 2026-01-02 16:35:31 |
| SIC0115 | LIRN | FenixA320... | 2025-12-14 13:02:05 |
| BM6450 | LIEE | FenixA320... | 2025-08-05 17:53:04 |
| SIC1015 | LIRQ | Tecnam P20... | 2025-06-22 18:00:11 |
| SIC0038 | LGSK | Airbus A32... | 2025-06-22 13:46:55 |
| SIC318 | EGGW | Airbus A32... | 2025-06-01 08:43:02 |
| SIC0748 | LICR | CRJ700ER A... | 2025-05-05 21:59:08 |
| SIC0215 | LIBD | A319 | 2025-05-05 21:07:00 |
| BM6450 | LIEE | FSLabs A32... | 2025-04-07 07:33:00 |
| SICBM1140 | LICJ | FenixA320_... | 2025-03-31 16:39:35 |
| SIC0105 | LICJ | FenixA320_... | 2025-03-18 18:32:07 |
Runway Information (Airport elevation: 4ft)
| Runway | 04L | Length | 9,191ft | Width | 143ft | Elevation | 4ft | Surface | Asphalt | Heading | 37 |
| Runway | 04R | Length | 10,022ft | Width | 146ft | Elevation | 4ft | Surface | Asphalt | Heading | 37 |
| Runway | 22L | Length | 10,022ft | Width | 146ft | Elevation | 4ft | Surface | Asphalt | Heading | 217 |
| Runway | 22R | Length | 9,191ft | Width | 143ft | Elevation | 4ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.280 Mhz |
| Type | APP/DEP | Frequency | 126.080 Mhz |
| Type | ATIS | Frequency | 130.065 Mhz |
| Type | Ground | Frequency | 120.080 Mhz |
| Type | Tower | Frequency | 119.105 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 128.615 Mhz |
| Type | APP/DEP | Frequency | 129.825 Mhz |
Airport Navaids
| Type | TACAN | Ident | PIN | Frequency | 108300 Khz |
| Type | VOR-DME | Ident | PIS | Frequency | 112100 Khz |
| Type | NDB | Ident | PIS | Frequency | 379 Khz |