Search flights

Luqa Airport, Malta (LMML)

Airport Weather & NOTAM's

METAR for:LMML (Malta Intl, LU, MT)
Text:LMML 270945Z VRB03KT 9999 FEW020 31/22 Q1016 NOSIG
Conditions at:0945 UTC 27 Jul 2024
Temperature: 31.0°C ( 88°F)
Dewpoint: 22.0°C ( 72°F) [RH = 59%]
Pressure (altimeter):30.00 inches Hg (1016.0 mb)
Winds:variable direction winds at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2000 feet AGL
TAF for:LMML (Malta Intl, LU, MT) issued at 0500 UTC 27 Jul 2024
Text:TAF LMML 270500Z 2706/2806 VRB06KT 9999 FEW018
Forecast period:0600 UTC 27 July 2024 to 0600 UTC 28 July 2024
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 1800 feet AGL
Text:PROB30
Forecast period:0000 to 0600 UTC 28 July 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:1200 feet AGL
Clouds:broken clouds at 1200 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SIC0649 EDDM FenixA320_... 2024-06-17 07:14:18
BMI035 LICJ King Air 3... 2024-05-06 17:08:43
SIC0868 EDDM FenixA320_... 2024-04-20 14:53:04
SIC0128 LICC PMDG 737-8... 2024-03-25 20:43:43
SIC0904 EDDM Fly The Ma... 2024-02-28 09:03:00
SIC0701 LICC PMDG 737-8... 2024-01-21 13:40:45
SIC0038 LICD TBM 930 AI... 2024-01-12 10:57:37
BMI035 LICJ PMDG 737-8... 2023-12-29 10:56:07
RT022 LICD C208 | AIR... 2023-12-24 19:01:52
RT022 LICD C208 2023-12-08 15:26:00
RT022 LICD AT46 - GC1... 2023-12-02 10:07:50
RT022 LICD NextGen EM... 2023-11-12 18:56:12
RT022 LICD DHC-6-300... 2023-11-04 22:06:55
RT022 LICD NextGen EM... 2023-11-04 10:12:06
SIC1117 LICJ PMDG 737-8... 2023-09-30 11:48:54
BMI035 LICJ PMDG 737-7... 2023-09-20 08:41:37
BMI035 LICJ FFX Vision... 2023-09-11 08:33:17
SICBMI035 LICJ Airbus A32... 2023-09-10 20:10:14
RT022 LICD C208 | AIR... 2023-09-10 18:20:39
RT022 LICD ATR72-600... 2023-09-10 05:51:59
BMI035 LICJ Airbus A32... 2023-09-02 07:42:55
SIC0038 LFML PMDG 737-8... 2023-08-30 06:58:46
RT022 LICD C208 2023-08-29 13:35:00
BMI035 LICJ ATR72-600... 2023-08-21 08:45:42
RT022 LICD Cessna 208... 2023-08-18 09:20:55
SIC0998 LICD King Air 3... 2023-07-31 20:59:43
RT022 LICD King Air 3... 2023-07-31 21:00:47

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
SIC0649 LGAV FenixA320_... 2024-06-14 10:08:52
SIC1117 LIRF PMDG 737-8... 2024-05-17 13:24:38
BMI034 LGMK PMDG 737-8... 2024-05-05 16:49:20
SIC0188 LICC Cessna 414... 2024-04-24 21:53:16
SIC0673 LICC PMDG 737-7... 2024-02-19 17:43:11
SIC0038 LSGS TBM 930 AI... 2024-01-08 18:12:23
BMI034 LGMK PMDG 737-8... 2023-12-28 20:41:24
RT021 LGKF BS B350i A... 2023-12-24 16:14:40
RT021 LGKF Cessna 208... 2023-12-08 12:21:16
RT021 LGKF AT46 - GC1... 2023-11-26 20:51:24
RT021 LGKF King Air 3... 2023-11-12 18:25:23
RT021 LGKF CJ4 Citati... 2023-11-04 19:31:46
RT021 LGKF CRJ700 AIR... 2023-11-03 20:27:54
SIC1117 LICJ PMDG 737-8... 2023-09-27 13:44:56
BMI034 LGMK FenixA320... 2023-09-20 08:02:38
SICBMI034 LGMK Airbus A32... 2023-09-10 18:37:07
RT021 LGKF C208 | AIR... 2023-09-10 14:22:03
BMI034 LGMK Airbus A32... 2023-09-10 16:26:25
RT021 LGKF TBM 930 AI... 2023-09-06 07:27:55
BMI034 LGMK Airbus A32... 2023-09-01 20:45:29
SIC0038 LIRF PMDG 737-8... 2023-08-29 11:34:41
RT021 LGKF C208 2023-08-29 19:49:00
BMI034 LGMK Airbus A33... 2023-08-19 16:13:14
RT021 LGKF ATR72-600... 2023-08-18 09:10:52
RT021 LGKF King Air 3... 2023-07-30 17:36:16

Runway Information (Airport elevation: 297ft)

Runway 05 Length 7,990ft Width 143ft Elevation 257ft Surface Asphalt Heading 54
Runway 13 Length 11,604ft Width 190ft Elevation 257ft Surface Asphalt Heading 135
Runway 23 Length 7,990ft Width 143ft Elevation 257ft Surface Asphalt Heading 234
Runway 31 Length 11,604ft Width 190ft Elevation 257ft Surface Asphalt Heading 315

Airport Frequencies

Type APP/DEP Frequency 118.355 Mhz
Type APP/DEP Frequency 128.155 Mhz
Type ATIS Frequency 127.005 Mhz
Type ATIS Frequency 127.405 Mhz
Type Ground Frequency 121.605 Mhz
Type Ground Frequency 121.830 Mhz
Type Tower Frequency 133.905 Mhz
Type Tower Frequency 135.105 Mhz

Airport Navaids

Type DME Ident LM Frequency 110500 Khz
Type DME Ident LQ Frequency 109700 Khz
Type NDB Ident LQA Frequency 416 Khz
Type NDB Ident MLT Frequency 395 Khz