Search flights
Luqa Airport, Malta (LMML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BM7728 | LIRZ | PMDG 737-8... | 2025-11-27 20:16:39 |
| SICSICBMV328 | LICJ | Asobo TBM... | 2025-11-26 12:58:14 |
| BM7728 | LIRZ | Fenix A319... | 2025-07-02 15:45:50 |
| SIC0106 | LIPH | PMDG 737-8... | 2025-04-30 18:51:04 |
| CHARTER | EDDF | FenixA320... | 2025-04-22 18:14:58 |
| SIC0126 | OBBI | PMDG 737-7... | 2025-04-11 14:20:16 |
| BM7728 | LIRZ | Fenix A319... | 2025-03-21 10:25:29 |
| BJT24-005 | LIRA | Cessna Cit... | 2025-03-07 15:52:29 |
| BJT24-005 | LIRA | LEARJET 35... | 2025-01-06 13:38:23 |
| RT022 | LICD | C208 | AIR... | 2024-12-18 19:36:01 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BM9562 | DTTA | PMDG 737-8... | 2025-10-26 18:23:45 |
| BMT135 | LGTS | 737 Max 8... | 2025-10-18 16:01:47 |
| BM9562 | DTTA | Fenix A319... | 2025-07-01 18:46:39 |
| SIC0126 | LEIB | PMDG 737-7... | 2025-04-03 23:06:53 |
| BM9562 | DTTA | Fenix A319... | 2025-03-21 09:19:19 |
| SIC0598 | LIRZ | PMDG 737-8... | 2025-03-17 22:49:52 |
| BJT24-004 | LICD | Cessna Cit... | 2025-03-06 22:40:38 |
| SIC0038 | LICJ | TBM 930 As... | 2025-03-03 23:59:13 |
| SIC1117 | LIEE | Airbus A32... | 2025-02-28 14:17:08 |
| SIC0281 | LICA | ATR72-600... | 2025-01-14 14:44:28 |
| BJT24-004 | LICD | LEARJET 35... | 2025-01-06 12:05:35 |
| RT021 | LGKF | C208 | AIR... | 2024-12-17 21:44:09 |
Runway Information (Airport elevation: 297ft)
| Runway | 05 | Length | 7,990ft | Width | 143ft | Elevation | 257ft | Surface | Asphalt | Heading | 54 |
| Runway | 13 | Length | 11,604ft | Width | 190ft | Elevation | 257ft | Surface | Asphalt | Heading | 135 |
| Runway | 23 | Length | 7,990ft | Width | 143ft | Elevation | 257ft | Surface | Asphalt | Heading | 234 |
| Runway | 31 | Length | 11,604ft | Width | 190ft | Elevation | 257ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.355 Mhz |
| Type | APP/DEP | Frequency | 128.155 Mhz |
| Type | ATIS | Frequency | 127.005 Mhz |
| Type | ATIS | Frequency | 127.405 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Tower | Frequency | 133.905 Mhz |
| Type | Tower | Frequency | 135.105 Mhz |
Airport Navaids
| Type | DME | Ident | LM | Frequency | 110500 Khz |
| Type | DME | Ident | LQ | Frequency | 109700 Khz |
| Type | NDB | Ident | LQA | Frequency | 416 Khz |
| Type | NDB | Ident | MLT | Frequency | 395 Khz |